Half-Mile Timing - Contractor License              4/13/2018 - 12:21 PM
                  2018 Tom Jones Memorial - 4/13/2018                   
                         University of Florida                          
 
Event 24  Men 110 Meter Hurdles
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
================================================================        
    Comp#  Name                Year School                 Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 0.4                                       
  1 #317 Constantino, Gabrie     Brazil                   13.46Q        
  2 #510 Carter, Deuce           Unattached               13.70q        
  3 #507 Banks, Tremayne       6 Unattached               13.82q        
  4 #549 Hart, Yanick            Unattached               13.84q        
  5 #477 Gilstrap, David      JR Syracuse                 14.07         
  6 #376 Poole, Cory          FR Florida                  14.14         
  7 #328 Langdon, Connor      SO Coastal Carolina         15.14         
 -- #469 Scott, Raekwon       JR South Florida              DNS         
Heat  2 Preliminaries   Wind: 1.5                                       
  1 #292 Walters, Ruebin      SR Alabama                  13.48Q        
  2 #511 Crittenden III, Fre     Unattached               13.65q        
  3 #547 Anderson, Nick          Unattached               13.81q        
  4 #528 Sosa, Ramon          SR Unattached               13.95         
  5 #476 Floyd, Richard       SO Syracuse                 13.97         
  6 #481 Moore, Matt          SO Syracuse                 14.03         
 -- #314 Wright, Tyson        JR Bethune-Cookman            DNS         
Heat  3 Preliminaries   Wind: 1.8                                       
  1 #367 Holloway, Grant      SO Florida                  13.63Q        
  2 #478 Goss, Angelo         SR Syracuse                 13.77q        
  3 #437 Santiago Pagan, Joh     Puerto Rico              14.15         
  4 #438 mason, tyler            Puma                     14.22         
  5 #327 Jennings, Dee        JR Coastal Carolina         14.36         
  6 #306 Okwaraji, Caleb      FR Bethune-Cookman          14.96         
========================================================================
    Comp#  Name                Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 #317 Constantino, Gabrie     Brazil                   13.46Q  0.4  1
  2 #292 Walters, Ruebin      SR Alabama                  13.48Q  1.5  2
  3 #367 Holloway, Grant      SO Florida                  13.63Q  1.8  3
  4 #511 Crittenden III, Fre     Unattached               13.65q  1.5  2
  5 #510 Carter, Deuce           Unattached               13.70q  0.4  1
  6 #478 Goss, Angelo         SR Syracuse                 13.77q  1.8  3
  7 #547 Anderson, Nick          Unattached               13.81q  1.5  2
  8 #507 Banks, Tremayne       6 Unattached               13.82q  0.4  1
  9 #549 Hart, Yanick            Unattached               13.84q  0.4  1
 10 #528 Sosa, Ramon          SR Unattached               13.95   1.5  2
 11 #476 Floyd, Richard       SO Syracuse                 13.97   1.5  2
 12 #481 Moore, Matt          SO Syracuse                 14.03   1.5  2
 13 #477 Gilstrap, David      JR Syracuse                 14.07   0.4  1
 14 #376 Poole, Cory          FR Florida                  14.14   0.4  1
 15 #437 Santiago Pagan, Joh     Puerto Rico              14.15   1.8  3
 16 #438 mason, tyler            Puma                     14.22   1.8  3
 17 #327 Jennings, Dee        JR Coastal Carolina         14.36   1.8  3
 18 #306 Okwaraji, Caleb      FR Bethune-Cookman          14.96   1.8  3
 19 #328 Langdon, Connor      SO Coastal Carolina         15.14   0.4  1
 -- #314 Wright, Tyson        JR Bethune-Cookman            DNS   1.5  2
 -- #469 Scott, Raekwon       JR South Florida              DNS   0.4  1