Licensed to Half-Mile Timing - Contractor License
                                        HY-TEK's Meet Manager 6/6/2017 08:34 PM
                         FTC Twilight Meet - 6/6/2017                          
                             University of Florida                             
                                    Results                                    
 
Event 3  Mixed 1 Mile Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1   882 Kumar, Ravi        M22 Unattached             4:32.84   2 
  2   914 Hensley, Mike      M31 Unattached             4:36.07   2 
  3   924 Hensley, Bobby     M32 Unattached             4:40.34   2 
  4   890 Merrill, Andy      M23 Unattached             4:40.45   2 
  5   919 Monk, Cade         M18 Unattached             4:43.07   2 
  6   896 Rosato, Michael    M28 Unattached             5:00.11   2 
  7   905 Suda, Betsy        W35 Unattached             5:08.40   2 
  8   885 Matchev, Anton     M13 Unattached             5:10.41   2 
  9   893 rapier, hutson     M34 Unattached             5:18.17   2 
 10   866 Dyke, Ryan         M27 Unattached             5:21.70   2 
 11   903 Stoner, Dan        M42 Unattached             5:27.42   2 
 12   887 Matchev, Philip    M10 Unattached             5:38.23   2 
 13   875 Hepple, Russ       M51 Unattached             5:39.55   2 
 14   860 Clement, Clay      M54 Unattached             5:43.36   2 
 15   877 Honrao, Shreyas    M27 Unattached             5:44.73   2 
 16   915 Hensley, Mariel    W35 Unattached             5:49.00   2 
 17   864 Drondoski, Lara    W23 Unattached             5:50.15   2 
 18   900 Smith, Brian       M43 Unattached             5:50.23   1 
 19   853 Angelopoulos, Nich M20 Unattached             5:58.69   2 
 20   912 Jacobbe, Hannah    W13 Unattached             5:59.18   2 
 21   901 Smith, Caden       M10 Unattached             6:07.20   1 
 22   916 Lynden, Adair      W19 Unattached             6:07.30   2 
 23   917 Holmer, Brady      M23 Unattached             6:07.47   2 
 24   895 Richards, Michele  W37 Unattached             6:19.05   1 
 25   854 Barnett, Nicholas  M12 Unattached             6:24.50   1 
 26   862 DeFranco, Meredith W33 Unattached             6:28.34   1 
 27   911 Bidal, Ozzie       M40 Unattached             6:31.93   1 
 28   910 Gulbransen, Scott  M49 Unattached             6:37.28   1 
 29   925 Moore, Eric        M39 Unattached             6:37.67   1 
 30   861 Cox, Lawton        M40 Unattached             6:47.12   1 
 31   894 rapier, Vanessa    W35 Unattached             7:05.06   1 
 32   922 White, Benny        M7 Unattached             7:27.20   1 
 33   872 Griffin, Tyler     M11 Unattached             7:27.95   1 
 34   879 Interdonato, Scott M12 Unattached             7:34.10   1 
 35   907 Waldo, Doug        M66 Unattached             7:36.88   1 
 36   898 Sanchez, Alexander M24 Unattached             8:06.87   1 
 37   891 Newsome, Rachel    W24 Unattached             8:18.15   1 
 --   878 Interdonato, Scott M54 Unattached                 DNF   1 
 --   921 Useche, Maria      W44 Unattached                 DNF   1 
 --   880 Interdonato, Tina  W52 Unattached                 DNF   1 
 --   899 Sanchez, Christina W27 Unattached                 DNF   1 
 
Event 1  Mixed 800 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   913 Jackson, Jai       M21 Unattached             2:05.47   2 
  2   919 Monk, Cade         M18 Unattached             2:08.18   2 
  3   918 Mayo, Brandon      M18 Unattached             2:08.21   2 
  4   914 Hensley, Mike      M31 Unattached             2:12.32   2 
  5   870 Goff, Nicholas     M25 Unattached             2:14.51   2 
  6   893 rapier, hutson     M34 Unattached             2:21.49   2 
  7   885 Matchev, Anton     M13 Unattached             2:28.69   2 
  8   877 Honrao, Shreyas    M27 Unattached             2:33.65   1 
  9   887 Matchev, Philip    M10 Unattached             2:40.96   1 
 10   864 Drondoski, Lara    W23 Unattached             2:45.46   1 
 11   853 Angelopoulos, Nich M20 Unattached             2:48.91   1 
 12   895 Richards, Michele  W37 Unattached             2:56.47   1 
 13   854 Barnett, Nicholas  M12 Unattached             3:00.76   1 
 14   901 Smith, Caden       M10 Unattached             3:01.54   1 
 15   916 Lynden, Adair      W19 Unattached             3:01.93   1 
 16   911 Bidal, Ozzie       M40 Unattached             3:04.65   1 
 17   921 Useche, Maria      W44 Unattached             3:05.41   1 
 18   855 Blankenfeld, Colto  M8 Unattached             3:11.04   1 
 19   879 Interdonato, Scott M12 Unattached             4:19.49   1 
 20   899 Sanchez, Christina W27 Unattached             4:19.55   1 
 21   898 Sanchez, Alexander M24 Unattached             4:34.56   1 
 --   900 Smith, Brian       M43 Unattached                 DNF   2 
 
Event 2  Mixed 3000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   917 Holmer, Brady      M23 Unattached             9:15.07  
  2   890 Merrill, Andy      M23 Unattached             9:21.58  
  3   914 Hensley, Mike      M31 Unattached            10:06.45  
  4   903 Stoner, Dan        M42 Unattached            11:14.18  
  5   892 Pilcher, Lauren    W29 Unattached            11:28.92  
  6   920 White, Robert      M46 Unattached            11:34.62  
  7   874 Harrell, Mandy     W33 Unattached            11:38.68  
  8   935 Yeomans, Charles   M55 Unattached            11:39.99  
  9   889 McCready, Steve    M42 Unattached            13:07.71  
 10   886 Matchev, Konstanti M50 Unattached            14:23.31  
 11   871 Griffin, Olivia     W7 Unattached            14:35.32  
 12   925 Moore, Eric        M39 Unattached            14:41.83  
 13   872 Griffin, Tyler     M11 Unattached            15:19.71  
 14   907 Waldo, Doug        M66 Unattached            15:35.46  
 15   879 Interdonato, Scott M12 Unattached            17:20.55  
 
Event 4  Mixed 4x400 Meter Relay
================================================================
    Team                                                 Finals 
================================================================
  1 Unattached  'A'                                     3:52.25  
  2 Unattached  'B'                                     3:59.38  
  3 Unattached  'C'                                     4:05.31  
  4 Unattached  'D'                                     4:20.74  
  5 Unattached  'E'                                     4:56.05  
 -- Unattached  'F'                                         DNF