Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 2/24/2017 10:55 PM
    13th Annual Flagler Technical Institute East Coast Classic - 2/24/2017     
                            www.halfmiletiming.com                             
                              Flagler Palm Coast                               
                                    Results                                    
 
Event 2  Boys High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   897 Hollie, Johnny         Winter Sprin             1.87m   10   
     1.57 1.62 1.67 1.72 1.77 1.82 1.87 1.92 
        P    P    P    O    O    O   XO  XXX 
  2   877 Flores, Enrique        DeLand HS                1.77m    8   
     1.57 1.62 1.67 1.72 1.77 1.82 
        P    P    O    O    O  XXX 
  3   309 Whitehead, Kenneth     Nease HS                 1.77m    6   
     1.57 1.62 1.67 1.72 1.77 1.82 
        P    P    P   XO  XXO  XXX 
  4   336 Long, David            Port Orange              1.72m    5   
     1.57 1.62 1.67 1.72 1.77 
        P    P    P    O  XXX 
  5   413 Salter, Matthew        Atlantic Coa             1.72m    3.50
     1.57 1.62 1.67 1.72 1.77 
        P    P    O  XXO  XXX 
  5  1273 Thomas, Cole           The Master's             1.72m    3.50
     1.57 1.62 1.67 1.72 1.77 
        O    O    O  XXO  XXX 
  7   881 Ferendo, Nick          Fleming Isla             1.72m    1.50
     1.57 1.62 1.67 1.72 1.77 
       XO    O    O  XXO  XXX 
  7   890 Thiel, Kyle            Spruce Creek             1.72m    1.50
     1.57 1.62 1.67 1.72 1.77 
        O    O   XO  XXO  XXX 
  9   364 Thompson, Cameron      Trinity Cath             1.67m  
     1.57 1.62 1.67 1.72 
        O    O    O  XXX 
  9   876 Bailey, Matthew        DeLand HS                1.67m  
     1.57 1.62 1.67 1.72 
        O    O    O  XXX 
  9   422 Givens, Camden         Matanzas HS              1.67m  
     1.57 1.62 1.67 1.72 
        O    O    O  PPP 
 12   419 Larson, Luc            Fleming Isla             1.67m  
     1.57 1.62 1.67 1.72 
        O   XO    O  XXX 
 13   558 Pierre-Louis, Kerr     Creekside HS             1.67m  
     1.57 1.62 1.67 1.72 
        P    P   XO  XXX 
 14   874 Hayes, Vincent         Atlantic Coa             1.62m  
     1.57 1.62 1.67 
        O    O  XXX 
 14   889 Douphin, Dakota        Spruce Creek             1.62m  
     1.57 1.62 1.67 
        O    O  XXX 
 14   883 Harris, Diondre        Orange City              1.62m  
     1.57 1.62 1.67 
        O    O  XXX 
 17   488 Harris, Lonell         St. Augustin             1.62m  
     1.57 1.62 1.67 
        O   XO  XXX 
 17   434 Lopez, Vincent         The Master's             1.62m  
     1.57 1.62 1.67 
        O   XO  XXX 
 19   884 Hunt, Jaylx            Orange City              1.57m  
     1.57 1.62 
        O  XXX 
 20   338 sykes, jevonn          Port Orange              1.57m  
     1.57 1.62 
       XO  XXX 
 --   494 Rodriguez, Zach        The Master's                NH  
     1.57 
      XXX 
 --   888 Brito, Anthony         Spruce Creek                NH  
     1.57 
      XXX 
 --   645 bean, kendall          Port Orange                 NH  
     1.57 
      XXX 
 --   893 Binkley, Steve         The Master's                NH  
     1.57 
      XXX 
 
Event 4  Boys Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   424 Mago, Aaron            Nease HS              12-06.00   10   
     10-06 11-00 11-06 12-00 12-06 13-00 
         O     O   XXO     O     O   XXX 
  2   915 Lewinson, Jake         Bolles HS             11-06.00    7   
     10-00 10-06 11-00 11-06 12-00 
         O     O    XO    XO   XXX 
  2   940 Lehr, Matthew          Spruce Creek          11-06.00    7   
     10-06 11-00 11-06 12-00 
         O    XO    XO   XXX 
  4   939 Hemmy, Jack            Spruce Creek          11-06.00    5   
     10-00 10-06 11-00 11-06 12-00 
         O     O   XXO   XXO   XXX 
  5   935 Ramirez, Daniel        Matanzas HS           10-06.00    3.50
     10-00 10-06 11-00 
         O     O   XXX 
  5   461 Firpo, Michael         Mandarin HS           10-06.00    3.50
     10-06 11-00 
         O   XXX 
  7   920 Schaublin, Cameron     Creekside HS          10-06.00    2   
     9-00 9-06 10-00 10-06 11-00 
      XXO    O     O     O   XXX 
  8   931 Campbell, Simeon       Mandarin HS           10-06.00    1   
     8-06 9-00 9-06 10-00 10-06 11-00 
        O    O  XXO    XO     O   XXX 
  9   942 Smith, Thomas          Spruce Creek          10-06.00  
     9-00 10-00 10-06 11-00 
        O    XO   XXO   XXX 
 10   919 Padgett, Camden        Creekside HS          10-00.00  
     9-06 10-00 10-06 
        O     O   XXX 
 11   941 Sheedy, Connor         Spruce Creek          10-00.00  
     8-06 9-00 9-06 10-00 10-06 
        O    O    O    XO   XXX 
 12   934 Gonzalez, Edgardo      Matanzas HS            9-06.00  
     8-06 9-00 9-06 10-00 
        O    O    O   XXX 
 13   918 Dominguez, Dwyer       Creekside HS           9-06.00  
     9-00 9-06 10-00 
      XXO    O   XXX 
 14   929 Bowman, Jacob          Flagler Palm           9-06.00  
     9-00 9-06 10-00 
      XXO   XO   XXX 
 15   921 Smith, Daevion         Creekside HS           9-06.00  
     9-00 9-06 10-00 
        O  XXO   XXX 
 16   943 Corey, Nick            St. Augustin           9-00.00  
     9-00 9-06 
       XO  XXX 
 17   752 Heifner, Ethan         St. Augustin           8-06.00  
     8-06 9-00 
      XXO  XXX 
 --   104 Sepe, Christopher      Matanzas HS                 NH  
     8-06 
      XXX 
 --   944 Skinner, Eric          St. Augustin                NH  
     8-06 
      XXX 
 --   107 Wilcox, David          Matanzas HS                 NH  
     8-06 
      XXX 
 --   930 Bystrov, Maxim         Flagler Palm                NH  
     8-06 
      XXX 
 --   928 Bertrand, Noah         Flagler Palm                NH  
     8-06 
      XXX 
 --   656 Lennon, Matt           The Master's                NH  
     8-06 
      XXX 
 --   927 Bertrand, Mark         Flagler Palm                NH  
     14-00 
       XXX 
 
Event 6  Boys Long Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1   485 Sylvester, Latavie     Spruce Creek          21-10.00   NWI  10   
     20-10.25(NWI) 21-05.25(NWI) 21-10(NWI) 19-02.50(NWI) FOUL      FOUL     
  2   317 Wood, Daylen           New Smyrna B          21-01.75   NWI   8   
     20-02.25(NWI) 21-01.75(NWI) 2-00.25(NWI) 19-11(NWI) 20-03.50(NWI) 20-07(NWI)
  3   904 Clark, Frank           Flagler Palm          20-07.25   NWI   6   
     2-09.50(NWI) 20-07.25(NWI) 20-02(NWI) 19-02(NWI) 19-09.75(NWI) 19-09.25(NWI)
  4   444 Goosby, Javeion        DeLand HS             20-04.50   NWI   5   
     20-04.50(NWI) 20-04.50(NWI) 19-07.75(NWI) 19-01(NWI) FOUL      20-04(NWI)
  5   229 Edwards, Chris         Creekside HS          20-02.75   NWI   4   
     19-09.25(NWI) FOUL      PASS      20-02.75(NWI) 19-04.75(NWI) 19-08.50(NWI)
  6   277 Paul, Nelson           Flagler Palm          19-07.50   NWI   3   
     FOUL      19-03.50(NWI) 19-07.50(NWI)           
  7   279 Pogue, Kevin           Flagler Palm          18-07.50   NWI   2   
     18-07.50(NWI) FOUL      FOUL      FOUL      FOUL      FOUL     
  8   440 Wood, John Thomas      Creekside HS          18-06.00   NWI   1   
     FOUL      18-06(NWI) FOUL                
  9   909 Powers, Todd           Spruce Creek          18-02.00   NWI 
     18-02(NWI) FOUL      FOUL              
 10   748 Rerko, Bryan           Spruce Creek          18-01.00   NWI 
     18-01(NWI) FOUL      FOUL                
 11   900 Akodu, Kenneth         Creekside HS          18-00.75   NWI 
     18-00.75(NWI) FOUL      FOUL                
 12   454 Montoyo, Donovan       Flagler Palm          18-00.50   NWI 
     18-00.50(NWI) FOUL      FOUL      FOUL      FOUL      17-05.50(NWI)
 13   290 Northrup, Najieh       Fleming Isla          17-11.00   NWI 
     17-11(NWI) FOUL      FOUL              
 14   825 Greene, Isaiah         New Smyrna B          17-08.00   NWI 
     17-08(NWI) FOUL      FOUL                
 15   658 Woodbine, Jordan       The Master's          17-07.75   NWI 
     17-07.75(NWI) FOUL      FOUL                
 16   308 Williams, Jermon       Matanzas HS           17-05.00   NWI 
     16-09(NWI) 17-05(NWI) 17-01(NWI)         
 17   855 Meeks, Christopher     St. Augustin          17-04.00   NWI 
     16-10(NWI) 17-04(NWI) 13-11(NWI)           
 18   363 Rivers, Robert         Trinity Cath          16-10.00   NWI 
     16-10(NWI) FOUL      16-02(NWI)         
 19   884 Hunt, Jaylx            Orange City           16-08.00   NWI 
     16-08(NWI) FOUL      FOUL              
 20   568 Gray, Curtis           Matanzas HS           16-04.00   NWI 
     FOUL      FOUL      16-04(NWI)         
 20   423 Powell, Josef          Matanzas HS           16-04.00   NWI 
     16-04(NWI) FOUL      FOUL              
 20   569 Peterson, Drew         Matanzas HS           16-04.00   NWI 
     FOUL      16-04(NWI) FOUL                
 23   236 Council, Jared         DeLand HS             16-02.50   NWI 
     FOUL      15-07(NWI) 16-02.50(NWI)           
 24   604 Simonds, Derek         DeLand HS             15-11.00   NWI 
     FOUL      FOUL      15-11(NWI)         
 25   759 McDaniel, Matthew      The Master's          15-00.25   NWI 
     FOUL      FOUL      15-00.25(NWI)         
 --   478 McGhee, Devin          Orange City               FOUL       
     FOUL      FOUL      FOUL                
 --   883 Harris, Diondre        Orange City               FOUL       
     FOUL      FOUL      FOUL                
 --   500 General, Isaac         Trinity Cath              FOUL       
     FOUL      FOUL      FOUL              
 --   291 Ramirez, Aaron         Fleming Isla              FOUL       
     FOUL      FOUL      FOUL              
 --   345 Torres, Anthony        Spruce Creek              FOUL       
     FOUL      FOUL      FOUL                
 --   910 Lopez-De-Arco, Ale     The Master's              FOUL       
     FOUL      FOUL      FOUL              
 --   354 Edwards, Gabriel       The Master's              FOUL       
     FOUL      FOUL      FOUL              
 
Event 8  Boys Triple Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1   983 Barclay, Corey         Mandarin HS           40-08.00   NWI  10   
     38-11(NWI) 38-00(NWI) 40-08(NWI) 38-10(NWI) 39-07(NWI) 39-02.50(NWI)
  2   904 Clark, Frank           Flagler Palm          40-07.00   NWI   8   
     38-09.25(NWI) 40-07(NWI) 40-00.50(NWI)           
  3   422 Givens, Camden         Matanzas HS           40-04.50   NWI   6   
     39-08.75(NWI) FOUL      40-04.50(NWI) 32-04(NWI) 39-00.50(NWI) 36-07(NWI)
  4   909 Powers, Todd           Spruce Creek          39-03.50   NWI   5   
     38-08(NWI) 39-03(NWI) 39-03.50(NWI) 37-07.50(NWI) 38-01.75(NWI) 38-01(NWI)
  5   987 Mccoy, Jason           Spruce Creek          38-07.50   NWI   4   
     37-05.50(NWI) 38-07.50(NWI) FOUL      FOUL      37-06(NWI) 36-08(NWI)
  6   488 Harris, Lonell         St. Augustin          38-04.75   NWI   3   
     FOUL      38-02(NWI) 38-04.75(NWI) FOUL      FOUL      37-07(NWI)
  7   986 Dash, Nicholas         Spruce Creek          38-04.00   NWI   2   
     38-04(NWI) FOUL      36-10(NWI) FOUL      36-11(NWI)   
  8   748 Rerko, Bryan           Spruce Creek          38-00.00   NWI   1   
     FOUL      37-09(NWI) 38-00(NWI) 37-05.50(NWI) 37-05.50(NWI) 31-02(NWI)
  9   349 Kabus, Emerson         St. Augustin          37-08.50   NWI 
     37-08.50(NWI) 37-08(NWI) 37-04(NWI)           
 10   434 Lopez, Vincent         The Master's          37-06.00   NWI 
     37-06(NWI) 35-06(NWI) FOUL                 
 11   223 Morris, Isaiah         Bolles HS             37-04.00   NWI 
     34-05(NWI) 37-04(NWI) 37-02(NWI)           
 12   454 Montoyo, Donovan       Flagler Palm          36-07.75   NWI 
     35-06(NWI) 36-07.75(NWI) 35-07.50(NWI)           
 13   428 Thomas, Simuel         Port Orange           36-05.00   NWI 
     FOUL      FOUL      36-05(NWI)           
 14   290 Northrup, Najieh       Fleming Isla          35-02.50   NWI 
     34-08(NWI) 35-02.50(NWI) 34-05(NWI)            
 15   568 Gray, Curtis           Matanzas HS           34-07.50   NWI 
     FOUL      FOUL      34-07.50(NWI)           
 16   567 Bogle, Gabriel         Matanzas HS           32-09.00   NWI 
        32-09(NWI) 32-00(NWI)           
 
Event 10  Boys Discus Throw Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   778 Mitchell, Justin       Bolles HS               43.09m   10   
      32.82m  39.42m  43.09m     41.62m   
  2   801 Peppin, Michael        Flagler Palm            42.34m    8   
      39.49m  42.10m           42.34m
  3   857 Rivera, Emanual        St. Augustin            40.38m    6   
      40.38m  33.75m  36.78m  35.29m  39.04m  37.56m
  4   827 Lizak, Dillion         New Smyrna B            38.87m    5   
      35.27m  34.30m     38.87m  38.32m  36.54m
  5   837 Courtney, Jared        Orange City             38.83m    4   
      31.26m  37.23m  37.38m  38.83m     32.58m
  6   848 Meadows, Vann          Spruce Creek            38.61m    3   
         38.61m  33.77m  38.36m     34.70m
  7   780 Sheppard, James        Bolles HS               37.99m    2   
      34.25m  37.99m     35.23m     35.69m
  8   799 Henshaw, Verneal       Flagler Palm            37.38m    1   
      36.11m  35.31m  36.51m  37.38m     37.27m
  9   786 Ray, Cole              Creekside HS            37.17m  
      34.57m  37.17m              
 10   779 Porter, Ej             Bolles HS               35.16m  
      34.93m  32.94m  35.16m           
 11   812 Campbell, Marlon       Mandarin HS             34.93m  
      34.93m     33.80m            
 12   868 Johns, John            Trinity Cath            33.59m  
      32.04m  32.42m  33.59m           
 13   838 Hartless, Daniel       Orange City             32.81m  
      28.79m  32.81m x             
 14   865 Folsom, Hunter         Trinity Cath            32.76m  
      32.72m  31.94m  32.76m            
 15   828 Williams, Jarrett      New Smyrna B            32.00m  
      28.36m  32.00m               
 16   825 Greene, Isaiah         New Smyrna B            31.46m  
      28.09m  31.46m x             
 17   772 Idlebird, Darius       Atlantic Coa            31.28m  
      30.96m  31.28m x             
 18   860 Whelan, Kyle           The Master's            30.82m  
      30.82m     30.50m            
 19   785 Ranson, Tyler          Creekside HS            30.63m  
      30.63m x  x             
 20   850 Smith, Andrew          Spruce Creek            30.58m  
      30.58m  30.46m               
 21   807 Meyers, Nick           Fleming Isla            30.42m  
      30.42m x  x             
 22   818 Beasley, Harrison      Matanzas HS             30.17m  
      30.17m x  x             
 23   849 Severinsen, Ryan       Spruce Creek            29.69m  
      29.69m                  
 24   784 Miley, Kyle            Creekside HS            29.60m  
      29.60m    x             
 25   820 Logue, Alex            Matanzas HS             29.08m  
      28.14m  29.08m x             
 26   847 Frank, Hayden          Spruce Creek            28.65m  
      28.65m x  x             
 27   811 Boles, Parker          Mandarin HS             28.64m  
      28.64m x  x             
 28   819 Krenz, Mason           Matanzas HS             27.95m  
      27.95m x  x             
 29   826 Hutchinson, Brodie     New Smyrna B            27.81m  
      27.81m x  x             
 30   787 Thomas, Zach           Creekside HS            27.68m  
      27.68m    x             
 31   867 Guyton, Chris          Trinity Cath            27.63m  
      27.63m x  x             
 32   236 Council, Jared         DeLand HS               27.45m  
      27.45m x  x             
 33   855 Meeks, Christopher     St. Augustin            27.16m  
      27.16m x  x             
 34   843 vazquez, daniel        Port Orange             26.95m  
      26.95m x  x             
 35   809 Slack, Austin          Fleming Isla            26.93m  
      26.93m    x             
 36   549 Eaton, Nick            The Master's            25.35m  
      25.35m x  x             
 37   813 Riley, Austin          Mandarin HS             25.08m  
      25.08m x  x             
 38   840 Pearsall, Anothony     Orange City             24.06m  
      24.06m x  x             
 39   806 Braigaccio, Jason      Fleming Isla            23.70m  
      23.70m x  x             
 40   858 Azzara, Nicky          The Master's            23.20m  
      23.20m    x             
 40   821 Sanchez Venegas, J     Matanzas HS             23.20m  
      23.20m x  x             
 42   808 Shumway, Carl          Fleming Isla            22.83m  
      22.83m x  x             
 43   842 ponder, jamari         Port Orange             21.92m  
      21.92m x  x             
 44   856 O'Conner, Chris        St. Augustin            21.85m  
      21.85m x  x             
 45   830 George, Thomas         Oak Hall Sch            21.26m  
      21.26m x  x             
 46   773 Walker, Arthur         Atlantic Coa            21.06m  
      21.06m x  x             
 47   859 Dawson, Jacob          The Master's            20.10m  
      20.10m    x             
 48   832 Loryea, Nicholas       Oak Hall Sch            18.88m  
      18.88m x  x             
 49   781 Watson jr, Vashon      Bolles HS               18.35m  
      18.35m x  x             
 
Event 12  Boys Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   964 Kubiet, Nick           Matanzas HS             14.95m   10   
      14.51m  14.49m  14.62m  14.53m  14.95m  14.94m
  2   801 Peppin, Michael        Flagler Palm            13.22m    8   
      12.49m     12.57m     12.26m  13.22m
  3   857 Rivera, Emanual        St. Augustin            13.06m    6   
      11.74m  11.08m  12.47m  11.60m  13.06m  12.24m
  4   831 Kuznetsov, Ivan        Oak Hall Sch            12.96m    5   
      11.66m  12.68m     11.91m  12.47m  12.96m
  5   981 Kwatkosky, Sam         Trinity Cath            12.81m    4   
      12.81m  12.48m  12.40m  11.95m  12.41m  12.28m
  6   799 Henshaw, Verneal       Flagler Palm            12.21m    3   
      11.77m     12.21m          
  7   947 Alford, Nicholas       Creekside HS            12.19m    2   
      11.38m  11.42m  12.19m         11.44m
  8   965 Wagner, Zachary        Matanzas HS             12.03m    1   
      11.10m  12.03m              
  9   772 Idlebird, Darius       Atlantic Coa            12.02m  
      12.02m  11.58m  FOUL  11.75m  11.41m  11.80m
 10   974 Valentine, Caleb       Spruce Creek            12.01m  
      11.91m  12.01m  11.74m           
 11   949 Northcut, Gabriel      Creekside HS            11.98m  
      10.72m  11.98m  11.37m            
 12   842 ponder, jamari         Port Orange             11.94m  
      11.59m  11.36m  11.94m           
 13   866 Gilbert, Uriah         Trinity Cath            11.91m  
      11.83m  11.87m  11.91m           
 14   950 Szczepanik, Tyler      Creekside HS            11.87m  
      11.87m  11.46m  FOUL            
 15   946 Johnson, Matthew       Bolles HS               11.86m  
      11.29m  11.80m  11.86m           
 16   977 Rowe, Buddy            St. Augustin            11.81m  
      10.87m  11.81m  11.54m            
 17   780 Sheppard, James        Bolles HS               11.80m  
      11.80m    x             
 18   860 Whelan, Kyle           The Master's            11.76m  
      11.76m  11.58m  11.62m           
 19   957 Rivers, Rodney         Fleming Isla            11.75m  
      11.42m  11.41m  11.75m            
 20   779 Porter, Ej             Bolles HS               11.69m  
      11.60m  11.69m  11.67m           
 21   828 Williams, Jarrett      New Smyrna B            11.56m  
      10.54m  11.56m  FOUL           
 22   848 Meadows, Vann          Spruce Creek            11.55m  
      10.50m  10.90m  11.55m           
 23   955 Abood, Austin          Fleming Isla            11.41m  
      11.41m  10.64m  10.55m            
 24   868 Johns, John            Trinity Cath            11.40m  
      11.40m  10.89m  10.71m            
 25   813 Riley, Austin          Mandarin HS            J11.40m  
     x   10.77m  11.40m           
 26   948 Mathis, Michael        Creekside HS            11.30m  
      10.92m  11.30m  FOUL            
 27   838 Hartless, Daniel       Orange City             11.01m  
      11.01m  10.72m  10.75m            
 28   976 Rickerson, Jordan      St. Augustin           J11.01m  
      10.41m  11.01m  10.46m           
 29   812 Campbell, Marlon       Mandarin HS             10.90m  
      10.36m  10.90m              
 30   953 Pittmon, Jordan        Flagler Palm            10.84m  
      10.21m  10.82m  10.84m            
 31   840 Pearsall, Anothony     Orange City             10.81m  
      10.03m  10.81m               
 32   973 Calderon, Abraham      Spruce Creek            10.80m  
      10.14m     10.80m            
 33   980 Dickson, Brandon       Trinity Cath            10.76m  
      10.40m  10.76m  10.71m            
 34   963 Dispenza, Anthony      Matanzas HS             10.60m  
      10.60m    x             
 35   856 O'Conner, Chris        St. Augustin            10.52m  
      10.40m  10.52m               
 36   773 Walker, Arthur         Atlantic Coa            10.50m  
      10.50m x  x             
 37   967 Sandemenico, Jonat     Orange City             10.49m  
      FOUL     10.49m           
 38   827 Lizak, Dillion         New Smyrna B            10.41m  
      10.41m                  
 39   952 Noney, Christopher     Flagler Palm            10.19m  
      10.19m                 
 40   956 Hudgins, Will          Fleming Isla            10.10m  
      10.10m                  
 41   972 Bryant, Thomas         Spruce Creek             9.99m  
      9.99m                  
 42   830 George, Thomas         Oak Hall Sch             9.95m  
      9.95m  FOUL               
 43   958 Smith, Tayshawn        Fleming Isla             9.92m  
      9.92m                  
 44   811 Boles, Parker          Mandarin HS              9.70m  
      9.70m    x             
 45   837 Courtney, Jared        Orange City              9.61m  
      9.61m                  
 46   843 vazquez, daniel        Port Orange              9.51m  
      9.51m    x             
 47   858 Azzara, Nicky          The Master's             9.25m  
      FOUL  9.25m               
 48   818 Beasley, Harrison      Matanzas HS              9.07m  
      FOUL  9.07m               
 49   825 Greene, Isaiah         New Smyrna B             9.05m  
      9.05m    x             
 50   832 Loryea, Nicholas       Oak Hall Sch             8.52m  
         8.52m x             
 51   826 Hutchinson, Brodie     New Smyrna B             8.09m  
      8.09m    x             
 52   978 Romero, Daniel         The Master's             8.06m  
      8.06m    x             
 53   859 Dawson, Jacob          The Master's             7.90m  
      7.90m x  x             
 
Event 32  Boys 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Creekside HS  'A'                                   8:17.08   10   
  2 Matanzas HS  'A'                                    8:19.85    8   
     1) 724 Connelly, Kevin             2) 725 Grange, Steven             
     3) 100 Gray, Douglas               4) 727 Miley, Jacob               
  3 New Smyrna Beach HS  'A'                            8:21.79    6   
     1) 131 O'Gorman, Aidan             2) 123 Ciccarello, Christian      
     3) 128 Freeman, Bradley            4) 130 Meyer, Payne               
  4 Mandarin HS  'A'                                    8:25.12    5   
     1) 80 Batteh, Fuad                 2) 1142 Pappadis, Alex            
     3) 713 Rodriguez, Christian        4) 87 Rukab, Anthony              
  5 Orange City University HS  'A'                      8:26.62    4   
  6 Flagler Palm Coast HS  'A'                          8:27.99    3   
     1) 696 Musial, Christopher         2) 692 Gordon, Shawn              
     3) 45 Burton, Levi                 4) 693 Goretti, Nick              
  7 DeLand HS  'A'                                      8:51.75    2   
     1) 34 Rollins, Tyler               2) 35 Williams, Aj                
     3) 33 Rivero-Killian, George       4) 31 Fuentes, Jose               
  8 Spruce Creek HS  'A'                                8:58.58    1   
  9 Nease HS  'B'                                       9:00.09  
     1) 633 DeLeon, Ricardo             2) 730 Dodd, Boimah               
     3) 731 Downs, Liam                 4) 634 Sanchez, Julian            
 10 Port Orange Atlantic HS  'A'                        9:00.28  
     1) 480 Axon, Jason                 2) 738 Presley, Jaylon            
     3) 147 aldrich, adam               4) 737 blac, dream                
 11 Mandarin HS  'B'                                    9:00.62  
     1) 707 Carver, Jacob               2) 709 Harland, Kenneth           
     3) 421 Maat, Nyair                 4) 711 Maronski, Michael          
 12 Atlantic Coast HS  'A'                              9:00.65  
     1) 5 Bame, Kofi                    2) 670 Gasana, Ryan               
     3) 671 Redding, Bryce              4) 672 Takeda, Bruno              
 13 Nease HS  'A'                                       9:07.66  
     1) 533 Barber, Dane                2) 534 Berna, Luke                
     3) 535 LaChina, Chaz               4) 536 Sutphin, Travis            
 14 St. Augustine HS  'A'                               9:08.58  
 15 Spruce Creek HS  'B'                                9:26.26  
 16 The Master's Academy (Oviedo)  'A'                  9:26.42  
     1) 187 Camacho, Esdras             2) 758 Gayoso, Thomas             
     3) 657 Molitz, Nick                4) 760 Prince, Hunter             
 17 St. Augustine HS  'B'                               9:46.80  
 
Event 46  Boys 3200 Meter Run Consolation
================================================================
    Name                    Year School                  Finals 
================================================================
  1   211 Robinson, Jonathon     Winter Sprin          11:06.35  
  2   555 Fourcand, Delvin       Winter Sprin          11:08.89  
  3   187 Camacho, Esdras        The Master's          11:16.78  
  4   129 Jarvis, Gunner         New Smyrna B          11:31.97  
  5    86 Presser, Andrew        Mandarin HS           11:40.99  
  6   101 Hawley, Dalton         Matanzas HS           11:41.89  
  7   197 Jimenez, Andre         Trinity Cath          11:42.55  
  8   516 Pierre, Michael        Flagler Palm          11:42.82  
  9   107 Wilcox, David          Matanzas HS           11:43.19  
 10   163 Harrington, Eoghan     Spruce Creek          11:48.27  
 11   547 Nong, Serratt          Spruce Creek          11:49.49  
 12   538 Paradiso, Zane         New Smyrna B          11:56.59  
 13    55 Orndorff, Joseph       Flagler Palm          11:59.42  
 14    57 Roa, Spencer           Flagler Palm          12:01.36  
 15   167 Rerko, Brent           Spruce Creek          12:08.44  
 16    11 Russell, Brandon       Atlantic Coa          12:09.08  
 17   179 Stam, Dean             St. Augustin          12:31.79  
 18   551 Woodbine, Jonah        The Master's          12:35.06  
 19     9 Owens, Jake            Atlantic Coa          12:37.11  
 20   148 caldwell, kevante      Port Orange           12:51.02  
 21   532 Kelly, Zachary         Matanzas HS           13:16.11  
 22   199 Ponkey, Jeremy         Trinity Cath          13:25.56  
 23   539 Powers, Cody           New Smyrna B          13:53.31  
 24   550 Hoffman, Conner        The Master's          14:05.75  
 25   537 Narbeth, Tim           New Smyrna B          14:27.05  
 --   147 aldrich, adam          Port Orange                DNF  
 
Event 18  Boys 110 Meter Hurdles Varsity
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   427 Lingard, Lorenzo       Orange City              14.73q  NWI  1 
  2   362 Lewis, Jordan          Trinity Cath             15.05q  NWI  3 
  3   435 Wolber, Jared          Winter Sprin             15.43q  NWI  2 
  4   433 Phoulom, Manny         St. Augustin             15.55q  NWI  1 
  5   414 Sparrow, Tyrone        Atlantic Coa             15.75q  NWI  4 
  6   419 Larson, Luc            Fleming Isla             15.93q  NWI  4 
  7   416 Akodu, Terrance        Creekside HS             16.19q  NWI  2 
  8   424 Mago, Aaron            Nease HS                 16.47q  NWI  3 
  9   430 Farrell, Nathan        Spruce Creek             17.09   NWI  4 
 10   413 Salter, Matthew        Atlantic Coa             17.10   NWI  2 
 11   421 Maat, Nyair            Mandarin HS              17.11   NWI  1 
 12   432 Patel, Sumit           Spruce Creek             17.31   NWI  4 
 13   417 Bennett, Vance         Creekside HS             17.41   NWI  1 
 14   434 Lopez, Vincent         The Master's             17.71   NWI  1 
 15   428 Thomas, Simuel         Port Orange              18.35   NWI  2 
 16   431 Flood, Hayden          Spruce Creek             19.20   NWI  1 
 17   412 Desphy-Brown, Amir     Atlantic Coa             19.33   NWI  2 
 18   426 Conley, Jeremy         Orange City              19.85   NWI  3 
 19   429 Albert, Kelsey         Spruce Creek             20.14   NWI  3 
 20   420 Thomas, Anthony        Fleming Isla             21.03   NWI  4 
 21   418 Negron, Justin         DeLand HS                22.62   NWI  2 
 
Event 14  Boys 100 Meter Dash Varsity
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   229 Edwards, Chris         Creekside HS             10.92q  NWI  4 
  2   264 Byrd, Queshaun         Flagler Palm             10.94q  NWI  1 
  3   262 Barthellemy, Benja     Flagler Palm             11.00q  NWI  6 
  4   289 McCaskill, Anferne     Fleming Isla             11.06q  NWI  5 
  5   297 Boatner, Derrell       Mandarin HS              11.09q  NWI  3 
  6   237 Hinds, Emmanuel        DeLand HS                11.10q  NWI  8 
  7   364 Thompson, Cameron      Trinity Cath             11.11q  NWI  8 
  8   316 Williams, Denzel       New Smyrna B             11.18q  NWI  2 
  9   223 Morris, Isaiah         Bolles HS                11.23   NWI  6 
 10   330 Gordon, Tyrik          Orange City              11.26   NWI  4 
 11   362 Lewis, Jordan          Trinity Cath             11.27   NWI  7 
 12   298 Braxton, James         Mandarin HS              11.28   NWI  7 
 13   344 Killans, Travon        Spruce Creek             11.29   NWI 10 
 14   462 Mosley, Connell        Mandarin HS              11.31   NWI  5 
 15   231 Morgan, Nick           Creekside HS             11.34   NWI  5 
 16   329 Coleman, Lawrence      Orange City              11.36   NWI  9 
 17   349 Kabus, Emerson         St. Augustin             11.37   NWI  1  11.361
 18   317 Wood, Daylen           New Smyrna B             11.37   NWI 10  11.367
