Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 2/24/2017 10:31 PM
              Bishop Snyder Danny Brown Invitational - 2/24/2017               
                            www.halfmiletiming.com                             
                                   2/24/2017                                   
                                    Results                                    
 
Event 33  Girls 4x100 Meter Relay Varsity
===================================================================
Top 16 Advance by Time
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Raines HS  'A'                                        49.97q  1 
  2 Oakleaf HS  'A'                                       50.20q  3 
  3 Bartram Trail HS  'A'                                 51.12q  2 
  4 Ed White HS  'A'                                      51.48q  3 
  5 Bishop Kenny HS  'A'                                  52.45q  1 
  6 Ridgeview HS  'A'                                     52.54q  2 
  7 Orange Park HS  'A'                                   52.59q  1 
  8 Clay High School  'A'                                 52.82q  2 
  9 Columbia HS  'A'                                      53.41q  2 
 10 Fernandina Beach HS  'A'                              53.49q  1 
 11 St. Joseph Academy  'A'                               54.00q  2 
 12 North Florida Educational Inst  'A'                   54.22q  2 
 13 Duval Charter School Baymeadow  'A'                   54.92q  3 
 14 Nease HS  'A'                                         55.35q  1 
 15 Hilliard HS  'A'                                      56.61q  1 
 16 Trinity Christian Academy (Jac  'A'                   57.13q  3 
 17 Christ's Church Academy (Manda  'A'                   58.03   3 
 18 St. Francis Catholic HS  'A'                        1:01.91   3 
 
Event 33  Girls 4x100 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals
  1 Raines HS  'A'                                        49.96   1  10   
  2 Oakleaf HS  'A'                                       50.42   1   8   
     1) Anthony, Nia                    2) Peoples, Tahja                 
     3) Thomas, Jaqueline               4) Watts, India                   
  3 Bartram Trail HS  'A'                                 51.35   1   6   
     1) Diallo, Autumn                  2) Heba, Holly                    
     3) Hopkins, Jailyn                 4) Young, Kayla                   
  4 Ridgeview HS  'A'                                     51.85   1   5   
     1) Harkins, Jamyah                 2) Marshall, Aniya                
     3) McEwan, Chereece                4) Woodard, Autumn                
  5 Ed White HS  'A'                                      53.01   1   4   
     1) Evans, Alexis                   2) Johnson, Ayona                 
     3) Small, Saterria                 4) Smith, Emily                   
  6 Bishop Kenny HS  'A'                                  53.11   1   3   
     1) Austin, Anaje                   2) Austin, Toni                   
     3) Jones, Auzjay                   4) Magee, Lindsey                 
  7 Clay High School  'A'                                 53.19   1   2   
     1) Murray, Erykah                  2) Quinones, Lynette              
     3) Stilianou, Alexis               4) James, Katie                   
  8 Orange Park HS  'A'                                   53.69   1   1   
     1) Collier, Alexis                 2) Koestens, Jordan               
     3) Redding, Courtney               4) Sanchez, Neahmija              
  9 Fernandina Beach HS  'A'                              54.34   2 
     1) Baquet, Jissette                2) Cheche, Jordan                 
     3) Long, Brooke                    4) Sanders, Brittney              
 10 Columbia HS  'A'                                      54.37   2 
     1) Battles, Britinee               2) Lewis, Aja                     
     3) Pope, Tamera                    4) Pope, Talisha                  
 11 Trinity Christian Academy (Jac  'A'                   56.42   2 
     1) Williams, Whitney               2) Parrott, Markeysha             
     3) Dees, Christine                 4) Green, Lariel                  
 12 St. Joseph Academy  'A'                               58.20   2 
     1) Curtis, Isabel                  2) Mello, Lauren                  
     3) Majewski, Megan                 4) Mansell, Kayla                 
 
Event 34  Boys 4x100 Meter Relay Varsity
===================================================================
Top 8 Advance by Time
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Raines HS  'A'                                        41.89q  1 
  2 Bartram Trail HS  'A'                                 43.10q  4 
  3 Bishop Kenny HS  'A'                                  43.26q  2 
  4 Oakleaf HS  'A'                                       43.32q  3 
  5 Clay High School  'A'                                 44.43q  2 
  6 North Florida Educational Inst  'A'                   44.70q  3 
  7 Orange Park HS  'A'                                   44.87q  3 
  8 Ridgeview HS  'A'                                     45.13q  1 
  9 Bishop Snyder HS  'A'                                 45.38   3 
 10 Columbia HS  'A'                                      45.60   2 
 11 Nease HS  'A'                                         46.34   2 
 12 Fernandina Beach HS  'A'                              46.48   1 
 13 Duval Charter School Baymeadow  'A'                   46.59   1 
 14 Bolles HS  'A'                                        47.24   4 
 15 Hilliard HS  'A'                                      47.96   2 
 16 Christ's Church Academy (Manda  'A'                   49.20   1 
 17 St. Johns Country Day School  'A'                     49.40   3 
 -- St. Joseph Academy  'A'                                 DNF   4 
 -- Parsons Christian Academy  'A'                           DQ   1  Out of Zone
 
Event 34  Boys 4x100 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Oakleaf HS  'A'                                       42.84   10   
     1) Copeland, Khalif                2) King, Keshawn                  
     3) Lindo, Denali                   4) Morgan, Rontrez                
  2 Bartram Trail HS  'A'                                 43.40    8   
     1) Ruskin, Chase                   2) Gatewood, Joseph               
     3) Cooper, Devin                   4) Harvin, Chandler               
  3 Bishop Kenny HS  'A'                                  44.00    6   
     1) Brumfield, R'Lazon              2) Bryant, Austin                 
     3) Fudge, Aaron                    4) Johnson, Nickolas              
  4 Clay High School  'A'                                 44.79    5   
     1) Jenkins, Jaylan                 2) Wilder, George                 
     3) Delafield, Marquez              4) Swilley, Christian             
  5 Orange Park HS  'A'                                   45.19    4   
     1) Brown, Marquise                 2) Jones, Devin                   
     3) Restall, Keanan                 4) Rivera, Noah                   
  6 Ridgeview HS  'A'                                     45.47    3   
     1) Bullock, Zebion                 2) Cooper, Trey                   
     3) McClendon, Gary                 4) Rocket, Cameron                
  7 North Florida Educational Inst  'A'                   45.67    2   
     1) Sumlar, Dante                   2) Demeritte, Brent               
     3) Downceroux, Miguel              4) Bass, Alex                     
 -- Raines HS  'A'                                          DNF  
     1) Ausgood, Eddie                  2) Grier, Larry                   
     3) Peterson, Trevon                4) Wright, Willie                 
 
Event 35  Girls 4x400 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Raines HS  'A'                                      4:07.52   3  10   
  2 Bishop Kenny HS  'A'                                4:23.09   3   8   
     1) Johnson, Blake                  2) Magee, Lindsey                 
     3) Meisler, Abbey                  4) Tribou, Brianna                
  3 Ed White HS  'A'                                    4:24.64   3   6   
     1) Evans, Alexis                   2) Lawrence, Damica               
     3) Robinson, Kamiyah               4) Small, Saterria                
  4 Oakleaf HS  'A'                                     4:25.63   3   5   
     1) Anthony, Nia                    2) Brooks, Ashley                 
     3) Johnson, Loren                  4) McCormick, Niya                
  5 Bartram Trail HS  'A'                               4:27.31   3   4   
     1) Glavin, Christie                2) Grambo, Tori                   
     3) Hopkins, Jailyn                 4) Young, Kayla                   
  6 Ridgeview HS  'A'                                   4:37.06   2   3   
     1) Austin, Amaya                   2) Echevarria, Janelle            
     3) Hunter, Crystal                 4) Mackey, Jasmine                
  7 Clay High School  'A'                               4:37.91   2   2   
     1) Dziwulski, Kathryn              2) James, Katie                   
     3) Linton, Devin                   4) Pellegrini, Caitlyn            
  8 St. Joseph Academy  'A'                             4:38.25   1   1   
     1) Battis, Nicole                  2) Melander, Jasmine              
     3) Goodwin, Isabella               4) Mansell, Kayla                 
  9 Bishop Snyder HS  'A'                               4:44.61   3 
     1) James, Juliana                  2) Moore, Ashley                  
     3) Kellum, Cynthia                 4) Iuliano, Chloe                 
 10 St. Johns Country Day School  'A'                   4:45.91   3 
 11 Fernandina Beach HS  'A'                            4:46.17   1 
     1) Bayot, Peyton                   2) Long, Brooke                   
     3) Robbins, Rilee                  4) Baquet, Jissette               
 12 Orange Park HS  'A'                                 4:48.75   2 
     1) Austin, Saqora                  2) Ancrom, Jacie                  
     3) Pittman, Aquarius               4) Roberts, Vickie                
 13 Trinity Christian Academy (Jac  'A'                 5:07.12   2 
     1) George, Tiffany                 2) Williams, Whitney              
     3) Zoller, Alexis                  4)                                
 14 Hilliard HS  'A'                                    5:09.50   1 
     1) Martin, Jennifer                2) Dover, Emilee                  
     3) Jarrett, Emma                   4) Cardwell, Abigail              
 15 Duval Charter School Baymeadow  'A'                 5:22.78   2 
     1) David, Seun                     2) Davis, Gracie                  
     3) Myers, Amiya                    4) Hutchinson, Autumn             
 16 First Coast Christian School  'A'                   5:26.57   1 
     1) Collins, Desirae                2) Bullion, Jaden                 
     3) Nalley, Jaila                   4) Tribune, Janae                 
 
Event 36  Boys 4x400 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Raines HS  'A'                                      3:29.53   3  10   
     1) Bonham, Chase                   2) Brooks, Marlon                 
     3) Holmes f 3rd, DeJuan            4) Wright, Willie                 
  2 Bartram Trail HS  'A'                               3:29.69   3   8   
     1) Bias, Jacob                     2) Dapaah, Zech                   
     3) Davis, Daidren                  4) Nelson, Zackary                
  3 Bishop Kenny HS  'A'                                3:34.80   3   6   
     1) Avera, Josh                     2) Bryant, Austin                 
     3) Fudge, Aaron                    4) Meisler, Ryan                  
  4 Ed White HS  'A'                                    3:34.82   3   5   
     1) Washington, Keyon               2) Downceroux, Marquise           
     3) Steele, Charles                 4) Daniel, Cameron                
  5 Oakleaf HS  'A'                                     3:37.72   2   4   
     1) Briley, Melvin                  2) Dickerson, Anthony             
     3) Murray, Raymond                 4) Peterson, Joshua               
  6 Bishop Snyder HS  'A'                               3:41.50   3   3   
     1) Mayhew, Christian               2) Fordham, Malik                 
     3) Chance, Jalen                   4) Asuncion, Alex                 
  7 St. Johns Country Day School  'A'                   3:41.58   3   2   
  8 Trinity Christian Academy (Jac  'A'                 3:44.03   2   1   
     1) Boudreau, Jared                 2) Ferdon, Marcus                 
     3) Thompson, Tyler                 4) Amde, Teddy                    
  9 Bartram Trail HS  'B'                              x3:47.92   3 
     1) Adzema, Jack                    2) Alligood, Jay                  
     3) Canaday, Ryan                   4) Neeley, Matt                   
 10 Fernandina Beach HS  'A'                            3:47.94   1 
     1) Dixon, Ben                      2) French, Noah                   
     3) Oliver, Christian               4) Lupone, Joe                    
 11 Clay High School  'A'                               3:48.00   2 
     1) Belanger, Ajay                  2) Jenkins, Jaylan                
     3) Lestrick, Jarrell               4) Smith, Derek                   
 12 Ridgeview HS  'A'                                   3:48.06   3 
     1) Fertil, Devon                   2) Koziolek, Mathew               
     3) Schaefer, Christopher           4) Taylor, Parris                 
 13 Hilliard HS  'A'                                    3:54.83   1 
     1) Dowie, Nathan                   2) Johns, Cade                    
     3) Johns, Cole                     4) Kinard, Jamon                  
 14 St. Joseph Academy  'A'                             3:55.91   1 
     1) Stack, Ben                      2) Ryan, Seamus                   
     3) Chen, Sean                      4) Ryan, Andrew                   
 15 Orange Park HS  'A'                                 3:58.04   2 
     1) Brevile, Jean                   2) Hensil, Don-Nell               
     3) Perry, Melvin                   4) Wilson, Arlo                   
 16 Columbia HS  'A'                                    4:01.56   2 
     1) Jones, De'Andre                 2) Jones, Franklin                
     3) Prouty, Jonathan                4) Rivera, Gabe                   
 17 Duval Charter School Baymeadow  'A'                 4:16.62   2 
     1) Boswell, Garrett                2) George, Cliff                  
     3) Ruli, Jacob                     4) Pergament, Noah                
 18 First Coast Christian School  'A'                   4:34.43   1 
     1) McConnell, Erickson             2) Winthein, Elijah               
     3) Castillo, Jonathan              4) Bell, Kyrique                  
 
Event 37  Girls 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bishop Kenny HS  'A'                               10:30.84   10   
  2 Bishop Kenny HS  'B'                              x10:37.21  
  3 Columbia HS  'A'                                   10:43.47    8   
     1) Beiter, Abbrielle               2) Brown, Bernita                 
     3) Morse, Bridget                  4) Pierron, Cassie                
  4 St. Johns Country Day School  'A'                  10:44.67    6   
  5 Raines HS  'A'                                     10:52.68    5   
  6 Bishop Snyder HS  'A'                              10:58.48    4   
     1) Cascante, Jacqueline            2) Forte, Gianna                  
     3) Hatfield, Katy                  4) Tuttle, Mason                  
  7 Duval Charter School Baymeadow  'A'                11:10.71    3   
     1) Wyatt, Alyssa                   2) Wondracek, Amelia              
     3) Healy, Karmen                   4) Myers, Ajmone                  
  8 Ed White HS  'A'                                   11:20.01    2   
     1) Davis, Keiuna                   2) Jimenez, Alondra               
     3) Robinson, Kamiyah               4) Small, Saterria                
  9 Bartram Trail HS  'A'                              11:20.13    1   
     1) Cernatescu, Jovanna             2) Colbert, Harmoni               
     3) Glavin, Christie                4) Solloway, Maggie               
 10 Trinity Christian Academy (Jac  'A'                11:54.62  
     1) Gibson, Lacie                   2) Hozey, Maureen                 
     3) VanWieren, Faith                4) Zoller, Alexis                 
 11 Hilliard HS  'A'                                   11:58.13  
     1) Roy, Alexis                     2) Vroman, Laura                  
     3) Lee, Cameron                    4) Russell, Savannah              
 12 St. Francis Catholic HS  'A'                       12:12.32  
     1) Crescioni, Serena               2) Bautista, Jovana               
     3) Goldstein, Philine              4) Green, Lane                    
 13 Yulee HS  'A'                                      12:17.38  
     1) Devoe, Sarah                    2) Lopez-Gamic, Miriam            
     3) Parker, Lydia                   4) Steadman, Shelby               
 14 Ridgeview HS  'A'                                  12:18.62  
     1) Cheong, Alyssa                  2) Miller, Kylee                  
     3) Schaefer, Hayley                4) Williamson, Alisia             
 15 Fernandina Beach HS  'A'                           12:21.43  
     1) Delfs, Ariana                   2) Sellers, Sally                 
     3) Nichol, Amelie                  4) Plews, Kristin                 
 16 Oakleaf HS  'A'                                    12:32.51  
     1) Dones, Gerri                    2) Hoppen, Emily                  
     3) Johnson, Anija                  4) Matos, Eunice                  
 17 Orange Park HS  'A'                                12:34.82  
     1) Alvorado, Sofia                 2) Romero, Sara                   
     3) Spivey, Karen                   4) Wainwright, Samantha           
 18 Clay High School  'A'                              12:45.36  
     1) Parnell, Makayla                2) Pellegrini, Caitlyn            
     3) Swanson, Holly                  4) Tenore, Allison                
 
Event 38  Boys 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bishop Snyder HS  'A'                               8:35.08   10   
     1) Asuncion, Alex                  2) Randall, Jack                  
     3) Webb, John                      4) Biala, Aldren                  
  2 Bishop Kenny HS  'A'                                8:41.75    8   
  3 Raines HS  'A'                                      8:42.16    6   
     1) Benjamin, Jr., Tony             2) Day, Jaumari                   
     3) Jinks, Barry                    4) Simpson, Vernon                
  4 Bishop Kenny HS  'B'                               x8:45.17  
  5 Columbia HS  'A'                                    8:55.93    5   
     1) Flugrath, Zachary               2) Greene, Burch                  
     3) Raffay, Yassin                  4) Ziegaus, Seth                  
  6 Oakleaf HS  'A'                                     8:56.72    4   
     1) Harris, Jaylan                  2) Pryce, Damien                  
     3) Pryce, Dante                    4) Stallworth, Tony               
  7 Ed White HS  'A'                                    8:56.81    3   
     1) Brown, Nigel                    2) Alexander III, Allen           
     3) Bradford, David                 4) Daniel, Cameron                
  8 Clay High School  'A'                               9:10.12    2   
     1) Fiore, Ryan                     2) Hathaway, Benjamin             
     3) Lestrick, Jarrell               4) West, Oliver                   
  9 Fernandina Beach HS  'A'                            9:20.74    1   
     1) Collins, Calvin                 2) Dean, Riley                    
     3) Rogers, Wells                   4) Dixon, Ben                     
 10 St. Francis Catholic HS  'A'                        9:21.40  
     1) Sarabia, Roberto                2) Robinson, Ryan                 
     3) Scott, Ben                      4) Hanson, Christian              
 11 Nease HS  'A'                                       9:21.90  
     1) Anders, Eric Nils               2) Lee, Johan                     
     3) Moore, Caleb                    4) Rodriguez, Alejandro           
 12 Trinity Christian Academy (Jac  'A'                 9:26.47  
     1) Judd, Colby                     2) Judd, Curtis                   
     3) Perez, Elias                    4) Scott, Ryan                    
 13 Ridgeview HS  'A'                                   9:30.48  
     1) Garcia, Jose Paolo              2) Kelley, Keith                  
     3) Kortright, Wiiliam              4) Perez, Elias                   
 14 St. Joseph Academy  'A'                             9:42.04  
     1) Borbely, Robbie                 2) Lane, Patrick                  
     3) Ryan, Andrew                    4) Ryan, Seamus                   
 15 Orange Park HS  'A'                                 9:44.66  
     1) Kiep, Edward                    2) Aris, Steven                   
     3) Spivey, Jarod                   4) Aris, Stevenson                
 16 Hilliard HS  'A'                                    9:50.25  
     1) Conner, Landon                  2) Donley, Jonathan               
     3) Mcgee, Chandler                 4) Sharpe, Ben                    
 17 Bartram Trail HS  'A'                               9:57.48  
     1) Bergstol, Henry                 2) Howell, Ethan                  
     3) Navin, Jake                     4) Scarcella, Dominick            
 18 Yulee HS  'A'                                       9:59.89  
     1) Cox, Aaron                      2) Gall, Alex                     
     3) Young, Alexander                4) Herrmann, Nick                 
 19 St. Johns Country Day School  'A'                  10:08.09  
 20 Duval Charter School Baymeadow  'A'                10:14.29  
     1) Gautney, Trent                  2) Boswell, Garrett               
     3) Herdocia, Gilberto              4) Gonzalez, Julio                
 
Event 39  Girls 100 Meter Dash Varsity
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Williams, Amber              Raines HS                12.88q -0.3  2 
  2 Peoples, Tahja               Oakleaf HS               12.98q -0.1  9 
  3 Murray, Erykah               Clay High Sc             13.00q  0.1  5 
  4 Thomas, Jaqueline            Oakleaf HS               13.05q  0.7  4 
  5 Watts, India                 Oakleaf HS               13.33q -0.1  6 
  6 Evans, Alexis                Ed White HS              13.40q  0.7  4 
  7 Baquet, Jissette             Fernandina B             13.47q  1.1  1 
  8 Jones, Imoni                 Raines HS                13.48q  0.1  5 
  9 Williams, Emerald            Raines HS                13.52  -0.1  6 
 10 Redding, Courtney            Orange Park              13.53   1.1  1 
 11 Carlos, Trinty               Duval Charte             13.56  -0.3  2 
 12 Austin, Toni                 Bishop Kenny             13.59  -0.1  9 
 13 Pope, Tamera                 Columbia HS              13.60  -0.3  2 
 14 Marshall, Aniya              Ridgeview HS             13.61  -0.9  7 
 15 McEwan, Chereece             Ridgeview HS             13.62   1.1  1 
 16 Petrosky, Kaley              Middleburg H             13.77  -1.1  8 
 17 Battles, Britinee            Columbia HS              13.79  -1.1  8 
 18 Yelvington, Kennedy          Nease HS                 13.91  -0.1  9 
 19 Harkins, Jamyah              Ridgeview HS             13.93   1.5  3 
 20 Johnson, Destinie            Christ's Chu             13.96   0.1  5 
 21 McCallum, Eileen             Bishop Kenny             14.02  -0.9  7 
 22 Austin, Saqora               Orange Park              14.10   0.7  4 
 23 Austin, Anaje                Bishop Kenny             14.11  -0.1  6 
 24 Mansell, Kayla               St. Joseph A             14.17  -0.3  2 
 25 Cheche, Jordan               Fernandina B             14.25  -0.9  7 
 26 Griffin, Mackenzie           Yulee HS                 14.29  -0.3  2 
 27 Baygents, Bailey             Christ's Chu             14.30   1.5  3 
 28 Defranco, Maddie             Bartram Trai             14.32   0.7  4 
 29 Barnett, McKenna             Bartram Trai             14.37   0.1  5 
 30 Sanders, Brittney            Fernandina B             14.39  -0.1  9 
 31 Majewski, Megan              St. Joseph A             14.44  -0.1  9 
 32 Dees, Christine              Trinity Chri             14.45  -1.1  8 
 33 Lewis, Aja                   Columbia HS              14.46  -0.3  2 
 34 Worthen, Terrerna            Impact Christian         14.49   0.7  4 
 35 Ancrom, Jacie                Orange Park              14.55   1.1  1  14.541
 36 Green, Lariel                Trinity Chri             14.55   0.7  4  14.550
 37 Tribune, Janae               First Coast              14.56  -1.1  8 
 38 Forester, Daneillia          Duval Charte             14.58   1.1  1 
 39 Gree, Aniayh                 Yulee HS                 14.59   1.1  1 
 40 Franklin, Katelin            Hilliard HS              14.61  -1.1  8 
 41 Bell, Ky'sha                 First Coast              14.64  -0.1  6 
 42 Cooper, Angela               Duval Charte             14.71  -0.1  9 
 43 Foster, Hannah               St. Johns Co             14.74   1.5  3 
 44 Robinson, Rodesha            St. Francis              14.79   0.1  5 
 45 Singleton, Desmona           Hilliard HS              14.81   1.5  3 
 46 Hastings, Abby               St. Francis              14.97  -0.1  6 
 47 Hynes, Nora                  Nease HS                 15.10   0.1  5 
 48 Parrott, Markeysha           Trinity Chri             15.14   0.7  4 
 49 Bailey, Christina            Impact Christian         15.16   0.1  5 
 50 Batt, Jeanna                 Bishop Snyde             15.27   1.1  1  15.264
 50 McClendon, Destiny           North Florid             15.27   0.7  4  15.265
 52 Richardson, Corteisha        North Florid             15.39  -0.1  9 
 53 Voskamp, Sarah               Bolles HS                15.42  -0.1  6 
 54 Mason, Shakiah               Yulee HS                 15.53  -0.1  6 
 55 Nalley, Jaila                First Coast              15.57  -0.9  7 
 56 Bush, Emily                  Clay High Sc             15.67  -1.1  8 
 57 McClarrin, Ashanti           North Florid             15.78   0.1  5 
 58 Lopez, Victoria              Middleburg H             15.86   1.5  3 
 59 Martin, Jennifer             Hilliard HS              16.05  -0.3  2 
 60 Mullaney, Katie              Christ's Chu             18.78  -0.9  7 
 -- Grimes, Shelby               Parsons Chri                DQ  -0.9  7  Finished out of lane
 -- Jenkins, Tianna              Impact Christian            DQ   1.5  3  Finished out of lane
 
Event 39  Girls 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Williams, Amber              Raines HS                12.87   0.4  10   
  2 Peoples, Tahja               Oakleaf HS               12.99   0.4   8   
  3 Murray, Erykah               Clay High Sc             13.16   0.4   6   
  4 Thomas, Jaqueline            Oakleaf HS               13.20   0.4   5   
  5 Jones, Imoni                 Raines HS                13.43   0.4   4   
  6 Watts, India                 Oakleaf HS               13.56   0.4   3   
  7 Baquet, Jissette             Fernandina B             13.60   0.4   2   
  8 Evans, Alexis                Ed White HS              13.74   0.4   1   
 
Event 40  Boys 100 Meter Dash Varsity
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Floyd, Marcus                Middleburg H             10.87q  1.8  1 
  2 Wright, Willie               Raines HS                10.95q -0.6  3 
  3 Grier, Larry                 Raines HS                11.03q  1.2  4 
  4 Brumfield, R'Lazon           Bishop Kenny             11.14q  2.6  5 
  5 King, Keshawn                Oakleaf HS               11.21q  2.6  5 
  6 Cooper, Devin                Bartram Trai             11.29q  2.1 10 
  7 Peterson, Trevon             Raines HS                11.33q -0.8  8 
  8 Wynn, Cj                     Ed White HS              11.38q -0.3  2 
  9 White, Tracy                 Columbia HS              11.40   2.1 10 
 10 Gatewood, Joseph             Bartram Trai             11.41   1.6  9 
 11 Cody, Marcus                 Duval Charte             11.42   2.0  7 
 12 Cooper, Trey                 Ridgeview HS             11.46   2.0  7 
 13 Dayao, Brandon               Bishop Snyde             11.50   1.2  4 
 14 Bass, Alex                   North Florid             11.52   1.8  1 
 15 Herndon, Kyjuan              Trinity Chri             11.53   1.2  4 
 16 Jones, Devin                 Orange Park              11.55  -0.3  2 
 17 Roberts, Nick                Oakleaf HS               11.58   0.5  6 
 18 Shanklin, Jodice             Columbia HS              11.60   1.8  1 
 19 Restall, Keanan              Orange Park              11.61   2.0  7 
 20 White, DeJoun                Bishop Kenny             11.62   1.8  1 
 21 Harvin, Chandler             Bartram Trai             11.64   2.1 10 
 22 Washington, Keyon            Ed White HS              11.70   1.2  4 
 23 Rocket, Cameron              Ridgeview HS             11.76  -0.8  8 
 24 McClendon, Gary              Ridgeview HS             11.78  -0.6  3 
 25 Rose, Xavier                 Columbia HS              11.83   2.6  5 
 26 Dennie, Josh                 Christ's Chu             11.85   2.1 10  11.843
 27 Williams, Raequan            Clay High Sc             11.85  -0.3  2  11.844
 28 Augustin, Dakari             Clay High Sc             11.88   0.5  6 
 29 Demeritte, Brent             North Florid             11.91   1.6  9 
 30 Smith, Ricky                 Nease HS                 11.93   2.6  5 
 31 Rivera, Noah                 Orange Park              11.95  -0.8  8 
 32 Rogers, Lewis                Fernandina B             12.04   1.6  9  12.035
 33 Vargas, Troy                 Fernandina B             12.04  -0.6  3  12.036
 34 Francis, Nicholas            Duval Charte             12.11   1.8  1 
 35 Pulwicz, Chris               Fernandina B             12.16  -0.8  8 
 36 McCleod, Jaden               Bolles HS                12.20   2.6  5  12.193
 37 Johnson, Nickolas            Bishop Kenny             12.20  -0.3  2  12.199
 38 Hill, Lance                  Bishop Snyde             12.35   1.8  1 
 39 Crim, Alexander              Nease HS                 12.37  -0.3  2 
 40 Sumlar, Dante                North Florid             12.53  -0.8  8  12.522
 41 Lucas, Joe                   St. Francis              12.53   2.1 10  12.526
 42 Williams, Gelique            Yulee HS                 12.55  -0.6  3  12.543
 43 Moore, Maurice               Yulee HS                 12.55   2.0  7  12.545
 44 Williams, Jahron             Trinity Chri             12.57   1.2  4 
 45 Fletcher, Giovanni           Nease HS                 12.69  -0.6  3 
 46 Dowie, Nathan                Hilliard HS              12.71  -0.6  3 
 47 Xu, Zhelei                   Bolles HS                12.80   0.5  6 
 48 Patton, Dawson               St. Johns Co             12.83  -0.8  8 
 49 Phillips, Jonathan           Duval Charte             12.85   1.6  9 
 50 Kes, Christian               St. Joseph A             12.97   2.0  7 
 51 Morton, Eli                  St. Johns Co             12.98   1.6  9 
 52 Wade, Kahri                  Parsons Chri             13.00   1.2  4 
 53 Wang, Kevin                  St. Johns Co             13.01   0.5  6 
 54 Lennon, Jonathan             Christ's Chu             13.04  -0.8  8 
 55 Adub, Bol                    Parsons Chri             13.05   2.6  5 
 56 Bell, Kyrique                First Coast              13.21  -0.3  2 
 57 Sparrow, Fre'Quan            St. Joseph A             13.30  -0.3  2 
 58 Fulp, Noah                   Parsons Chri             13.31   2.1 10  13.305
 59 Scarboro, Taylor             Christ's Chu             13.31   1.6  9  13.308
 60 Fitzgerald, Micah            Middleburg H             13.71   2.1 10 
 61 McConnell, Erickson          First Coast              13.72   0.5  6 
 62 Castillo, Jonathan           First Coast              13.79   1.8  1 
 63 Springer, Gabe               St. Joseph A             14.05   2.6  5 
 64 Mcmillen, Holden             Hilliard HS              15.69   1.6  9 
 65 Jordon, Cameron              Hilliard HS              17.65  -0.6  3 
 
Event 40  Boys 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Wright, Willie               Raines HS                10.94  -0.3  10   
  2 Grier, Larry                 Raines HS                10.95  -0.3   8   
  3 Floyd, Marcus                Middleburg H             11.05  -0.3   6   
  4 King, Keshawn                Oakleaf HS               11.16  -0.3   5   
  5 Brumfield, R'Lazon           Bishop Kenny             11.16  -0.3   4   
  6 Cooper, Devin                Bartram Trai             11.26  -0.3   3   
  7 Wynn, Cj                     Ed White HS              11.31  -0.3   2   
  8 Peterson, Trevon             Raines HS                11.32  -0.3   1   
 
Event 41  Girls 100 Meter Hurdles Varsity
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Holland, Corliss             Raines HS                15.75q  2.5  2 
  2 Minozzi, Carolina            Bartram Trai             16.18q  1.3  1 
  3 Berlin, Katherine            Orange Park              16.94q  2.5  2 
  4 Riggins, Kennedy             Raines HS                17.44q  2.5  2 
  5 Smith, Demoi                 Nease HS                 17.52q  0.9  3 
  6 James, Juliana               Bishop Snyde             17.70q  1.2  4 
  7 Jones, Auzjay                Bishop Kenny             18.44q  0.9  3 
  8 Gilford, Trenity             Ridgeview HS             18.80q  1.2  4 
  9 Smith, Emily                 Ed White HS              19.08   1.2  4 
 10 George, Melina               Oakleaf HS               19.28   0.9  3 
 11 Cardwell, Abigail            Hilliard HS              19.42   2.5  2 
 12 Edwards, Ta'Kayla            Oakleaf HS               19.44   1.3  1 
