Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 6/26/2016 03:30 PM
          2016 Region 10 National Qualifier - 6/23/2016 to 6/26/2016           
                            www.halfmiletiming.com                             
                             Ansin Sports Complex                              
                                    Results                                    
 
Event 2  Boys 100 Meter Dash 8-under
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3778 Derrek Cooper       08 Strong Arm Elite, F    14.97      14.81q  1.2  3 
  2  3737 Darreon Green       08 Miami, FL              15.16      14.85q  1.9  2 
  3  3792 Dinari Demerritt    08 Opa Locka, FL          16.00      15.12q  1.9  2 
  4  3377 Ky'Shawn Byrd       08 Delray Beach, FL       15.44      15.16q  1.2  3 
  5  3469 Jaylan Reid         08 Fort Lauderdale, FL    15.58      15.29q  1.9  2 
  6  3902 Alexander Gammage   08 Hollywood, FL          15.53      15.31q  1.2  3 
  7  3343 Da'Corrion Jones    08 Pahokee, FL            15.09      15.47q  1.9  1 
  8  3603 Joshua Perdue       08 Hollywood, FL          16.81      15.72q  1.2  3 
  9  3548 Daian Delos Rios    08 Miami Gardens, FL      15.00      15.83   1.9  2 
 10  3617 Jason Smith         09 Miami, FL              18.31      18.61   1.9  2 
 11  3618 Mari Victor         10 Miami, FL              18.46      18.91   1.9  1 
 12  3438 Jahari Williams     09 West Palm Beach, FL    21.77      20.30   1.9  1 
 13  3317 Dwaine Dowdell      12 Belle Glade, FL        31.07      30.99   1.9  2 
 
Event 2  Boys 100 Meter Dash 8-under
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3778 Derrek Cooper       08 Strong Arm Elite, F    14.81      14.73   1.6 
  2  3377 Ky'Shawn Byrd       08 Delray Beach, FL       15.16      14.78   1.6 
  3  3737 Darreon Green       08 Miami, FL              14.85      14.85   1.6 
  4  3343 Da'Corrion Jones    08 Pahokee, FL            15.47      14.94   1.6 
  5  3902 Alexander Gammage   08 Hollywood, FL          15.31      15.11   1.6 
  6  3792 Dinari Demerritt    08 Opa Locka, FL          15.12      15.39   1.6 
  7  3469 Jaylan Reid         08 Fort Lauderdale, FL    15.29      15.54   1.6 
  8  3603 Joshua Perdue       08 Hollywood, FL          15.72      15.73   1.6 
Preliminaries
  9  3548 Daian Delos Rios    08 Miami Gardens, FL      15.83                  
 10  3617 Jason Smith         09 Miami, FL              18.61                  
 11  3618 Mari Victor         10 Miami, FL              18.91                  
 12  3438 Jahari Williams     09 West Palm Beach, FL    20.30                  
 13  3317 Dwaine Dowdell      12 Belle Glade, FL        30.99                  
 
Event 4  Boys 100 Meter Dash 9 years old
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1  3863 Kaj Baker           07 Miramar Optimist, F    13.76      13.38q  1.1  2 
  2  3595 Braylen Bennett     07 Miramar Optimist, F    13.84      13.67q  1.1  1 
  3  3637 Christopher Single  07 North Fort Myers, F    13.91      13.77q  1.1  2 
  4  3594 Brandon Bennett     07 Miramar Optimist, F    13.91      13.92q  1.1  1 
  5  3910 Troy Waters         07 Pembroke Pines, FL     13.98      14.12q  1.1  2 
  6  3785 Leon Sullivan Jr    07 Strong Arm Elite, F    14.04      14.18q  1.1  1 
  7  3656 Terrence Honeywood  07 Hollywood, FL          14.83      14.42q  1.1  2 
  8  3609 Donte Barnes        07 Miami, FL              14.37      14.61q  1.1  2 
  9  3604 Darius Smith        07 Miramar, FL            14.30      14.97   1.1  1 
 10  3596 Charles Campbell    07 Miramar Optimist, F    15.33      15.10   1.1  1 
 11  3631 Chase Mcfarlane     07 Lehigh Acres, FL       15.04      17.94   1.1  1 
 
Event 4  Boys 100 Meter Dash 9 years old
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3595 Braylen Bennett     07 Miramar Optimist, F    13.67      13.43   0.2 
  2  3863 Kaj Baker           07 Miramar Optimist, F    13.38      13.45   0.2 
  3  3594 Brandon Bennett     07 Miramar Optimist, F    13.92      13.65   0.2 
  4  3637 Christopher Single  07 North Fort Myers, F    13.77      13.70   0.2 
  5  3910 Troy Waters         07 Pembroke Pines, FL     14.12      14.26   0.2 
  6  3785 Leon Sullivan Jr    07 Strong Arm Elite, F    14.18      14.39   0.2 
  7  3656 Terrence Honeywood  07 Hollywood, FL          14.42      14.41   0.2 
  8  3609 Donte Barnes        07 Miami, FL              14.61      14.74   0.2 
Preliminaries
  9  3604 Darius Smith        07 Miramar, FL            14.97                  
 10  3596 Charles Campbell    07 Miramar Optimist, F    15.10                  
 11  3631 Chase Mcfarlane     07 Lehigh Acres, FL       17.94                  
 
Event 6  Boys 100 Meter Dash 10 years old
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1  3898 Vegas Burnett       06 Pembroke, FL           13.73      13.45q  1.5  2 
  2  3468 Trevion Mizell      06 Weston-G-Force, FL     14.44      13.87q  1.6  1 
  3  3657 Joshua James        06 Hallandale, FL         14.77      14.45q  1.5  2 
  4  3869 Josiah Gaynor       06 Lauderhill, FL         14.15      14.55q  1.6  1 
  5  3733 Shaddai Carter      06 Homestead, FL          15.07      14.90q  1.5  2 
  6  3559 Khari Hunter        06 Miami Gardens, FL      15.20      15.20q  1.6  1 
  7  3463 Kevin Burnett       06 Fort Lauderdale, FL    15.36      15.38q  1.5  2 
  8  3784 La'Darrius Salmon   06 Strong Arm Elite, F    16.17      15.83q  1.5  2 
 
Event 6  Boys 100 Meter Dash 10 years old
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3898 Vegas Burnett       06 Pembroke, FL           13.45      13.49   0.6 
  2  3468 Trevion Mizell      06 Weston-G-Force, FL     13.87      13.97   0.6 
  3  3869 Josiah Gaynor       06 Lauderhill, FL         14.55      14.40   0.6 
  4  3657 Joshua James        06 Hallandale, FL         14.45      14.43   0.6 
  5  3733 Shaddai Carter      06 Homestead, FL          14.90      14.74   0.6 
  6  3559 Khari Hunter        06 Miami Gardens, FL      15.20      14.85   0.6 
  7  3463 Kevin Burnett       06 Fort Lauderdale, FL    15.38      16.58   0.6 
Preliminaries
  8  3784 La'Darrius Salmon   06 Strong Arm Elite, F    15.83                  
 
Event 8  Boys 100 Meter Dash 11 years old
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
Finals
  1  3685 Jaheim Williams     05 Ppo Elite, FL          13.34      13.33  -0.8 
  2  3873 Jaden Outar         05 Miami, FL              14.16      13.75  -0.8 
  3  3467 Tovani Mizell       05 Weston-G-Force, FL     14.41      13.89  -0.8 
  4  3598 Desmen Francois     05 Miramar Optimist, F    14.26      14.03  -0.8 
  5  3462 Kamurhan Burnett    05 Fort Lauderdale, FL    15.80      15.25  -0.8 
  6  3398 Tre'Anthony Hardy   05 West Palm Beach, FL    16.22      16.15  -0.8 
  7  3400 Allen Menefee       05 West Palm Beach, FL    22.00      21.16  -0.8 
 
Event 10  Boys 100 Meter Dash 12 years old
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3751 Lebron Williams     04 Miami, FL              13.09      12.71q  1.5  1 
  2  3565 Desmond Reid        04 Miami Gardens, FL      13.03      12.76q  1.0  2 
  3  3341 Maurice Collier     04 Pahokee, FL            13.11      12.79q  1.5  1 
  4  3310 Shomari Pettigrew   04 Pembroke Pines, FL     13.38      12.85q  1.0  2 
  5  3561 King Mack           04 Miami Gardens, FL      13.71      13.29q  1.0  2 
  6  3693 Willard Ferrell     04 Cutler Bay, FL         13.84      13.39q  1.5  1 
  7  3574 D'Mari Williams     04 Miami Gardens, FL      14.03      13.63q  1.5  1 
  8  3875 Jamai Rutherford    04 Hollywood, FL          14.32      14.30q  1.0  2 
  9  3597 Claude Campbell     04 Hollywood, FL          14.59      14.32   1.5  1 
 10  3320 Jakovey Momprevil   04 Belle Glade, FL        15.49      15.87   1.5  1 
 
Event 10  Boys 100 Meter Dash 12 years old
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3751 Lebron Williams     04 Miami, FL              12.71      12.64   0.6 
  2  3565 Desmond Reid        04 Miami Gardens, FL      12.76      12.70   0.6 
  3  3310 Shomari Pettigrew   04 Pembroke Pines, FL     12.85      12.81   0.6 
  4  3341 Maurice Collier     04 Pahokee, FL            12.79      12.97   0.6 
  5  3561 King Mack           04 Miami Gardens, FL      13.29      13.03   0.6 
  6  3693 Willard Ferrell     04 Cutler Bay, FL         13.39      13.31   0.6 
  7  3875 Jamai Rutherford    04 Hollywood, FL          14.30      13.98   0.6 
  8  3574 D'Mari Williams     04 Miami Gardens, FL      13.63      14.22   0.6 
Preliminaries
  9  3597 Claude Campbell     04 Hollywood, FL          14.32                  
 10  3320 Jakovey Momprevil   04 Belle Glade, FL        15.87                  
 
Event 12  Boys 100 Meter Dash 13 years old
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
Finals
  1  3601 Jaden Mcburrows     03 Hollywood, FL          11.82      11.68   1.5 
  2  3562 Tiwan Mccloud       03 Miami Gardens, FL      11.87      11.84   1.5 
  3  3544 Santwaun Brinson    03 Miami Gardens, FL      13.04      12.81   1.5 
  4  3738 Damacio Green Jr    03 Miami, FL              12.95      12.87   1.5 
  5  3309 Malik Hines         03 Pembroke Pines, FL     13.39      13.38   1.5 
  6  3573 Christopher Sweeti  03 Miami Gardens, FL      13.91      14.12   1.5 
 
Event 14  Boys 100 Meter Dash 14 years old
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1  3543 Brian Brewton       02 Miami Gardens, FL      11.74      11.66   1.1 
  2  3500 Major Bernard       02 West Palm Beach, FL    11.94      12.27   1.1 
  3  3632 Brian Mckellop      02 Cape Coral, FL         12.75      12.40   1.1 
  4  3638 Antwoine Thomas     02 Lehigh Acres, FL       12.63      12.45   1.1 
  5  3471 Eduardo Viloria     02 Fort Lauderdale, FL    13.84      13.77   1.1 
 
Event 16  Boys 100 Meter Dash 15-16 years old
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3593 Taylor Banks        00 Miramar Optimist, F    11.01      10.87q  2.0  1 
  2  3633 Seneca Milledge     00 North Fort Myers, F    10.82      10.95q  2.3  2 
  3  3464 Tucker Conine       00 Fort Lauderdale, FL    11.45      11.16q  2.3  2 
  4  3321 Gabriel Serrano     00 Weston, FL             11.41      11.38q  2.0  1 
  5  3834 Tyrese Allen        00 Ultimate Track Club    11.52      11.39q  2.3  2 
  6  3753 Lamont Wright       01 Miami, FL              11.87      11.68q  2.3  2 
  7  3511 Keron Campbell      01 Fort Lauderdale, FL    12.09      11.69q  2.3  2 
  8  3470 Stephano Valdivia   00 Fort Lauderdale, FL    12.31      11.96q  2.3  2 
  9  3435 Micael Paulin       00 Lake Worth, FL         12.17      12.06   2.0  1 
 10  3614 Christopher Nelfor  00 Miami, FL              12.58      12.34   2.0  1 
 11  3372 Justin Trujillo     01 Coral Springs, FL      12.15      12.48   2.0  1 
 
Event 16  Boys 100 Meter Dash 15-16 years old
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3633 Seneca Milledge     00 North Fort Myers, F    10.95      10.69   0.4 
  2  3593 Taylor Banks        00 Miramar Optimist, F    10.87      10.87   0.4 
  3  3464 Tucker Conine       00 Fort Lauderdale, FL    11.16      11.29   0.4 
  4  3321 Gabriel Serrano     00 Weston, FL             11.38      11.43   0.4 
  5  3834 Tyrese Allen        00 Ultimate Track Club    11.39      11.47   0.4 
  6  3511 Keron Campbell      01 Fort Lauderdale, FL    11.69      11.85   0.4 
  7  3753 Lamont Wright       01 Miami, FL              11.68      11.87   0.4 
  8  3470 Stephano Valdivia   00 Fort Lauderdale, FL    11.96      11.96   0.4 
Preliminaries
  9  3435 Micael Paulin       00 Lake Worth, FL         12.06                  
 10  3614 Christopher Nelfor  00 Miami, FL              12.34                  
 11  3372 Justin Trujillo     01 Coral Springs, FL      12.48                  
 
Event 18  Men 100 Meter Dash 17-18 years old
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1  3448 Brandon Lynn        98 Pompano Beach, FL      11.38      11.17q  1.2  1 
  2  3451 Joshua Raphael      98 Pompano Beach, FL      11.53      11.21q  2.2  2 
  3  3822 Tavarda Rolle       99 Hollywood, FL          11.56      11.37q  2.2  2 
  4  3835 Mahani Augustin     99 ultimate Track Club    11.72      11.54q  2.2  2 
  5  3833 Tyler Allen         97 Ultimate Track Club    11.52      12.10q  1.2  1 
  6  3337 George Franklin     98 Jupiter, FL            12.71      12.61q  2.2  2 
 
Event 18  Men 100 Meter Dash 17-18 years old
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3448 Brandon Lynn        98 Pompano Beach, FL      11.17      11.33   2.5 
  2  3451 Joshua Raphael      98 Pompano Beach, FL      11.21      11.35   2.5 
  3  3835 Mahani Augustin     99 ultimate Track Club    11.54      11.37   2.5 
Preliminaries
  3  3822 Tavarda Rolle       99 Hollywood, FL          11.37                  
  5  3833 Tyler Allen         97 Ultimate Track Club    12.10                  
  6  3337 George Franklin     98 Jupiter, FL            12.61                  
 
Event 20  Boys 200 Meter Dash 8-under
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1  3791 Savanie Davis       08 Miami, FL              30.90      30.30q  1.4  2 
  2  3343 Da'Corrion Jones    08 Pahokee, FL            31.31      30.56q  0.5  1 
  3  3493 Jamarcus Vega       08 Miami, FL              30.41      30.66q  0.4  3 
  4  3737 Darreon Green       08 Miami, FL              31.26      30.79q  0.5  1 
  5  3778 Derrek Cooper       08 Strong Arm Elite, F    32.56      31.35q  1.4  2 
  6  3902 Alexander Gammage   08 Hollywood, FL          32.00      31.46q  1.4  2 
  7  3377 Ky'Shawn Byrd       08 Delray Beach, FL       32.34      31.57q  0.4  3 
  8  3548 Daian Delos Rios    08 Miami Gardens, FL      33.42      31.72q  0.4  3 
  9  3777 Zion Clark          08 Strong Arm Elite, F    32.53      31.96   0.4  3 
 10  3792 Dinari Demerritt    08 Opa Locka, FL          32.66      31.99   0.5  1 
 11  3674 Ky'Marlei Brown     09 Ppo Elite, FL          33.33      32.53   1.4  2 
 12  3469 Jaylan Reid         08 Fort Lauderdale, FL    32.88      33.15   0.5  1 
 13  3683 Zamar Smith         08 Ppo Elite, FL          33.56      33.19   0.4  3 
 14  3603 Joshua Perdue       08 Hollywood, FL          34.71      33.27   0.5  1 
 15  3787 Quincy Walker       08 Strong Arm Elite, F    34.79      35.52   0.5  1 
 16  3779 Jaquon Grant        08 Strong Arm Elite, F    35.39      35.80   0.4  3 
 17  3694 Eric Graves         08 Miami, FL              34.90      36.08   1.4  2 
 18  3316 Deon Davis Jr.      09 Belle Glade, FL        39.99      37.83   1.4  2 
 19  3502 Tye Bolden          08 Lake Worth, FL         40.31      39.26   0.5  1 
 20  3867 Jonas Clark         08 Jupiter, FL            39.35      39.34   0.4  3 
 21  3318 Jatahj Dowdell      09 Belle Glade, FL        44.00      41.59   1.4  2 
 22  3401 Jordan Normil       08 West Palm Beach, FL    41.13      43.70   0.5  1 
 23  3317 Dwaine Dowdell      12 Belle Glade, FL      1:07.81    1:05.10   0.4  3 
 
Event 20  Boys 200 Meter Dash 8-under
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3493 Jamarcus Vega       08 Miami, FL              30.66      29.99   1.7 
  2  3791 Savanie Davis       08 Miami, FL              30.30      30.08   1.7 
  3  3902 Alexander Gammage   08 Hollywood, FL          31.46      30.70   1.7 
  4  3737 Darreon Green       08 Miami, FL              30.79      30.71   1.7 
  5  3343 Da'Corrion Jones    08 Pahokee, FL            30.56      31.37   1.7 
  6  3548 Daian Delos Rios    08 Miami Gardens, FL      31.72      31.62   1.7 
  7  3778 Derrek Cooper       08 Strong Arm Elite, F    31.35      31.83   1.7 
  8  3377 Ky'Shawn Byrd       08 Delray Beach, FL       31.57      31.86   1.7 
Preliminaries
  9  3777 Zion Clark          08 Strong Arm Elite, F    31.96                  
 10  3792 Dinari Demerritt    08 Opa Locka, FL          31.99                  
 11  3674 Ky'Marlei Brown     09 Ppo Elite, FL          32.53                  
 12  3469 Jaylan Reid         08 Fort Lauderdale, FL    33.15                  
 13  3683 Zamar Smith         08 Ppo Elite, FL          33.19                  
 14  3603 Joshua Perdue       08 Hollywood, FL          33.27                  
 15  3787 Quincy Walker       08 Strong Arm Elite, F    35.52                  
 16  3779 Jaquon Grant        08 Strong Arm Elite, F    35.80                  
 17  3694 Eric Graves         08 Miami, FL              36.08                  
 18  3316 Deon Davis Jr.      09 Belle Glade, FL        37.83                  
 19  3502 Tye Bolden          08 Lake Worth, FL         39.26                  
 20  3867 Jonas Clark         08 Jupiter, FL            39.34                  
 21  3318 Jatahj Dowdell      09 Belle Glade, FL        41.59                  
 22  3401 Jordan Normil       08 West Palm Beach, FL    43.70                  
 23  3317 Dwaine Dowdell      12 Belle Glade, FL      1:05.10                  
 
Event 22  Boys 200 Meter Dash 9 years old
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1  3595 Braylen Bennett     07 Miramar Optimist, F    29.10      27.67q  2.4  1 
  2  3863 Kaj Baker           07 Miramar Optimist, F    28.45      27.93q  1.4  2 
  3  3594 Brandon Bennett     07 Miramar Optimist, F    29.80      28.16q  1.4  2 
  4  3637 Christopher Single  07 North Fort Myers, F    29.70      28.53q  2.4  1 
  5  3630 Dorian Mallary      07 North Fort Myers, F    30.11      29.17q  1.4  2 
  6  3910 Troy Waters         07 Pembroke Pines, FL     30.76      29.30q  2.4  1 
  7  3656 Terrence Honeywood  07 Hollywood, FL          31.18      29.42q  2.4  1 
  8  3785 Leon Sullivan Jr    07 Strong Arm Elite, F    30.88      29.60q  1.4  2 
  9  3783 Zackary Martin      07 Strong Arm Elite, F    30.28      29.80   2.4  1 
 10  3868 Taylon Gayle        07 Port Saint Lucie, F    31.10      30.50   2.4  1 
 11  3836 Sean Bah            07 Miami, FL              30.90      30.55   1.4  2 
 12  3908 Jabari Washington   07 Hollywood, FL          32.39      30.84   1.4  2 
 13  3609 Donte Barnes        07 Miami, FL              32.79      30.99   2.4  1 
 14  3596 Charles Campbell    07 Miramar Optimist, F    32.28      32.62   1.4  2 
 15  3604 Darius Smith        07 Miramar, FL            32.62      32.84   2.4  1 
 16  3345 Lawerance Roker     07 Pahokee, FL            36.52      35.73   1.4  2 
 
Event 22  Boys 200 Meter Dash 9 years old
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3863 Kaj Baker           07 Miramar Optimist, F    27.93      27.20   0.2 
  2  3595 Braylen Bennett     07 Miramar Optimist, F    27.67      27.30   0.2 
  3  3594 Brandon Bennett     07 Miramar Optimist, F    28.16      28.17   0.2 
  4  3637 Christopher Single  07 North Fort Myers, F    28.53      28.36   0.2 
  5  3630 Dorian Mallary      07 North Fort Myers, F    29.17      29.16   0.2 
  6  3656 Terrence Honeywood  07 Hollywood, FL          29.42      29.65   0.2 
  7  3910 Troy Waters         07 Pembroke Pines, FL     29.30      29.87   0.2 
  8  3785 Leon Sullivan Jr    07 Strong Arm Elite, F    29.60      30.25   0.2 
Preliminaries
  9  3783 Zackary Martin      07 Strong Arm Elite, F    29.80                  
 10  3868 Taylon Gayle        07 Port Saint Lucie, F    30.50                  
 11  3836 Sean Bah            07 Miami, FL              30.55                  
 12  3908 Jabari Washington   07 Hollywood, FL          30.84                  
 13  3609 Donte Barnes        07 Miami, FL              30.99                  
 14  3596 Charles Campbell    07 Miramar Optimist, F    32.62                  
 15  3604 Darius Smith        07 Miramar, FL            32.84                  
 16  3345 Lawerance Roker     07 Pahokee, FL            35.73                  
 
Event 24  Boys 200 Meter Dash 10 years old
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1  3748 Durian Moss         06 Miami, FL              27.40      26.76q  1.3  2 
  2  3898 Vegas Burnett       06 Pembroke, FL           29.12      27.74q  1.3  2 
  3  3684 Isaiah Stevenson-S  06 Ppo Elite, FL          29.14      27.86q  1.3  2 
  4  3488 Keith Edwards       06 Homestead, FL          28.75      28.06q  1.3  1 
  5  3492 Corey Swint         06 Homestead, FL          29.49      28.26q  1.3  1 
  6  3869 Josiah Gaynor       06 Lauderhill, FL         29.02      29.00q  1.3  1 
  7  3899 Jonathan Carter     06 Pembroke Pines, FL     29.61      29.02q  1.3  1 
  8  3657 Joshua James        06 Hallandale, FL         30.44      29.44q  1.3  2 
  9  3468 Trevion Mizell      06 Weston-G-Force, FL     30.25      29.58   1.3  2 
 10  3733 Shaddai Carter      06 Homestead, FL          30.90      31.09   1.3  1 
 11  3900 Mathew Copeland     06 Hollywood, FL          32.04      32.34   1.3  1 
 12  3784 La'Darrius Salmon   06 Strong Arm Elite, F    34.02      32.50   1.3  1 
 13  3463 Kevin Burnett       06 Fort Lauderdale, FL    32.43      33.35   1.3  2 
 
Event 24  Boys 200 Meter Dash 10 years old
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3748 Durian Moss         06 Miami, FL              26.76      26.99   1.0 
  2  3488 Keith Edwards       06 Homestead, FL          28.06      27.59   1.0 
  3  3898 Vegas Burnett       06 Pembroke, FL           27.74      27.85   1.0 
  4  3684 Isaiah Stevenson-S  06 Ppo Elite, FL          27.86      28.28   1.0 
  5  3492 Corey Swint         06 Homestead, FL          28.26      28.47   1.0 
  6  3899 Jonathan Carter     06 Pembroke Pines, FL     29.02      28.89   1.0 
  7  3657 Joshua James        06 Hallandale, FL         29.44      29.34   1.0 
  8  3869 Josiah Gaynor       06 Lauderhill, FL         29.00      29.85   1.0 
Preliminaries
  9  3468 Trevion Mizell      06 Weston-G-Force, FL     29.58                  
 10  3733 Shaddai Carter      06 Homestead, FL          31.09                  
 11  3900 Mathew Copeland     06 Hollywood, FL          32.34                  
 12  3784 La'Darrius Salmon   06 Strong Arm Elite, F    32.50                  
 13  3463 Kevin Burnett       06 Fort Lauderdale, FL    33.35                  
 
Event 26  Boys 200 Meter Dash 11 years old
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1  3555 Dominick Grullon    05 Miami Gardens, FL      27.33      26.61q  0.2  1 
  2  3685 Jaheim Williams     05 Ppo Elite, FL          26.83      26.67q  1.9  2 
  3  3682 Tre Rigby           05 Ppo Elite, FL          27.71      26.75q  1.9  2 
  4  3873 Jaden Outar         05 Miami, FL              28.86      27.32q  1.9  2 
  5  3552 Mekhi Gammons       05 Miami Gardens, FL      28.16      27.43q  1.9  2 
  6  3909 Joseph Washington   05 Hollywood, FL          28.85      27.84q  0.2  1 
  7  3568 Isaiah Scott        05 Miami Gardens, FL      28.30      28.12q  0.2  1 
  8  3378 Corey Variance      05 Delray Beach, FL       27.23      28.18q  0.2  1 
  9  3598 Desmen Francois     05 Miramar Optimist, F    29.59      28.87   0.2  1 
 10  3678 Miles Fletcher      05 Ppo Elite, FL          29.77      29.18   0.2  1 
 11  3389 Travon Donaldson    05 Homestead, FL          31.86      29.61   0.2  1 
 12  3911 Tyson Waters        05 Pembroke Pines, FL     31.13      29.76   1.9  2 
 13  3616 Delle Simmons       05 Miami, FL              32.64      32.93   0.2  1 
 14  3398 Tre'Anthony Hardy   05 West Palm Beach, FL    31.45      33.26   1.9  2 
 
Event 26  Boys 200 Meter Dash 11 years old
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3685 Jaheim Williams     05 Ppo Elite, FL          26.67      26.33   2.1 
  2  3555 Dominick Grullon    05 Miami Gardens, FL      26.61      26.66   2.1 
  3  3682 Tre Rigby           05 Ppo Elite, FL          26.75      26.94   2.1 
  4  3552 Mekhi Gammons       05 Miami Gardens, FL      27.43      27.08   2.1 
  5  3568 Isaiah Scott        05 Miami Gardens, FL      28.12      27.47   2.1 
  6  3873 Jaden Outar         05 Miami, FL              27.32      27.64   2.1 
  7  3909 Joseph Washington   05 Hollywood, FL          27.84      27.91   2.1 
  8  3378 Corey Variance      05 Delray Beach, FL       28.18      28.50   2.1 
Preliminaries
  9  3598 Desmen Francois     05 Miramar Optimist, F    28.87                  
 10  3678 Miles Fletcher      05 Ppo Elite, FL          29.18                  
 11  3389 Travon Donaldson    05 Homestead, FL          29.61                  
 12  3911 Tyson Waters        05 Pembroke Pines, FL     29.76                  
 13  3616 Delle Simmons       05 Miami, FL              32.93                  
 14  3398 Tre'Anthony Hardy   05 West Palm Beach, FL    33.26                  
 
Event 28  Boys 200 Meter Dash 12 years old
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1  3546 Raynell Chambers I  04 Miami Gardens, FL      26.37      25.48q  2.5  2 
  2  3565 Desmond Reid        04 Miami Gardens, FL      26.11      25.79q  1.4  3 
  3  3341 Maurice Collier     04 Pahokee, FL            26.73      26.01q  2.0  1 
  4  3745 Darren Mcqueen      04 Miami, FL              26.74      26.02q  2.0  1 
  5  3310 Shomari Pettigrew   04 Pembroke Pines, FL     27.20      26.07q  1.4  3 
  6  3561 King Mack           04 Miami Gardens, FL      27.50      26.12q  1.4  3 
  7  3751 Lebron Williams     04 Miami, FL              26.98      26.17q  2.5  2 
  8  3907 Kyvon Tatham        04 Pembroke Pines, FL     27.90      26.38q  2.5  2 
  9  3693 Willard Ferrell     04 Cutler Bay, FL         28.71      27.24   2.5  2 
 10  3781 Larry Johnbaptiste  04 Strong Arm Elite, F    27.91      27.53   2.0  1 
 11  3786 Duane Thomas Jr     04 Strong Arm Elite, F    28.57      28.14   2.0  1 
 12  3564 Jacob Ramsay        04 Miami Gardens, FL      28.93      28.37   1.4  3 
 13  3875 Jamai Rutherford    04 Hollywood, FL          30.22      28.95   2.0  1 
 14  3574 D'Mari Williams     04 Miami Gardens, FL      29.23      29.11   2.5  2 
 15  3434 Jordan Jackson      04 Wellington, FL         29.43      29.59   2.0  1 
 16  3319 Omari Mitchell      04 Belle Glade, FL        29.16      31.60   1.4  3 
 17  3402 Gerald Thompson     04 West Palm Beach, FL    39.06      32.91   1.4  3 
 18  3320 Jakovey Momprevil   04 Belle Glade, FL        33.26      34.33   2.5  2 
 19  3396 Jermarcus Askew     04 West Palm Beach, FL    35.86      35.12   1.4  3 
 
Event 28  Boys 200 Meter Dash 12 years old
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3546 Raynell Chambers I  04 Miami Gardens, FL      25.48      25.41   2.3 
  2  3565 Desmond Reid        04 Miami Gardens, FL      25.79      25.63   2.3 
  3  3310 Shomari Pettigrew   04 Pembroke Pines, FL     26.07      26.11   2.3 
  4  3751 Lebron Williams     04 Miami, FL              26.17      26.25   2.3 
  5  3561 King Mack           04 Miami Gardens, FL      26.12      26.30   2.3 
  6  3745 Darren Mcqueen      04 Miami, FL              26.02      26.31   2.3 
  7  3907 Kyvon Tatham        04 Pembroke Pines, FL     26.38      26.39   2.3 
  8  3341 Maurice Collier     04 Pahokee, FL            26.01      26.74   2.3 
Preliminaries
  9  3693 Willard Ferrell     04 Cutler Bay, FL         27.24                  
 10  3781 Larry Johnbaptiste  04 Strong Arm Elite, F    27.53                  
 11  3786 Duane Thomas Jr     04 Strong Arm Elite, F    28.14                  
