Licensed to Half-Mile Timing - Contractor License
                                        HY-TEK's Meet Manager 5/9/2016 10:55 AM
            2016 FHSAA Track & Field Finals - 5/6/2016 to 5/7/2016             
                            www.halfmiletiming.com                             
                                  IMG Academy                                  
                                    Results                                    
 
Event 2  Boys 100 Meter Dash 1A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1    17 Gray, Alex          12 Admiral Farr             10.95Q -1.9  1 
  2   727 Durham, Jahquez     12 First Academ             11.27Q -2.9  2 
  3  1821 Vanover, Dedrick    11 P.K. Yonge S             11.26Q -1.9  1 
  4  1822 Washington, Darryl  12 P.K. Yonge S             11.32Q -2.9  2  11.314
  5  1145 St. Phard, Dorson   11 Jupiter Chri             11.32Q -1.9  1  11.312
  6  1040 Corbin, Jashaun     10 Holy Trinity             11.51Q -2.9  2 
  7  2254 Upton, Tristian     12 Southwest Fl             11.35q -1.9  1 
  8  1000 Julien, Christophe  12 Highlands Ch             11.41q -1.9  1 
  9  2491 Anderson, Otis      11 University C             11.46  -1.9  1 
 10   962 Webb, Demarco       12 Hamilton Cou             11.49  -1.9  1 
 11  2067 Land, Ian           12 Rocky Bayou              11.54  -2.9  2 
 12  2626 Ray, William        12 West Chrstian            11.59  -1.9  1 
 13   250 Rhoden, Ryan        12 Boca Raton C             11.60  -2.9  2 
 14   560 Gill, Jonathan      11 Doctors Char             11.68  -2.9  2 
 15   162 Taylor, M. Josh     12 Benjamin Sch             11.70  -2.9  2 
 16  1099 Huggins, Bernard    12 Jefferson Co             11.76  -2.9  2 
 
Event 2  Boys 100 Meter Dash 1A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1    17 Gray, Alex          12 Admiral Farr             11.12  -3.1  10   
  2   727 Durham, Jahquez     12 First Academ             11.23  -3.1   8   
  3  1821 Vanover, Dedrick    11 P.K. Yonge S             11.31  -3.1   6   
  4  1822 Washington, Darryl  12 P.K. Yonge S             11.41  -3.1   5   
  5  1040 Corbin, Jashaun     10 Holy Trinity             11.49  -3.1   4   
  6  1145 St. Phard, Dorson   11 Jupiter Chri             11.52  -3.1   3   
  7  1000 Julien, Christophe  12 Highlands Ch             11.65  -3.1   2   
  8  2254 Upton, Tristian     12 Southwest Fl             11.71  -3.1   1   
 
Event 4  Boys 100 Meter Dash 2A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   347 Shivers, Shaun      10 Chaminade-Ma             10.78Q -2.0  2 
  2    42 Schwartz, Anthony   10 American Her             10.90Q -3.8  1 
  3  1849 Simmons, Steven     11 Palatka HS               10.83Q -2.0  2 
  4  1422 Valentine, Lavonte  10 Melbourne Ce             11.05Q -3.8  1 
  5  2108 Terry, Tequon       12 Santa Fe HS              11.17Q -2.0  2 
  6  1266 Ware, Terence       12 Lakewood                 11.20Q -3.8  1 
  7  2379 brown, ahmarean      9 Tampa Jefferson          11.22q -2.0  2 
  8   421 Charles, Jaariq     10 Cocoa HS                 11.27q -2.0  2 
  9   921 Hudson, Mike        11 Godby                    11.30  -2.0  2 
 10   925 Watson, Tyquan      12 Godby                    11.35  -3.8  1 
 11  2585 Washington, Murray  12 West Florida             11.38  -3.8  1 
 12  2362 Mcalister, Aaron    12 Suwannee                 11.40  -3.8  1 
 13   406 Hollis, Hurby        9 Citrus HS                11.49  -3.8  1 
 14   290 Cooper, Joseph      12 Booker                   11.56  -3.8  1 
 
Event 4  Boys 100 Meter Dash 2A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1    42 Schwartz, Anthony   10 American Her             10.68  -1.0  10   
  2   347 Shivers, Shaun      10 Chaminade-Ma             10.84  -1.0   8   
  3  1422 Valentine, Lavonte  10 Melbourne Ce             10.86  -1.0   6   
  4  1849 Simmons, Steven     11 Palatka HS               10.89  -1.0   5   
  5   421 Charles, Jaariq     10 Cocoa HS                 11.15  -1.0   4   
  6  1266 Ware, Terence       12 Lakewood                 11.16  -1.0   3   
  7  2379 brown, ahmarean      9 Tampa Jefferson          11.24  -1.0   2   
  8  2108 Terry, Tequon       12 Santa Fe HS              11.28  -1.0   1   
 
Event 6  Boys 100 Meter Dash 3A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   110 Smart, Chauncy      11 Auburndale H             10.86Q -3.0  1 
  2  1392 Killins, Adrian     12 Mainland HS              11.07Q -5.1  2 
  3  1941 Reaves, Marcus      12 Pine Forest              10.93Q -3.0  1 
  4  2373 Williams, Kadrin    12 Tampa Bay Te             11.10Q -5.1  2 
  5    72 Ford, Jerome        10 Armwood HS               10.98Q -3.0  1 
  6  1751 Shaw, Shavaun       11 Ocala Forest             11.21Q -5.1  2 
  7  1352 Pittman, Marquel    11 Lincoln HS               11.03q -3.0  1 
  8   112 Thomas, Curtis      12 Auburndale H             11.17q -3.0  1 
  9  1048 Rodgers, Isaiah     12 Howard W. Bl             11.22  -5.1  2 
 10  2822 Bolden, Cameron     12 Ed White HS              11.28  -3.0  1 
 11   223 Forrest, Arthur     12 Blanche Ely              11.35  -5.1  2 
 12  1642 Parchment, Keino    12 Nmb                      11.36  -3.0  1 
 13  1487 bethel, nigel       10 Northwestern             11.38  -5.1  2 
 14  1939 Gardner, Jaden      11 Pine Forest              11.41  -5.1  2 
 15  1857 Lyons, Tyrese        9 Palm Bay                 11.47  -3.0  1 
 --  1880 Smith, Azavion      12 Palmetto Sen                FS  -5.1  2 
 
Event 6  Boys 100 Meter Dash 3A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  1941 Reaves, Marcus      12 Pine Forest              10.92  -3.5  10   
  2   110 Smart, Chauncy      11 Auburndale H             10.93  -3.5   8   
  3    72 Ford, Jerome        10 Armwood HS               11.04  -3.5   6   
  4  1352 Pittman, Marquel    11 Lincoln HS               11.09  -3.5   5   
  5  2373 Williams, Kadrin    12 Tampa Bay Te             11.12  -3.5   4   
  6  1392 Killins, Adrian     12 Mainland HS              11.14  -3.5   3   
  7   112 Thomas, Curtis      12 Auburndale H             11.18  -3.5   2   
  8  1751 Shaw, Shavaun       11 Ocala Forest             11.19  -3.5   1   
 
Event 8  Boys 100 Meter Dash 4A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1946 Rincher, Bryand     10 Piper                    10.84Q -5.2  2 
  2    47 Cooper, Tyrese       9 American                 10.93Q -3.7  1 
  3  1400 Price, Kavious      12 Manatee HS               11.03Q -5.2  2 
  4   446 Rasul, Amir         Al Gables                   11.16Q -3.7  1 
  5  2091 Nock, Maurice       12 Sanford Semi             11.23Q -5.2  2  11.222
  6   482 Carby, Kimarley     12 Coral Spring             11.23Q -3.7  1  11.223
  7  2857 Henderson, Christo  11 Columbus                 11.28q -3.7  1 
  8  1763 Gay, Darryl         11 Ocoee HS                 11.38q -3.7  1 
  9  1795 Jackson, Marcus     11 Osceola HS (             11.39  -5.2  2 
 10  1767 Darius, Iverson     10 Olympia HS               11.44  -5.2  2  11.434
 11  1397 Allen, Lorenz       12 Manatee HS               11.44  -5.2  2  11.436
 12  1246 Myrick, Bryceston   11 Lakeland HS              11.47  -3.7  1 
 13    97 Waters, Marquis     11 Atlantic HS              11.50  -3.7  1 
 14   257 Jeanfrancois, Mich  10 Boca Raton H             11.61  -5.2  2 
 15   574 Lynn, Brandon       11 Douglas HS               11.76  -5.2  2 
 
Event 8  Boys 100 Meter Dash 4A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  1946 Rincher, Bryand     10 Piper                    10.67  -1.9  10   
  2    47 Cooper, Tyrese       9 American                 10.68  -1.9   8   
  3  1400 Price, Kavious      12 Manatee HS               10.93  -1.9   6   
  4   482 Carby, Kimarley     12 Coral Spring             11.05  -1.9   5   
  5   446 Rasul, Amir         Al Gables                   11.16  -1.9   4   
  6  2857 Henderson, Christo  11 Columbus                 11.17  -1.9   3   
  7  2091 Nock, Maurice       12 Sanford Semi             11.27  -1.9   2   
  8  1763 Gay, Darryl         11 Ocoee HS                 11.28  -1.9   1   
 
Event 12  Boys 200 Meter Dash 1A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1    17 Gray, Alex          12 Admiral Farr             22.31Q -2.8  1 
  2   191 Clanahan, Owen      11 Bishop McLaughli         22.39Q -2.4  2 
  3   727 Durham, Jahquez     12 First Academ             22.53Q -2.8  1 
  4  1638 Ashley, Tj          12 North Florid             22.55Q -2.4  2 
  5  1822 Washington, Darryl  12 P.K. Yonge S             22.84Q -2.4  2 
  6  2317 Murrell, Jordon     11 St. Stephens             23.01Q -2.8  1 
  7  2067 Land, Ian           12 Rocky Bayou              23.18q -2.4  2 
  8   560 Gill, Jonathan      11 Doctors Char             23.26q -2.8  1 
  9   162 Taylor, M. Josh     12 Benjamin Sch             23.35  -2.4  2 
 10   777 Ramsay, Robert       9 Fau                      23.55  -2.4  2 
 11  2304 Preston, Tre        11 St. Joseph A             23.57  -2.4  2 
 12  1715 Levarity, Ladari    12 Northwest Ch             23.96  -2.8  1 
 13  1707 Moorer, Dezmine     12 Northview HS             24.00  -2.4  2 
 14  1831 Charles, John        9 Pahokee Midd             24.15  -2.8  1 
 15    63 Ashe, Aaron         12 Curley                   24.50  -2.8  1 
 --  1145 St. Phard, Dorson   11 Jupiter Chri               DNF  -2.8  1 
 
Event 12  Boys 200 Meter Dash 1A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1    17 Gray, Alex          12 Admiral Farr             21.78  -2.3  10   
  2  1638 Ashley, Tj          12 North Florid             22.04  -2.3   8   
  3   727 Durham, Jahquez     12 First Academ             22.09  -2.3   6   
  4  1822 Washington, Darryl  12 P.K. Yonge S             22.29  -2.3   5   
  5   191 Clanahan, Owen      11 Bishop McLaughli         22.43  -2.3   4   
  6  2067 Land, Ian           12 Rocky Bayou              22.75  -2.3   3   
  7  2317 Murrell, Jordon     11 St. Stephens             22.85  -2.3   2   
  8   560 Gill, Jonathan      11 Doctors Char             23.23  -2.3   1   
 
Event 14  Boys 200 Meter Dash 2A Adaptive
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1   867 Holman, Zach         6 Frostproof               59.74   NWI   5   
 
Event 16  Boys 200 Meter Dash 2A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   347 Shivers, Shaun      10 Chaminade-Ma             21.49Q -1.3  2 
  2    42 Schwartz, Anthony   10 American Her             21.77Q -2.9  1 
  3  1849 Simmons, Steven     11 Palatka HS               21.80Q -1.3  2 
  4   278 Dixon, Justice Ari  12 Bolles HS                22.44Q -2.9  1 
  5   421 Charles, Jaariq     10 Cocoa HS                 22.15Q -1.3  2 
  6  1266 Ware, Terence       12 Lakewood                 22.50Q -2.9  1 
  7  2009 Grier, Larry        10 Raines                   22.46q -1.3  2 
  8  2064 Green, Antoine      10 Rockledge HS             22.67q -2.9  1  22.664
  9   184 Brumfield, R'Lazon  11 Bishop Kenny             22.67  -1.3  2  22.668
 10   406 Hollis, Hurby        9 Citrus HS                22.79  -2.9  1 
 11   521 Smith, Keyshawn     12 DeSoto County            22.82  -2.9  1 
 12  2007 Ausgood, Eddie      10 Raines                   22.90  -1.3  2 
 13  2379 brown, ahmarean      9 Tampa Jefferson          23.18  -2.9  1 
 14   413 Madurie, Wellestey  10 Clewiston                23.23  -1.3  2 
 15  2676 Robinson, Dewayne   11 Zephyrhills              23.59  -2.9  1 
 16  2104 Cromwell, Julien    10 Santa Fe HS              23.68  -1.3  2 
 
Event 16  Boys 200 Meter Dash 2A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1    42 Schwartz, Anthony   10 American Her             21.33  -2.6  10   
  2   347 Shivers, Shaun      10 Chaminade-Ma             21.52  -2.6   8   
  3   421 Charles, Jaariq     10 Cocoa HS                 21.78  -2.6   6   
  4  1849 Simmons, Steven     11 Palatka HS               21.96  -2.6   5   
  5  2009 Grier, Larry        10 Raines                   22.21  -2.6   4   
  6  1266 Ware, Terence       12 Lakewood                 22.23  -2.6   3   
  7  2064 Green, Antoine      10 Rockledge HS             22.47  -2.6   2   
  8   278 Dixon, Justice Ari  12 Bolles HS                22.65  -2.6   1   
 
Event 18  Boys 200 Meter Dash 3A Adaptive
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1    87 Ford, Dillon        11 Atlantic Coa             56.89  -3.1   5   
  2   632 Smith, Brian        10 East Lee Cou           2:42.06  -3.1   3   
 
Event 20  Boys 200 Meter Dash 3A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1392 Killins, Adrian     12 Mainland HS              21.43Q -1.3  1 
  2   123 Cachon, Brandon     12 Barron Colli             21.84Q -1.1  2 
  3  1488 burns, thomas       10 Northwestern             21.93Q -1.3  1 
  4   226 Geddis, Thomas      12 Blanche Ely              22.13Q -1.1  2 
  5   112 Thomas, Curtis      12 Auburndale H             22.18Q -1.1  2 
  6  1675 Joseph, Sandro      12 Northeast                22.22Q -1.3  1 
  7   547 Jackson, James      12 Dillard                  22.38q -1.3  1 
  8  2822 Bolden, Cameron     12 Ed White HS              22.47q -1.1  2 
  9   879 Flagg, Ladarius     11 Gainesville              22.52  -1.3  1 
 10  1751 Shaw, Shavaun       11 Ocala Forest             22.54  -1.3  1 
 11   859 Smith, Isaiah       12 Freedom HS (             22.71  -1.3  1  22.701
 12  1897 Baclig, Jeremiah    10 Paxon School             22.71  -1.1  2  22.710
 13  1634 Stove, Elijah       12 Niceville HS             22.74  -1.1  2 
 14  1901 Saint-Germain, Rya  11 Paxon School             22.87  -1.3  1 
 15  1295 Stewart, Patson     11 Lehigh HS                22.89  -1.1  2 
 16  1880 Smith, Azavion      12 Palmetto Sen             23.06  -1.1  2 
 
Event 20  Boys 200 Meter Dash 3A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  1392 Killins, Adrian     12 Mainland HS              21.31  -1.7  10   
  2   123 Cachon, Brandon     12 Barron Colli             21.70  -1.7   8   
  3   112 Thomas, Curtis      12 Auburndale H             22.00  -1.7   6   
  4   226 Geddis, Thomas      12 Blanche Ely              22.26  -1.7   5   
  5   547 Jackson, James      12 Dillard                  22.34  -1.7   4   
  6  1488 burns, thomas       10 Northwestern             22.40  -1.7   3   
  7  2822 Bolden, Cameron     12 Ed White HS              22.47  -1.7   2   
  8  1675 Joseph, Sandro      12 Northeast                22.53  -1.7   1   
 
Event 24  Boys 200 Meter Dash 4A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1    47 Cooper, Tyrese       9 American                 21.66Q -1.4  1 
  2    61 Treasure, Juvon     12 Apopka HS                22.04Q -2.7  2 
  3  1400 Price, Kavious      12 Manatee HS               21.89Q -1.4  1 
  4  1767 Darius, Iverson     10 Olympia HS               22.16Q -2.7  2 
  5  2091 Nock, Maurice       12 Sanford Semi             22.01Q -1.4  1 
  6   447 Walker, Antwan      12 Gables                   22.51Q -2.7  2 
  7   869 Reese, Jason        10 Braddock                 22.31q -1.4  1 
  8    97 Waters, Marquis     11 Atlantic HS              22.54q -1.4  1 
  9   685 Cesalien, Olesson   11 Evans HS                 22.64  -1.4  1 
 10  1795 Jackson, Marcus     11 Osceola HS (             22.76  -2.7  2 
 11  1397 Allen, Lorenz       12 Manatee HS               23.06  -2.7  2 
 12  2387 Wilburgh, Husani    11 Taravella HS             23.08  -2.7  2 
 13   769 Delis, Kewin        12 Flanagan                 23.11  -2.7  2 
 14  1950 Johnson, Keyon      11 Plant City H             23.13  -1.4  1 
 15   257 Jeanfrancois, Mich  10 Boca Raton H             23.45  -2.7  2 
 16   574 Lynn, Brandon       11 Douglas HS               23.53  -1.4  1 
 
Event 24  Boys 200 Meter Dash 4A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1    47 Cooper, Tyrese       9 American                 20.87  -0.3  10   
  2    61 Treasure, Juvon     12 Apopka HS                21.57  -0.3   8   
  3  1400 Price, Kavious      12 Manatee HS               21.75  -0.3   6   
  4  2091 Nock, Maurice       12 Sanford Semi             21.92  -0.3   5   
  5  1767 Darius, Iverson     10 Olympia HS               21.94  -0.3   4   
  6   447 Walker, Antwan      12 Gables                   21.98  -0.3   3   
  7    97 Waters, Marquis     11 Atlantic HS              22.24  -0.3   2   
  8   869 Reese, Jason        10 Braddock                 22.35  -0.3   1   
 
Event 26  Boys 400 Meter Dash 1A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   727 Durham, Jahquez     12 First Academ             48.83Q  1 
  2  2098 Perry IV, Henry     12 Santa Fe Cat             49.52Q  2 
  3  2627 Williams, George    12 West Chrstian            49.25Q  1 
  4  1638 Ashley, Tj          12 North Florid             50.75Q  2 
  5   808 Harvey, Alvin       12 Fort Meade H             51.00Q  1 
  6  2172 Howard, Colin        9 Shorecrest P             51.26Q  2 
  7  1837 Nelson, Deonte       9 Pahokee Midd             51.76q  2 
  8  1730 Robinson, Jared     12 Oak Hall Sch             51.77q  2 
  9   743 Warburton, Colvin   12 First Baptis             52.01   1 
 10  2206 Hibbert, Noah       11 Heat                     52.14   1 
 11    21 Oi, Alex             9 Admiral Farr             52.19   1 
 12   800 Singleton, Tyre     11 Florida Scho             53.93   1 
 13  2606 Rowe, Nick          10 West Academy             53.95   2 
 14   696 Harris, Dizavier    12 Famu High Sc             54.06   1 
 15  2204 Christiansen, Liam  11 Heat                     54.81   2 
 
Event 26  Boys 400 Meter Dash 1A Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   727 Durham, Jahquez     12 First Academ             47.74   10   
  2  2098 Perry IV, Henry     12 Santa Fe Cat             48.69    8   
  3  2627 Williams, George    12 West Chrstian            49.47    6   
  4  1638 Ashley, Tj          12 North Florid             49.70    5   
  5  2172 Howard, Colin        9 Shorecrest P             50.97    4   
  6  1837 Nelson, Deonte       9 Pahokee Midd             51.20    3   
  7   808 Harvey, Alvin       12 Fort Meade H             51.29    2   
  8  1730 Robinson, Jared     12 Oak Hall Sch             52.33    1   
 
Event 28  Boys 400 Meter Dash 2A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2345 Parker, Monte        9 Stranahan HS             49.81Q  1 
  2  2585 Washington, Murray  12 West Florida             50.16Q  2 
  3   278 Dixon, Justice Ari  12 Bolles HS                49.97Q  1 
  4  2676 Robinson, Dewayne   11 Zephyrhills              50.33Q  2 
  5  2578 Johnson, Damond     11 West Florida             50.17Q  1 
  6   920 Godfrey, Emanuel    12 Godby                    50.49Q  2 
  7    81 Taylor, Jordan      12 Astronaut HS             50.28q  1 
  8   907 Johnson, De'Markus  10 Glades Centr             50.66q  2 
  9   337 Wright, Daniel      11 Cardinal Gib             51.37   1 
 10  1847 Passmore, Robert    11 Palatka HS               51.46   2 
 11   150 Youmans, Arion       9 Bayshore                 52.17   2 
 12  1261 Choute, Stevenson   12 Lakewood                 52.46   2 
 13  2398 Waldon, Taijour     10 Tenoroc                  52.61   2 
 14  1742 Houfek, Noah        12 Oasis                    52.68   1 
 15  1973 Axon, Jason         10 Port Orange              54.08   1 
 16   405 Diaz, Israel        10 Citrus HS                55.96   1 
 
Event 28  Boys 400 Meter Dash 2A Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  2345 Parker, Monte        9 Stranahan HS             48.89   10   
  2   278 Dixon, Justice Ari  12 Bolles HS                49.19    8   
  3  2585 Washington, Murray  12 West Florida             49.41    6   
  4  2578 Johnson, Damond     11 West Florida             49.92    5   
  5    81 Taylor, Jordan      12 Astronaut HS             49.95    4   
  6  2676 Robinson, Dewayne   11 Zephyrhills              50.53    3   
  7   920 Godfrey, Emanuel    12 Godby                    50.58    2   
  8   907 Johnson, De'Markus  10 Glades Centr             50.94    1   
 
Event 30  Boys 400 Meter Dash 3A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   123 Cachon, Brandon     12 Barron Colli             48.10Q  1 
  2  1326 Forbes, Leander     11 Leon HS                  48.35Q  2 
  3  1494 Toomer, Tiondre     11 Northwestern             48.63Q  1 
  4  1014 Bell, Duran         11 Hillsborough             48.76Q  2 
  5  1048 Rodgers, Isaiah     12 Howard W. Bl             48.97Q  1 
  6  1394 Reed, Malcolm A     11 Mainland HS              49.12Q  2 
  7   502 Smith Jr, Dominic   12 Creekside HS             49.14q  2 
  8  1490 Henderson, Steven   12 Northwestern             49.43q  1 
  9  1516 Floyd, Marcus        9 Middleburg H             49.65   1 
 10   840 Bonner, Corey       12 Fort Walton              50.16   1 
 11   218 Brown, Tremaine     10 Blanche Ely              50.87   2 
 12  2142 Jones, Tywon        12 Seabreeze HS             51.28   2 
 13   971 Brocato, George     12 Harmony HS               52.45   2 
 14  1395 White, Elijah       10 Mainland HS              52.95   1 
 15  1449 Cook, James          9 Central                  52.99   2 
 --   629 Fearrington, Kyle   12 East Lake HS                DQ   1  Over Line
 
Event 30  Boys 400 Meter Dash 3A Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   123 Cachon, Brandon     12 Barron Colli             47.74   10   
  2  1014 Bell, Duran         11 Hillsborough             47.83    8   
  3  1326 Forbes, Leander     11 Leon HS                  47.96    6   
  4  1048 Rodgers, Isaiah     12 Howard W. Bl             48.75    5   
  5   502 Smith Jr, Dominic   12 Creekside HS             48.96    4   
  6  1494 Toomer, Tiondre     11 Northwestern             49.05    3   
  7  1394 Reed, Malcolm A     11 Mainland HS              49.24    2   
  8  1490 Henderson, Steven   12 Northwestern             49.46    1   
 
Event 32  Boys 400 Meter Dash 4A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    47 Cooper, Tyrese       9 American                 47.99Q  1 
  2   688 Walton, Jamal       10 Everglades               48.98Q  2 
  3  1766 Dacosta Moore, Dam  12 Olympia HS               49.64Q  2 
  4  2080 Mcclain, Hilton     12 Royal Palm B             49.65Q  1 
  5  1717 Burnett, Vanzel     12 Nova                     49.78Q  1 
  6   594 Weaver, Pearson     11 Dr. Phillips             49.92Q  2 
  7  1772 Johnson, Cole       12 Olympia HS               50.09q  2 
  8  2596 Davis, Ian          10 Western                  50.23q  2 
  9    98 Wilson, Rondarian   11 Atlantic HS              50.32   2 
 10   888 Owens, Jason        11 Gateway HS (             50.53   1 
 11  1863 Hollis, Nick        10 Palm Beach C             50.60   1 
 12  1864 McEnery, Christoph  12 Palm Beach C             50.67   1 
 13   772 Dill, Cameron       11 Fleming Isla             50.76   2 
 14  1613 Woods, Cameron      11 Newsome HS               50.87   1 
 15  2177 Vendrone, Andrew    12 Sickles HS               50.92   1 
 16  2125 Seadrow, Brantley   10 Sarasota Riv             53.39   2 
 
Event 32  Boys 400 Meter Dash 4A Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    47 Cooper, Tyrese       9 American                 46.34   10   
  2   688 Walton, Jamal       10 Everglades               48.77    8   
  3  1766 Dacosta Moore, Dam  12 Olympia HS               48.80    6   
  4  1772 Johnson, Cole       12 Olympia HS               49.42    5   
  5  1717 Burnett, Vanzel     12 Nova                     49.44    4   
  6  2596 Davis, Ian          10 Western                  49.88    3   
  7  2080 Mcclain, Hilton     12 Royal Palm B             49.91    2   
  8   594 Weaver, Pearson     11 Dr. Phillips             49.98    1   
 
Event 34  Boys 110 Meter Hurdles 1A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1639 Holmes, Leonard     12 North Florid             14.77Q -2.2  1 
  2  1992 Mallory, Will       10 Providence S             15.67Q -2.9  2 
  3  2463 Jackson, Troy       12 Trinity Chri             15.64Q -2.2  1 
  4  1700 Rhodes, Tyler       10 Northside Ch             15.71Q -2.9  2  15.704
  5  1697 Goodwin, Jeff       12 Northside Ch             15.71Q -2.2  1  15.710
  6  1714 Holmes, Torry        9 Northwest Ch             16.00Q -2.9  2 
  7  1698 Knox, Ben           12 Northside Ch             16.03q -2.2  1 
  8  1120 Fink, Justin        11 John Carroll             16.30q -2.9  2 
  9  2068 Preston, Caleb      10 Rocky Bayou              16.38  -2.9  2 
 10   913 Johnson, Antarus    11 Glades Day S             16.45  -2.9  2 
 11  2363 Lambeth, Timothy    11 Tampa Bay Heat           16.63  -2.2  1 
 12  1004 Peterson, Jake      11 Highlands Ch             16.92  -2.2  1 
 13   711 Atkins, Ryan        12 Father Lopez             17.51  -2.9  2 
 14  1238 Albritton, Luke     10 Lakeland Chr             17.53  -2.2  1 
 15  2213 Zolnowski, John     11 Heat                     17.97  -2.9  2 
 --   777 Ramsay, Robert       9 Fau                        DNF  -2.2  1 
 
Event 34  Boys 110 Meter Hurdles 1A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  1639 Holmes, Leonard     12 North Florid             15.08  -3.1  10   
  2  1700 Rhodes, Tyler       10 Northside Ch             15.40  -3.1   8   
  3  1992 Mallory, Will       10 Providence S             15.53  -3.1   6   
  4  1698 Knox, Ben           12 Northside Ch             15.92  -3.1   5   
  5  1120 Fink, Justin        11 John Carroll             15.95  -3.1   4   
  6  2463 Jackson, Troy       12 Trinity Chri             16.02  -3.1   3   
  7  1697 Goodwin, Jeff       12 Northside Ch             16.07  -3.1   2   
  8  1714 Holmes, Torry        9 Northwest Ch             19.06  -3.1   1   
 
Event 36  Boys 110 Meter Hurdles 2A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   918 Dickens, Tyricke    11 Godby                    14.71Q -1.6  2 
  2  1267 Williams, Jordan    12 Lakewood                 14.74Q -2.7  1 
  3  2038 Schultz, Brandon    11 Ridgewood HS             14.87Q -2.7  1 
  4   956 Crittenden, Raymon  12 Hallandale H             15.06Q -1.6  2 
  5    37 Brown, Mckinly      12 American Her             14.89Q -2.7  1 
  6  2239 Bryant, Anthony      9 South Walton             15.41Q -1.6  2  15.409
  7  2241 Friis, Christian    12 South Walton             14.95q -2.7  1 
  8   957 Lively, Favien      11 Hallandale H             15.41q -2.7  1  15.401
