Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 4/15/2016 07:41 PM
             Shocker Pre-State Challenge - 4/14/2016 to 4/15/2016              
                                Cessna Stadium                                 
                                    Results                                    
 
Event 3  Boys 100 Meter Dash 1A-2A-3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1       Kisner, Collin      10 Victoria                 11.35   1.4  4 
  2       Pauly, Nate         11 Garden Plain             11.53   1.9  3 
  3       Landwehr, Marty     11 Garden Plain             11.74   3.7  2 
  4       Roth, Parker        09 Hesston                  11.76   1.9  3 
  5       Smith, Thayne       09 Yates Center             11.82   1.4  4 
  6       Young, Roman        12 Sunrise Chri             11.83   1.4  4 
  7       Griffin, Cole       11 Caney Valley             11.90   1.4  4  11.893
  8       Blake, Drew         10 Ellinwood                11.90   1.4  4  11.896
  9       Jones, Dayton       10 Wichita Defe             11.95   3.7  2 
 10       Ray, Austin         11 Cheney                   11.96   1.9  3  11.951
 11       Hurla, Reece        09 Alma-Wabauns             11.96   1.9  3  11.957
 12       Burenheide, Andrew  12 Olpe                     12.06   3.7  2 
 13       Mason, Landon       10 Cheney                   12.09   1.9  3 
 14       Proffitt, Ethan     11 Sterling                 12.10   3.7  2 
 15       McPherson, Tate     09 Ashland                  12.15   1.9  3 
 16       Woods, Jasey        11 La Crosse                12.25   3.8  1 
 17       White, Joel         11 Sterling                 12.26   1.9  3 
 18       Finnegan, Sammy     10 Wakefield                12.27   1.4  4 
 19       Krause, Jerrod      12 Wichita Defe             12.35   3.7  2 
 20       Tullis, Dimitri     11 McLouth                  12.48   1.9  3 
 21       Rodriguez, Kevin    12 Ness City                12.55   3.8  1 
 22       Armstrong, Riley    12 Hesston                  12.80   3.8  1 
 23       Koppelmann, Josh    12 Burden Centr             12.90   3.8  1 
 24       Delaney, Michael    12 Burden Centr             13.03   3.8  1 
 25       Drennon, Jacob      10 Alma-Wabauns             24.07   3.8  1 
 --       Becker, Stevie      11 Rosalia-Flin                FS   3.7  2 
 
Event 4  Boys 100 Meter Dash 4A-5A-6A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Rozell, William     11 Valley Cente             11.18   3.0  5 
  2       Watson, Noah        11 Baldwin                  11.25   2.0  4 
  3       Banister, Monty     12 Wellington               11.38   3.0  5 
  4       Sahatjian, Will     10 Wichita-Coll             11.39   3.0  5 
  5       Pendergrass, Peyto  11 Hutchinson               11.42   3.0  5 
  6       Wiltz, Josh         11 Shawnee Heig             11.45   2.0  4 
  7       Leonard, Peyton     10 Holcomb                  11.49   2.0  4 
  8       Simms, Damare       12 Derby                    11.56   1.6  3 
  9       Gomez, Juan         10 Dodge City               11.58   2.0  4 
 10       Mernagh, Austin     10 Wichita-Bish             11.59   0.8  2  11.582
 11       Griggs, Riley       11 Clay Center              11.59   3.0  5  11.583
 12       Tomblin, Michael    10 Wichita-Kapa             11.60   3.0  5 
 13       Tinkler, Eric       12 Rose Hill                11.66   2.0  4 
 14       Emmons, Dakota      11 Wichita-Hays             11.70   2.0  4  11.691
 15       Galindo, Joesiah    10 Hutchinson               11.70   0.8  2  11.694
 16       Peppard, Tryston    11 Goddard Eise             11.71   2.0  4  11.703
 17       Le, Huy             09 Garden City              11.71   3.0  5  11.710
 18       Lemons, Kai         11 Derby                    11.73   1.6  3 
 19       Henry, Skyler       12 Rose Hill                11.76   1.4  1  11.751
 20       Hilyard, Drake      12 Shawnee Heig             11.76   1.6  3  11.759
 21       Baraza, Erick       11 Towanda-Circ             11.79   1.6  3 
 22       Jackson, Exavior    10 DeSoto                   11.81   1.6  3 
 23       Unruh, Thane        10 Haven                    11.87   0.8  2 
 24       Parry, Kwame        10 Goddard Eise             11.89   1.4  1  11.888
 25       Peirce, Connor      12 Haven                    11.89   1.6  3  11.889
 26       Elad, Brandon       12 Garden City              11.94   1.4  1 
 27       Richter, Taylor     11 Andale                   11.95   0.8  2 
 28       Ellis, Drew         09 Mulvane                  11.96   0.8  2 
 29       Richter, Cameron    12 Andale                   12.03   0.8  2 
 30       Hurd, Trey          11 Great Bend               12.08   1.6  3  12.073
 31       Morales, Cristobal  11 Dodge City               12.08   1.4  1  12.078
 32       Eagle, Danny        12 Bethany                  12.09   1.4  1 
 33       West, Eric          11 Mulvane                  12.14   1.4  1 
 34       Martinez, Pablo     09 Great Bend               12.23   0.8  2 
 35       Hernandez, Jose     11 Bethany                  14.67   1.4  1 
 --       Wise, Sam           09 Wichita-Hays                FS   2.0  4 
 
Event 7  Boys 200 Meter Dash 1A-2A-3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Pauly, Nate         11 Garden Plain             23.44   1.8  3 
  2       Cooper, Levi        11 Yates Center             23.45   0.4  4 
  3       Cowan, Billy        11 Caney Valley             23.98   0.4  4 
  4       Roth, Parker        09 Hesston                  24.02   1.8  3 
  5       Kinnamon, Cole      11 St. John-Hud             24.23   1.8  3 
  6       Landwehr, Marty     11 Garden Plain             24.34   1.8  3 
  7       Ray, Austin         11 Cheney                   24.35   0.5  2 
  8       Griffin, Cole       11 Caney Valley             24.39   0.4  4 
  9       Moyer, Ethan        12 Olpe                     24.48   0.4  4 
 10       McCoy, Toby         09 Hesston                  24.79   0.3  1  24.781
 11       Drew, Tyler         11 Victoria                 24.79   0.5  2  24.783
 12       White, Joel         11 Sterling                 24.94   1.8  3 
 13       Mason, Landon       10 Cheney                   24.95   0.5  2 
 14       Proffitt, Ethan     11 Sterling                 25.06   0.5  2 
 15       Jones, Nolan        09 Yates Center             25.09   1.8  3 
 16       Ammons, Kaz         10 Wichita Defe             25.14   0.3  1 
 17       Jones, Dayton       10 Wichita Defe             25.17   0.5  2 
 18       Finnegan, Sammy     10 Wakefield                25.41   0.4  4 
 19       Rodriguez, Kevin    12 Ness City                25.81   0.3  1 
 20       McCall, Travis      09 Alma-Wabauns             26.44   0.3  1 
 21       Drennon, Jacob      10 Alma-Wabauns             30.59   0.3  1 
 
Event 8  Boys 200 Meter Dash 4A-5A-6A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Banister, Monty     12 Wellington               23.00   2.1  1 
  2       Morss, Andrew       10 Holcomb                  23.23  -0.2  5 
  3       Martinez, Kory      10 Valley Cente             23.29   2.0  4 
  4       Gunther, Andreas    12 Wichita-Bish             23.39   2.0  4 
  5       Harvey, Federico    10 Wichita-Hays             23.41  -0.2  5 
  6       Vigil, Davian       09 Hutchinson               23.45   2.0  4 
  7       Hilyard, Drake      12 Shawnee Heig             23.48  -1.1  3 
  8       Sahatjian, Will     10 Wichita-Coll             23.49   1.5  2 
  9       Henry, Skyler       12 Rose Hill                23.50   2.1  1 
 10       Baraza, Erick       11 Towanda-Circ             23.61   1.5  2 
 11       Kuhn, Gabe          11 Andale                   23.68   2.0  4 
 12       Baughman, Donaven   12 Wichita-West             23.71   1.5  2 
 13       Leonard, Peyton     10 Holcomb                  23.83  -0.2  5 
 14       Jensen, Bryan       12 Paola                    23.89  -1.1  3 
 15       Clark, Christian    11 Shawnee Heig             23.90  -1.1  3  23.891
 16       Harbour, Alex       11 Wichita-Hays             23.90   1.5  2  23.898
 17       Griggs, Riley       11 Clay Center              24.00   2.0  4 
 18       Gomez, Juan         10 Dodge City               24.10   2.0  4 
 19       Hurd, Trey          11 Great Bend               24.14  -1.1  3 
 20       Hernandez, Jose     11 Bethany                  24.15  -1.1  3 
 21       Channel, Nick       10 Wichita-Kapa             24.17   2.0  4 
 22       Cothran, Cameron    11 Andale                   24.18   1.5  2 
 23       Tomblin, Michael    10 Wichita-Kapa             24.19  -1.1  3 
 24       Ortman, Ryan        12 Goddard Eise             24.29   2.0  4 
 25       Gustafson, Cadin    11 Derby                    24.30   1.5  2 
 26       Clark, Chris        10 Towanda-Circ             24.45   2.1  1 
 27       Galindo, Joesiah    10 Hutchinson               24.49  -1.1  3 
 28       Reed, Nick          11 Great Bend               24.52  -0.2  5 
 29       Garcia, Bryan       10 Ulysses                  24.72  -0.2  5 
 30       Tinkler, Eric       12 Rose Hill                24.79   1.5  2 
 31       Ogle, Ben           11 Baldwin                  24.91   2.1  1 
 32       Weninger, Sam       12 Wichita-Bish             25.24   1.5  2 
 33       Harman, Scott       10 Baldwin                  25.54   2.1  1 
 34       Callaway, Dillon    11 Mulvane                  26.26   2.1  1 
 
Event 11  Boys 400 Meter Dash 1A-2A-3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Herdman, Clayton    11 La Crosse                53.24   4 
  2       Reimer, Nathan      12 Ashland                  53.65   4 
  3       Konrade, Kole       12 Ashland                  54.77   4 
  4       Stanley, Ryan       10 Bennington               55.38   4 
  5       Landwehr, Jake      09 Garden Plain             55.56   2 
  6       Jones, Nolan        09 Yates Center             55.65   3 
  7       Rothfuss, Andrew    11 Wakefield                55.90   3 
  8       Pike, Avery         12 Ellinwood                55.96   3 
  9       Jones, Brad         12 Bennington               56.13   3 
 10       Tullis, Dimitri     11 McLouth                  56.17   3 
 11       Cowan, Billy        11 Caney Valley             56.52   4 
 12       Jones, Joe          12 Victoria                 56.71   2 
 13       Smith, Jake         12 Olpe                     56.73   3 
 14       Weber, Jonathan     12 Hesston                  57.21   4 
 15       Krause, Jerrod      12 Wichita Defe             57.24   2 
 16       Richter, Blake      10 Sterling                 57.27   2 
 17       Palacios, Jesus     12 Caney Valley             58.22   3 
 18       Lowder, Quin        09 Yates Center             58.33   1 
 19       Thimmesch, Sam      10 Garden Plain             58.45   2 
 20       Brown, Zak          10 La Crosse                58.97   1 
 21       Hoelting, Camden    09 Olpe                     59.47   2 
 22       Purdy, Seth         11 Rosalia-Flin           1:00.82   1 
 23       Robl, Landon        09 Ellinwood              1:01.42   2 
 24       Parker, Koda        10 Rosalia-Flin           1:02.24   1 
 
Event 12  Boys 400 Meter Dash 4A-5A-6A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Greer, Rob          12 Bethany                  51.15   6 
  2       Kuhn, Gabe          11 Andale                   51.68   6 
  3       Irvin, Jacob        12 Ulysses                  51.93   3 
  4       Weninger, Sam       12 Wichita-Bish             52.51   5 
  5       Clifford, Patrick   12 Garden City              52.60   6 
  6       Wilkes, Brandon     10 Paola                    52.90   5 
  7       Hesse, Luke         12 Wichita-Kapa             52.93   6 
  8       Sheikh, Alex        12 Shawnee Heig             52.95   4 
  9       Fletcher, Tyler     11 Paola                    52.96   6 
 10       Leyva, Eqequiel     10 Holcomb                  52.98   4 
 11       Henry, Skyler       12 Rose Hill                53.18   6 
 12       Harvey, Federico    10 Wichita-Hays             53.25   6 
 13       Thorton, Cole       12 Shawnee Heig             53.36   5 
 14       Flamini, Jake       11 Wichita-Coll             53.58   5 
 15       Garcia, Bryan       10 Ulysses                  53.84   5 
 16       Skaff, Andrew       12 Valley Cente             53.97   4 
 17       Russell, Larry      09 Valley Cente             54.42   3 
 18       Coon, Bayley        11 Mulvane                  54.43   4 
 19       Bronson, Parker     10 Goddard Eise             54.60   2 
 20       Jackson, Matt       09 Baldwin                  54.90   3 
 21       Williams, Garrett   10 Holcomb                  54.98   1 
 22       Leonard, Brock      11 Wichita-West             55.02   4 
 23       Dowdy, Andrew       11 DeSoto                   55.05   3 
 24       Marshall, Cal       11 Great Bend               55.21   6 
 25       YellowWolf, Mason   11 Great Bend               55.22   4 
 26       Leivian, Caleb      11 Wichita-Kapa             55.45   2 
 27       Hartman, Damian     09 Abilene                  55.52   2 
 28       Harman, Scott       10 Baldwin                  55.82   3 
 29       Siebold, Caleb      12 Clay Center              56.03   3 
 30       Del Real, Eddie     10 Dodge City               56.21   2 
 31       Dechane, Tobias     11 Haven                    56.34   2 
 32       Callaway, Dillon    11 Mulvane                  56.52   1 
 33       Ogle, Ben           11 Baldwin                  56.57   2 
 34       McGinley, Justin    12 Goddard Eise             56.58   1 
 35       Selk, Christian     12 DeSoto                   57.49   5 
 36       Unruh, Samuel       11 Dodge City               57.90   1 
 37       Fisher, Jay         09 Derby                    58.70   1 
 38       Brandhorts, Chaz    10 Clay Center            1:00.32   1 
 39       Moore, Jacob        10 Derby                  1:01.86   1 
 
Event 15  Boys 800 Meter Run 1A-2A-3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Esau, Zach          11 Hesston                2:05.20   3 
  2       Burkert, Matthew    11 Olpe                   2:05.51   3 
  3       Barrett, Brock      12 Wakefield              2:07.17   3 
  4       Dawson, Jaden       10 Bennington             2:07.37   3 
  5       Gulick, Brycen      12 Caney Valley           2:10.41   2 
  6       Becker, Anthony     12 Conway Sprin           2:11.84   2 
  7       Stark, Jared        11 Wichita Home           2:12.22   2 
  8       Smith, Quincy       10 St. John-Hud           2:12.60   3 
  9       Castillo, Noah      12 Wichita Defe           2:14.04   1 
 10       Mitchell, Peyton    11 Waverly                2:14.05   1 
 11       Kistner, Dalton     10 Waverly                2:14.16   2 
 12       Schmdit, Ryker      12 Olpe                   2:14.21   3 
 13       Barlow, Lucas       11 Inman                  2:14.60   3 
 14       Wood, Trent         12 Bennington             2:14.83   2 
 15       Dwyre, Kendall      12 Ingalls                2:15.07   3 
 16       Long, Triston       11 St. John-Hud           2:16.37   2 
 17       Helten, Dylan       09 Cheney                 2:17.18   2 
 18       Hayes, Ryan         12 La Crosse              2:17.73   2 
 19       Bruner, Mikey       11 Yates Center           2:17.84   2 
 20       Smith, Jordan       10 Yates Center           2:17.85   2 
 21       Messner, Ty         10 Caney Valley           2:17.94   2 
 22       Merwin, Kevin       12 Rosalia-Flin           2:18.86   1 
 23       Gordon, Tyler       11 Inman                  2:20.35   1 
 24       Giesbrecht, Justin  10 Victoria               2:20.38   2 
 25       Reno, Sam           10 Cheney                 2:20.65   2 
 26       Parker, Dallas      11 West Elk               2:21.82   3 
 27       Sherman, Kaleb      11 La Crosse              2:22.34   1 
 28       Roths, Lucas        12 Ness City              2:23.18   3 
 29       Bruner, Hayden      12 Wakefield              2:23.97   1 
 30       Herrman, Jacob      10 Ellinwood              2:31.87   1 
 31       Meuli, Christian    10 Victoria               2:32.70   1 
 32       Joslin, Peter       09 Ellinwood              2:37.76   1 
 33       Hebb, Devin         11 West Elk               2:40.91   1 
 34       Bouziden, Caleb     11 Ashland                2:42.35   1 
 
Event 16  Boys 800 Meter Run 4A-5A-6A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Kossover, Ethan     11 Maize South            2:01.53   3 
  2       Luft, Jason         11 Dodge City             2:02.27   3 
  3       Horning, Logan      10 Towanda-Circ           2:04.13   2 
  4       Doll, Garrett       10 Garden City            2:04.47   3 
  5       Vazquez, Eric       11 Great Bend             2:04.96   2 
  6       Devorce, Charles    12 Wichita-East           2:05.09   3 
  7       Letner, George      12 Baldwin                2:06.55   3 
  8       Barbosa, Alex       11 Ulysses                2:06.66   3 
  9       Irwin, Jason        10 Wichita-Bish           2:06.70   3 
 10       Ta, Jimmy           11 Goddard                2:07.01   2 
 11       Becker, Paul        12 Wichita-Bish           2:07.04   1 
 12       Jackson, Kason      10 DeSoto                 2:07.12   2 
 13       Henderson, Hunter   10 Shawnee Heig           2:07.29   3 
 14       O'Day, Raymond      12 Wichita-East           2:07.53   2 
 15       Ramirez, Eduardo    11 Hutchinson             2:07.73   3 
 16       Valliere, Robbie    12 Wichita-Kapa           2:08.39   3 
 17       Marquez, Felix      12 Dodge City             2:08.40   3 
 18       Dwornicki, Collin   12 Goddard Eise           2:09.14   1 
 19       Duenez, Angel       09 Wichita-Hays           2:09.31   1 
 20       Stuever, Avery      10 Towanda-Circ           2:10.00   2 
 21       Cervantes, Javier   10 Garden City            2:10.15   3 
 22       Fonseca, Jonathan   11 Wichita-West           2:11.10   2 
 23       Lindsay, Aaron      12 Wichita-Hays           2:11.31   3 
 24       Cobb, Tyler         10 Bethany                2:11.70   2 
 25       Terwilliger, Thaye  11 Valley Cente           2:12.06   1 
 26       Davis, Isaiah       11 Great Bend             2:12.81   3 
 27       Wilson, Dustin      11 Abilene                2:13.54   2 
 28       Brinkman, Michael   11 Clay Center            2:13.68   2 
 29       Wokutch, Kyle       12 Paola                  2:13.79   2 
 30       Strohminger, Caleb  10 Derby                  2:14.88   1 
 31       Winter, Kurt        12 Andale                 2:14.95   1 
 32       Kerr, Mason         12 Clearwater             2:15.22   2 
 33       Bailey, Jacob       09 Baldwin                2:15.61   2 
 34       Lentz, Daniel       10 Valley Cente           2:15.84   1 
 35       Zerr, Zachary       11 Ulysses                2:16.09   2 
 36       Trempy, Gabriel     11 Derby                  2:17.73   1 
 37       Kelley, Josh        12 Clay Center            2:17.77   1 
 38       Murray, Cole        11 Andale                 2:17.84   1 
 39       Nemechek, Christop  10 Holcomb                2:18.93   1 
 40       Pfalzgraf, Chase    09 Wellington             2:20.73   1 
 41       Flemming, Austin    12 Bethany                2:21.84   2 
 42       Joy, Cole           10 Shawnee Heig           2:22.60   1 
 43       De Francesco, Bene  12 Goddard Eise           2:25.97   1 
 
Event 19  Boys 1600 Meter Run 1A-2A-3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1       Nuessen, Zachary    12 Olpe                   4:46.65  
  2       Splecther, Hadley   09 Yates Center           4:47.05  
  3       Renner, Caleb       12 Inman                  4:50.93  
  4       Gulick, Brycen      12 Caney Valley           4:51.94  
  5       Kistner, Dalton     10 Waverly                4:53.57  
  6       Smith, Jordan       10 Yates Center           4:54.32  
  7       Dawson, Jaden       10 Bennington             4:57.26  
  8       Hinerman, Jonathan  11 Hillsboro              4:57.92  
  9       Matson, Patrick     09 Sunrise Chri           5:06.54  
 10       Becker, Anthony     12 Conway Sprin           5:07.32  
 11       Giesbrecht, Justin  10 Victoria               5:07.40  
 12       Helten, Dylan       09 Cheney                 5:07.45  
 13       Castillo, Noah      12 Wichita Defe           5:11.15  
 14       Parker, Dallas      11 West Elk               5:16.80  
 15       Reno, Sam           10 Cheney                 5:17.14  
 16       Merwin, Kevin       12 Rosalia-Flin           5:26.55  
 17       White, Phillip      12 Inman                  5:35.96  
 18       Messner, Ty         10 Caney Valley           5:37.16  
 19       Hebb, Devin         11 West Elk               5:43.31  
 
Event 20  Boys 1600 Meter Run 4A-5A-6A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Cervantes, Javier   10 Garden City            4:39.10   2 
  2       Horning, Logan      10 Towanda-Circ           4:40.76   2 
  3    15 Newport, Jeremy        Trinity Academy        4:44.92   1 
  4       Harding, Matt       09 Wichita-Bish           4:45.35   2 
  5    16 Martin, Ben            Trinity Academy        4:45.74   1 
  6       Chaparro, Erik      11 Garden City            4:46.09   2 
  7       McGreevy, Michael   11 Wichita-Kapa           4:46.44   2 
  8       Henry, Grant        10 Wichita-Coll           4:47.02   2 
  9       Duenez, Angel       09 Wichita-Hays           4:47.04   2 
 10       O'Day, Raymond      12 Wichita-East           4:47.07   2 
 11       Soliz, Tyler        11 Clearwater             4:48.13   2 
 12       Ramirez, Eduardo    11 Hutchinson             4:48.91   2 
 13       Vazquez, Eric       11 Great Bend             4:49.89   2 
 14       Spencer, David      11 Andale                 4:51.62   2 
 15       Jackson, Kason      10 DeSoto                 4:52.24   2 
 16       Alvarez, Michael    09 Wichita-West           4:53.31   1 
 17       Lentz, Daniel       10 Valley Cente           4:53.93   2 
 18       Siebold, Caleb      12 Clay Center            4:54.34   2 
 19       Elliott, Quinton    12 Great Bend             4:57.11   1 
 20       Schwarting, Andrew  12 Abilene                4:59.51   2 
 21       Cobb, Tyler         10 Bethany                4:59.76   1 
 22       Chadd, Garrett      11 Andale                 5:03.48   1 
 23       Carroll, Phil       12 Baldwin                5:03.76   1 
 24       Cavazos, Luke       10 Shawnee Heig           5:05.21   1 
 25       Driskill, Dax       11 Wichita-Hays           5:05.34   2 
 26       Lu, Jason           11 Goddard Eise           5:07.00   1 
 27       Hudson, Brendon     09 Ulysses                5:10.82   1 
 28       Iseman, Auggie      09 Wichita-Bish           5:13.16   1 
 29       Burkhart, Hayden    11 Baldwin                5:15.66   2 
 30       Adams, Charles      11 Wichita-Kapa           5:23.80   1 
 31       Terwilliger, Thaye  11 Valley Cente           5:25.95   1 
 32       Koonce, Justin      10 Bethany                5:27.06   1 
 33       Lawless, Branden    11 Derby                  5:28.01   1 
 34       Foster, Ethan       10 Derby                  5:56.94   1 
 
Event 23  Boys 3200 Meter Run 1A-2A-3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1       Splecther, Hadley   09 Yates Center          10:23.62  
  2       Roths, Lucas        12 Ness City             10:31.65  
  3       Stark, Jared        11 Wichita Home          10:46.28  
  4       Heddin, Hunter      09 Hesston               10:47.61  
  5       Renner, Caleb       12 Inman                 10:53.67  
  6       Tharman, Braden     11 Alma-Wabauns          10:54.99  
  7       Giesbrecht, Justin  10 Victoria              11:01.92  
  8       Gulick, Brycen      12 Caney Valley          11:04.35  
  9       Matson, Patrick     09 Sunrise Chri          11:08.33  
 10       Schmucker, Luccas   12 Hesston               11:17.44  
 11       Hinerman, Jonathan  11 Hillsboro             11:19.70  
 12       Schmitz, Kyle       10 Alma-Wabauns          11:31.27  
 13       Bowen, Johnathan    11 Wakefield             11:35.97  
 14       Flax, Trace         11 Ness City             11:42.89  
 15       Merwin, Kevin       12 Rosalia-Flin          12:04.02  
 16       Barber, Cole        11 Wakefield             12:24.84  
 17       Bouziden, Caleb     11 Ashland               12:38.04  
 18       Melugin, Tyler      11 Rosalia-Flin          13:35.97  
 
Event 24  Boys 3200 Meter Run 4A-5A-6A
================================================================
    Name                    Year School                  Finals 
================================================================
  1       Conrad, Lakelin     10 Wichita-Coll           9:51.15  
  2       Tula, Marcus        11 Garden City            9:54.01  
  3       Ultreras, Alejandr  11 Dodge City             9:56.57  
  4       Merriman, Bryce     10 Maize South            9:56.77  
  5       Magnuson, Britte    09 Maize South           10:06.96  
  6       Bailey, Jacob       09 Baldwin               10:11.48  
  7       Kile, Caleb         12 Mulvane               10:12.03  
  8       Mora, Alex          12 Hutchinson            10:13.95  
  9       Barbosa, Alex       11 Ulysses               10:15.82  
 10       Chaparro, Erik      11 Garden City           10:24.07  
 11       Soliz, Tyler        11 Clearwater            10:27.21  
 12       Gerlach, Kade       11 Mulvane               10:28.58  
 13       Henry, Grant        10 Wichita-Coll          10:29.06  
 14       Sandvik, Carson     10 Bethany               10:30.91  
 15       Wilson, Parker      10 Baldwin               10:32.06  
 16       Bright, Christian   11 Wichita-East          10:32.29  
 17       Hesse, Wayne        10 Wichita-Bish          10:32.56  
 18       Hubert, Sam         09 DeSoto                10:36.57  
 19       Horning, Logan      10 Towanda-Circ          10:40.84  
 20       Hernandez, Adam     09 Wichita-Kapa          10:42.31  
 21       Wright, Ben         10 Abilene               10:45.37  
 22       Nemechek, Christop  10 Holcomb               10:45.57  
 23       Lindsay, Aaron      12 Wichita-Hays          10:46.13  
 24       Jaquez, Armando     11 Great Bend            10:48.20  
 25       Clothier, Grant     11 Goddard Eise          10:49.03  
 26       Nemecheck, Logan    10 Andale                10:49.14  
 27       Jernigan, Cameron   10 Bethany               10:49.85  
 28       Ramseyer, Taylor    11 DeSoto                10:57.72  
 29       Greening, Michael   11 Goddard Eise          10:57.88  
 30       Gage, Nathan        11 Andale                11:48.06  
 31       Newbury, Tyler      10 Derby                 11:50.79  
 --       Greenlee, Jon       12 Wichita-Hays               DNF  
 
Event 27  Boys 110 Meter Hurdles 1A-2A-3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Becker, Jared       10 Garden Plain             15.81   3.1  2 
  2       Weary, Bryan        12 Bennington               15.86   3.1  2 
  3       Watts, Tyler        10 Caney Valley             16.43   3.1  2 
  4       McAndrew, Tyler     12 Cheney                   17.40   3.1  2 
  5       McFall, Gabe        11 Ingalls                  17.42   3.1  2 
  6       Mercer, Jerod       12 Olpe                     17.70   3.1  2 
  7       Hendryx, Cody       11 Garden Plain             18.13   2.1  1 
  8       Jones, Brandon      12 Cheney                   18.15   2.1  1 
  9       Nebel, Reese        10 Hesston                  18.87   2.1  1 
 10       Jackson, Nathan     10 Wakefield                19.03   2.1  1 
 11       Armstrong, Riley    12 Hesston                  19.44   2.1  1 
 12       Andrews, Jeremiah   09 West Elk                 19.77   2.1  1 
 13       Crabtree, Austin    09 Yates Center             20.29   2.1  1 
 --       Brungardt, Brandon  12 Victoria                    DQ   2.1  1  pushed hurdle
 
Event 28  Boys 110 Meter Hurdles 4A-5A-6A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Blackburn, Carter   10 Holcomb                  15.52   2.3  3 
  2       Mills, Kale         11 Clearwater               15.78   2.3  3 
  3       Brown, Adrian       10 Derby                    15.91   2.3  3 
  4       Hemmen, Derek       11 Andale                   16.21   2.3  3 
  5       Crawford, Chase     12 Valley Cente             16.30   2.3  3 
  6       Lange, Wyatt        10 Valley Cente             16.34   2.3  2 
  7       Childers, Noah      11 Wichita-Hays             16.39   2.3  2 
  8       Slyter, Trey        11 Paola                    16.43   2.3  3 
  9       Eck, Gerard         12 Wichita-Bish             16.63   2.3  3 
 10       Richardson, Braden  11 Derby                    16.76   2.3  2 
 11       Springston, Jared   09 Garden City              16.85   1.8  1 
 12       Gifford, Jalen      12 Dodge City               16.87   2.3  2 
 13       Rowland, Jonah      10 Andale                   17.00   1.8  1 
 14       Fairbanks, Chandle  12 DeSoto                   17.35   2.3  2 
 15       Vargas, Brecken     11 Garden City              17.79   1.8  1 
 16       Northrop, Nathan    12 Goddard Eise             17.86   1.8  1 
 17       Emmons, Jesse       11 Wichita-Hays             17.91   1.8  1 
 18       Williams, Dawson    10 Dodge City               18.02   2.3  2 
 19       Katzer, Jake        12 Baldwin                  18.10   1.8  1 
 20       Ebert, Adam         11 Clay Center              18.55   1.8  1 
 21       Searcy, Martin      09 DeSoto                   18.60   2.3  2 
 22       Chaplin, Ben        09 Towanda-Circ             20.16   1.8  1 
 
Event 31  Boys 300 Meter Hurdles 1A-2A-3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Hubener, Jon        12 Cheney                   42.91   2 
  2       Becker, Jared       10 Garden Plain             42.97   2 
  3       Sandoval, Dawson    12 Ingalls                  43.05   2 
  4       Karlin, Bryant      11 Victoria                 44.59   2 
  5       Watts, Tyler        10 Caney Valley             44.65   2 
  6       McFall, Gabe        11 Ingalls                  45.10   1 
  7       Nebel, Reese        10 Hesston                  45.24   2 
  8       McAndrew, Tyler     12 Cheney                   45.26   2 
  9       Reed, Zac           11 Bennington               45.56   1 
 10       Zoglman, Colin      10 Garden Plain             46.20   1 
 11       Jackson, Nathan     10 Wakefield                48.85   1 
 12       Andrews, Jeremiah   09 West Elk                 49.99   1 
 13       Crabtree, Austin    09 Yates Center             50.83   1 
 
Event 32  Boys 300 Meter Hurdles 4A-5A-6A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Powell, Luke        12 Wichita-Bish             41.92   3 
  2       Lange, Wyatt        10 Valley Cente             42.19   2 
  3       Lajza, Brendan      12 Derby                    42.28   3 
  4       Childers, Noah      11 Wichita-Hays             43.31   3 
  5       Hullings, Colter    12 Wichita-Kapa             43.34   3 
  6       Crawford, Chase     12 Valley Cente             43.57   2 
  7       Hemmen, Derek       11 Andale                   43.88   3 
