Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 4/15/2016 07:41 PM
             Shocker Pre-State Challenge - 4/14/2016 to 4/15/2016              
                                Cessna Stadium                                 
                                    Results                                    
 
Event 1  Girls 100 Meter Dash 1A-2A-3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1       Valdez, Taylor      12 Hesston                  12.81  -0.3  4 
  2       Schmelzer, Madi     12 Garden Plain             13.06   1.7  2 
  3       Tice, Emerson       11 Garden Plain             13.12  -0.3  4 
  4       Cooper, TreTre      10 Rolla                    13.28   2.2  1 
  5       Kelley, Ashlyn      09 Sterling                 13.43  -0.3  4 
  6       Guardiola, Jessica  12 Hesston                  13.58   1.3  3 
  7       Fritts, Makenna     12 Ness City                13.61  -0.3  4 
  8       Gawith, Payton      11 Rosalia-Flin             13.74  -0.3  4 
  9       Moore, Anna         12 McLouth                  13.76  -0.3  4 
 10       Dunn, Chantel       12 Hartford                 13.82   1.3  3 
 11       Fisher, Anna        10 Ellinwood                13.83   1.3  3 
 12       Hilton, Brooklyn    09 West Elk                 13.87   1.3  3 
 13       Green, NeNe         12 Rolla                    13.88   2.2  1 
 14       Wright, Joanna      11 Wakefield                13.91   1.7  2 
 15       Lane, Riley         11 Hartford                 14.19   1.3  3 
 16       Ammons, Kodi        12 Wichita Defe             14.44   1.3  3 
 17       Vasquez, Jazmeen    09 Ashland                  14.60   1.7  2 
 18       Meyer, Kenna        09 Rosalia-Flin             14.64   1.7  2 
 19       Hall, Jasmine       12 West Elk                 15.07   2.2  1 
 20       Hinzman, Kennedy    10 Wichita Defe             15.10   2.2  1 
 21       Gibson, Charlie     10 Ashland                  15.34   2.2  1 
 22       Hurla, Rachel       11 Alma-Wabauns             15.77   2.2  1 
 --       Dunlavy, Alaina     10 Hesston                     FS  -0.3  4 
 
Event 2  Girls 100 Meter Dash 4A-5A-6A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Vestering, Jesse    10 Andale                   13.08   1.4  4  13.071
  2       Bremer, Kylee       12 Baldwin                  13.08   4.2  2  13.079
  3       Page, Ayanna        11 Dodge City               13.12   1.4  4 
  4       Henness, Alyssa     09 Paola                    13.14   1.4  4 
  5       Hohl, Isabella      09 Wichita-Bish             13.26   4.2  2 
  6       Wiens, Cara         12 Clearwater               13.31   3.6  1 
  7       Nelson, Jaycie      09 Derby                    13.32   1.4  4  13.314
  8       Miller, Mary        12 Wichita-Hays             13.32   1.4  4  13.319
  9       Asberry, Zahria     10 Derby                    13.33   1.4  4 
 10       Lovelace, Amanda    10 Bethany                  13.45   3.6  1 
 11       Harrison, Alona     11 Shawnee Heig             13.47   4.2  2 
 12       Rebollar, Lilli     10 Shawnee Heig             13.48   3.6  1 
 13       Lies, Madison       09 Andale                   13.49   3.6  1 
 14       Morris, Ashley      12 Garden City              13.50   2.6  3 
 15       Perry, Camron       10 Towanda-Circ             13.53   2.6  3 
 16       Hughes, Natalie     10 Wichita-Bish             13.57   4.2  2 
 17       Buehler, Delaney    09 Great Bend               13.65   4.2  2 
 18       Boese, Sammy        11 Valley Cente             13.66   3.6  1  13.655
 19       Fowles, Hannah      11 Clay Center              13.66   1.4  4  13.660
 20       DeLaRosa, Mariah    09 Garden City              13.68   3.6  1 
 21       Avila, Breyanna     12 Holcomb                  13.69   4.2  2 
 22       Soukup, Kynzi       10 Holcomb                  13.72   2.6  3 
 23       Komp, Marissa       12 Wichita-Kapa             13.90   2.6  3 
 24       Galindo, Andrea     12 Ulysses                  13.96   2.6  3 
 25       Bruton, Tylia       10 Hutchinson               14.00   2.6  3 
 26       Callaway, Sydney    10 Clay Center              14.23   2.6  3 
 
Event 5  Girls 200 Meter Dash 1A-2A-3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Weber, Kali         09 Victoria                 27.24  +0.0  3 
  2       Tice, Emerson       11 Garden Plain             27.37  +0.0  3 
  3       Kelley, Ashlyn      09 Sterling                 27.96  +0.0  3 
  4       Puetz, Nikole       09 Garden Plain             28.06  -2.2  2 
  5       Cooper, TreTre      10 Rolla                    28.24   1.8  1 
  6       Casaus, Sara        12 Wakefield                28.65  +0.0  3 
  7       Fisher, Anna        10 Ellinwood                28.76  -2.2  2 
  8       Gawith, Payton      11 Rosalia-Flin             28.88  -2.2  2 
  9       Brenneman, Kylie    12 Hesston                  28.90  -2.2  2 
 10       Brubacher, Olivia   11 Hesston                  29.63  -2.2  2 
 11       Freund, Maddy       11 Cheney                   29.74   1.8  1 
 12       Green, NeNe         12 Rolla                    30.33   1.8  1 
 13       Schmidt, Monica     12 Olpe                     30.36  +0.0  3 
 14       Ammons, Kodi        12 Wichita Defe             30.69  +0.0  3 
 15       Black, Kaleigh      11 Cheney                   30.71  -2.2  2 
 16       Vasquez, Jazmeen    09 Ashland                  30.90  -2.2  2 
 17       Solida, Dylan       09 Ashland                  31.75   1.8  1 
 18       Hall, Jasmine       12 West Elk                 32.13   1.8  1 
 19       Hinzman, Kennedy    10 Wichita Defe             32.89   1.8  1 
 20       Erikson, Lizzie     10 Alma-Wabauns             34.10   1.8  1 
 21       Hurla, Rachel       11 Alma-Wabauns             34.23   1.8  1 
 
Event 6  Girls 200 Meter Dash 4A-5A-6A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Omli, Macy          10 Goddard Eise             26.83   1.7  4 
  2       Stewart, Anna       11 Bethany                  27.28   1.2  3 
  3       Goolsby, Savannah   09 Wichita-Kapa             27.29   1.2  3 
  4       Asmussen, Heidi     10 Wichita-Bish             27.30   1.7  4 
  5       Harrison, Alona     11 Shawnee Heig             27.63   1.4  2 
  6       Nelson, Jaycie      09 Derby                    27.64   1.2  3 
  7       Wagler, Mary        12 Haven                    27.74   1.7  4 
  8       Taylor, Emily       10 Paola                    27.93   1.2  3 
  9       Soukup, Kynzi       10 Holcomb                  28.11   1.7  4 
 10       Vincze, Paris       11 Wichita-Coll             28.22   0.6  1 
 11       Miller, Mary        12 Wichita-Hays             28.24   1.7  4 
 12       Nordhus, Kaylor     12 Wichita-Bish             28.30   1.2  3 
 13       Fowles, Hannah      11 Clay Center              28.33   1.7  4 
 14       Wiens, Cara         12 Clearwater               28.44   1.2  3 
 15       Van Driel, Gracie   09 Rose Hill                28.46   0.6  1 
 16       Perry, Camron       10 Towanda-Circ             28.49   1.7  4 
 17       Lindenmeyer, Carly  09 Baldwin                  28.51   1.4  2 
 18       Martin, Allison     09 Goddard Eise             28.56   1.4  2 
 19       Weaver, Emily       09 Haven                    28.67   1.4  2 
 20       Galindo, Andrea     12 Ulysses                  28.68   1.2  3 
 21       Komp, Marissa       12 Wichita-Kapa             28.81   1.4  2 
 22       Eck, Jaden          09 Andale                   29.00   0.6  1 
 23       Rebollar, Lilli     10 Shawnee Heig             29.02   0.6  1  29.011
 24       Buehler, Delaney    09 Great Bend               29.02   1.4  2  29.017
 25       Bruton, Tylia       10 Hutchinson               29.15   1.4  2 
 26       Hinkle, Loren       09 DeSoto                   29.39   0.6  1 
 27       Hopper, Taylor      09 Mulvane                  29.70   0.6  1 
 
Event 9  Girls 400 Meter Dash 1A-2A-3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Tice, Emerson       11 Garden Plain           1:02.19   3 
  2       Hurla, Jasmine      10 Alma-Wabauns           1:02.29   2 
  3       Dunlavy, Alaina     10 Hesston                1:03.39   3 
  4       Curry, Makenzie     09 Conway Sprin           1:04.70   2 
  5       Baird, Bailey       11 Ellinwood              1:05.29   3 
  6       Rues, Emma          10 La Crosse              1:05.66   2 
  7       Brenneman, Kylie    12 Hesston                1:05.68   3 
  8       Lambert, Emma       12 Sterling               1:06.40   3 
  9       Barrett, Kenzy      11 Wakefield              1:08.29   1 
 10       Puetz, Nikole       09 Garden Plain           1:08.46   2 
 11       Gillespie, Alyssa   09 West Elk               1:08.68   3 
 12       Schmidt, Monica     12 Olpe                   1:09.11   2 
 13       Lampson, Zoe        09 West Elk               1:10.25   2 
 14       Solida, Dylan       09 Ashland                1:11.39   1 
 15       Simoneau, Samantha  10 Burrton                1:12.35   1 
 16       Gibson, Charlie     10 Ashland                1:14.43   1 
 
Event 10  Girls 400 Meter Dash 4A-5A-6A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Okoro, Chia         11 Dodge City             1:00.50   5 
  2       Powers, Megan       10 Garden City            1:01.35   5 
  3       Tomtschik, Julia    12 Goddard                1:01.47   5 
  4       Kelly, Kelsi        09 Towanda-Circ           1:02.40   5 
  5       Warehime, Ashley    11 Towanda-Circ           1:02.69   4 
  6       Witt, Emily         10 Rose Hill              1:02.74   4 
  7       Bally, Sami         10 Maize South            1:03.81   5 
  8       Moeder, Brooke      10 Clearwater             1:03.91   3 
  9       Wagler, Mary        12 Haven                  1:04.07   1 
 10       Neal, Sophia        10 Valley Cente           1:04.28   3 
 11       Moyers, Macy        11 Great Bend             1:04.37   4 
 12       Robbins, Megan      12 Clay Center            1:04.60   3 
 13       Hohl, Isabella      09 Wichita-Bish           1:04.73   3 
 14       Leckner, Rheanna    11 Paola                  1:04.80   4 
 15       Byrd, Maddie        10 Wichita-Kapa           1:04.87   3 
 16       Martin, Allison     09 Goddard Eise           1:05.09   3 
 17       Mullin, Addy        09 Clay Center            1:05.22   4 
 18       Miller, Mary        12 Wichita-Hays           1:05.60   2 
 19       Ernst, Sydney       11 Valley Cente           1:05.61   4 
 20       Cole, Hannah        11 Andover Cent           1:05.86   5  1:05.851
 21       Oshel, Rylie        09 Shawnee Heig           1:05.86   2  1:05.860
 22       Nordhus, Kaylor     12 Wichita-Bish           1:06.98   5 
 23       Schlickau, Caitlin  11 Haven                  1:07.00   4 
 24       Hopper, Taylor      09 Mulvane                1:07.23   2 
 25       DeLaRosa, Mariah    09 Garden City            1:07.95   2 
 26       Terrell, Jenna      10 Derby                  1:08.09   2 
 27       Vincze, Paris       11 Wichita-Coll           1:08.26   1 
 28       Dilbeck, Holly      10 Hutchinson             1:08.75   2 
 29       Prue, Gabby         10 Wichita-Kapa           1:10.97   1 
 30       Rebollar, Abby      11 Shawnee Heig           1:11.33   3 
 31       Huggans, Camryn     09 Wichita-Hays           1:13.45   1 
 
Event 13  Girls 800 Meter Run 1A-2A-3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Johnson, Halle      10 Bennington             2:29.76   2 
  2       Johnson, Kya        09 Bennington             2:33.81   2 
  3       Barkley, Emma       11 Conway Sprin           2:37.07   2 
  4       White-Dold, Britta  12 Olpe                   2:37.98   2 
  5       Davis, Frankie      11 Olpe                   2:38.63   2 
  6       Hayes, Maddie       11 Ellinwood              2:44.33   2 
  7       Weber, Abby         10 Hesston                2:47.56   1 
  8       Bellar, Sabrina     10 Conway Sprin           2:48.85   2 
  9       Rues, Emma          10 La Crosse              2:49.31   1 
 10       Howard, Alyssa      11 Rosalia-Flin           2:49.60   2 
 11       Moore, Savannah     09 Ness City              2:52.17   1 
 12       Vining, Andrea      09 Yates Center           2:54.85   1 
 13       Barker, Sydney      09 Wakefield              2:57.85   1 
 14       Bourne, Piper       10 Garden Plain           2:59.03   1 
 15       Gao, Sabrina        11 Sunrise Chri           3:09.58   1 
 16       Town, Parker        12 West Elk               3:10.02   1 
 17       Naogan, Tara        10 Sunrise Chri           3:12.68   1 
 18       Basler, Aliza       09 West Elk               3:20.84   1 
 
Event 14  Girls 800 Meter Run 4A-5A-6A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Buessing, Grace     11 Wichita-Bish           2:28.81   3 
  2       Beiter, Natalie     09 Baldwin                2:29.19   3 
  3       Elsner, Karli       10 Valley Cente           2:29.23   3 
  4    22 Hulse, Bri             Winfield               2:29.51   3 
  5       Andrews, Kelsi      11 Wichita-Kapa           2:30.11   3 
  6       Derry, Allison      11 Towanda-Circ           2:30.28   3 
  7       Mortenson, Sierra   11 Maize South            2:30.90   3 
  8       Hauschild, Avery    10 Shawnee Heig           2:31.07   3 
  9       Chestnut, Andrea    11 Clay Center            2:31.56   3 
 10       Owens, Kalee        12 Valley Cente           2:31.57   3 
 11       Hogan, Lexi         11 Garden City            2:31.82   2 
 12       Gerhard, Michaela   11 Derby                  2:32.65   3 
 13    18 Bird, Delaney          Trinity Academy        2:32.80   2 
 14       Harman, Kylee       09 Clearwater             2:32.84   2 
 15       Cooke, Alyssa       11 Wichita-Bish           2:34.19   3 
 16       Kridner, Aspen      12 Goddard Eise           2:35.32   3 
 17       Smith, Brooke       11 Goddard Eise           2:35.93   3 
 18       Greene, Ralitsa     09 Wichita-East           2:36.27   1 
 19       Van Driel, Anna     11 Rose Hill              2:36.93   1 
 20       Witt, Emily         10 Rose Hill              2:38.35   2 
 21       Wilson, Chandler    10 Bethany                2:38.57   2 
 22       Burton, Sydney      09 Abilene                2:38.58   2 
 23       Fry, Baleigh        10 Great Bend             2:39.10   2 
 24       Helmers, Olivia     09 Clearwater             2:41.41   1 
 25       Foreman, Rachel     12 Holcomb                2:43.16   1 
 26       Nelson, Alexia      10 Baldwin                2:43.70   1 
 27       Pederson, Haley     12 Clay Center            2:43.82   2 
 28       Kohlhorst, Georgia  10 Garden City            2:45.60   2 
 29       Olson, Maddie       11 Paola                  2:46.51   2 
 30       Robles, Sheila      10 Holcomb                2:46.67   1 
 31       Elder, Abigail      12 Derby                  2:47.39   1 
 32       Boynton, Dara       10 Wichita-East           2:47.63   3 
 33       Thaemert, Jaycie    12 DeSoto                 2:47.91   2 
 34       Schutte, Hannah     09 Wichita-Hays           2:48.30   1 
 35       Brill, Devlyn       11 Mulvane                2:48.44   2 
 36       Griffis, Rachel     12 Bethany                2:49.66   1 
 37       Hobbs, Alisiara     09 Shawnee Heig           2:50.07   1 
 38       Kelley, Annie       11 Paola                  2:50.33   2 
 39       Anderson, Daelynn   11 Baldwin                2:50.38   1 
 40       Gregg, Aspen        10 Andale                 2:50.95   1 
 41       Treadway, Joanna    11 Wellington             2:52.11   2 
 42       Gorton, Nikki       10 Wichita-Hays           2:52.47   1 
 
Event 17  Girls 1600 Meter Run 1A-2A-3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1       Barkley, Emma       11 Conway Sprin           5:54.01  
  2       Simon, Kaylee       10 Ingalls                5:54.43  
  3       Schmidt, Sienna     10 Whitewater-R           5:59.00  
  4       Smith, Colleen      11 Olpe                   6:05.87  
  5       Melugin, Ashley     10 Rosalia-Flin           6:12.39  
  6       Weber, Abby         10 Hesston                6:15.62  
  7       Cure, Ashlyn        09 Ingalls                6:17.11  
  8       Town, Parker        12 West Elk               6:55.05  
  9       Weber, Faith        11 West Elk               6:56.20  
 
Event 18  Girls 1600 Meter Run 4A-5A-6A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Hogan, Lexi         11 Garden City            5:36.59   2 
  2       Burton, Sydney      09 Abilene                5:39.00   2 
  3       Razo, Karen         11 Great Bend             5:39.60   2 
  4       Chestnut, Andrea    11 Clay Center            5:40.09   2 
  5       Schinstock, Anna    12 Wichita-Bish           5:42.73   2 
  6    22 Hulse, Bri             Winfield               5:43.94   2 
  7       Nilles, Jayden      09 Andale                 5:47.95   2 
  8       Smith, Holly        09 Valley Cente           5:48.82   2 
  9       Van Driel, Anna     11 Rose Hill              5:50.16   2 
 10       Aldaba, Mariela     12 Dodge City             5:50.94   2 
 11       Ebberwein, Mary     11 Wichita-Bish           5:51.06   2 
 12    19 Dixon, Lizzy           Trinity Academy        5:51.79   1 
 13       Gerhard, Michaela   11 Derby                  5:55.81   2 
 14       Finn, Natalie       12 Wichita-Kapa           5:56.59   1 
 15    20 Leib, Claire           Trinity Academy        5:57.58   1 
 16       Wilson, Chandler    10 Bethany                5:58.95   2 
 17       Conrad, Lauren      09 Wichita-Coll           6:03.17   1 
 18       Elder, Abigail      12 Derby                  6:04.16   1 
 19       El-Koubysi, Diana   11 Shawnee Heig           6:04.38   1 
 20       Kridner, Aspen      12 Goddard Eise           6:04.61   2 
 21       Jenson, Bri         11 DeSoto                 6:05.26   1 
 22       McDaniel, Riley     09 DeSoto                 6:06.02   1 
 23       Rader, Samantha     12 Wichita-West           6:06.92   1 
 24       Salas, Perla        09 Wichita-West           6:10.12   1 
 25       Embry, Veronica     11 Goddard Eise           6:11.73   1 
 26       Jimenez, Alexis     12 Dodge City             6:14.31   1 
 27       Kelly, Kirby        12 Towanda-Circ           6:23.90   1 
 28       Brill, Devlyn       11 Mulvane                6:26.55   1 
 29       Jimenez, Cinthia    09 Wichita-West           6:36.45   1 
 30       Jernigan, McKenzie  10 Bethany                6:39.16   1 
 
Event 21  Girls 3200 Meter Run 1A-2A-3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1       Johnson, Kya        09 Bennington            12:10.30  
  2       Simon, Kaylee       10 Ingalls               12:46.99  
  3       Moore, Savannah     09 Ness City             12:48.40  
  4       Hammeke, Sarah      09 Ellinwood             13:06.23  
  5       Hess, Madeline      11 Alma-Wabauns          13:08.55  
  6       White-Dold, Britta  12 Olpe                  13:09.33  
  7       Plank, Amy          10 Wichita Defe          13:16.71  
  8       Schmidt, Sienna     10 Whitewater-R          13:19.64  
  9       Melugin, Ashley     10 Rosalia-Flin          13:36.07  
 10       Cook, Courtney      09 Ellinwood             13:43.38  
 11       Myose, Sarah        12 Sunrise Chri          13:45.57  
 12       Heddin, Rebecca     11 Hesston               13:56.07  
 13       Scheller, Maranda   11 Olpe                  14:58.44  
 14       Smith, Savannah     09 Sunrise Chri          15:06.47  
 
Event 22  Girls 3200 Meter Run 4A-5A-6A
================================================================
    Name                    Year School                  Finals 
================================================================
  1       Klotz, Maci         09 Holcomb               12:17.16  
  2       Broce, Sierra       12 Goddard Eise          12:31.43  
  3       Schinstock, Anna    12 Wichita-Bish          12:33.28  
  4       Troll, Bailie       12 Clearwater            12:45.46  
  5       Hill, Cameron       11 Wichita-East          12:50.18  
  6       Nelson, Alyssa      09 Goddard Eise          12:52.89  
  7       Atkinson, Parker    10 Hutchinson            12:56.54  
  8       Hobbs, Alisiara     09 Shawnee Heig          12:57.26  
  9       Breault, Madison    11 Valley Cente          13:00.34  
 10       Linenberger, Raega  10 Garden City           13:02.50  
 11       Audrain, Logann     11 Garden City           13:04.61  
 12       Perry, Alyssa       09 DeSoto                13:15.21  
 13       Hodgdon, Emily      10 Derby                 13:20.10  
 14       Chavira, Cristal    10 Dodge City            13:21.35  
 15       Ramirez, Marissa    11 Dodge City            13:25.93  
 16       Sowersby, Lindsay   12 Mulvane               13:28.62  
 17       Griffin, Kempsie    11 Rose Hill             13:31.28  
 18       Gregg, Aspen        10 Andale                13:35.56  
 19       Anderson, Daelynn   11 Baldwin               13:36.14  
 20       Morey, Meghan       12 Hutchinson            15:25.79  
 
Event 25  Girls 100 Meter Hurdles 1A-2A-3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Ortiz, Miranda      11 Cheney                   16.03   2.7  3 
  2       Schultz, Karsen     10 Alma-Wabauns             16.16   2.7  3 
  3       Wilson, Taya        10 Sterling                 16.23   2.7  3 
  4       Thimesch, Kenzie    12 Garden Plain             16.34   2.7  3 
  5       Henry, Kendra       12 Waverly                  16.63   2.7  3 
  6       Weber, Kali         09 Victoria                 16.83   2.7  3 
  7       Edwards, Lexi       10 Sterling                 16.86   2.7  3 
  8       Costello, Lauren    12 Garden Plain             16.93   1.8  2 
  9       Simmons, Teagan     11 Rolla                    17.35   2.3  1 
 10       Michaelis, Britt    11 Alma-Wabauns             17.39   1.8  2 
 11       Sloan, Jayme        12 Bennington               17.47   1.8  2 
 12       Burns, Bailey       11 St. John-Hud             17.48   2.3  1 
 13       Ricker, Emma        10 Ellinwood                17.51   1.8  2 
 14       Guardiola, Jessica  12 Hesston                  17.58   1.8  2  17.574
 15       Needham, Layne      09 Cheney                   17.58   2.3  1  17.580
 16       Holecek, Baylee     10 Ness City                17.94   2.7  3 
 17       Doran, Paige        09 St. John-Hud             18.16   2.3  1 
 18       Gilbert, Erica      11 La Crosse                18.84   1.8  2 
 19       Klumpe, Jessica     11 Olpe                     19.58   1.8  2 
 20       Endicott, Jackie    10 Ashland                  20.53   2.3  1 
 21       Schreiber, Gracie   09 Ness City                21.85   2.3  1 
 
Event 26  Girls 100 Meter Hurdles 4A-5A-6A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Wren, Janae         10 Hutchinson               16.07   3.2  4 
  2       Mahoney, Anna       12 Wichita-Kapa             16.22   3.2  4 
  3       Lake, Malora        12 Towanda-Circ             16.23   3.2  4 
  4       Roemer, Hannah      12 Garden City              16.41   4.2  3 
  5       Engelbrecht, Teres  09 Wichita-Bish             16.77   3.2  2 
  6       Patillo, Azizza     10 Paola                    16.82   3.2  4 
  7       Bradshaw, Brianna   12 Dodge City               16.85   3.2  4 
  8       Weaver, Kassidy     12 Haven                    16.94   3.2  4 
  9       Wilson, Savana      09 Dodge City               17.14   3.2  2  17.131
 10       Grizzle, Mariah     10 DeSoto                   17.14   3.5  1  17.137
 11       Pfeifer, Natalie    10 Wichita-Kapa             17.31   3.2  4 
 12       Mcginnis, Tori      09 Towanda-Circ             17.34   4.2  3 
 13       Nordhus, Kindel     09 Wichita-Bish             17.43   3.2  2 
 14       Hopkins, Cara       11 Garden City              17.47   4.2  3 
 15       Greathouse, Rileig  12 Garden City              17.64   4.2  3 
 16       Claussen, Camille   10 Valley Cente             17.79   4.2  3 
 17       Sinoy, Kim          11 Holcomb                  17.85   4.2  3 
 18       Meeks, Amanda       09 Paola                    17.88   4.2  3 
 19       Jacobs, Maddie      10 Mulvane                  18.08   3.5  1 
 20       Tressin, Cass       11 Paola                    18.15   4.2  3 
 21       Smith, Emma         09 Clay Center              18.34   3.2  2 
 22       Lofing, Madison     12 Osawatomie               18.44   3.2  2 
 23       Cook, Kaylan        09 Derby                    18.46   3.5  1 
 24       Fischer, Jackie     12 DeSoto                   18.59   3.2  2 
 25       Thomas, Sierra      11 Rose Hill                18.85   3.5  1 
 26       Silva, Taylor       10 Derby                    19.95   3.5  1 
 27       Vaiomounga, Mele    09 Rose Hill                20.35   3.5  1 
 --       Gonsalves, Lyric    10 Clearwater                  FS   3.5  1 
 
Event 29  Girls 300 Meter Hurdles 1A-2A-3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Wilson, Taya        10 Sterling                 48.60   3 
  2       Costello, Lauren    12 Garden Plain             49.29   3 
  3       Roberts, Jayne      12 Wichita Defe             49.97   3 
  4       Schultz, Karsen     10 Alma-Wabauns             50.26   2 
  5       Needham, Layne      09 Cheney                   50.91   3 
  6       Burns, Bailey       11 St. John-Hud             51.72   1 
  7       Simmons, Teagan     11 Rolla                    52.17   1 
  8       Flax, Ryann         11 Garden Plain             52.44   2 
  9       Ricker, Emma        10 Ellinwood                52.74   3 
 10       Doran, Paige        09 St. John-Hud             53.79   2 
 11       Guardiola, Jessica  12 Hesston                  54.58   2 
 12       Duncan, Jenna       10 Olpe                     54.70   2 
 13       Vining, Andrea      09 Yates Center             55.36   1 
 14       Tillapaugh, Cailey  10 Burden Centr             55.66   1 
 15       Hilton, Brooklyn    09 West Elk                 55.69   2 
 16       Klumpe, Jessica     11 Olpe                     55.72   1 
 17       Endicott, Jackie    10 Ashland                1:00.22   1 
 
Event 30  Girls 300 Meter Hurdles 4A-5A-6A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Patillo, Azizza     10 Paola                    48.53   4 
  2       Nordhus, Kindel     09 Wichita-Bish             49.01   4 
  3       Roemer, Hannah      12 Garden City              49.08   3 
  4       Adams, Tyjai        12 Hutchinson               49.35   4 
  5       Bradshaw, Brianna   12 Dodge City               49.86   4 
  6       Sinoy, Kim          11 Holcomb                  50.27   3 
  7       Engelbrecht, Teres  09 Wichita-Bish             50.35   3 
  8       Lofing, Madison     12 Osawatomie               50.44   2 
  9       Greathouse, Rileig  12 Garden City              50.56   4 
 10       Nilles, Jayden      09 Andale                   50.59   2 
 11       Grizzle, Mariah     10 DeSoto                   51.03   4  51.023
 12       Ogle, Abby          10 Baldwin                  51.03   1  51.027
 13       Fischer, Jackie     12 DeSoto                   51.14   2 
 14       Mcginnis, Tori      09 Towanda-Circ             51.65   2 
 15       Smith, Emma         09 Clay Center              51.92   1 
 16       Pfeifer, Natalie    10 Wichita-Kapa             52.96   4 
 17       Meeks, Amanda       09 Paola                    52.98   3 
 18       Tressin, Cass       11 Paola                    53.04   2 
 19       Wells, Mikala       12 Shawnee Heig             53.54   2 
 20       Johnson, Makayla    12 Great Bend               53.74   1 
 21       Elder, Abigail      12 Derby                    54.69   3 
 22       Cook, Kaylan        09 Derby                    54.88   1 
 23       Jacobs, Maddie      10 Mulvane                  54.97   3 
 24       Rodriquez, Erica    11 Wichita-Hays             58.63   1 
 25       Thomas, Sierra      11 Rose Hill              1:00.00   3 
 
Event 33  Girls 2000 Meter Steeplechase 1A-6A
================================================================
    Name                    Year School                  Finals 
================================================================
  1       Neave, Coral        11 Dodge City             8:18.20  
  2       Emerson, Reagan     10 Shawnee Heig           8:21.39  
  3       Jacobson, Spencer   11 Towanda-Circ           8:23.30  
  4       Duarte, Jasmine     12 Dodge City             8:25.30  
  5       Roemer, Hannah      12 Garden City            8:37.49  
  6       Owens, Kalee        12 Valley Cente           8:44.32  
  7       Nelson, Alexia      10 Baldwin                8:55.77  
  8       Griffin, Kempsie    11 Rose Hill              9:07.96  
  9       Hopkins, Cara       11 Garden City            9:21.51  
 10       Thomas, Sierra      11 Rose Hill              9:54.98  
 11       Rodriquez, Erica    11 Wichita-Hays          10:23.65  
 
Event 35  Girls 4x100 Meter Relay 1A-2A-3A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Hesston  'A'                                          52.09   2 
     1) Brenneman, Kylie 12             2) Dunlavy, Alaina 10             
     3) Guardiola, Jessica 12           4) Valdez, Taylor 12              
  2 Garden Plain  'A'                                     52.67   2 
     1) Costello, Lauren 12             2) Tice, Emerson 11               
     3) Puetz, Nikole 09                4) Schmelzer, Madi 12             
  3 Sterling  'A'                                         53.16   2 
     1) Rowland, Grace 09               2) Ramsey, Aniston 10             
     3) Edwards, Lexi 10                4) Kelley, Ashlyn 09              
  4 Conway Springs  'A'                                   53.90   2 
     1) Koester, Maddie 09              2) Curry, Makenzie 09             
     3) Barkley, Emma 11                4) Hollis, Makayla 12             
  5 Cheney  'A'                                           54.18   1 
     1) Ortiz, Miranda 11               2) Freund, Maddy 11               
     3) Black, Kaleigh 11               4) Needham, Layne 09              
  6 West Elk  'A'                                         54.49   2 
     1) Lampson, Ashley 12              2) Hilton, Brooklyn 09            
     3) Lampson, Zoe 09                 4) Gillespie, Alyssa 09           
  7 Ness City  'A'                                        54.59   2 
     1) Holecek, Baylee 10              2) Stiawalt, Regan 12             
     3) Richardson, Jaycie 11           4) Fritts, Makenna 12             
  8 La Crosse  'A'                                        54.69   1 
     1) Gilbert, Erica 11               2) West, Morgan 12                
     3) Klozenbucher, Kacee 10          4) Rues, Emma 10                  
  9 Bennington  'A'                                       55.72   1 
     1) Sloan, Jayme 12                 2) Kaiser, Tacey 10               
     3) Hilbert, Karis 10               4) Schmidt, Maddy 12              
 10 Rosalia-Flint Hills  'A'                              56.39   1 
