Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 4/15/2016 07:40 PM
             Shocker Pre-State Challenge - 4/14/2016 to 4/15/2016              
                                Cessna Stadium                                 
                                    Results                                    
 
Event 1  Girls 100 Meter Dash 1A-2A-3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1       Valdez, Taylor      12 Hesston                  12.81  -0.3  4 
  2       Schmelzer, Madi     12 Garden Plain             13.06   1.7  2 
  3       Tice, Emerson       11 Garden Plain             13.12  -0.3  4 
  4       Cooper, TreTre      10 Rolla                    13.28   2.2  1 
  5       Kelley, Ashlyn      09 Sterling                 13.43  -0.3  4 
  6       Guardiola, Jessica  12 Hesston                  13.58   1.3  3 
  7       Fritts, Makenna     12 Ness City                13.61  -0.3  4 
  8       Gawith, Payton      11 Rosalia-Flin             13.74  -0.3  4 
  9       Moore, Anna         12 McLouth                  13.76  -0.3  4 
 10       Dunn, Chantel       12 Hartford                 13.82   1.3  3 
 11       Fisher, Anna        10 Ellinwood                13.83   1.3  3 
 12       Hilton, Brooklyn    09 West Elk                 13.87   1.3  3 
 13       Green, NeNe         12 Rolla                    13.88   2.2  1 
 14       Wright, Joanna      11 Wakefield                13.91   1.7  2 
 15       Lane, Riley         11 Hartford                 14.19   1.3  3 
 16       Ammons, Kodi        12 Wichita Defe             14.44   1.3  3 
 17       Vasquez, Jazmeen    09 Ashland                  14.60   1.7  2 
 18       Meyer, Kenna        09 Rosalia-Flin             14.64   1.7  2 
 19       Hall, Jasmine       12 West Elk                 15.07   2.2  1 
 20       Hinzman, Kennedy    10 Wichita Defe             15.10   2.2  1 
 21       Gibson, Charlie     10 Ashland                  15.34   2.2  1 
 22       Hurla, Rachel       11 Alma-Wabauns             15.77   2.2  1 
 --       Dunlavy, Alaina     10 Hesston                     FS  -0.3  4 
 
Event 2  Girls 100 Meter Dash 4A-5A-6A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Vestering, Jesse    10 Andale                   13.08   1.4  4  13.071
  2       Bremer, Kylee       12 Baldwin                  13.08   4.2  2  13.079
  3       Page, Ayanna        11 Dodge City               13.12   1.4  4 
  4       Henness, Alyssa     09 Paola                    13.14   1.4  4 
  5       Hohl, Isabella      09 Wichita-Bish             13.26   4.2  2 
  6       Wiens, Cara         12 Clearwater               13.31   3.6  1 
  7       Nelson, Jaycie      09 Derby                    13.32   1.4  4  13.314
  8       Miller, Mary        12 Wichita-Hays             13.32   1.4  4  13.319
  9       Asberry, Zahria     10 Derby                    13.33   1.4  4 
 10       Lovelace, Amanda    10 Bethany                  13.45   3.6  1 
 11       Harrison, Alona     11 Shawnee Heig             13.47   4.2  2 
 12       Rebollar, Lilli     10 Shawnee Heig             13.48   3.6  1 
 13       Lies, Madison       09 Andale                   13.49   3.6  1 
 14       Morris, Ashley      12 Garden City              13.50   2.6  3 
 15       Perry, Camron       10 Towanda-Circ             13.53   2.6  3 
 16       Hughes, Natalie     10 Wichita-Bish             13.57   4.2  2 
 17       Buehler, Delaney    09 Great Bend               13.65   4.2  2 
 18       Boese, Sammy        11 Valley Cente             13.66   3.6  1  13.655
 19       Fowles, Hannah      11 Clay Center              13.66   1.4  4  13.660
 20       DeLaRosa, Mariah    09 Garden City              13.68   3.6  1 
 21       Avila, Breyanna     12 Holcomb                  13.69   4.2  2 
 22       Soukup, Kynzi       10 Holcomb                  13.72   2.6  3 
 23       Komp, Marissa       12 Wichita-Kapa             13.90   2.6  3 
 24       Galindo, Andrea     12 Ulysses                  13.96   2.6  3 
 25       Bruton, Tylia       10 Hutchinson               14.00   2.6  3 
 26       Callaway, Sydney    10 Clay Center              14.23   2.6  3 
 
Event 3  Boys 100 Meter Dash 1A-2A-3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Kisner, Collin      10 Victoria                 11.35   1.4  4 
  2       Pauly, Nate         11 Garden Plain             11.53   1.9  3 
  3       Landwehr, Marty     11 Garden Plain             11.74   3.7  2 
  4       Roth, Parker        09 Hesston                  11.76   1.9  3 
  5       Smith, Thayne       09 Yates Center             11.82   1.4  4 
  6       Young, Roman        12 Sunrise Chri             11.83   1.4  4 
  7       Griffin, Cole       11 Caney Valley             11.90   1.4  4  11.893
  8       Blake, Drew         10 Ellinwood                11.90   1.4  4  11.896
  9       Jones, Dayton       10 Wichita Defe             11.95   3.7  2 
 10       Ray, Austin         11 Cheney                   11.96   1.9  3  11.951
 11       Hurla, Reece        09 Alma-Wabauns             11.96   1.9  3  11.957
 12       Burenheide, Andrew  12 Olpe                     12.06   3.7  2 
 13       Mason, Landon       10 Cheney                   12.09   1.9  3 
 14       Proffitt, Ethan     11 Sterling                 12.10   3.7  2 
 15       McPherson, Tate     09 Ashland                  12.15   1.9  3 
 16       Woods, Jasey        11 La Crosse                12.25   3.8  1 
 17       White, Joel         11 Sterling                 12.26   1.9  3 
 18       Finnegan, Sammy     10 Wakefield                12.27   1.4  4 
 19       Krause, Jerrod      12 Wichita Defe             12.35   3.7  2 
 20       Tullis, Dimitri     11 McLouth                  12.48   1.9  3 
 21       Rodriguez, Kevin    12 Ness City                12.55   3.8  1 
 22       Armstrong, Riley    12 Hesston                  12.80   3.8  1 
 23       Koppelmann, Josh    12 Burden Centr             12.90   3.8  1 
 24       Delaney, Michael    12 Burden Centr             13.03   3.8  1 
 25       Drennon, Jacob      10 Alma-Wabauns             24.07   3.8  1 
 --       Becker, Stevie      11 Rosalia-Flin                FS   3.7  2 
 
Event 4  Boys 100 Meter Dash 4A-5A-6A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Rozell, William     11 Valley Cente             11.18   3.0  5 
  2       Watson, Noah        11 Baldwin                  11.25   2.0  4 
  3       Banister, Monty     12 Wellington               11.38   3.0  5 
  4       Sahatjian, Will     10 Wichita-Coll             11.39   3.0  5 
  5       Pendergrass, Peyto  11 Hutchinson               11.42   3.0  5 
  6       Wiltz, Josh         11 Shawnee Heig             11.45   2.0  4 
  7       Leonard, Peyton     10 Holcomb                  11.49   2.0  4 
  8       Simms, Damare       12 Derby                    11.56   1.6  3 
  9       Gomez, Juan         10 Dodge City               11.58   2.0  4 
 10       Mernagh, Austin     10 Wichita-Bish             11.59   0.8  2  11.582
 11       Griggs, Riley       11 Clay Center              11.59   3.0  5  11.583
 12       Tomblin, Michael    10 Wichita-Kapa             11.60   3.0  5 
 13       Tinkler, Eric       12 Rose Hill                11.66   2.0  4 
 14       Emmons, Dakota      11 Wichita-Hays             11.70   2.0  4  11.691
 15       Galindo, Joesiah    10 Hutchinson               11.70   0.8  2  11.694
 16       Peppard, Tryston    11 Goddard Eise             11.71   2.0  4  11.703
 17       Le, Huy             09 Garden City              11.71   3.0  5  11.710
 18       Lemons, Kai         11 Derby                    11.73   1.6  3 
 19       Henry, Skyler       12 Rose Hill                11.76   1.4  1  11.751
 20       Hilyard, Drake      12 Shawnee Heig             11.76   1.6  3  11.759
 21       Baraza, Erick       11 Towanda-Circ             11.79   1.6  3 
 22       Jackson, Exavior    10 DeSoto                   11.81   1.6  3 
 23       Unruh, Thane        10 Haven                    11.87   0.8  2 
 24       Parry, Kwame        10 Goddard Eise             11.89   1.4  1  11.888
 25       Peirce, Connor      12 Haven                    11.89   1.6  3  11.889
 26       Elad, Brandon       12 Garden City              11.94   1.4  1 
 27       Richter, Taylor     11 Andale                   11.95   0.8  2 
 28       Ellis, Drew         09 Mulvane                  11.96   0.8  2 
 29       Richter, Cameron    12 Andale                   12.03   0.8  2 
 30       Hurd, Trey          11 Great Bend               12.08   1.6  3  12.073
 31       Morales, Cristobal  11 Dodge City               12.08   1.4  1  12.078
 32       Eagle, Danny        12 Bethany                  12.09   1.4  1 
 33       West, Eric          11 Mulvane                  12.14   1.4  1 
 34       Martinez, Pablo     09 Great Bend               12.23   0.8  2 
 35       Hernandez, Jose     11 Bethany                  14.67   1.4  1 
 --       Wise, Sam           09 Wichita-Hays                FS   2.0  4 
 
Event 5  Girls 200 Meter Dash 1A-2A-3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Weber, Kali         09 Victoria                 27.24  +0.0  3 
  2       Tice, Emerson       11 Garden Plain             27.37  +0.0  3 
  3       Kelley, Ashlyn      09 Sterling                 27.96  +0.0  3 
  4       Puetz, Nikole       09 Garden Plain             28.06  -2.2  2 
  5       Cooper, TreTre      10 Rolla                    28.24   1.8  1 
  6       Casaus, Sara        12 Wakefield                28.65  +0.0  3 
  7       Fisher, Anna        10 Ellinwood                28.76  -2.2  2 
  8       Gawith, Payton      11 Rosalia-Flin             28.88  -2.2  2 
  9       Brenneman, Kylie    12 Hesston                  28.90  -2.2  2 
 10       Brubacher, Olivia   11 Hesston                  29.63  -2.2  2 
 11       Freund, Maddy       11 Cheney                   29.74   1.8  1 
 12       Green, NeNe         12 Rolla                    30.33   1.8  1 
 13       Schmidt, Monica     12 Olpe                     30.36  +0.0  3 
 14       Ammons, Kodi        12 Wichita Defe             30.69  +0.0  3 
 15       Black, Kaleigh      11 Cheney                   30.71  -2.2  2 
 16       Vasquez, Jazmeen    09 Ashland                  30.90  -2.2  2 
 17       Solida, Dylan       09 Ashland                  31.75   1.8  1 
 18       Hall, Jasmine       12 West Elk                 32.13   1.8  1 
 19       Hinzman, Kennedy    10 Wichita Defe             32.89   1.8  1 
 20       Erikson, Lizzie     10 Alma-Wabauns             34.10   1.8  1 
 21       Hurla, Rachel       11 Alma-Wabauns             34.23   1.8  1 
 
Event 6  Girls 200 Meter Dash 4A-5A-6A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Omli, Macy          10 Goddard Eise             26.83   1.7  4 
  2       Stewart, Anna       11 Bethany                  27.28   1.2  3 
  3       Goolsby, Savannah   09 Wichita-Kapa             27.29   1.2  3 
  4       Asmussen, Heidi     10 Wichita-Bish             27.30   1.7  4 
  5       Harrison, Alona     11 Shawnee Heig             27.63   1.4  2 
  6       Nelson, Jaycie      09 Derby                    27.64   1.2  3 
  7       Wagler, Mary        12 Haven                    27.74   1.7  4 
  8       Taylor, Emily       10 Paola                    27.93   1.2  3 
  9       Soukup, Kynzi       10 Holcomb                  28.11   1.7  4 
 10       Vincze, Paris       11 Wichita-Coll             28.22   0.6  1 
 11       Miller, Mary        12 Wichita-Hays             28.24   1.7  4 
 12       Nordhus, Kaylor     12 Wichita-Bish             28.30   1.2  3 
 13       Fowles, Hannah      11 Clay Center              28.33   1.7  4 
 14       Wiens, Cara         12 Clearwater               28.44   1.2  3 
 15       Van Driel, Gracie   09 Rose Hill                28.46   0.6  1 
 16       Perry, Camron       10 Towanda-Circ             28.49   1.7  4 
 17       Lindenmeyer, Carly  09 Baldwin                  28.51   1.4  2 
 18       Martin, Allison     09 Goddard Eise             28.56   1.4  2 
 19       Weaver, Emily       09 Haven                    28.67   1.4  2 
 20       Galindo, Andrea     12 Ulysses                  28.68   1.2  3 
 21       Komp, Marissa       12 Wichita-Kapa             28.81   1.4  2 
 22       Eck, Jaden          09 Andale                   29.00   0.6  1 
 23       Rebollar, Lilli     10 Shawnee Heig             29.02   0.6  1  29.011
 24       Buehler, Delaney    09 Great Bend               29.02   1.4  2  29.017
 25       Bruton, Tylia       10 Hutchinson               29.15   1.4  2 
 26       Hinkle, Loren       09 DeSoto                   29.39   0.6  1 
 27       Hopper, Taylor      09 Mulvane                  29.70   0.6  1 
 
Event 7  Boys 200 Meter Dash 1A-2A-3A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Pauly, Nate         11 Garden Plain             23.44   1.8  3 
  2       Cooper, Levi        11 Yates Center             23.45   0.4  4 
  3       Cowan, Billy        11 Caney Valley             23.98   0.4  4 
  4       Roth, Parker        09 Hesston                  24.02   1.8  3 
  5       Kinnamon, Cole      11 St. John-Hud             24.23   1.8  3 
  6       Landwehr, Marty     11 Garden Plain             24.34   1.8  3 
  7       Ray, Austin         11 Cheney                   24.35   0.5  2 
  8       Griffin, Cole       11 Caney Valley             24.39   0.4  4 
  9       Moyer, Ethan        12 Olpe                     24.48   0.4  4 
 10       McCoy, Toby         09 Hesston                  24.79   0.3  1  24.781
 11       Drew, Tyler         11 Victoria                 24.79   0.5  2  24.783
 12       White, Joel         11 Sterling                 24.94   1.8  3 
 13       Mason, Landon       10 Cheney                   24.95   0.5  2 
 14       Proffitt, Ethan     11 Sterling                 25.06   0.5  2 
 15       Jones, Nolan        09 Yates Center             25.09   1.8  3 
 16       Ammons, Kaz         10 Wichita Defe             25.14   0.3  1 
 17       Jones, Dayton       10 Wichita Defe             25.17   0.5  2 
 18       Finnegan, Sammy     10 Wakefield                25.41   0.4  4 
 19       Rodriguez, Kevin    12 Ness City                25.81   0.3  1 
 20       McCall, Travis      09 Alma-Wabauns             26.44   0.3  1 
 21       Drennon, Jacob      10 Alma-Wabauns             30.59   0.3  1 
 
Event 8  Boys 200 Meter Dash 4A-5A-6A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Banister, Monty     12 Wellington               23.00   2.1  1 
  2       Morss, Andrew       10 Holcomb                  23.23  -0.2  5 
  3       Martinez, Kory      10 Valley Cente             23.29   2.0  4 
  4       Gunther, Andreas    12 Wichita-Bish             23.39   2.0  4 
  5       Harvey, Federico    10 Wichita-Hays             23.41  -0.2  5 
  6       Vigil, Davian       09 Hutchinson               23.45   2.0  4 
  7       Hilyard, Drake      12 Shawnee Heig             23.48  -1.1  3 
  8       Sahatjian, Will     10 Wichita-Coll             23.49   1.5  2 
  9       Henry, Skyler       12 Rose Hill                23.50   2.1  1 
 10       Baraza, Erick       11 Towanda-Circ             23.61   1.5  2 
 11       Kuhn, Gabe          11 Andale                   23.68   2.0  4 
 12       Baughman, Donaven   12 Wichita-West             23.71   1.5  2 
 13       Leonard, Peyton     10 Holcomb                  23.83  -0.2  5 
 14       Jensen, Bryan       12 Paola                    23.89  -1.1  3 
 15       Clark, Christian    11 Shawnee Heig             23.90  -1.1  3  23.891
 16       Harbour, Alex       11 Wichita-Hays             23.90   1.5  2  23.898
 17       Griggs, Riley       11 Clay Center              24.00   2.0  4 
 18       Gomez, Juan         10 Dodge City               24.10   2.0  4 
 19       Hurd, Trey          11 Great Bend               24.14  -1.1  3 
 20       Hernandez, Jose     11 Bethany                  24.15  -1.1  3 
 21       Channel, Nick       10 Wichita-Kapa             24.17   2.0  4 
 22       Cothran, Cameron    11 Andale                   24.18   1.5  2 
 23       Tomblin, Michael    10 Wichita-Kapa             24.19  -1.1  3 
 24       Ortman, Ryan        12 Goddard Eise             24.29   2.0  4 
 25       Gustafson, Cadin    11 Derby                    24.30   1.5  2 
 26       Clark, Chris        10 Towanda-Circ             24.45   2.1  1 
 27       Galindo, Joesiah    10 Hutchinson               24.49  -1.1  3 
 28       Reed, Nick          11 Great Bend               24.52  -0.2  5 
 29       Garcia, Bryan       10 Ulysses                  24.72  -0.2  5 
 30       Tinkler, Eric       12 Rose Hill                24.79   1.5  2 
 31       Ogle, Ben           11 Baldwin                  24.91   2.1  1 
 32       Weninger, Sam       12 Wichita-Bish             25.24   1.5  2 
 33       Harman, Scott       10 Baldwin                  25.54   2.1  1 
 34       Callaway, Dillon    11 Mulvane                  26.26   2.1  1 
 
Event 9  Girls 400 Meter Dash 1A-2A-3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Tice, Emerson       11 Garden Plain           1:02.19   3 
  2       Hurla, Jasmine      10 Alma-Wabauns           1:02.29   2 
  3       Dunlavy, Alaina     10 Hesston                1:03.39   3 
  4       Curry, Makenzie     09 Conway Sprin           1:04.70   2 
  5       Baird, Bailey       11 Ellinwood              1:05.29   3 
  6       Rues, Emma          10 La Crosse              1:05.66   2 
  7       Brenneman, Kylie    12 Hesston                1:05.68   3 
  8       Lambert, Emma       12 Sterling               1:06.40   3 
  9       Barrett, Kenzy      11 Wakefield              1:08.29   1 
 10       Puetz, Nikole       09 Garden Plain           1:08.46   2 
 11       Gillespie, Alyssa   09 West Elk               1:08.68   3 
 12       Schmidt, Monica     12 Olpe                   1:09.11   2 
 13       Lampson, Zoe        09 West Elk               1:10.25   2 
 14       Solida, Dylan       09 Ashland                1:11.39   1 
 15       Simoneau, Samantha  10 Burrton                1:12.35   1 
 16       Gibson, Charlie     10 Ashland                1:14.43   1 
 
Event 10  Girls 400 Meter Dash 4A-5A-6A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Okoro, Chia         11 Dodge City             1:00.50   5 
  2       Powers, Megan       10 Garden City            1:01.35   5 
  3       Tomtschik, Julia    12 Goddard                1:01.47   5 
  4       Kelly, Kelsi        09 Towanda-Circ           1:02.40   5 
  5       Warehime, Ashley    11 Towanda-Circ           1:02.69   4 
  6       Witt, Emily         10 Rose Hill              1:02.74   4 
  7       Bally, Sami         10 Maize South            1:03.81   5 
  8       Moeder, Brooke      10 Clearwater             1:03.91   3 
  9       Wagler, Mary        12 Haven                  1:04.07   1 
 10       Neal, Sophia        10 Valley Cente           1:04.28   3 
 11       Moyers, Macy        11 Great Bend             1:04.37   4 
 12       Robbins, Megan      12 Clay Center            1:04.60   3 
 13       Hohl, Isabella      09 Wichita-Bish           1:04.73   3 
 14       Leckner, Rheanna    11 Paola                  1:04.80   4 
 15       Byrd, Maddie        10 Wichita-Kapa           1:04.87   3 
 16       Martin, Allison     09 Goddard Eise           1:05.09   3 
 17       Mullin, Addy        09 Clay Center            1:05.22   4 
 18       Miller, Mary        12 Wichita-Hays           1:05.60   2 
 19       Ernst, Sydney       11 Valley Cente           1:05.61   4 
 20       Cole, Hannah        11 Andover Cent           1:05.86   5  1:05.851
 21       Oshel, Rylie        09 Shawnee Heig           1:05.86   2  1:05.860
 22       Nordhus, Kaylor     12 Wichita-Bish           1:06.98   5 
 23       Schlickau, Caitlin  11 Haven                  1:07.00   4 
 24       Hopper, Taylor      09 Mulvane                1:07.23   2 
 25       DeLaRosa, Mariah    09 Garden City            1:07.95   2 
 26       Terrell, Jenna      10 Derby                  1:08.09   2 
 27       Vincze, Paris       11 Wichita-Coll           1:08.26   1 
 28       Dilbeck, Holly      10 Hutchinson             1:08.75   2 
 29       Prue, Gabby         10 Wichita-Kapa           1:10.97   1 
 30       Rebollar, Abby      11 Shawnee Heig           1:11.33   3 
 31       Huggans, Camryn     09 Wichita-Hays           1:13.45   1 
 
Event 11  Boys 400 Meter Dash 1A-2A-3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Herdman, Clayton    11 La Crosse                53.24   4 
  2       Reimer, Nathan      12 Ashland                  53.65   4 
  3       Konrade, Kole       12 Ashland                  54.77   4 
  4       Stanley, Ryan       10 Bennington               55.38   4 
  5       Landwehr, Jake      09 Garden Plain             55.56   2 
  6       Jones, Nolan        09 Yates Center             55.65   3 
  7       Rothfuss, Andrew    11 Wakefield                55.90   3 
  8       Pike, Avery         12 Ellinwood                55.96   3 
  9       Jones, Brad         12 Bennington               56.13   3 
 10       Tullis, Dimitri     11 McLouth                  56.17   3 
 11       Cowan, Billy        11 Caney Valley             56.52   4 
 12       Jones, Joe          12 Victoria                 56.71   2 
 13       Smith, Jake         12 Olpe                     56.73   3 
 14       Weber, Jonathan     12 Hesston                  57.21   4 
 15       Krause, Jerrod      12 Wichita Defe             57.24   2 
 16       Richter, Blake      10 Sterling                 57.27   2 
 17       Palacios, Jesus     12 Caney Valley             58.22   3 
 18       Lowder, Quin        09 Yates Center             58.33   1 
 19       Thimmesch, Sam      10 Garden Plain             58.45   2 
 20       Brown, Zak          10 La Crosse                58.97   1 
 21       Hoelting, Camden    09 Olpe                     59.47   2 
 22       Purdy, Seth         11 Rosalia-Flin           1:00.82   1 
 23       Robl, Landon        09 Ellinwood              1:01.42   2 
 24       Parker, Koda        10 Rosalia-Flin           1:02.24   1 
 
Event 12  Boys 400 Meter Dash 4A-5A-6A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Greer, Rob          12 Bethany                  51.15   6 
  2       Kuhn, Gabe          11 Andale                   51.68   6 
  3       Irvin, Jacob        12 Ulysses                  51.93   3 
  4       Weninger, Sam       12 Wichita-Bish             52.51   5 
  5       Clifford, Patrick   12 Garden City              52.60   6 
  6       Wilkes, Brandon     10 Paola                    52.90   5 
  7       Hesse, Luke         12 Wichita-Kapa             52.93   6 
  8       Sheikh, Alex        12 Shawnee Heig             52.95   4 
  9       Fletcher, Tyler     11 Paola                    52.96   6 
 10       Leyva, Eqequiel     10 Holcomb                  52.98   4 
 11       Henry, Skyler       12 Rose Hill                53.18   6 
 12       Harvey, Federico    10 Wichita-Hays             53.25   6 
 13       Thorton, Cole       12 Shawnee Heig             53.36   5 
 14       Flamini, Jake       11 Wichita-Coll             53.58   5 
 15       Garcia, Bryan       10 Ulysses                  53.84   5 
 16       Skaff, Andrew       12 Valley Cente             53.97   4 
 17       Russell, Larry      09 Valley Cente             54.42   3 
 18       Coon, Bayley        11 Mulvane                  54.43   4 
 19       Bronson, Parker     10 Goddard Eise             54.60   2 
 20       Jackson, Matt       09 Baldwin                  54.90   3 
 21       Williams, Garrett   10 Holcomb                  54.98   1 
 22       Leonard, Brock      11 Wichita-West             55.02   4 
 23       Dowdy, Andrew       11 DeSoto                   55.05   3 
 24       Marshall, Cal       11 Great Bend               55.21   6 
 25       YellowWolf, Mason   11 Great Bend               55.22   4 
 26       Leivian, Caleb      11 Wichita-Kapa             55.45   2 
 27       Hartman, Damian     09 Abilene                  55.52   2 
 28       Harman, Scott       10 Baldwin                  55.82   3 
 29       Siebold, Caleb      12 Clay Center              56.03   3 
 30       Del Real, Eddie     10 Dodge City               56.21   2 
 31       Dechane, Tobias     11 Haven                    56.34   2 
 32       Callaway, Dillon    11 Mulvane                  56.52   1 
 33       Ogle, Ben           11 Baldwin                  56.57   2 
 34       McGinley, Justin    12 Goddard Eise             56.58   1 
 35       Selk, Christian     12 DeSoto                   57.49   5 
 36       Unruh, Samuel       11 Dodge City               57.90   1 
 37       Fisher, Jay         09 Derby                    58.70   1 
 38       Brandhorts, Chaz    10 Clay Center            1:00.32   1 
 39       Moore, Jacob        10 Derby                  1:01.86   1 
 
Event 13  Girls 800 Meter Run 1A-2A-3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Johnson, Halle      10 Bennington             2:29.76   2 
  2       Johnson, Kya        09 Bennington             2:33.81   2 
  3       Barkley, Emma       11 Conway Sprin           2:37.07   2 
  4       White-Dold, Britta  12 Olpe                   2:37.98   2 
  5       Davis, Frankie      11 Olpe                   2:38.63   2 
  6       Hayes, Maddie       11 Ellinwood              2:44.33   2 
  7       Weber, Abby         10 Hesston                2:47.56   1 
  8       Bellar, Sabrina     10 Conway Sprin           2:48.85   2 
  9       Rues, Emma          10 La Crosse              2:49.31   1 
 10       Howard, Alyssa      11 Rosalia-Flin           2:49.60   2 
 11       Moore, Savannah     09 Ness City              2:52.17   1 
 12       Vining, Andrea      09 Yates Center           2:54.85   1 
 13       Barker, Sydney      09 Wakefield              2:57.85   1 
 14       Bourne, Piper       10 Garden Plain           2:59.03   1 
 15       Gao, Sabrina        11 Sunrise Chri           3:09.58   1 
 16       Town, Parker        12 West Elk               3:10.02   1 
 17       Naogan, Tara        10 Sunrise Chri           3:12.68   1 
 18       Basler, Aliza       09 West Elk               3:20.84   1 
 
Event 14  Girls 800 Meter Run 4A-5A-6A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Buessing, Grace     11 Wichita-Bish           2:28.81   3 
  2       Beiter, Natalie     09 Baldwin                2:29.19   3 
  3       Elsner, Karli       10 Valley Cente           2:29.23   3 
  4    22 Hulse, Bri             Winfield               2:29.51   3 
  5       Andrews, Kelsi      11 Wichita-Kapa           2:30.11   3 
  6       Derry, Allison      11 Towanda-Circ           2:30.28   3 
  7       Mortenson, Sierra   11 Maize South            2:30.90   3 
  8       Hauschild, Avery    10 Shawnee Heig           2:31.07   3 
  9       Chestnut, Andrea    11 Clay Center            2:31.56   3 
 10       Owens, Kalee        12 Valley Cente           2:31.57   3 
 11       Hogan, Lexi         11 Garden City            2:31.82   2 
 12       Gerhard, Michaela   11 Derby                  2:32.65   3 
 13    18 Bird, Delaney          Trinity Academy        2:32.80   2 
 14       Harman, Kylee       09 Clearwater             2:32.84   2 
 15       Cooke, Alyssa       11 Wichita-Bish           2:34.19   3 
 16       Kridner, Aspen      12 Goddard Eise           2:35.32   3 
 17       Smith, Brooke       11 Goddard Eise           2:35.93   3 
 18       Greene, Ralitsa     09 Wichita-East           2:36.27   1 
 19       Van Driel, Anna     11 Rose Hill              2:36.93   1 
 20       Witt, Emily         10 Rose Hill              2:38.35   2 
 21       Wilson, Chandler    10 Bethany                2:38.57   2 
 22       Burton, Sydney      09 Abilene                2:38.58   2 
 23       Fry, Baleigh        10 Great Bend             2:39.10   2 
 24       Helmers, Olivia     09 Clearwater             2:41.41   1 
 25       Foreman, Rachel     12 Holcomb                2:43.16   1 
 26       Nelson, Alexia      10 Baldwin                2:43.70   1 
 27       Pederson, Haley     12 Clay Center            2:43.82   2 
 28       Kohlhorst, Georgia  10 Garden City            2:45.60   2 
 29       Olson, Maddie       11 Paola                  2:46.51   2 
 30       Robles, Sheila      10 Holcomb                2:46.67   1 
 31       Elder, Abigail      12 Derby                  2:47.39   1 
 32       Boynton, Dara       10 Wichita-East           2:47.63   3 
 33       Thaemert, Jaycie    12 DeSoto                 2:47.91   2 
 34       Schutte, Hannah     09 Wichita-Hays           2:48.30   1 
 35       Brill, Devlyn       11 Mulvane                2:48.44   2 
 36       Griffis, Rachel     12 Bethany                2:49.66   1 
 37       Hobbs, Alisiara     09 Shawnee Heig           2:50.07   1 
 38       Kelley, Annie       11 Paola                  2:50.33   2 
 39       Anderson, Daelynn   11 Baldwin                2:50.38   1 
 40       Gregg, Aspen        10 Andale                 2:50.95   1 
 41       Treadway, Joanna    11 Wellington             2:52.11   2 
 42       Gorton, Nikki       10 Wichita-Hays           2:52.47   1 
 
Event 15  Boys 800 Meter Run 1A-2A-3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Esau, Zach          11 Hesston                2:05.20   3 
  2       Burkert, Matthew    11 Olpe                   2:05.51   3 
  3       Barrett, Brock      12 Wakefield              2:07.17   3 
  4       Dawson, Jaden       10 Bennington             2:07.37   3 
  5       Gulick, Brycen      12 Caney Valley           2:10.41   2 
  6       Becker, Anthony     12 Conway Sprin           2:11.84   2 
  7       Stark, Jared        11 Wichita Home           2:12.22   2 
  8       Smith, Quincy       10 St. John-Hud           2:12.60   3 
  9       Castillo, Noah      12 Wichita Defe           2:14.04   1 
 10       Mitchell, Peyton    11 Waverly                2:14.05   1 
 11       Kistner, Dalton     10 Waverly                2:14.16   2 
 12       Schmdit, Ryker      12 Olpe                   2:14.21   3 
 13       Barlow, Lucas       11 Inman                  2:14.60   3 
 14       Wood, Trent         12 Bennington             2:14.83   2 
 15       Dwyre, Kendall      12 Ingalls                2:15.07   3 
 16       Long, Triston       11 St. John-Hud           2:16.37   2 
 17       Helten, Dylan       09 Cheney                 2:17.18   2 
 18       Hayes, Ryan         12 La Crosse              2:17.73   2 
 19       Bruner, Mikey       11 Yates Center           2:17.84   2 
 20       Smith, Jordan       10 Yates Center           2:17.85   2 
 21       Messner, Ty         10 Caney Valley           2:17.94   2 
 22       Merwin, Kevin       12 Rosalia-Flin           2:18.86   1 
 23       Gordon, Tyler       11 Inman                  2:20.35   1 
 24       Giesbrecht, Justin  10 Victoria               2:20.38   2 
 25       Reno, Sam           10 Cheney                 2:20.65   2 
 26       Parker, Dallas      11 West Elk               2:21.82   3 
 27       Sherman, Kaleb      11 La Crosse              2:22.34   1 
 28       Roths, Lucas        12 Ness City              2:23.18   3 
 29       Bruner, Hayden      12 Wakefield              2:23.97   1 
