Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 3/26/2016 05:54 PM
            UNF Spring Break Invitational - 3/25/2016 to 3/26/2016             
                            www.halfmiletiming.com                             
                             UNF: Jacksonville, Fl                             
                                    Results                                    
 
Boys 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1   243 Bolden, Cameron     12 Ed White HS              10.89  -1.0  1 
  2   423 Floyd, Marcus        9 Middleburg H             11.22  -1.0  1 
  3   330 McCaskill, Anferne  10 Fleming Isla             11.35  +0.0  2 
  4   262 Wynn, Cj            11 Ed White HS              11.36  -1.0  1 
  5   688 Wells, Rick         12 Raines HS                11.38  -0.9  3 
  6   398 Corbin, Jashaun     10 Holy Trinity             11.44  -0.9  3 
  7   680 Handy, Jamond        9 Raines HS                11.52  +0.0  2 
  8   785 Lainez, Andrew      12 Tavares HS               11.53  +0.0  2 
  9   771 Preston, Tre        11 St. Joseph A             11.54  -0.9  3  11.532
 10   526 Roberts, Nick       11 Oakleaf HS               11.54  -1.0  1  11.538
 11   245 Brown, Jaelyn        9 Ed White HS              11.58  +0.0  2 
 12    40 Brumfield, R'Lazon  11 Bishop Kenny             11.66  -1.0  1 
 13   797 Wallace, Brandon    11 Vero Beach H             11.67  -1.0  1 
 14   332 Newman, Lorenzo     12 Fleming Isla             11.77  +0.0  2 
 15   571 Logan, Kenneth       9 Pedro Menend             11.84  -0.6  5  11.835
 16   519 McDaniels, Kyle     12 Oakleaf HS               11.84  +0.0  2  11.839
 17   338 Walker, Isaiah      10 Fleming Isla             11.85  -0.6  4 
 18   399 Griffin, Deltavain  11 Holy Trinity             11.91  -0.6  4 
 19   233 Ewell, Jamal        12 Eastside HS              11.97  -0.9  3 
 20   674 Bonnett, Bishop     12 Raines HS                11.98  -0.9  3 
 21   237 McDonald Jr, Rossi  10 Eastside HS              12.07  -0.6  4 
 22   145 Bennett, Vance      10 Creekside HS             12.08  -0.6  5 
 23   829 Martinez, Angel     10 Wilson (3)               12.11  -1.0  1 
 24   833 McGarrah, Trey      10 Wilson (3)               12.17  +0.0  2 
 25    44 Johnson, Nickolas   10 Bishop Kenny             12.21  -0.6  4 
 26   236 McAllister, Korey   10 Eastside HS              12.27  -0.6  5 
 27   412 Ferrario, Giorgio   12 Img Academy              12.28  -0.6  4 
 28   758 Isley, Jett          9 St. Johns Co             12.29  -0.6  5 
 29   563 Floyd, Jevon        12 Pedro Menend             12.34  -0.6  4 
 30    49 White, Dajoun       12 Bishop Kenny             12.39  -0.6  5 
 31   462 Crim, Alexander      9 Nease HS                 12.40  -0.6  4 
 32   110 Ealy, Jordan        10 Clay High Sc             12.42  -0.6  5 
 33   401 Sharma, Avi          9 Holy Trinity             12.44  -0.6  4 
 34    96 Hipes, Alexander    11 Circle Chris             12.58  -0.6  5 
 35   558 Caldwell, Jarod     12 Pedro Menend             12.66  -0.6  4 
 36   153 Huff, Alex          12 Creekside HS             12.67  -0.6  5 
 
Boys 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   243 Bolden, Cameron     12 Ed White HS              21.90   1.1  1 
  2   679 Grier, Larry        10 Raines HS                22.05   1.1  1 
  3   369 Williams, Tadric    12 Florida High             22.88   1.1  1 
  4   672 Battle, Joshua      10 Raines HS                22.90   0.2  2 
  5   262 Wynn, Cj            11 Ed White HS              22.99   1.1  1 
  6    40 Brumfield, R'Lazon  11 Bishop Kenny             23.01   1.1  1 
  7   319 Beckles, Joshua     12 Fleming Isla             23.02   0.2  2 
  8   332 Newman, Lorenzo     12 Fleming Isla             23.13  -0.1  3 
  8   680 Handy, Jamond        9 Raines HS                23.13   0.2  2 
 10   245 Brown, Jaelyn        9 Ed White HS              23.37   0.2  2 
 11    43 Fudge, Aaron        10 Bishop Kenny             23.39   1.1  1 
 12   730 Jones, Damon        11 Sandalwood H             23.46  -0.1  3 
 13   338 Walker, Isaiah      10 Fleming Isla             23.52  -0.1  3 
 14   519 McDaniels, Kyle     12 Oakleaf HS               23.67   0.2  2 
 15   381 Levance, Mckenzie   11 Fort White H             23.70   0.8  5 
 16   729 Wilson, Desmond     11 Robert E. Le             23.82   0.2  2 
 17   237 McDonald Jr, Rossi  10 Eastside HS              23.95   0.8  5 
 18   518 McDaniels, Corey     9 Oakleaf HS               24.14   1.5  6 
 19   564 Foster, Eugene      10 Pedro Menend             24.17  +0.0  4 
 20   382 Reid, John          11 Fort White H             24.22   0.8  5 
 21   146 Bradley, Samuel     12 Creekside HS             24.29  -0.1  3 
 22    44 Johnson, Nickolas   10 Bishop Kenny             24.34  +0.0  4 
 23   758 Isley, Jett          9 St. Johns Co             24.56  +0.0  4 
 24   769 Lackey, Mason       12 St. Joseph A             24.67   0.8  5 
 25   242 Young, Earley        9 Eastside HS              24.70   0.8  5 
 26   576 Thompson, Sean      12 Pedro Menend             24.87  +0.0  4 
 27   236 McAllister, Korey   10 Eastside HS              25.09   0.8  5 
 28   464 DeLeon, Ricardo     11 Nease HS                 25.31   1.5  6 
 29   469 Hughes, John        10 Nease HS                 25.62   1.5  6 
 30   558 Caldwell, Jarod     12 Pedro Menend             25.81  -0.1  3 
 31   113 Jenkins, Jaylan     11 Clay High Sc             26.02  +0.0  4 
 32   110 Ealy, Jordan        10 Clay High Sc             26.41   1.5  6 
 33   413 Josyula, Gabriel    11 Img Academy              26.57   1.5  6 
 
Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   166 Smith Jr, Dominic   12 Creekside HS             48.35   1 
  2   423 Floyd, Marcus        9 Middleburg H             49.64   1 
  3   150 Fredrickson, Devin  11 Creekside HS             50.52   1 
  4   369 Williams, Tadric    12 Florida High             50.88   1 
  5   676 Gadson, Jakaree     10 Raines HS                51.09   2 
  6   793 Davis, Tyric        12 Vero Beach H             51.15   1 
  7   669 Ausgood, Eddie      10 Raines HS                51.17   1 
  8   246 Daniel, Cameron     11 Ed White HS              51.20   1 
  9   746 Drenga, Ryan        12 Space Coast              51.73   1 
 10   326 Fernandez, Felipe   10 Fleming Isla             52.29   2 
 11   254 Lang, Jonathan      12 Ed White HS              52.71   1 
 12    43 Fudge, Aaron        10 Bishop Kenny             52.89   2 
 13   641 Martin, Charlie     12 Providence S             52.92   2 
 14    97 Larsen, Alex        11 Circle Chris             53.22   3 
 15   334 Shaw, Spencer       11 Fleming Isla             53.38   2 
 16   531 Williams, Carter    12 Oakleaf HS               53.62   3 
 17   730 Jones, Damon        11 Sandalwood H             53.65   3 
 18   750 Schooler, Tyler      9 Space Coast              54.11   3 
 19   576 Thompson, Sean      12 Pedro Menend             54.79   2 
 20   712 Base, Aaron         11 Robert E. Le             54.93   3 
 21   230 Davis, Dariaunte    11 Eastside HS              54.95   3 
 22   381 Levance, Mckenzie   11 Fort White H             54.98   3 
 23    92 Curtis, Mike        11 Circle Chris             55.02   3 
 24   832 McAndrew, Sean      10 Wilson (3)               55.60   2 
 25   115 Lestrick, Jarrell   11 Clay High Sc             55.86   4 
 26   382 Reid, John          11 Fort White H             56.30   4 
 27   147 Collins, Kenneth    10 Creekside HS             56.65   2 
 28   845 Brand, Alexander    10 Windermere P             56.68   4 
 29   464 DeLeon, Ricardo     11 Nease HS                 57.03   3 
 30   234 Key, Calvontey      10 Eastside HS              57.32   4 
 31   242 Young, Earley        9 Eastside HS              58.10   4 
 32   412 Ferrario, Giorgio   12 Img Academy              58.82   4 
 33   413 Josyula, Gabriel    11 Img Academy              59.37   4 
 34   122 Watson, Darell      10 Clay High Sc           1:00.42   4 
 35    42 Ellis, Jordan        9 Bishop Kenny           1:04.23   4 
 
Boys 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1     1 Petty, Deandre      12 Andrew Jacks           1:55.88   1 
  2   512 Hall, David         12 Oakleaf HS             1:56.07   1 
  3   323 Dill, Cameron       11 Fleming Isla           2:00.02   1 
  4     2 Walker, Dejon       12 Andrew Jacks           2:00.81   1 
  5   748 Rodeghier, Austin   12 Space Coast            2:02.43   1 
  6   414 O'Connor, Ben       12 Img Academy            2:02.87   1 
  7   411 Dougherty, Patrick  11 Img Academy            2:03.70   1 
  8   509 Clark, Elisha       12 Oakleaf HS             2:05.39   2 
  9   678 Green, Nasheem      12 Raines HS              2:05.51   2 
 10   636 Daigle, Josiah      11 Providence S           2:05.71   1 
 11    15 Maxwell, Robert     12 Bartram Trai           2:05.87   1 
 12   687 Simpson, Vernon     10 Raines HS              2:06.45   1 
 13   799 Gibson, Grant       11 West Shore H           2:06.86   1 
 14   647 Robles, Christian   12 Providence S           2:07.43   1 
 15     8 Bias, Jacob         11 Bartram Trai           2:07.78   1 
 16   465 Downs, Liam         11 Nease HS               2:08.19   2 
 17   527 Stallworth, Tony    11 Oakleaf HS             2:08.24   2 
 18   246 Daniel, Cameron     11 Ed White HS            2:08.52   1 
 19   328 Hashtak, John       12 Fleming Isla           2:09.61   1 
 20   827 DelPizzo, Alex      12 Wilson (3)             2:09.78   2 
 21   362 Lamb, Wesley        11 Florida High           2:10.04   2 
 22   642 Martin, John        10 Providence S           2:10.10   2 
 23   111 Galarza, Gabriel    10 Clay High Sc           2:10.66   3 
 24   673 Benjamin, Jr., Ton  11 Raines HS              2:10.87   2 
 25   335 Soldo, Benjamin     12 Fleming Isla           2:10.88   2 
 26   753 Zeller, Stone        9 Space Coast            2:10.98   2 
 27   768 Gonzalez, David      9 St. Joseph A           2:11.27   2 
 28   714 Curry, Chris        12 Robert E. Le           2:12.58   3 
 29   168 Washington, Jonath   9 Creekside HS           2:12.73   2 
 30   711 Alsaedy, Ali        11 Robert E. Le           2:13.41   3 
 31    48 Sellock, Ethan      12 Bishop Kenny           2:14.26   3 
 32   367 Smith, Ashton        9 Florida High           2:16.84   3 
 33   254 Lang, Jonathan      12 Ed White HS            2:17.26   1 
 34   234 Key, Calvontey      10 Eastside HS            2:17.44   3 
 35   368 Wiggins, Jayden      9 Florida High           2:19.95   3 
 36   258 Tucker, Darien      12 Ed White HS            2:20.97   1 
 37   230 Davis, Dariaunte    11 Eastside HS            2:21.55   3 
 38    99 Mitchell, Noah       8 Circle Chris           2:22.19   3 
 39   575 Stebbins, Zachary   11 Pedro Menend           2:31.86   3 
 
Boys 1600 Meter Run Elite Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1   512 Hall, David         12 Oakleaf HS             4:21.47  
  2   794 Granberg, Joseph    12 Vero Beach H           4:25.83  
  3   414 O'Connor, Ben       12 Img Academy            4:33.26  
  4   798 Camps, Austin       11 West Shore H           4:36.93  
  5   277 Nields, Isaiah      11 Episcopal Sc           4:38.65  
  6   851 Granberg, Jimmy        Vero Beach H           4:41.40  
  7   636 Daigle, Josiah      11 Providence S           4:44.15  
  8   642 Martin, John        10 Providence S           4:44.56  
  9   327 Fuller, Evan        10 Fleming Isla           4:47.07  
 10   321 Boyd, Connor        12 Fleming Isla           4:47.93  
 11   471 Johnson, Ricky      12 Nease HS               4:48.67  
 12   600 Davey, Mark         11 Ponte Vedra            4:48.90  
 13   752 Yount, Jordan       11 Space Coast            4:57.19  
 14   646 Peralta, Brandon     8 Providence S           4:58.59  
 
Boys 1600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   788 Jones, Mason        11 Titusville H           4:35.23   1 
  2   773 Snyder, Sean        10 St. Joseph A           4:47.53   1 
  3   715 Deng, Buay          12 Robert E. Le           4:49.42   1 
  4   840 Witman, Matt        11 Wilson (3)             4:56.71   2 
  5   244 Brisby, Demetrius   12 Ed White HS            4:58.15   1 
  6   718 Hutton, John        11 Robert E. Le           4:58.91   1 
  7   839 Underwood, Jake     10 Wilson (3)             4:59.58   1 
  8   717 Geers, Samuel       10 Robert E. Le           5:01.38   1 
  9   111 Galarza, Gabriel    10 Clay High Sc           5:06.50   2 
 10   240 Shultz, Josh        11 Eastside HS            5:08.22   2 
 11    95 Hernandez, Riggo    12 Circle Chris           5:11.44   1 
 12   767 Carames, Kenan      10 St. Joseph A           5:12.73   1 
 13   367 Smith, Ashton        9 Florida High           5:13.96   1 
 14    98 Martin, Daniel      11 Circle Chris           5:14.95   1 
 15   336 Terry, Samuel       10 Fleming Isla           5:14.99   1 
 16   258 Tucker, Darien      12 Ed White HS            5:19.10   1 
 17   360 Castano, Morgan      8 Florida High           5:23.31   2 
 18   505 Adkins, Nicholas    11 Oakleaf HS             5:23.90   2 
 19   363 McGalliard, Mason   10 Florida High           5:24.36   2 
 20    99 Mitchell, Noah       8 Circle Chris           5:25.36   2 
 21   770 O'Steen, Ryan        9 St. Joseph A           5:26.43   1 
 22   561 Cunningham, Bailey  11 Pedro Menend           5:28.65   2 
 23   559 Canoura, Alexander   9 Pedro Menend           5:37.21   2 
 
Boys 3200 Meter Run Elite Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1   788 Jones, Mason        11 Titusville H           9:48.74  
  2   798 Camps, Austin       11 West Shore H           9:56.85  
  3   775 Skiles, Sam         10 Stanton Prep           9:57.05  
  4   839 Underwood, Jake     10 Wilson (3)            10:04.12  
  5   773 Snyder, Sean        10 St. Joseph A          10:08.15  
  6   715 Deng, Buay          12 Robert E. Le          10:15.35  
  7   276 Meyer, Samuel       11 Episcopal Sc          10:18.05  
  8   411 Dougherty, Patrick  11 Img Academy           10:22.26  
  9   851 Granberg, Jimmy        Vero Beach H          10:36.28  
 10   331 Miller, Andrew      10 Fleming Isla          10:40.41  
 11   718 Hutton, John        11 Robert E. Le          10:42.23  
 12   339 West, Gage           9 Fleming Isla          10:46.18  
 13   644 Messer, Chris        9 Providence S          10:48.47  
 14   318 Amstutz, Aidan      10 Fleming Isla          11:01.04  
 15    17 Perrigo, Zachary    11 Bartram Trai          11:01.41  
 16   244 Brisby, Demetrius   12 Ed White HS           11:05.45  
 17   767 Carames, Kenan      10 St. Joseph A          11:08.10  
 18   458 Berna, Jacob        10 Nease HS              11:10.54  
 19   475 Rose, Preston        9 Nease HS              11:30.88  
 
Boys 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1   240 Shultz, Josh        11 Eastside HS           10:59.36  
  2   710 Adams, Billy        10 Robert E. Le          11:21.45  
  3   251 Jimenez, Carlos     11 Ed White HS           11:28.11  
  4   603 Garcia, Chandler     9 Ponte Vedra           11:28.84  
  5   365 Powell, Riley        9 Florida High          11:30.17  
  6   524 Pryce, Damien        9 Oakleaf HS            11:51.28  
  7   613 Mowlam, Quinn       10 Ponte Vedra           11:56.06  
  8   604 Graddy, Seth        10 Ponte Vedra           11:59.12  
  9    94 Haak, Christopher    9 Circle Chris          12:27.61  
 10   457 Berger, Luke        10 Nease HS              12:48.90  
 11    93 Haak, Alex           9 Circle Chris          12:55.03  
 12   637 Daigle, Owen         9 Providence S          13:09.60  
 13   249 Hall, Christian     10 Ed White HS           13:36.03  
 
Boys 110 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  1985 Cannady, Braxton       Paxon                    14.16   0.4  3 
  2   640 Mallory, Will       10 Providence S             15.89   0.8  1 
  3   723 Justilien, McKenzi  11 Robert E. Le             16.27   0.8  1 
  4   838 Thenga, Trevor      10 Wilson (3)               16.30   0.8  2 
  5   460 Carrico, Caleb      12 Nease HS                 16.43   0.8  1 
  6   329 Larson, Luc         11 Fleming Isla             16.59   0.8  1 
  7   828 Jozwiak, Alex       11 Wilson (3)               16.66   0.8  2 
  8   837 Thenga, Jordan      12 Wilson (3)               16.72   0.8  1 
  9   144 Akodu, Terrance     10 Creekside HS             16.77   0.8  1 
 10   165 Slappey, Logan      12 Creekside HS             17.23   0.8  2 
 11   324 Elkins, Christian   12 Fleming Isla             17.46   0.4  3 
 12   466 Felder, Michael     12 Nease HS                 17.58   0.8  2 
 13   507 Bewley, Julian      12 Oakleaf HS               17.62   0.4  3 
 14   158 Padgett, Camden     11 Creekside HS             18.37   0.8  2 
 15   248 Gibbs, Tadric        9 Ed White HS              20.14   0.4  3 
 16   511 Dickerson, Anthony  10 Oakleaf HS               20.39   0.4  3 
 17   114 Keith, Garet        10 Clay High Sc             20.79   0.4  3 
 --   514 Johnson, Jordan     11 Oakleaf HS                  FS   0.4  3 
 
Boys 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1985 Cannady, Braxton       Paxon                    37.94   1 
  2   640 Mallory, Will       10 Providence S             40.99   1 
  3   329 Larson, Luc         11 Fleming Isla             41.52   1 
  4   747 Ramos, Jason        12 Space Coast              41.68   1 
  5   723 Justilien, McKenzi  11 Robert E. Le             42.73   1 
  6   460 Carrico, Caleb      12 Nease HS                 42.83   2 
  7   667 Adams, Darius       10 Raines HS                42.91   2 
  8   165 Slappey, Logan      12 Creekside HS             42.96   1 
  9   324 Elkins, Christian   12 Fleming Isla             43.59   2 
 10   397 Coleman, Seth        9 Holy Trinity             43.66   1 
 11   729 Wilson, Desmond     11 Robert E. Le             44.12   3 
 12   473 Molis, Daniel       12 Nease HS                 44.32   2 
 13   159 Pierre-Louis, Kerr  11 Creekside HS             44.39   2 
 14   837 Thenga, Jordan      12 Wilson (3)               44.40   1 
 15   514 Johnson, Jordan     11 Oakleaf HS               44.63   3 
 16   828 Jozwiak, Alex       11 Wilson (3)               45.04   2 
 17   684 Norris, Sedric       9 Raines HS                45.12   3 
 18   532 Wilson, Lonzell     12 Oakleaf HS               45.28   3 
 19   511 Dickerson, Anthony  10 Oakleaf HS               45.30   3 
 20   325 Ferendo, Nick       10 Fleming Isla             45.38   4 
 21   686 Robertson, Jannori   9 Raines HS                45.50   4 
 22   838 Thenga, Trevor      10 Wilson (3)               45.52   2 
 23   158 Padgett, Camden     11 Creekside HS             45.58   2 
 24    48 Sellock, Ethan      12 Bishop Kenny             48.33   4 
 25   248 Gibbs, Tadric        9 Ed White HS              48.72   4 
 26   114 Keith, Garet        10 Clay High Sc             50.93   4 
 27   117 Popec, Brelin       11 Clay High Sc             51.32   4 
 
Boys 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Raines HS  'A'                                        42.63  
     1) 672 Battle, Joshua 10           2) 680 Handy, Jamond 9            
     3) 688 Wells, Rick 12              4) 674 Bonnett, Bishop 12         
  2 Ed White HS  'A'                                      42.64  
     1) 255 Massey, Caleb 12            2) 260 Washington, Keyon 11       
     3) 262 Wynn, Cj 11                 4) 245 Brown, Jaelyn 9            
  3 Oakleaf HS  'A'                                       43.43  
  4 Fleming Island HS  'A'                                43.68  
     1) 319 Beckles, Joshua 12          2) 330 McCaskill, Anfernee 10     
     3) 332 Newman, Lorenzo 12          4) 333 Reid, Hakeem 12            
  5 Holy Trinity Academy  'A'                             44.61  
     1) 399 Griffin, Deltavain 11       2) 400 Olomu-Brown, Jalen 12      
     3) 401 Sharma, Avi 9               4) 398 Corbin, Jashaun 10         
  6 Wilson (3)  'A'                                       44.98  
     1) 825 Bubacz, Scott 12            2) 829 Martinez, Angel 10         
     3) 833 McGarrah, Trey 10           4) 838 Thenga, Trevor 10          
  7 Pedro Menendez High School  'A'                       45.78  
     1) 558 Caldwell, Jarod 12          2) 562 Denegal, Matthew 12        
     3) 563 Floyd, Jevon 12             4) 564 Foster, Eugene 10          
  8 Nease HS  'A'                                         46.17  
     1) 459 Bleeker, Thomas 10          2) 467 Fletcher, Giovanni 10      
     3) 472 Mago, Aaron 11              4) 460 Carrico, Caleb 12          
 
Boys 4x400 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Creekside HS  'A'                                   3:20.55   2 
  2 Raines HS  'A'                                      3:26.64   2 
     1) 668 Adams, Netanyahu 10         2) 669 Ausgood, Eddie 10          
     3) 672 Battle, Joshua 10           4) 679 Grier, Larry 10            
  3 Fleming Island HS  'A'                              3:30.98   2 
     1) 319 Beckles, Joshua 12          2) 320 Bhatia, Sunny 12           
     3) 323 Dill, Cameron 11            4) 326 Fernandez, Felipe 10       
  4 Ed White HS  'A'                                    3:32.04   2 
     1) 259 Vickers, Marquis 10         2) 260 Washington, Keyon 11       
     3) 247 Downceroux, Marquis 10      4) 254 Lang, Jonathan 12          
  5 Space Coast HS  'A'                                 3:34.95   2 
     1) 746 Drenga, Ryan 12             2) 747 Ramos, Jason 12            
     3) 748 Rodeghier, Austin 12        4) 751 Young, Thomas 10           
  6 Oakleaf HS  'A'                                     3:36.47   2 
  7 Nease HS  'A'                                       3:47.49   1 
     1) 455 Anders, Eric Nils 10        2) 460 Carrico, Caleb 12          
     3) 462 Crim, Alexander 9           4) 464 DeLeon, Ricardo 11         
  8 Img Academy  'A'                                    3:50.42   1 
     1) 411 Dougherty, Patrick 11       2) 412 Ferrario, Giorgio 12       
     3) 413 Josyula, Gabriel 11         4) 414 O'Connor, Ben 12           
  9 Bishop Snyder HS  'A'                               3:51.35   1 
 10 Robert E. Lee HS  'A'                               3:52.44   2 
     1) 712 Base, Aaron 11              2) 714 Curry, Chris 12            
     3) 722 Jones, Quantrevis 12        4) 724 Mallette, Lewis 11         
 11 Pedro Menendez High School  'A'                     3:52.96   1 
     1) 574 Smith, Jeremy 9             2) 576 Thompson, Sean 12          
     3) 578 Woolfolk, Alex 12           4) 557 Brown, Deontay 9           
 
Boys 4x800 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Space Coast HS  'A'                                 8:14.76  
     1) 746 Drenga, Ryan 12             2) 747 Ramos, Jason 12            
     3) 748 Rodeghier, Austin 12        4) 752 Yount, Jordan 11           
  2 Fleming Island HS  'A'                              8:15.35  
     1) 337 Turner, Nicholas 12         2) 335 Soldo, Benjamin 12         
     3) 328 Hashtak, John 12            4) 323 Dill, Cameron 11           
  3 Providence School  'A'                              8:38.68  
     1) 636 Daigle, Josiah 11           2) 642 Martin, John 10            
     3) 646 Peralta, Brandon 8          4) 647 Robles, Christian 12       
  4 Nease HS  'A'                                       8:43.06  
     1) 460 Carrico, Caleb 12           2) 461 Catalano, Matthew 12       
     3) 465 Downs, Liam 11              4) 471 Johnson, Ricky 12          
  5 Ed White HS  'A'                                    8:43.43  
     1) 247 Downceroux, Marquis 10      2) 253 Lampkin, Darrel 10         
     3) 244 Brisby, Demetrius 12        4) 258 Tucker, Darien 12          
  6 Circle Christian School  'A'                        8:48.07  
     1) 92 Curtis, Mike 11              2) 95 Hernandez, Riggo 12         
     3) 98 Martin, Daniel 11            4) 97 Larsen, Alex 11             
  7 Wilson (3)  'A'                                     8:50.22  
     1) 826 Cardinal, Zach 11           2) 827 DelPizzo, Alex 12          
     3) 836 Schoener, Will 11           4) 840 Witman, Matt 11            
  8 Robert E. Lee HS  'A'                               9:02.83  
     1) 711 Alsaedy, Ali 11             2) 714 Curry, Chris 12            
     3) 715 Deng, Buay 12               4) 718 Hutton, John 11            
  9 Oakleaf HS  'A'                                     9:07.40  
     1) 505 Adkins, Nicholas 11         2) 509 Clark, Elisha 12           
     3) 512 Hall, David 12              4) 525 Pryce, Dante 9             
 10 Pedro Menendez High School  'A'                    10:00.62  
     1) 561 Cunningham, Bailey 11       2) 575 Stebbins, Zachary 11       
     3) 568 Hays, Dalton 12             4) 565 Goins, Wyatt 9             
 -- Ponte Vedra HS  'A'                                     DNF  
     1) 598 Angelo, David 12            2) 599 Cotto, Brandon 10          
     3) 606 Kolodziejski, Olek 11       4) 615 O'Hara, William 12         
 
Boys High Jump Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   523 Norris, Anthony     11 Oakleaf HS             6-04.00      1.93m 
     5-08 5-10 6-00 6-02 6-04 6-06 
       XO    O    O    O   XO  XXX 
  2   824 Awurimibe, Dave     11 Wilson (3)             6-00.00      1.82m 
     5-08 5-10 6-00 6-02 
        O    O   XO  XXX 
  3   143 Akodu, Kenneth      11 Creekside HS           5-10.00      1.77m 
     5-04 5-06 5-08 5-10 6-00 
        O    O    O    O  XXX 
  4   325 Ferendo, Nick       10 Fleming Isla           5-08.00      1.72m 
     5-04 5-06 5-08 5-10 
        O    O    O  XXX 
  4   366 Sawyer, Kevin       10 Florida High           5-08.00      1.72m 
     5-02 5-04 5-06 5-08 5-10 
        O    O    O    O  XXX 
  6    96 Hipes, Alexander    11 Circle Chris           5-08.00      1.72m 
     5-02 5-04 5-06 5-08 5-10 
        O    O   XO    O  XXX 
  7   155 Klein, Matthew      12 Creekside HS           5-08.00      1.72m 
     5-04 5-06 5-08 5-10 
        O    O   XO  XXX 
  8   333 Reid, Hakeem        12 Fleming Isla           5-08.00      1.72m 
     5-06 5-08 5-10 
      XXO   XO  XXX 
  9   114 Keith, Garet        10 Clay High Sc           5-04.00      1.62m 
     5-02 5-04 5-06 
      XXO    O  XXX 
 10   617 Summers, Zach       10 Ponte Vedra            5-02.00      1.57m 
     5-02 5-04 
        O  XXX 
 10   520 Morgan, Rontrez     11 Oakleaf HS             5-02.00      1.57m 
     5-02 5-04 
        O  XXX 
 --   849 Partain, Eric          Bishop Kenny                NH            
     5-02 
      XXX 
 --   248 Gibbs, Tadric        9 Ed White HS                 NH            
     5-02 
      XXX 
 --   122 Watson, Darell      10 Clay High Sc                NH            
     5-02 
      XXX 
 
Boys Pole Vault Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   733 Mumme, Noah         10 Satellite Hi          13-00.00      3.96m 
     11-00 11-06 12-00 12-06 13-00 13-06 
         O     O     O     O     O   XXX 
  2    47 Moreno, Sebastian   12 Bishop Kenny          13-00.00      3.96m 
     11-06 12-00 12-06 13-00 13-06 
         O     O    XO     O   XXX 
  3   160 Pratt, Griffin      12 Creekside HS          12-00.00      3.65m 
     11-00 11-06 12-00 12-06 
         O     O     O   XXX 
  3   274 Gregory, Austin     12 Episcopal Sc          12-00.00      3.65m 
     12-00 12-06 
         O   XXX 
  5   152 Horne, Justin       12 Creekside HS          12-00.00      3.65m 
     11-06 12-00 12-06 
         O   XXO   XXX 
  6   732 Morris, Luis        10 Satellite Hi          11-06.00      3.50m 
     10-06 11-00 11-06 12-00 
         O     O     O   XXX 
  7   426 Miller, Zach        10 Mount Dora H          11-00.00      3.35m 
     11-00 11-06 12-00 
         O     P   XXX 
  8    50 Widell, John        11 Bishop Kenny          10-06.00      3.20m 
     9-06 10-00 10-06 11-00 
        O     O     O   XXX 
  9    51 Danese, Shawn       11 Bishop Snyde          10-00.00      3.04m 
     9-06 10-00 10-06 
        O     O   XXX 
 10   513 Henderson, Jaeger   11 Oakleaf HS            10-00.00      3.04m 
     9-06 10-00 10-06 
        O   XXO   XXX 
 --    52 Dayao, Brandon      11 Bishop Snyde                NH            
     9-06 
      XXX 
 --   527 Stallworth, Tony    11 Oakleaf HS                  NH            
     9-06 
      XXX 
 
Boys Long Jump Varsity
===============================================================================
 Top 9 Advance to Finals
