Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 3/26/2016 05:54 PM
            UNF Spring Break Invitational - 3/25/2016 to 3/26/2016             
                            www.halfmiletiming.com                             
                             UNF: Jacksonville, Fl                             
                                    Results                                    
 
Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1   403 Arjona Alcazar, Se  11 Img Academy              12.78  -1.5  1 
  2   404 Lueders, Hannah     11 Img Academy              12.80  -1.5  1 
  3   342 Bush, Natalya       12 Florida High             12.86  -1.5  1 
  4   656 Dennis, Gionet      10 Raines HS                12.92  -1.7  2 
  5   501 Stewart, Makayla    12 Oakleaf HS               13.03  -1.7  2 
  6   347 Lewis, Jacquell      8 Florida High             13.04  -1.5  1 
  7   694 Garner, Jayla       12 Robert E. Le             13.18  -1.5  1 
  8   104 Murray, Erykah      11 Clay High Sc             13.21  -1.1  5 
  9   703 Leach, Rachel       11 Robert E. Le             13.28  -1.7  2 
 10   661 Johhson, Jerisha    11 Raines HS                13.30  -1.7  2 
 11   502 Thomas, Jaqueline   11 Oakleaf HS               13.31  -1.7  3 
 12   486 Archbold, Aloria    12 Oakleaf HS               13.44  -1.7  3 
 13   651 Brown, Armani M     10 Raines HS                13.56  -1.1  5 
 14   818 Tolentino, Arlene   10 Wilson (3)               13.81  -0.9  4 
 15   220 Rushton, Kalea      12 Eastside HS              13.83  -1.7  3 
 16   101 Bellamy, Arianna     9 Clay High Sc             13.93  -0.9  4 
 17   803 Awurumibie, Vicki   12 Wilson (3)               14.26  -0.9  4 
 18   103 Crumpton, Kehera     9 Clay High Sc             14.30  -1.1  5 
 19   379 Whitten, Kaya       12 Fort White H             14.50  -0.9  4 
 20    35 Tribou, Brianna     10 Bishop Kenny             14.67  -1.7  3 
 21    37 Walker, Amber       11 Bishop Kenny             14.69  -1.1  5 
 22   133 Prince, Ayanna       9 Creekside HS             14.80  -1.1  5 
 23   141 Weiss, Shelby       10 Creekside HS             14.94  -1.1  5 
 --   175 Herington, Amber    12 Dr. Michael                 FS  -1.7  3 
 
Girls 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   344 Farmer, Karyelle    11 Florida High             25.17   1.3  1 
  2   313 Nelson, Ashley      11 Fleming Isla             25.38   1.3  1 
  3   454 Ways, Chloe         12 Nease HS                 25.83   1.3  1 
  4   403 Arjona Alcazar, Se  11 Img Academy              25.84   1.3  1 
  5   501 Stewart, Makayla    12 Oakleaf HS               26.34   0.2  2 
  6   441 McBean, Caterra     11 Nease HS                 26.61   1.5  3 
  7   694 Garner, Jayla       12 Robert E. Le             26.67   1.3  1 
  8   621 Crosby, Elizabeth   10 Providence S             26.72   1.3  1 
  9   736 Jackson, Julia      11 Sebastian Ri             27.07   0.2  2 
 10  1984 Dent, Kirby            Episcopal Sc             27.21   1.5  3 
 11   665 Reddick, Nazah      11 Raines HS                27.51   1.5  3 
 12   651 Brown, Armani M     10 Raines HS                27.61   0.2  2 
 13   404 Lueders, Hannah     11 Img Academy              27.97   1.3  1 
 14   315 Surgeoner, Emily    12 Fleming Isla             27.98   0.2  2 
 15   650 Brown, Armani A     10 Raines HS                28.00   0.2  2 
 16   408 Schiappa, Tyler     10 Img Academy              28.17   0.2  2 
 17   132 Kelly, Terra        12 Creekside HS             28.29   1.5  3 
 18   392 Stewart, Jaeda       8 Holy Trinity             28.46   0.2  2 
 19   449 Smith, Chloe        10 Nease HS                 28.61   1.5  3 
 20   131 Kasprzak, Amanda    12 Creekside HS             28.63   1.5  3 
 21   704 Mack, Anizjah       10 Robert E. Le             28.79   0.2  2 
 22   803 Awurumibie, Vicki   12 Wilson (3)               29.34   1.5  3 
 23    37 Walker, Amber       11 Bishop Kenny             30.01   1.5  3 
 24   211 Cromarty, Arianna    9 Eastside HS              30.87   1.5  3 
 
Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   130 Holland, Allison    11 Creekside HS             57.83   1 
  2   744 Zeller, Skye        12 Space Coast              58.37   1 
  3   223 Tyndall, Jordynn    10 Eastside HS              58.56   1 
  4   129 Griffith, Keshia    11 Creekside HS             58.96   1 
  5   406 Nicol, Sarah        11 Img Academy              59.97   2 
  6   736 Jackson, Julia      11 Sebastian Ri           1:01.87   2 
  7  1984 Dent, Kirby            Episcopal Sc           1:02.40   4 
  8   312 Neilen, Adriana      9 Fleming Isla           1:02.84   2 
  9   348 McCrackin, Sarah    10 Florida High           1:02.86   2 
 10   392 Stewart, Jaeda       8 Holy Trinity           1:03.25   2 
 11   650 Brown, Armani A     10 Raines HS              1:03.26   3 
 12   621 Crosby, Elizabeth   10 Providence S           1:03.99   2 
 13   663 McBride, Amari      12 Raines HS              1:04.21   1 
 14   213 Howard, Mikaya      10 Eastside HS            1:04.84   4 
 15   302 Burke, Aubrey        9 Fleming Isla           1:04.91   3 
 16   763 Mansell, Kayla      10 St. Joseph A           1:05.71   3 
 17    85 Ault, Jaden          9 Circle Chris           1:05.81   3 
 18    33 Ruen, Lauren         9 Bishop Kenny           1:05.98   4 
 19   692 Edwards, Se'Ana     11 Robert E. Le           1:06.35   4 
 20   703 Leach, Rachel       11 Robert E. Le           1:06.79   1 
 21   218 Quintana, Isabella   9 Eastside HS            1:07.45   4 
 22   698 Jones, Kayma         9 Robert E. Le           1:08.15   1 
 23   815 Schultz, Dana        9 Wilson (3)             1:08.37   3 
 24   659 Green, Destiny      11 Raines HS              1:08.44   4 
 25   538 Correia, Carlee     10 Pedro Menend           1:09.55   4 
 
Girls 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   744 Zeller, Skye        12 Space Coast            2:16.86   1 
  2   221 Tovkach, Anna       10 Eastside HS            2:18.97   1 
  3   805 Chtourou, Amina     12 Wilson (3)             2:19.01   1 
  4   440 Kirsch, Jennifer    11 Nease HS               2:26.81   1 
  5   780 Schwab, Savannah     9 Tavares HS             2:28.19   1 
  6   629 Messer, Katherine   11 Providence S           2:28.64   1 
  7   776 Burris, Emily        9 Tavares HS             2:33.51   1 
  8   350 Morgan, Tonie        6 Florida High           2:34.06   2 
  9    87 McEwen, Brooke       8 Circle Chris           2:34.44   1 
 10   396 Wills, Mackenzie    11 Holy Trinity           2:35.27   1 
 11   782 Tramel, Baylee      11 Tavares HS             2:37.03   1 
 12   498 Olazabal, Briana     9 Oakleaf HS             2:37.50   2 
 13   759 Bolton, Delany      12 St. Joseph A           2:39.67   2 
 14   343 Dean, Olivia         7 Florida High           2:39.73   2 
 15   496 Neal, Chelse        12 Oakleaf HS             2:40.81   2 
 16   311 Millican, Audrey     9 Fleming Isla           2:41.58   2 
 17   658 Fitz, Kayla         10 Raines HS              2:41.82   2 
 18   743 Ramsey, McKaleigh   11 Space Coast            2:42.35   1 
 19   218 Quintana, Isabella   9 Eastside HS            2:42.39   2 
 20   346 Kreis, Lauren        9 Florida High           2:42.90   2 
 21   738 Rogers, Gianna      11 Sebastian Ri           2:43.06   2 
 22   737 Lampkin, Keshawn    10 Sebastian Ri           2:45.07   2 
 23   142 Witwer, Alexis      10 Creekside HS           2:45.26   2 
 24   551 Rozsa, Anna         11 Pedro Menend           2:52.72   3 
 25   222 Tovkach, Grace       9 Eastside HS            2:57.25   3 
 26   405 Misenhelder, Haley  12 Img Academy            3:01.02   3 
 27   699 Kelley, Alexus       9 Robert E. Le           3:02.46   3 
 28   653 Campbell, Tyla       9 Raines HS              3:04.05   3 
 29   375 Quinones, Leslie    11 Fort White H           3:04.69   3 
 30   533 Abbott, Meghan      11 Pedro Menend           3:04.95   3 
 31   504 Weathers, Madison    9 Oakleaf HS             3:06.91   3 
 32   371 Lando, Esmeralda    11 Fort White H           3:17.91   3 
 33   372 Miller, Sophia      10 Fort White H           3:28.52   3 
 
Girls 1600 Meter Run Elite Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1   591 Moritz, Claire      10 Ponte Vedra            5:16.35  
  2   744 Zeller, Skye        12 Space Coast            5:16.42  
  3   780 Schwab, Savannah     9 Tavares HS             5:22.34  
  4   594 Reimer, Abby        12 Ponte Vedra            5:25.60  
  5     6 Stanford, Lauren    11 Bartram Trai           5:26.33  
  6    88 Murphy, Camila      12 Circle Chris           5:28.41  
  7   786 Folger, Kamryn      11 Titusville H           5:34.85  
  8   629 Messer, Katherine   11 Providence S           5:37.08  
  9    87 McEwen, Brooke       8 Circle Chris           5:39.78  
 10   354 Sander-Nazario, In   9 Florida High           5:40.11  
 11   587 Knehans, Avery      10 Ponte Vedra            5:40.50  
 12   270 Riggs, Elizabeth     8 Episcopal Sc           5:41.24  
 13   754 Glenn, Mackenzie     6 St. Johns Co           5:41.95  
 14   777 Montalvo, Cassandr  10 Tavares HS             5:42.53  
 15   406 Nicol, Sarah        11 Img Academy            5:54.71  
 
Girls 1600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   225 Watson, Addie       10 Eastside HS            5:24.05   1 
  2   634 Woods, Audrey        9 Providence S           5:29.36   1 
  3   781 Shreffler, Chablis   9 Tavares HS             5:32.57   1 
  4   447 Sass, Erin           9 Nease HS               5:45.60   1 
  5   498 Olazabal, Briana     9 Oakleaf HS             5:47.44   1 
  6   388 Folio, Samantha     11 Holy Trinity           5:48.64   2 
  7   709 Vansant, Lindsey    10 Robert E. Le           5:49.70   1 
  8   764 Patuel, Mariah      11 St. Joseph A           5:49.93   1 
  9   619 Barquilla, Viola     6 Providence S           5:51.72   1 
 10   395 Wiechecki Vergara,   9 Holy Trinity           5:56.30   1 
 11   761 Jackson, Emily       9 St. Joseph A           5:56.64   1 
 12   304 Cuthbert, Grace     11 Fleming Isla           5:57.36   1 
 13   738 Rogers, Gianna      11 Sebastian Ri           5:59.18   1 
 14   373 Plasencia, Sherida  10 Fort White H           6:01.52   1 
 15   766 Sharp, Morgan       10 St. Joseph A           6:02.09   2 
 16   345 Jones, Jordan        9 Florida High           6:02.46   1 
 17   541 Francis, Bethany    11 Pedro Menend           6:08.41   2 
 18    90 Parker, Mulunesh     8 Circle Chris           6:09.58   1 
 19   309 Meagher, Mackenzie   9 Fleming Isla           6:11.76   2 
 20   436 Felmet, Mackenzie   11 Nease HS               6:13.72   2 
 21   553 Simon, Sabrina      10 Pedro Menend           6:14.21   2 
 22   737 Lampkin, Keshawn    10 Sebastian Ri           6:24.20   2 
 23   222 Tovkach, Grace       9 Eastside HS            6:28.52   2 
 24   500 Sgro, Madeline      12 Oakleaf HS             6:28.62   1 
 25   405 Misenhelder, Haley  12 Img Academy            6:35.39   2 
 26   303 Cubbedge, Rosie     10 Fleming Isla           6:38.35   2 
 27   356 Williams, Aaysha    10 Florida High           6:58.73   1 
 28   700 Kelley, Kayla       11 Robert E. Le           7:14.64   2 
 29   543 Jeffery, Jess       12 Pedro Menend           7:24.40   2 
 
Girls 3200 Meter Run Elite Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1   781 Shreffler, Chablis   9 Tavares HS            11:28.94  
  2   634 Woods, Audrey        9 Providence S          11:40.53  
  3    91 Parker, Sinkenesh    7 Circle Chris          11:40.60  
  4   419 Farnsworth, Claire  12 Lecanto HS            11:51.29  
  5   305 Franzoni, Julie     10 Fleming Isla          12:10.01  
  6   709 Vansant, Lindsey    10 Robert E. Le          12:14.28  
  7   619 Barquilla, Viola     6 Providence S          12:16.63  
  8   593 Raymaker, Anna      10 Ponte Vedra           12:18.83  
  9   755 Kummings, Helena     8 St. Johns Co          12:23.27  
 10   433 Crim, Zahra         12 Nease HS              12:26.47  
 11   761 Jackson, Emily       9 St. Joseph A          12:42.52  
 12   764 Patuel, Mariah      11 St. Joseph A          12:43.27  
 13   358 Williams, Summer     9 Florida High          12:47.25  
 14   216 Padron, Sofia       11 Eastside HS           12:49.85  
 15   596 Santore, Madison    11 Ponte Vedra           12:50.65  
 16   418 Lyden, Caroline Ad  12 Lake Nona HS          12:54.63  
 17   766 Sharp, Morgan       10 St. Joseph A          13:03.34  
 18    89 Parker, Archike      7 Circle Chris          13:10.92  
 
Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1   777 Montalvo, Cassandr  10 Tavares HS            12:57.41  
  2   443 Oswald, Connie      10 Nease HS              13:24.63  
  3   546 Landing, Kara       11 Pedro Menend          13:31.25  
  4   308 Marshall, Jenna     12 Fleming Isla          13:55.16  
 
Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   389 Gayles, Giana       11 Holy Trinity             15.45   0.1  1 
  2   626 Kopp, Makenzi       12 Providence S             16.06   0.1  1 
  3   298 Thorbs, Kaylynd     12 First Coast              16.15   0.1  1 
  4   813 Oram, Jasmine       12 Wilson (3)               16.75   0.1  1 
  5   351 Odum, Kyra           9 Florida High             16.99  -0.1  3 
  6   808 Kauffman, Sammy     10 Wilson (3)               17.16  -0.7  2 
  7   621 Crosby, Elizabeth   10 Providence S             17.19   0.1  1 
  8   136 Tatem, Jessica      12 Creekside HS             17.73  -0.7  2 
  9   445 Pelzer, Kaitlyn     12 Nease HS                 17.79  -0.7  2 
 10   317 Williamson, Summer  12 Fleming Isla             17.96  -0.7  2 
 11   807 Jones, Courtney     10 Wilson (3)               17.98  -0.7  2 
 12   273 Williams, Leah       9 Episcopal Sc             18.17  -0.7  2 
 13   448 Simonson, Makenzie  11 Nease HS                 20.09  -0.1  3 
 14   492 George, Melina       9 Oakleaf HS               20.11  -0.1  3 
 15   491 Edwards, Ta'Kayla    9 Oakleaf HS               20.72  -0.1  3 
 
Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   351 Odum, Kyra           9 Florida High             45.34   2 
  2   140 Washington, Briana  11 Creekside HS             46.61   1 
  3   137 Thompson, Beverley  10 Creekside HS             47.54   1 
  4   386 Bacon, Elizabeth    11 Holy Trinity             47.65   1 
  5   445 Pelzer, Kaitlyn     12 Nease HS                 48.07   2 
  6   273 Williams, Leah       9 Episcopal Sc             49.65   1 
  7   813 Oram, Jasmine       12 Wilson (3)               50.75   2 
  8   448 Simonson, Makenzie  11 Nease HS                 50.83   2 
  9   808 Kauffman, Sammy     10 Wilson (3)               50.85   3 
 10   300 Armstrong, Kayla    10 Fleming Isla             51.03   3 
 11   347 Lewis, Jacquell      8 Florida High             51.40   2 
 12   298 Thorbs, Kaylynd     12 First Coast              51.68   1 
 13   807 Jones, Courtney     10 Wilson (3)               51.82   3 
 14   649 Brown, Andrea       10 Raines HS                51.98   3 
 15    25 Dobinski, Caroline  12 Bishop Kenny             52.62   3 
 16   491 Edwards, Ta'Kayla    9 Oakleaf HS               53.13   3 
 17   492 George, Melina       9 Oakleaf HS               54.04   3 
 18   430 Bridges, Ashley      9 Nease HS                 55.42   3 
 19   376 Rossin, Nadia       11 Fort White H           1:00.20   3 
 
Girls 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Florida High School  'A'                              48.51   1 
     1) 342 Bush, Natalya 12            2) 344 Farmer, Karyelle 11        
     3) 347 Lewis, Jacquell 8           4) 351 Odum, Kyra 9               
  2 Img Academy  'A'                                      48.72   1 
     1) 403 Arjona Alcazar, Selena 11   2) 404 Lueders, Hannah 11         
     3) 410 Thomas, Ashley 12           4) 409 Thomas, Alicia 10          
  3 Holy Trinity Academy  'A'                             48.92   1 
     1) 391 Pound, Alisha 12            2) 387 Britten, Taya 12           
     3) 386 Bacon, Elizabeth 11         4) 389 Gayles, Giana 11           
  4 Raines HS  'A'                                        50.20   1 
     1) 649 Brown, Andrea 10            2) 651 Brown, Armani M 10         
     3) 652 Buggs, Jada 10              4) 656 Dennis, Gionet 10          
  5 Fleming Island HS  'A'                                52.26   1 
     1) 307 Lewis, Kayonna 12           2) 310 Middle, Devin 12           
     3) 313 Nelson, Ashley 11           4) 315 Surgeoner, Emily 12        
  6 Clay High School  'A'                                 52.66   2 
     1) 102 Carlisle, Kristen 12        2) 101 Bellamy, Arianna 9         
     3) 104 Murray, Erykah 11           4) 103 Crumpton, Kehera 9         
  7 Robert E. Lee HS  'A'                                 53.03   1 
     1) 703 Leach, Rachel 11            2) 704 Mack, Anizjah 10           
     3) 691 Cohen, Maranda 12           4) 694 Garner, Jayla 12           
  8 Nease HS  'A'                                         53.03   2 
     1) 430 Bridges, Ashley 9           2) 434 Demoi, Smith 9             
     3) 439 Henry, Krysta 9             4) 441 McBean, Caterra 11         
  9 Oakleaf HS  'A'                                       53.99   1 
     1) 485 Anthony, Nia 11             2) 487 Beckham, Jalisa 12         
     3) 497 Obasuyi, Osariewmen 12      4) 501 Stewart, Makayla 12        
 -- Wilson (3)  'A'                                          DQ   2  Out of Zone 2
     1) 803 Awurumibie, Vicki 12        2) 804 Beckford, Jewelle 12       
     3) 810 Kemp, Brittany 11           4) 814 Salako, Eyitope 12         
 
Girls 4x400 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Creekside HS  'A'                                   3:56.90  
  2 Eastside HS  'A'                                    4:05.18  
     1) 221 Tovkach, Anna 10            2) 225 Watson, Addie 10           
     3) 213 Howard, Mikaya 10           4) 223 Tyndall, Jordynn 10        
  3 Florida High School  'A'                            4:05.53  
     1) 342 Bush, Natalya 12            2) 344 Farmer, Karyelle 11        
     3) 347 Lewis, Jacquell 8           4) 350 Morgan, Tonie 6            
  4 Fleming Island HS  'A'                              4:13.11  
     1) 302 Burke, Aubrey 9             2) 310 Middle, Devin 12           
     3) 312 Neilen, Adriana 9           4) 313 Nelson, Ashley 11          
  5 Raines HS  'A'                                      4:15.11  
     1) 649 Brown, Andrea 10            2) 651 Brown, Armani M 10         
     3) 655 Coleman, Samaiyah 10        4) 656 Dennis, Gionet 10          
  6 Wilson (3)  'A'                                     4:19.41  
     1) 805 Chtourou, Amina 12          2) 808 Kauffman, Sammy 10         
     3) 812 Oates, Shaleya 11           4) 802 Agentowicz, Carlie 10      
  7 Nease HS  'A'                                       4:19.59  
     1) 427 Areford, Zoe 12             2) 439 Henry, Krysta 9            
     3) 440 Kirsch, Jennifer 11         4) 445 Pelzer, Kaitlyn 12         
  8 Img Academy  'A'                                    4:30.88  
     1) 408 Schiappa, Tyler 10          2) 406 Nicol, Sarah 11            
     3) 402 Abraham, Alivia 11          4) 409 Thomas, Alicia 10          
  9 Robert E. Lee HS  'A'                               4:41.64  
     1) 698 Jones, Kayma 9              2) 692 Edwards, Se'Ana 11         
     3) 694 Garner, Jayla 12            4) 703 Leach, Rachel 11           
 
Girls 4x800 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Eastside HS  'A'                                    9:48.07  
     1) 225 Watson, Addie 10            2) 223 Tyndall, Jordynn 10        
     3) 216 Padron, Sofia 11            4) 221 Tovkach, Anna 10           
  2 Circle Christian School  'A'                       10:08.70  
     1) 85 Ault, Jaden 9                2) 88 Murphy, Camila 12           
     3) 86 Hammontree, Karah 12         4) 91 Parker, Sinkenesh 7         
  3 Tavares HS  'A'                                    10:14.43  
     1) 776 Burris, Emily 9             2) 777 Montalvo, Cassandra 10     
     3) 780 Schwab, Savannah 9          4) 781 Shreffler, Chablis 9       
  4 Nease HS  'A'                                      10:25.45  
     1) 427 Areford, Zoe 12             2) 431 Caramagno, Lena 10         
     3) 440 Kirsch, Jennifer 11         4) 443 Oswald, Connie 10          
  5 Fleming Island HS  'A'                             10:27.17  
     1) 306 Iller, Grayson 9            2) 311 Millican, Audrey 9         
     3) 301 Bourre, Halie 11            4) 305 Franzoni, Julie 10         
  6 Raines HS  'A'                                     10:28.12  
     1) 650 Brown, Armani A 10          2) 653 Campbell, Tyla 9           
     3) 655 Coleman, Samaiyah 10        4) 658 Fitz, Kayla 10             
  7 Florida High School  'A'                           10:30.24  
     1) 343 Dean, Olivia 7              2) 348 McCrackin, Sarah 10        
     3) 350 Morgan, Tonie 6             4) 354 Sander-Nazario, India 9    
  8 Oakleaf HS  'A'                                    10:57.73  
     1) 494 Jackson-Craig, Ellyssa 11   2) 496 Neal, Chelse 12            
     3) 498 Olazabal, Briana 9          4) 500 Sgro, Madeline 12          
  9 Robert E. Lee HS  'A'                              11:26.66  
     1) 692 Edwards, Se'Ana 11          2) 698 Jones, Kayma 9             
     3) 706 O'Neal, Arielle 12          4) 709 Vansant, Lindsey 10        
 10 Fort White HS  'A'                                 13:23.46  
     1) 371 Lando, Esmeralda 11         2) 372 Miller, Sophia 10          
     3) 374 Quinones, Emily 7           4) 375 Quinones, Leslie 11        
 
Girls High Jump Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   128 Fields, Jordan      12 Creekside HS           5-06.00      1.67m 
     5-02 5-04 5-06 5-08 
        O  XXO  XXO  XXX 
  2   139 Thorpe, Abby        10 Creekside HS           5-04.00      1.62m 
     5-00 5-02 5-04 5-06 
      XXO   XO   XO  XXX 
  3   665 Reddick, Nazah      11 Raines HS              5-00.00      1.52m 
     5-00 5-02 
        O  XXX 
  4   806 Dierolf, Kaitlyn    11 Wilson (3)             4-10.00      1.47m 
     4-06 4-08 4-10 5-00 
        O   XO   XO  XXX 
  5   307 Lewis, Kayonna      12 Fleming Isla           4-08.00      1.42m 
     4-06 4-08 4-10 
        O    O  XXX 
  6   264 Carter, Gabi         9 Episcopal Sc           4-08.00      1.42m 
     4-06 4-08 4-10 
        O   XO  XXX 
  7    32 Reyes, Jaelyn       11 Bishop Kenny           4-06.00      1.37m 
     4-06 4-08 
        O  XXX 
 --   739 Stinson, Keoni       9 Sebastian Ri                NH            
     4-06 
      XXX 
 --   816 Solsky, Katie       11 Wilson (3)                  NH            
     4-06 
      XXX 
 --   349 Mitchell, Adrianna  11 Florida High                NH            
     5-00 
      XXX 
 --   344 Farmer, Karyelle    11 Florida High                NH            
     5-00 
      XXX 
 --   314 Paolini, Alexis     11 Fleming Isla                NH            
     4-06 
      XXX 
 
Girls Pole Vault Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   340 Breeden, Kelley     11 Florida High          10-00.00      3.04m 
     8-06 9-00 9-06 10-00 10-06 
       XO    O    O     O   XXX 
  2    57 Roberts, Laine       8 Bolles HS             10-00.00      3.04m 
     9-00 9-06 10-00 10-06 
        O  XXO     O   XXX 
  3   267 Johnston, Caroline   9 Episcopal Sc          10-00.00      3.04m 
     9-00 9-06 10-00 10-06 
       XO    O   XXO   XXX 
  4    26 Lundy, Ashton       11 Bishop Kenny           9-06.00      2.89m 
     8-06 9-00 9-06 10-00 
        O    O    O   XXX 
  4   811 Miller, Erin        12 Wilson (3)             9-06.00      2.89m 
     9-00 9-06 10-00 
        O    O   XXX 
  6   135 Rocker, Chase       10 Creekside HS           8-00.00      2.43m 
     7-06 8-00 8-06 
        O    O  XXX 
  7   500 Sgro, Madeline      12 Oakleaf HS             8-00.00      2.43m 
     7-06 8-00 8-06 
        O  XXO  XXX 
  8   579 Bennett, Emma       10 Ponte Vedra            7-06.00      2.28m 
     7-06 8-00 
        O  XXX 
  9   499 Santiago, Thalia    12 Oakleaf HS             7-06.00      2.28m 
     7-06 8-00 
       XO  XXX 
 --    31 Preddy, Sarah       10 Bishop Kenny                NH            
     7-06 
      XXX 
 --   762 Kelley, Alexa       11 St. Joseph A                NH            
     7-06 
      XXX 
 
Girls Long Jump Varsity
===============================================================================
 Top 9 Advance to Finals
    Name                    Year School                  Finals  Wind          
===============================================================================
  1   351 Odum, Kyra           9 Florida High          17-04.25   NWI     5.28m 
     17-04.25(NWI) FOUL      16-09(NWI) 15-11(NWI)      
  2   140 Washington, Briana  11 Creekside HS          17-04.00   NWI     5.28m 
     16-09.75(NWI) 16-09.25(NWI) 17-01.50(NWI) 17-04(NWI)       
  3   389 Gayles, Giana       11 Holy Trinity          16-11.50   NWI     5.16m 
     16-11.50(NWI) FOUL      16-09.75(NWI) 15-10.75(NWI)      
  4   349 Mitchell, Adrianna  11 Florida High          16-07.50   NWI     5.06m 
     16-07.50(NWI) 16-07(NWI) 16-05(NWI) 15-10.25(NWI)      
  5   410 Thomas, Ashley      12 Img Academy           16-06.25   NWI     5.03m 
     15-09.75(NWI) 16-06.25(NWI) 15-11.75(NWI) FOUL           
  6   665 Reddick, Nazah      11 Raines HS             16-03.50   NWI     4.96m 
     16-03.50(NWI) 15-04.25(NWI) 15-06.75(NWI) 15-03.50(NWI)      
  7   307 Lewis, Kayonna      12 Fleming Isla          16-02.25   NWI     4.93m 
     16-02.25(NWI) 15-11(NWI) 15-07.75(NWI) 15-04(NWI)      
  8   757 Schultz, Madeline   12 St. Johns Co          16-01.25   NWI     4.90m 
     15-05.50(NWI) 16-01(NWI) 16-01.25(NWI) 15-11(NWI)      
  9   139 Thorpe, Abby        10 Creekside HS          16-01.25   NWI     4.90m 
     14-11.25(NWI) FOUL      16-01.25(NWI) 15-11.25(NWI)      
 10   497 Obasuyi, Osariewme  12 Oakleaf HS            15-11.50   NWI     4.86m 
     15-05.50(NWI) 15-11.50(NWI) 15-08(NWI) 15-05.50(NWI)      
 11   495 Johnson, Loren       9 Oakleaf HS            15-05.00   NWI     4.69m 
     15-05(NWI) ND(NWI) ND(NWI) ND(NWI)      
 12   379 Whitten, Kaya       12 Fort White H          14-07.75   NWI     4.46m 
     14-07.75(NWI) ND(NWI) ND(NWI) FOUL           
 13   804 Beckford, Jewelle   12 Wilson (3)            14-04.50   NWI     4.38m 
     14-04.50(NWI) ND(NWI) ND(NWI) ND(NWI)      
 14   660 Hudson, Destiny      9 Raines HS             14-02.50   NWI     4.33m 
     FOUL      14-02.50(NWI) ND(NWI) ND(NWI)      
 14    25 Dobinski, Caroline  12 Bishop Kenny          14-02.50   NWI     4.33m 
     14-02.50(NWI) ND(NWI) ND(NWI) ND(NWI)      
 16   810 Kemp, Brittany      11 Wilson (3)            14-02.00   NWI     4.31m 
     14-02(NWI) FOUL      FOUL      FOUL            
 17    32 Reyes, Jaelyn       11 Bishop Kenny          14-01.75   NWI     4.31m 
     14-01.75(NWI) ND(NWI) ND(NWI) ND(NWI)      
 18   376 Rossin, Nadia       11 Fort White H          13-11.00   NWI     4.24m 
     13-11(NWI) FOUL      ND(NWI) FOUL           
 19   705 McGriff, Shawndell  12 Robert E. Le          13-07.50   NWI     4.15m 
     13-07.50(NWI) ND(NWI) ND(NWI) ND(NWI)      
 20   317 Williamson, Summer  12 Fleming Isla          12-11.00   NWI     3.93m 
     12-11(NWI) ND(NWI) ND(NWI) ND(NWI)      
 21    69 Steele, Desaray     11 Bradford HS           12-09.00   NWI     3.88m 
     12-09(NWI) FOUL      FOUL      FOUL           
 22   428 Arnold, Samantha    11 Nease HS              12-06.50   NWI     3.82m 
     12-06.50(NWI) ND(NWI) ND(NWI) ND(NWI)      
 23   585 Gorak, Sydney       11 Ponte Vedra           11-06.75   NWI     3.52m 
     FOUL      11-06.75(NWI) ND(NWI) ND(NWI)      
 --    65 Hines, Jade         10 Bradford HS                 ND   NWI           
     ND(NWI) ND(NWI) ND(NWI) ND(NWI)       
 
Girls Triple Jump Varsity
===============================================================================
 Top 9 Advance to Finals
    Name                    Year School                  Finals  Wind          
