Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 3/25/2016 12:21 AM
                        Tarpon Invitational - 3/24/2016                        
                            www.halfmiletiming.com                             
                             Charlotte High School                             
                                    Results                                    
 
Boys 100 Meter Dash Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Johnson, Willie              South Fort M           10.99      10.81   NWI  1  10   
  2 Price, Kavious               Manatee HS             10.53      11.03   NWI  1   8   
  3 Laroche, Matthew             Venice HS              10.82      11.12   NWI  1   6   
  4 Luis, Shedro                 Immokalee HS           10.93      11.13   NWI  1   5   
  5 Stewart, Patson              Lehigh HS              10.97      11.15   NWI  1   4   
  6 Dorris, E'Quan               South Fort M           11.45      11.30   NWI  4   3   
  7 Fordam, Keyon                Manatee HS             10.93      11.30   NWI  1   2   
  8 Maxwell, Jannai              Ida S. Baker           10.99      11.34   NWI  1   1   
  9 Copeland, Darante            Manatee HS             11.00      11.40   NWI  1 
 10 Mellusi, Cesare              Naples HS              11.48      11.41   NWI  4 
 11 Thomas, Stantley             Charlotte HS           11.15      11.43   NWI  2 
 12 Ayette, Tanner               Venice HS              11.13      11.44   NWI  2 
 13 Warren, Savorion             Charlotte HS           11.06      11.47   NWI  2 
 14 Blow, Jesse                  Ida S. Baker                      11.48   NWI 11 
 15 Byrd, Tyler                  Naples HS              11.23      11.50   NWI  2 
 16 Grimsley III, James          First Baptis           11.35      11.51   NWI  3 
 17 Townsend, DeMarcus           Gulf Coast H           11.43      11.51   NWI  4 
 18 Keyes, Davon                 Port Charlot           11.95      11.55   NWI  7 
 19 Nance, Arthur                Lehigh HS              11.49      11.55   NWI  4 
 20 Green, Areon                 Sarasota Riv           11.20      11.58   NWI  2 
 21 Noel, Marc                   Lely HS                11.36      11.58   NWI  3 
 22 Cibelli, Dylan               First Baptis           11.30      11.60   NWI  3 
 23 Cornelius, Tadarius          Gulf Coast H           11.40      11.61   NWI  3 
 24 White, Jacob                 Charlotte HS           11.18      11.68   NWI  2 
 25 Hayes, DyShone               Sarasota HS            11.76      11.75   NWI  5 
 26 Delve, Alvin                 Gulf Coast H           11.45      11.78   NWI  4 
 27 White, Zaquandre             North Fort M                      11.81   NWI 10 
 28 Pierre, Evenston             Lely HS                11.59      11.85   NWI  4 
 29 Burnham, Eddie               First Baptis           11.69      11.87   NWI  5 
 30 Washinton, Traquan           Sarasota Riv           11.24      11.88   NWI  2 
 31 Odili, Greg                  Cypress Lake                      11.92   NWI 11 
 32 Cochran, Brandon             Fort Myers H           11.39      11.96   NWI  3 
 33 Francis, Jason               Port Charlot           11.73      11.96   NWI  5 
 34 Rolle, Courtez               Gateway Char           12.16      11.96   NWI  7 
 35 Jean-Louis, Marc             Port Charlot           11.70      11.97   NWI  5 
 36 Hurd, Jeremiah               Naples HS              11.76      11.98   NWI  6 
 37 Brown, Damien                North Port H           11.89      12.00   NWI  6 
 38 Astreide, Amos               Immokalee HS           12.67      12.02   NWI  8 
 38 Carter, Donte                Ida S. Baker           11.76      12.02   NWI  6 
 40 Ziegler, Jermaine            Booker HS              11.26      12.02   NWI  2 
 41 Jean, Clarence               Immokalee HS           11.79      12.03   NWI  6  12.024
 42 Louis, Wilson                Fort Myers H           11.80      12.03   NWI  6  12.030
 43 Ogden, Joshua                Booker HS              12.43      12.04   NWI  8 
 44 Casimir, Jerry               Lely HS                11.75      12.07   NWI  5 
 45 Thomas, Darren               North Port H           11.40      12.09   NWI  3 
 46 Bryant, Malik                Venice HS              11.57      12.10   NWI  4 
 47 Joseph, Emmanuel             Barron Colli           11.82      12.11   NWI  6 
 48 Riggins, Herbert             North Fort M                      12.13   NWI 12 
 49 Jacques, Camy                Barron Colli           11.89      12.17   NWI  6 
 50 Henry, Norlend               North Port H           11.95      12.19   NWI  7 
 51 Lee, Sharrod                 Booker HS              11.71      12.20   NWI  5 
 52 Leahy, Michael               Lemon Bay HS           12.30      12.24   NWI  8 
 53 Newhouse, Brandon            Lehigh HS              12.04      12.24   NWI  7 
 54 Joseph, Rubby                Palmetto Rid                      12.28   NWI 12 
 55 Thomas, Antrone              Sarasota Riv           11.32      12.28   NWI  3 
 56 Addison, Timothy             Cypress Lake           11.97      12.31   NWI  7 
 57 Curry, Brayden               Lemon Bay HS           12.00      12.40   NWI  7 
 58 Evans, Marcus                Island Coast                      12.41   NWI 12 
 58 Matthews, Daquarius          Sarasota HS                       12.41   NWI 11 
 60 Witters, John                Lemon Bay HS           11.86      12.42   NWI  6 
 61 Thomas, Isaiah               Cypress Lake           12.19      12.43   NWI  8 
 62 Beauplan, Jason              Community Sc           12.03      12.46   NWI  7 
 63 Hernandez, Christopher       Island Coast                      12.49   NWI 11 
 64 Raya, Juan                   LaBelle HS             12.67      12.50   NWI  9 
 65 Moore, Jacob                 Palmetto Rid                      12.53   NWI 12 
 66 Valcourt, Lorenzo            Mariner HS             13.01      12.54   NWI  9 
 67 Middleton, David             Mariner HS                        12.54   NWI 12 
 68 Chavez, Jorge                Mariner HS             12.54      12.55   NWI  8 
 69 Magee, James                 South Fort M                      12.56   NWI 11 
 70 Garcia, Johnathan            LaBelle HS             12.52      12.57   NWI  8 
 71 Sagastume, Dario             Island Coast           12.71      12.59   NWI  9 
 72 Wetmore, Josiah              Evangelical            12.26      13.15   NWI  8 
 73 Cless, Jesley                Fort Myers H           11.35      13.39   NWI  3 
 74 Sahli, Johnathan             Seacrest Cou           14.13      13.72   NWI 10 
 75 Cirisi, Ryan                 Palmetto Rid           13.97      14.03   NWI  9 
 76 Martinez-Mata, Arturo        Seacrest Cou           13.82      14.11   NWI  9 
 77 Gutierrez, Pablo             St. John Neu           14.44      14.53   NWI 10 
 78 cadena, Isaac                LaBelle HS             14.61      14.59   NWI 10 
 79 LaLonde, Noah                St. John Neu           14.96      14.81   NWI 10 
 80 Herrera, Ari                 St. John Neu           14.95      15.20   NWI 10 
 
Boys 200 Meter Dash Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Johnson, Willie              South Fort M           21.67      22.17   NWI  1  10   
  2 Price, Kavious               Manatee HS             21.53      22.31   NWI  1   8   
  3 Anderson, J'Ravien           North Fort M           22.24      22.45   NWI  1   6   
  4 Allen, Lorenz                Manatee HS             22.48      22.67   NWI  1   5   
  5 Grimsley III, James          First Baptis           22.92      22.70   NWI  2   4   
  6 Thomas, Stantley             Charlotte HS           22.83      22.85   NWI  2   3   
  7 Davenport, Jordan            Gulf Coast H           22.32      22.86   NWI  1   2   
  8 Mellusi, Cesare              Naples HS              23.36      22.94   NWI  3   1   
  9 Moxey, Adrian                Barron Colli           22.30      23.05   NWI  1 
 10 Haughton, Henry              Gulf Coast H           22.76      23.09   NWI  2 
 11 Johnson, Carlos              Sarasota Riv           23.43      23.17   NWI  4 
 12 Laroche, Matthew             Venice HS              23.63      23.19   NWI  4 
 13 Wimbush, Antonio             South Fort M           22.15      23.19   NWI  1 
 14 Keller, Josh                 Ida S. Baker           23.14      23.23   NWI  3 
 15 Ayette, Tanner               Venice HS              23.33      23.30   NWI  3 
 16 Carter, Spencer              Booker HS              23.33      23.37   NWI  3 
 17 Williams, Sirkevius          Manatee HS             22.82      23.40   NWI  2 
 18 Cornelius, Tadarius          Gulf Coast H           23.09      23.44   NWI  2 
 19 Green, Areon                 Sarasota Riv           23.34      23.45   NWI  3 
 20 Pierre, Evenston             Lely HS                24.32      23.53   NWI  6 
 21 Blow, Jesse                  Ida S. Baker           24.51      23.56   NWI  7 
 22 Persad - Tirone, Jordan      Naples HS              23.66      23.66   NWI  4 
 23 White, Zaquandre             North Fort M                      23.68   NWI 11 
 24 Keyes, Davon                 Port Charlot           24.70      23.71   NWI  7 
 25 Hayes, DyShone               Sarasota HS            23.22      23.73   NWI  3 
 26 Jacques-Louis, Shyheem       Lehigh HS              23.27      23.76   NWI  3 
 27 Nevelus, Monfred             Ida S. Baker           23.99      23.81   NWI  5 
 28 Noel, Marc                   Lely HS                23.48      23.90   NWI  4 
 29 Zamora, Juan                 LaBelle HS                        24.13   NWI 12 
 30 Brown, Damien                North Port H           23.91      24.21   NWI  5 
 31 Ziegler, Jonas               Booker HS              23.76      24.31   NWI  5 
 32 Brown, Hunter                Venice HS              24.39      24.36   NWI  7 
 33 Francis, Jason               Port Charlot           24.35      24.42   NWI  6 
 34 Jarrett, Pedro               Lehigh HS              23.59      24.42   NWI  4 
 35 Jean-Louis, Marc             Port Charlot           23.25      24.46   NWI  3 
 36 Lusk, Drew                   Island Coast           26.47      24.46   NWI  9 
 37 Newhouse, William            Lehigh HS              23.94      24.51   NWI  5 
 38 Lee, Lucas                   Naples HS              25.40      24.59   NWI  8 
 39 Ogden, Joshua                Booker HS              24.50      24.60   NWI  7 
 40 Thomas, Darren               North Port H           23.85      24.71   NWI  5 
 41 Burnham, Eddie               First Baptis           24.35      24.74   NWI  6 
 42 Casimir, Jerry               Lely HS                24.81      24.84   NWI  7 
 43 Leahy, Michael               Lemon Bay HS           24.78      24.85   NWI  7 
 44 Witters, John                Lemon Bay HS           24.12      24.86   NWI  6 
 45 Le, Joe                      Sarasota Riv           24.55      24.90   NWI  7 
 46 Linton, Dominique            Palmetto Rid           23.53      24.95   NWI  4 
 47 Mapp, Brandon                Charlotte HS           23.85      25.01   NWI  5 
 48 Schmelzle, George            Community Sc           23.93      25.06   NWI  5 
 49 Addison, Timothy             Cypress Lake           24.25      25.08   NWI  6 
 50 Beauplan, Jason              Community Sc           24.03      25.12   NWI  6 
 51 Thompson, Ashron             Gateway Char                      25.18   NWI 12 
 52 Jacob, Paul                  Fort Myers H           25.20      25.22   NWI  8 
 53 Louis Pierre, Marlys         Immokalee HS           25.18      25.23   NWI  8 
 54 Louis, Wilson                Fort Myers H           25.34      25.26   NWI  8 
 55 Joseph, Rubby                Palmetto Rid                      25.32   NWI 12 
 56 Fleuridor, Choubert          Island Coast           26.33      25.33   NWI  9 
 57 Kuchman, Edward              Mariner HS                        25.35   NWI 11 
 58 Dubose, Deric                Sarasota HS            24.90      25.51   NWI  8 
 59 Codie, Charles               Gateway Char                      25.58   NWI 11 
 60 Maas, Zachary                St. John Neu           24.24      25.61   NWI  6 
 61 French, Aaryn                South Fort M           26.51      26.11   NWI  9 
 62 da Silva, Kevin              St. John Neu           25.10      26.13   NWI  8 
 63 Sadler, Rashon               Gateway Char                      26.14   NWI 11 
 64 Thomas, Isaiah               Cypress Lake           25.62      26.16   NWI  9 
 65 DeSantis, Michael            St. John Neu           26.25      26.39   NWI  9 
 66 Smith, Omari                 Island Coast           27.71      27.24   NWI 10 
 67 Milan, Juan                  Mariner HS             27.24      27.66   NWI 10 
 68 Summers, Jeremy              Canterbury S                      28.47   NWI 12 
 69 Cirisi, Ryan                 Palmetto Rid                      29.67   NWI 11 
 
Boys 400 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Perkins, Antravius           South Fort M           51.15      49.85   1  10   
  2 Moxey, Adrian                Barron Colli           50.83      50.29   1   8   
  3 McAfee, Ceaph                Lehigh HS              50.45      50.39   1   6   
  4 Davenport, Jordan            Gulf Coast H           51.39      50.59   2   5   
  5 Warburton, Colvin            First Baptis           51.63      50.67   2   4   
  6 Williams, Brennan            Ida S. Baker           52.54      50.98   2   3   
  7 Cooper, Joseph               Booker HS              50.19      51.18   1   2   
  8 Seadrow, Brantley            Sarasota Riv           51.39      51.20   2   1   
  9 Fejes, Jeffery               Venice HS              51.26      51.32   1 
 10 Yrelus, Mackenson            Immokalee HS           51.00      51.35   1 
 11 Puentes, Edgard              Naples HS              52.78      51.45   3 
 12 Maxwell, Jannai              Ida S. Baker           52.83      51.52   3 
 13 Durrant, Ben                 North Port H           52.00      51.76   2 
 14 Uebelacker, Justin           Charlotte HS           50.14      51.95   1 
 15 Blake, Neil                  Venice HS              51.73      52.16   2 
 16 Neher, Anthony               Venice HS              52.83      52.38   3 
 17 Cunningham, Jerome           Palmetto Rid           53.91      52.48   4 
 18 Augustine, Winslot           Cypress Lake           55.64      52.62   6 
 19 Jacques-Louis, Rahkeem       Lehigh HS              51.66      53.00   2 
 20 Daniele, Christopher         Charlotte HS           53.50      53.07   4 
 21 Guevara, DeVontay            Mariner HS             54.97      53.13   5 
 22 Kornetti, Jared              Naples HS              52.83      53.15   3 
 23 Edwards, Jayden              Port Charlot           54.94      53.36   5 
 24 Beaubrun, Kennice            Ida S. Baker           53.35      53.41   4 
 25 Nash, Caleb                  Lely HS                52.49      53.58   2 
 26 Di Lorenzo, Adrianno         Sarasota Riv           53.81      54.20   4 
 27 Bernadeau, Jean              Immokalee HS           55.51      54.47   6 
 28 Schmelzle, George            Community Sc           53.21      54.80   3 
 29 Cosme, Jose                  Barron Colli           55.87      54.97   6 
 30 Sloat, Lucas                 Lely HS                54.61      54.99   5 
 31 Bartos, Kole                 Lely HS                55.86      55.02   6 
 32 Kapadia, Kevin               North Port H           54.02      55.13   4 
 33 Johnson, Michael             North Fort M           56.03      55.17   7 
 34 Luna-Hernandez, Cesar        Sarasota HS                       55.20  10 
 35 Dornevil, Mardoche           Naples HS              54.43      55.21   5 
 36 Wood, Trevor                 Island Coast           55.22      55.45   6 
 37 Le, Joe                      Sarasota Riv           56.03      55.56   7 
 38 Weir, Hunter                 Lemon Bay HS           57.54      55.82   8 
 39 Bueltel, Matthew             First Baptis           57.27      55.98   8 
 40 Odili, Greg                  Cypress Lake           55.90      56.29   7 
 41 Kuchman, Edward              Mariner HS             54.26      56.50   4 
 42 D'Amico, Devon               North Fort M           55.84      56.91   6 
 43 Blem, Ronnie                 Lemon Bay HS           54.34      57.11   5 
 44 Leonardi, Jake               Community Sc           56.59      57.12   7 
 45 Bregula, Kylen               Fort Myers H           58.60      57.22   9 
 46 Pacheco, Juan                Gulf Coast H           56.93      57.45   7 
 47 Singh, Alex                  Mariner HS             55.86      57.54   6 
 48 Favara, Kobe                 Sarasota HS            57.62      57.78   8 
 49 Johnson, Eli                 Port Charlot           57.00      58.14   7 
 50 Ouildi, Omar                 Gulf Coast H           58.42      58.27   9 
 51 Dean, Tyler                  First Baptis           58.13      58.49   9 
 52 Medina, Yosvani              Palmetto Rid           58.02      58.84   8 
 53 Islam, Sayed                 Barron Colli                      59.24  11 
 54 Sadler, Rashon               Gateway Char                      59.31  11 
 55 Morris, William              South Fort M           58.71      59.48   9 
 56 Orisakwe, Brad               Port Charlot           58.00      59.91   8 
 57 Veale, Daniel                Canterbury S         1:01.96    1:01.23   9 
 58 Bilotta, Anthony             Sarasota HS          1:01.18    1:01.27   9 
 59 Diaz, Luis                   Palmetto Rid                    1:01.46  11 
 60 Allen, Courtney              Booker HS              55.00    1:02.12   5 
 61 Thelusma, Shawn              Fort Myers H           57.20    1:02.16   8 
 62 Garcia, Alan                 Seacrest Cou         1:02.38    1:03.07  10 
 63 DeArmas, Julio               St. John Neu         1:05.21    1:04.28  10 
 64 Covarrubias, Adrian          St. John Neu         1:03.82    1:06.85  10 
 65 Martinez-Mata, Arturo        Seacrest Cou         1:08.47    1:09.81  10 
 66 O'Hanlon, Ian                Canterbury S         1:12.30    1:13.03  10 
 -- Stuart, Xavier               Manatee HS             52.92        DNF   3 
 
Boys 800 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dillon, Marshall             Charlotte HS         1:55.97    1:55.51   1  10   
  2 Wagner, Joshua               Lely HS              2:02.68    2:00.20   1   8   
  3 Saintcyrin, Peterson         Cypress Lake         1:59.00    2:02.43   1   6   
  4 Hepp, Zoltan                 Naples HS            2:03.12    2:02.52   1   5   
  5 Ostler, Aaron                Barron Colli         2:00.50    2:02.89   1   4   
  6 McNabb, Brett                Naples HS            2:02.07    2:03.98   1   3   
  7 Amaya  Jr, John              Gulf Coast H         2:00.75    2:04.58   1   2   
  8 Harshman, Jonathan           Ida S. Baker         2:07.30    2:05.14   2   1   
  9 Delise, Juvens               North Port H         2:05.24    2:05.98   1 
 10 Burchett, Blake              Seacrest Cou         2:03.29    2:06.06   1 
 11 Trujillo, Jacob              Ida S. Baker         2:05.55    2:06.36   1 
 12 Dietrich, Louis              North Port H         2:05.72    2:06.79   1 
 13 Graham, Chauncey             Charlotte HS         2:03.35    2:07.60   1 
 14 Auguste, Mark                Lehigh HS            2:08.26    2:07.78   2 
 15 Guevara, DeVontay            Mariner HS           2:04.36    2:08.33   1 
 16 Bartos, Kole                 Lely HS              2:10.00    2:08.49   2 
 17 Simmons, Terrel              South Fort M         2:09.45    2:08.89   2 
 18 Woo, John                    Palmetto Rid         2:08.13    2:09.09   2 
 19 Moore, Shantrel              South Fort M         2:13.93    2:09.14   3 
 20 Marsh, Sean                  St. John Neu         2:12.48    2:09.45   2 
 21 Bateau, Jean                 Port Charlot         2:10.12    2:09.97   2 
 22 Scotese, Vincent             Sarasota Riv         2:12.85    2:09.99   2 
 23 Ireland, Jacob               Venice HS            2:04.15    2:10.14   1 
 24 Papa, Michael                Charlotte HS         2:09.59    2:10.88   2 
 25 Lester, Samir                Island Coast         2:12.64    2:11.24   2 
 26 Charles, Peter               Seacrest Cou         2:18.26    2:11.27   3 
 27 Winkelman, Jacob             First Baptis         2:03.45    2:11.48   1 
 28 Glenfield, Brandon           Ida S. Baker         2:12.61    2:11.96   2 
 29 Boneyes, Jose                Lely HS              2:15.81    2:12.37   3 
 30 Thermidor, Andonet           Immokalee HS         2:13.80    2:12.42   2 
 31 McHugh, Gareth               Fort Myers H         2:08.07    2:12.55   2 
 32 Olney, Ian                   Evangelical          2:15.38    2:12.83   3 
 33 Perez, John                  Port Charlot         2:12.34    2:13.41   2 
 34 Amaya, Javier                North Port H         2:10.31    2:13.43   2 
 35 Avila, Iankel                Lehigh HS            2:16.87    2:13.64   3 
 36 Similien, Steve              Palmetto Rid         2:16.41    2:13.76   3 
 37 Ryan, Shane                  Venice HS            2:16.75    2:14.30   3 
 38 Zischkau, Max                North Fort M         2:21.65    2:15.07   4 
 39 Herranda, Lucas              Lemon Bay HS         2:11.98    2:15.15   2 
 40 Thomas, Joe                  Island Coast         2:15.53    2:15.33   3 
 41 McNichols, Ryan              St. John Neu         2:25.08    2:15.61   4 
 42 Baras, Carson                Port Charlot         2:18.99    2:15.71   3 
 43 Werden, Albert               Lemon Bay HS         2:16.45    2:16.60   3 
 44 Clark, Dylan                 Naples HS            2:08.72    2:17.56   2 
 45 Rosenbalm, Ryne              Palmetto Rid                    2:17.70   4 
 46 Windhurst, Jackson           Fort Myers H         2:19.00    2:18.48   3 
 47 Zavalaga, Christian          North Fort M         2:20.00    2:18.62   3 
 48 Back, Cooper                 Gulf Coast H         2:02.53    2:18.78   1 
 49 Bordanaro, Anthony           Gulf Coast H         2:09.00    2:20.77   2 
 50 Chew, Aron                   Barron Colli         2:22.37    2:21.36   4 
 51 Hall, Willie                 Cypress Lake                    2:24.19   4 
 52 Galyon, Aaron                North Fort M         2:26.21    2:24.34   4 
 53 boreni, Logan                Lemon Bay HS         2:14.42    2:24.36   3 
 54 Bilotta, Anthony             Sarasota HS          2:20.00    2:24.95   3 
 55 Scurry, Jaylin               Cypress Lake                    2:25.20   4 
 56 Woodard, Dakota              Evangelical          2:32.23    2:27.58   4 
 57 Dionisi, Cristian            Gateway Char         2:17.81    2:28.25   3 
 58 Robinson-Lucero, Brian       Mariner HS                      2:31.10   4 
 59 Boyce, Ryan                  Manatee HS           2:35.04    2:33.86   4 
 60 Howell, Jayce                First Baptis         2:50.89    2:36.05   4 
 61 Santos, Jorge                First Baptis         2:40.01    2:36.93   4 
 62 Baranowski, Samuel           Mariner HS           2:34.71    2:38.29   4 
 63 Puwalski, Jason              Canterbury S                    2:38.41   4 
 64 Devito, Mateo                Canterbury S         2:43.36    2:43.61   4 
 65 Gal, Jonah                   St. John Neu         2:51.04    2:43.68   4 
 
Boys 1600 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kennedy, Josh                Fort Myers H         4:40.91    4:30.37   1  10   
  2 Figueroa, Omar               LaBelle HS           4:29.95    4:37.19   1   8   
  3 Kamen, Nickolas              Gulf Coast H         4:37.94    4:38.30   1   6   
  4 Hepp, Zoltan                 Naples HS            4:36.87    4:42.01   1   5   
  5 Demalavez, Cody              Lely HS              4:38.02    4:42.04   1   4   
  6 Carpenter, Nick              Fort Myers H         4:49.90    4:42.15   1   3   
  7 Winkelman, Jacob             First Baptis         4:40.42    4:43.13   1   2   
  8 Drumm, Brandon               Venice HS            4:47.39    4:45.66   1   1   
  9 Back, Cooper                 Gulf Coast H         4:38.13    4:46.06   1 
 10 Davis, Christopher           Naples HS            4:45.67    4:46.68   1 
 11 Reza Maya, Jose              Immokalee HS         4:53.04    4:46.73   2 
 12 Garcia, Robert               Lely HS              4:40.97    4:47.32   1 
 13 Cortez Cruz, Erasmo          Immokalee HS         4:48.17    4:47.42   1 
 14 Cutchineal, Philip           North Port H         4:45.14    4:48.05   1 
 15 Romero, Alan                 Sarasota HS          4:52.45    4:48.11   2 
 16 Clark, Dylan                 Naples HS            4:46.97    4:49.00   1 
 17 Defoor, Mateo                Island Coast         4:55.38    4:49.34   2 
 18 Ringer, Ryan                 Ida S. Baker         4:39.44    4:50.00   1 
 19 Burchett, Blake              Seacrest Cou         4:37.79    4:50.12   1 
 20 Celebrado, Michael           Fort Myers H         4:55.00    4:50.29   2 
 21 Lyons, Matthew               Manatee HS           4:59.96    4:50.37   2 
 22 Pace, Collin                 Ida S. Baker         4:46.14    4:52.62   1 
 23 Hererra, Brendon             LaBelle HS           4:50.96    4:52.82   1 
 24 Charles, Peter               Seacrest Cou         4:59.30    4:53.01   2 
 25 Bausback, Ryan               Booker HS            4:35.33    4:53.83   1 
 26 Castillo, Uriel              Lely HS              5:02.94    4:55.67   2 
 27 Lawson, Josh                 Venice HS            4:58.57    4:55.90   2 
 28 Gonzalez, Darickson          Mariner HS           4:58.91    4:56.13   2 
 29 Delaney, Brian               Lemon Bay HS         4:57.31    4:57.60   2 
 30 Nicosia, Austin              Venice HS            5:01.50    4:58.20   2 
 31 Robles, Lorenzo              Immokalee HS         5:01.68    4:58.92   2 
 32 Fernandez, George            Ida S. Baker         4:59.66    4:59.22   2 
 33 Balseca, Michael             Port Charlot         4:59.00    5:00.09   2 
 34 Heitman, Jonathan            Charlotte HS         5:00.45    5:00.40   2 
 35 Chandler, Wyatt              Lemon Bay HS         4:47.27    5:00.83   1 
 36 Pozas, Cesar                 Sarasota HS          4:32.70    5:05.89   1 
 37 Garrett, Dillon              North Port H         4:58.94    5:06.62   2 
 38 O'Dell, Dan                  First Baptis         4:59.00    5:07.40   2 
 39 Bertram, Johann              Manatee HS           5:09.35    5:07.45   3 
 40 Novella, Reese               Cypress Lake         5:05.47    5:07.47   2 
 41 Carreira, Graye              Sarasota Riv         5:01.21    5:08.41   2 
 42 Mccann, John                 Gulf Coast H         4:45.43    5:08.44   1 
 43 Morgan, Tyler                Lemon Bay HS         5:11.22    5:08.48   3 
 44 Hartvigsen, Benjamin         Sarasota HS          5:11.08    5:11.01   3 
 45 Zavalaga, Christian          North Fort M         5:20.00    5:13.50   3 
 46 Garcia, Carlos               Lehigh HS            5:21.02    5:14.88   3 
 47 Wilder, Hayden               Port Charlot         5:15.00    5:15.86   3 
 48 Ramos, Chris                 Island Coast         5:14.08    5:15.97   3 
 49 Higdon, Brandon              Cypress Lake         5:06.87    5:16.64   3 
 50 Gill, Sean                   Charlotte HS         5:07.87    5:17.59   3 
 51 Melton, Caleb                North Port H         5:26.24    5:20.04   3 
 52 Schmitt, Adam                First Baptis         5:11.63    5:20.92   3 
 53 Hall, Willie                 Cypress Lake                    5:21.29   4 
 54 McGuire, Blake               South Fort M         5:24.90    5:23.43   3 
 55 Armendariz, Brandon          Lehigh HS            5:32.10    5:23.46   3 
 56 Brown, Thomas                Port Charlot         5:24.00    5:25.03   3 
 57 Wozniak, Connor              Booker HS            5:06.69    5:25.95   3 
 58 Zischkau, Max                North Fort M         5:20.00    5:27.92   3 
 59 Wright, Sebastian            St. John Neu         5:46.00    5:28.63   4 
 60 Rodriquez, Andrew            Palmetto Rid         5:24.16    5:28.85   3 
 61 Reed, Erah'Zhae              Lehigh HS                       5:29.02   4 
 62 Santana, Oscar               Mariner HS           4:59.21    5:30.65   2 
 63 Galyon, Aaron                North Fort M         5:28.64    5:31.01   3 
 64 Baranowski, Samuel           Mariner HS           5:42.65    5:32.25   4 
 65 Metcalf, Alex                Evangelical          5:42.00    5:34.06   4 
 66 McCurry, Michael             South Fort M         5:39.60    5:34.16   4 
 67 Griner, Cameron              Island Coast         5:47.87    5:34.43   4 
 68 Greene, Joshua               Manatee HS           5:32.23    5:38.74   4 
 69 Dionisi, Cristian            Gateway Char         5:30.47    5:41.13   3 
 70 Miles, Ethan                 Community Sc         5:34.09    5:41.16   4 
 71 Halflants, Thomas            Booker HS            5:22.15    5:41.43   3 
 72 White, Walker                Evangelical          5:53.00    5:45.28   4 
 73 Sanford, Andrew              South Fort M         5:52.64    5:47.49   4 
 74 Gal, Jonah                   St. John Neu         5:57.37    5:48.53   4 
 75 Devito, Mateo                Canterbury S         5:56.38    5:50.16   4 
 76 Samuels, Zane                Evangelical          6:10.28    6:19.99   4 
 77 McKay, Liam                  Gateway Char         7:03.95    7:27.36   4 
 
Boys 3200 Meter Run Slower Heats Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Nicosia, Austin              Venice HS           10:50.75   11:00.18   1 
  2 Alvarez, Anthony             Lely HS             10:55.00   11:05.95   1 
  3 Williams, Colin              Naples HS           10:54.55   11:29.81   1 
  4 Prater, Jack                 Fort Myers H        11:17.00   11:30.17   1 
  5 Rolon, David                 Barron Colli        10:59.19   11:31.54   1 
  6 Hull, Dylan                  Sarasota HS         11:15.42   11:33.24   1 
  7 Garrett, Dillon              North Port H        11:07.27   11:35.92   1 
  8 Trujillo, Jacob              Ida S. Baker                   11:37.10   2 
  9 Kolsun, Paul                 Evangelical         11:41.48   11:41.17   1 
 10 Klassen, Ben                 Gulf Coast H        11:34.86   11:43.06   1 
 11 Allen, Ben                   Barron Colli        11:43.78   11:52.01   1 
 12 Beutler, Thomas              Evangelical         12:00.00   11:57.97   2 
 13 Weitzel, Kaden               Port Charlot        11:47.91   11:58.17   1 
 14 Perkins, Miles               Sarasota HS         11:38.38   12:11.95   1 
 15 Catron, Zac                  Port Charlot        11:45.00   12:12.28   1 
 16 Palmer, Grant                Sarasota Riv                   12:12.61   2 
 17 Escalante, Carlos            Sarasota Riv                   12:21.92   2 
 18 Wozniak, Connor              Booker HS           11:21.92   12:22.43   1 
 19 Schmitt, Adam                First Baptis        11:34.57   12:26.37   1 
 20 McClary, Troi Kari           Charlotte HS        11:51.74   12:26.58   2 
 21 McCurry, Michael             South Fort M                   12:28.08   2 
 22 McGuire, Blake               South Fort M                   12:42.19   2 
 23 Halflants, Thomas            Booker HS           12:07.94   12:47.63   2 
 24 Rodriquez, Andrew            Palmetto Rid        12:19.06   12:47.67   2 
 25 Miles, Ethan                 Community Sc        12:42.81   12:56.88   2 
 26 Lindsey, Jarrett             North Fort M                   13:01.63   2 
