Half-Mile Timing - Contractor License                      5/17/2015 - 2:08 PM
                   NCAT Aggie Last Chance Invite - 5/17/2015                   
                            www.halfmiletiming.com                             
                             NCAT: Greensboro, NC                              
 
Event 6  Men Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Allen, Lavon              SR Unattached               7.86m   3.9  25-09.50
     7.08m(1.3) 6.13m(1.4) 7.46m(-0.2) 7.60m(1.1) 7.86m(3.9) 7.44m(2.6)        
  2 Fields, George            SR Shore AC                 7.32m   4.0  24-00.25
     7.19m(2.5) FOUL(2.8) 7.03m(1.5) FOUL(2.0) 7.32m(4.0) FOUL(2.4)            
  3 Bastian, Rudon            SR Unattached               7.18m   1.5  23-06.75
     7.18m(1.5) FOUL(2.5) FOUL(1.5)                                            
  3 McClam, Joshua            JR N.C. Central             7.18m   3.6  23-06.75
     7.18m(3.6) FOUL(1.8) FOUL(3.0) 6.61m(2.0) 6.76m(3.3) FOUL(+0.0)           
  3 Buchanan, Maurice         SO Alabama State            7.18m  -0.4  23-06.75
     7.10m(0.9) FOUL(+0.0) 7.06m(3.5) 6.88m(2.7) FOUL(0.8) 7.18m(-0.4)         
  6 Mcrae, Trey               SR Unattached               7.02m  -0.4  23-00.50
     FOUL(2.7) 6.97m(-0.1) 7.02m(-0.4)                                         
  7 Bustle, Henry             SR Appalachian State        6.97m   0.7  22-10.50
     6.97m(0.7) FOUL(-0.3) FOUL(0.4) FOUL(+0.0) FOUL(+0.0) FOUL(+0.0)          
  8 Moore II, Alonzo             Unattached               6.73m   0.7  22-01.00
     6.57m(1.2) 6.73m(0.7) 6.70m(1.9)                                          
  9 whitted, khourtne         FR Unattached               6.69m   1.2  21-11.50
     6.69m(1.2) 6.51m(0.2) 6.45m(1.4)                                          
 10 Drummond, Braxton         SR Unattached               6.34m   2.5  20-09.75
     FOUL(2.7) FOUL(1.7) 6.34m(2.5)                                            
 11 Clifton, Bryant              Unattached               5.94m  +0.0  19-06.00
     5.94m(+0.0) FOUL(+0.0) 5.58m(-0.9)