Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 5/16/2015 09:15 AM
       ASUN Outdoor Track & Field Championships - 5/15/2015 to 5/16/2015       
                            www.halfmiletiming.com                             
                             UNF: Jacksonville, Fl                             
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Whittle, Alicia           JR Kennesaw Sta           11.82      11.57Q  1.2  1 
  2 Johnson, Brenicke         JR Usc Upstate            11.80      12.02Q  0.3  2 
  3 Walker, Shanique          SR Jacksonville           11.73      11.82Q  1.2  1 
  4 Phillips, Stormm          SO Jacksonville           11.75      12.05Q  0.3  2 
  5 Richard, Ja'Mesha         JR Jacksonville           11.82      11.93Q  1.2  1 
  6 Tolliver, Semaj           JR Usc Upstate            12.09      12.10Q  0.3  2 
  7 Irving, Vernetia          SR North Florid           11.89      12.12q  0.3  2 
  8 Shufford, Jenira          JR Jacksonville           12.04      12.20q  1.2  1 
  9 Maske, Carmen             FR Kennesaw Sta           11.99      12.24q  0.3  2 
 10 Oja, Laura-Maria          SO Kennesaw Sta           12.27      12.27   1.2  1  12.261
 11 Johnson, De'Von           JR Kennesaw Sta                      12.27   1.2  1  12.265
 12 Cernochova, Martina       SO Kennesaw Sta           12.22      12.28   1.2  1 
 13 Lamar, Raneisha           SR North Florid           12.01      12.30   1.2  1 
 14 Culbertson, Madison       FR Northern Ken           12.53      12.47   0.3  2 
 15 Hauck, Jordan             SO Northern Ken           13.03      12.92   0.3  2 
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Meyer, Eden               FR North Florid        34:47.11   35:12.29   10   
      1:21.92 (1:21.92)  2:46.22 (1:24.30)  4:08.47 (1:22.26)  5:32.43 (1:23.96)
      6:57.27 (1:24.84)  8:22.13 (1:24.86)  9:46.44 (1:24.32) 11:10.85 (1:24.42)
     12:35.13 (1:24.28) 13:59.69 (1:24.56) 15:23.80 (1:24.12) 16:48.51 (1:24.72)
     18:08.87 (1:20.36) 19:28.90 (1:20.03) 20:51.73 (1:22.84) 22:15.34 (1:23.62)
     23:40.19 (1:24.85) 25:05.90 (1:25.71) 26:32.84 (1:26.94) 28:01.23 (1:28.39)
     29:29.83 (1:28.61) 30:57.15 (1:27.32) 32:24.86 (1:27.71) 33:50.75 (1:25.90)
     35:12.29 (1:21.54)
  2 Larson, Sally             SO Lipscomb            35:18.37   35:23.14    8   
      1:21.43 (1:21.43)  2:45.93 (1:24.51)  4:08.16 (1:22.23)  5:32.13 (1:23.97)
      6:56.84 (1:24.72)  8:21.71 (1:24.87)  9:46.21 (1:24.51) 11:10.76 (1:24.55)
     12:35.02 (1:24.27) 13:59.59 (1:24.57) 15:23.53 (1:23.95) 16:48.44 (1:24.91)
     18:09.62 (1:21.18) 19:29.49 (1:19.88) 20:52.48 (1:23.00) 22:17.13 (1:24.65)
     23:43.78 (1:26.65) 25:11.05 (1:27.28) 26:38.77 (1:27.73) 28:08.68 (1:29.91)
     29:39.34 (1:30.67) 31:08.99 (1:29.66) 32:35.59 (1:26.60) 34:01.11 (1:25.52)
     35:23.14 (1:22.04)
  3 Ball, Barbara Lee         SO Lipscomb            35:21.30   35:28.60    6   
      1:21.59 (1:21.59)  2:46.10 (1:24.51)  4:08.33 (1:22.24)  5:32.32 (1:24.00)
      6:57.09 (1:24.77)  8:21.96 (1:24.88)  9:46.01 (1:24.05) 11:10.61 (1:24.61)
     12:34.88 (1:24.27) 13:59.46 (1:24.58) 15:23.71 (1:24.26) 16:48.70 (1:25.00)
     18:09.34 (1:20.64) 19:33.68 (1:24.35) 21:01.67 (1:27.99) 22:28.85 (1:27.19)
     23:57.15 (1:28.30) 25:26.13 (1:28.99) 26:54.02 (1:27.89) 28:22.31 (1:28.29)
     29:49.48 (1:27.18) 31:16.44 (1:26.96) 32:44.33 (1:27.90) 34:10.94 (1:26.62)
     35:28.60 (1:17.66)
  4 Gonzalez, Lauren          JR North Florid                   37:22.18    5   
      1:23.46 (1:23.46)  2:50.19 (1:26.73)  4:16.36 (1:26.17)  5:43.12 (1:26.77)
      7:10.44 (1:27.32)  8:37.72 (1:27.29) 10:06.93 (1:29.21) 11:36.32 (1:29.40)
     13:05.72 (1:29.41) 14:35.04 (1:29.32) 16:05.00 (1:29.97) 17:35.38 (1:30.38)
     19:05.03 (1:29.66) 20:35.95 (1:30.93) 22:06.67 (1:30.72) 23:36.63 (1:29.96)
     25:08.11 (1:31.48) 26:39.54 (1:31.44) 28:12.95 (1:33.41) 29:45.99 (1:33.04)
     31:18.85 (1:32.87) 32:51.85 (1:33.01) 34:24.70 (1:32.85) 35:57.88 (1:33.19)
     37:22.18 (1:24.30)
  5 Kidane, Kidan             SO Kennesaw Sta                   37:35.71    4   
      1:23.58 (1:23.58)  2:50.32 (1:26.74)  4:16.53 (1:26.21)  5:43.18 (1:26.66)
      7:10.46 (1:27.28)  8:37.16 (1:26.71) 10:06.14 (1:28.98) 11:35.73 (1:29.60)
     13:05.27 (1:29.54) 14:34.64 (1:29.37) 16:04.38 (1:29.75) 17:34.56 (1:30.18)
     19:04.56 (1:30.00) 20:35.68 (1:31.13) 22:06.39 (1:30.72) 23:36.86 (1:30.47)
     25:08.03 (1:31.18) 26:38.92 (1:30.89) 28:11.53 (1:32.62) 29:45.83 (1:34.31)
     31:19.21 (1:33.39) 32:52.57 (1:33.36) 34:27.14 (1:34.57) 36:02.36 (1:35.23)
     37:35.71 (1:33.36)
  6 Montgomery, Kayla         FR Lipscomb            35:49.63   37:53.20    3   
      1:21.41 (1:21.41)  2:45.95 (1:24.54)  4:08.15 (1:22.20)  5:32.18 (1:24.04)
      6:56.91 (1:24.74)  8:21.84 (1:24.93) 10:08.97 (1:47.14) 11:46.11 (1:37.14)
     13:25.30 (1:39.20) 15:01.17 (1:35.88) 16:34.15 (1:32.99) 18:05.58 (1:31.43)
     19:35.74 (1:30.16) 21:07.06 (1:31.33) 22:39.44 (1:32.38) 24:12.27 (1:32.84)
     25:44.44 (1:32.17) 27:16.46 (1:32.02) 28:49.89 (1:33.44) 30:22.82 (1:32.93)
     31:54.34 (1:31.53) 33:25.10 (1:30.76) 34:54.98 (1:29.88) 36:25.56 (1:30.58)
     37:53.20 (1:27.64)
  7 Munyan, Hannah            JR Lipscomb            38:14.73   38:05.48    2   
      1:28.76 (1:28.76)  2:58.84 (1:30.09)  4:28.18 (1:29.35)  5:58.78 (1:30.61)
      7:29.63 (1:30.85)  9:00.59 (1:30.97) 10:31.39 (1:30.80) 12:01.06 (1:29.67)
     13:31.34 (1:30.28) 15:02.40 (1:31.07) 16:34.48 (1:32.08) 18:05.93 (1:31.46)
     19:37.50 (1:31.57) 21:08.28 (1:30.79) 22:40.85 (1:32.58) 24:13.80 (1:32.95)
     25:45.53 (1:31.73) 27:17.95 (1:32.43) 28:51.74 (1:33.79) 30:25.60 (1:33.87)
     32:00.37 (1:34.77) 33:35.76 (1:35.40) 35:08.90 (1:33.14) 36:40.44 (1:31.54)
     38:05.48 (1:25.05)
  8 McKinney, Christina       FR North Florid                   38:29.73    1   
      1:27.40 (1:27.40)  2:59.18 (1:31.78)  4:29.21 (1:30.03)  5:59.31 (1:30.11)
      7:30.15 (1:30.84)  9:01.15 (1:31.00) 10:31.97 (1:30.83) 12:01.93 (1:29.96)
     13:32.01 (1:30.09) 15:03.13 (1:31.13) 16:34.47 (1:31.34) 18:05.84 (1:31.37)
     19:36.24 (1:30.41) 21:08.62 (1:32.38) 22:42.83 (1:34.21) 24:17.12 (1:34.30)
     25:51.96 (1:34.84) 27:27.73 (1:35.78) 29:03.74 (1:36.02) 30:40.95 (1:37.21)
     32:17.48 (1:36.54) 33:53.28 (1:35.80) 35:29.37 (1:36.09) 36:59.62 (1:30.26)
     38:29.73 (1:30.12)
  9 Franklin, Avery           FR Lipscomb            38:12.15   38:39.63  
      1:28.82 (1:28.82)  2:58.53 (1:29.72)  4:28.39 (1:29.87)  5:58.79 (1:30.41)
      7:29.78 (1:30.99)  9:00.79 (1:31.02) 10:31.66 (1:30.87) 12:01.59 (1:29.94)
     13:31.60 (1:30.02) 15:02.20 (1:30.60) 16:34.28 (1:32.09) 18:06.27 (1:31.99)
     19:39.31 (1:33.05) 21:13.97 (1:34.67) 22:48.14 (1:34.17) 24:22.89 (1:34.76)
     25:58.52 (1:35.63) 27:35.62 (1:37.10) 29:10.84 (1:35.23) 30:46.69 (1:35.85)
     32:22.05 (1:35.37) 33:59.01 (1:36.97) 35:35.15 (1:36.15) 37:10.46 (1:35.32)
     38:39.63 (1:29.18)
 10 Wolff, Michelle           FR North Florid                   38:51.88  
      1:27.64 (1:27.64)  2:59.16 (1:31.52)  4:29.23 (1:30.08)  5:59.13 (1:29.90)
      7:30.09 (1:30.97)  9:01.11 (1:31.02) 10:32.00 (1:30.90) 12:02.13 (1:30.14)
     13:35.07 (1:32.94) 15:09.12 (1:34.06) 16:43.90 (1:34.78) 18:17.25 (1:33.36)
     19:50.40 (1:33.15) 21:24.93 (1:34.54) 23:00.07 (1:35.14) 24:35.34 (1:35.28)
     26:11.10 (1:35.76) 27:47.67 (1:36.57) 29:22.54 (1:34.87) 30:59.38 (1:36.85)
     32:36.72 (1:37.34) 34:12.77 (1:36.05) 35:48.82 (1:36.05) 37:23.25 (1:34.43)
     38:51.88 (1:28.63)
 11 Hooper, Kaitlyn           SR Northern Ken        39:59.09   39:51.73  
      1:27.22 (1:27.22)  2:58.92 (1:31.70)  4:28.94 (1:30.02)  6:00.08 (1:31.15)
      7:33.23 (1:33.15)  9:07.17 (1:33.94) 10:42.24 (1:35.08) 12:18.21 (1:35.98)
     13:53.52 (1:35.31) 15:29.84 (1:36.33) 17:06.93 (1:37.10) 18:43.21 (1:36.28)
     20:20.65 (1:37.45) 21:58.43 (1:37.78) 23:36.44 (1:38.01) 25:15.18 (1:38.75)
     26:52.87 (1:37.69) 28:31.88 (1:39.02) 30:11.66 (1:39.78) 31:50.91 (1:39.26)
     33:32.05 (1:41.14) 35:11.51 (1:39.47) 36:49.94 (1:38.43) 38:26.92 (1:36.99)
     39:51.73 (1:24.81)
 12 Meyer, Grace              FR North Florid                   39:52.67  
      1:27.67 (1:27.67)  2:59.36 (1:31.70)  4:29.39 (1:30.03)  5:59.08 (1:29.69)
      7:29.84 (1:30.77)  9:00.57 (1:30.73) 10:31.45 (1:30.88) 12:01.04 (1:29.60)
     13:31.36 (1:30.33) 15:02.52 (1:31.16) 16:36.30 (1:33.79) 18:11.51 (1:35.22)
     19:48.81 (1:37.30) 21:27.38 (1:38.58) 23:06.60 (1:39.23) 24:44.94 (1:38.34)
     26:24.01 (1:39.08) 28:07.17 (1:43.16) 29:51.44 (1:44.28) 31:34.96 (1:43.53)
     33:16.54 (1:41.59) 34:58.34 (1:41.80) 36:40.38 (1:42.05) 38:20.69 (1:40.31)
     39:52.67 (1:31.99)
 13 Burrows, Kelly            SO Northern Ken        41:18.04   41:51.06  
      1:26.95 (1:26.95)  2:58.55 (1:31.60)  4:28.51 (1:29.97)  5:59.73 (1:31.23)
      7:33.01 (1:33.28)  9:07.12 (1:34.11) 10:42.11 (1:35.00) 12:18.42 (1:36.31)
     13:58.01 (1:39.60) 15:38.28 (1:40.27) 17:20.42 (1:42.15) 19:05.64 (1:45.22)
     20:48.00 (1:42.37) 22:25.19 (1:37.20) 24:06.49 (1:41.30) 25:48.16 (1:41.67)
     27:39.89 (1:51.73) 29:26.74 (1:46.85) 31:12.55 (1:45.82) 32:59.07 (1:46.52)
     34:48.84 (1:49.78) 36:36.20 (1:47.36) 38:21.84 (1:45.65) 40:08.71 (1:46.87)
     41:51.06 (1:42.35)
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Walker, Shanique          SR Jacksonville           13.31      13.26Q +0.0  1 
  2 Richard, Ja'Mesha         JR Jacksonville           13.38      13.75Q  0.6  2 
  3 Powell, Jocselyn          FR Kennesaw Sta           14.02      13.95Q +0.0  1 
  4 Johnson, De'Von           JR Kennesaw Sta           13.91      14.28Q  0.6  2 
  5 Webley, Brittney          SO Jacksonville           13.96      14.03Q +0.0  1 
  6 Phillips, Stormm          SO Jacksonville           14.28      14.30Q  0.6  2 
  7 Oja, Laura-Maria          SO Kennesaw Sta           14.51      14.54q +0.0  1 
  8 Shufford, Jenira          JR Jacksonville           14.41      14.55q  0.6  2 
  9 Willis, Monti             SO Kennesaw Sta           14.48      14.82q +0.0  1 
 10 Holton, Kennedy           FR Usc Upstate            14.84      14.88  +0.0  1 
 11 Horning, Jordan           FR Northern Ken           14.64      15.13   0.6  2 
 12 Sykes, Destinie           SO Usc Upstate            15.38      15.16   0.6  2 
 13 Ladson, KeAndrea          SO Usc Upstate            14.62      15.43   0.6  2 
 14 Martin, Destany           JR Northern Ken           14.65      15.75  +0.0  1 
 15 LaFollette, Shay          FR Northern Ken           15.98      16.28   0.6  2 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Talbert, Madelin          JR Lipscomb            10:16.69   10:00.01   10   
          37.36 (37.36)  1:53.12 (1:15.77)  3:12.50 (1:19.39)  4:33.24 (1:20.74)
      5:55.00 (1:21.76)  7:16.82 (1:21.83)  8:40.17 (1:23.35) 10:00.01 (1:19.85)
  2 Stoner, Paige             FR Lipscomb            10:49.93   10:20.12    8   
          39.10 (39.10)  1:56.87 (1:17.78)  3:17.01 (1:20.14)  4:38.57 (1:21.57)
      6:02.44 (1:23.87)  7:28.48 (1:26.04)  8:55.07 (1:26.60) 10:20.12 (1:25.05)
  3 Baker, Elle               SR North Florid        10:19.69   10:41.11    6   
          37.73 (37.73)  1:53.72 (1:15.99)  3:15.11 (1:21.39)  4:38.47 (1:23.36)
      6:06.39 (1:27.93)  7:39.72 (1:33.34)  9:11.87 (1:32.15) 10:41.11 (1:29.25)
  4 Fields, Minna             SR Lipscomb                       10:59.19    5   
          43.45 (43.45)  2:09.91 (1:26.47)  3:36.60 (1:26.69)  5:02.95 (1:26.35)
      6:32.11 (1:29.17)  8:02.97 (1:30.86)  9:33.73 (1:30.77) 10:59.19 (1:25.46)
  5 Llewellyn, Kaitlyn        SR Lipscomb            11:19.40   11:11.62    4   
          43.77 (43.77)  2:11.82 (1:28.05)  3:40.95 (1:29.13)  5:11.91 (1:30.97)
      6:43.55 (1:31.65)  8:16.12 (1:32.58)  9:45.99 (1:29.87) 11:11.62 (1:25.63)
  6 Hensley, Kelly            SO North Florid        11:26.03   11:20.77    3   
          44.96 (44.96)  2:11.83 (1:26.88)  3:41.17 (1:29.34)  5:12.32 (1:31.15)
      6:44.08 (1:31.77)  8:17.21 (1:33.14)  9:49.56 (1:32.35) 11:20.77 (1:31.22)
  7 Marino, Caitlin           SO Jacksonville        11:39.53   11:28.85    2   
          45.30 (45.30)  2:12.87 (1:27.57)  3:43.02 (1:30.15)  5:15.50 (1:32.48)
      6:47.44 (1:31.95)  8:21.79 (1:34.36)  9:56.84 (1:35.06) 11:28.85 (1:32.01)
  8 Cope, Amanda              JR Kennesaw Sta        11:58.27   11:48.19    1   
          45.20 (45.20)  2:12.02 (1:26.83)  3:42.90 (1:30.88)  5:17.68 (1:34.78)
      6:55.47 (1:37.80)  8:34.57 (1:39.10) 10:13.21 (1:38.64) 11:48.19 (1:34.99)
  9 Ibarra, Kelsey            SO Lipscomb            12:03.24   11:53.27  
          44.88 (44.88)  2:15.85 (1:30.97)  3:49.35 (1:33.50)  5:24.43 (1:35.09)
      7:01.65 (1:37.23)  8:40.23 (1:38.58) 10:19.93 (1:39.70) 11:53.27 (1:33.35)
 10 Beramand, Evelina         FR Kennesaw Sta                   11:53.60  
          44.60 (44.60)  2:12.42 (1:27.82)  3:44.31 (1:31.90)  5:20.64 (1:36.33)
      6:59.68 (1:39.05)  8:38.86 (1:39.19) 10:18.86 (1:40.00) 11:53.60 (1:34.75)
 11 Williams, Kennadee        FR North Florid        12:01.43   11:55.03  
          45.07 (45.07)  2:12.97 (1:27.90)  3:45.15 (1:32.18)  5:22.57 (1:37.43)
      7:01.55 (1:38.99)  8:41.71 (1:40.17) 10:24.24 (1:42.53) 11:55.03 (1:30.80)
 12 Mumley, Lindsay           SR Northern Ken        11:37.43   12:07.59  
          45.63 (45.63)  2:14.59 (1:28.97)  3:46.55 (1:31.96)  5:19.32 (1:32.78)
      6:54.70 (1:35.39)  8:34.94 (1:40.24) 10:20.14 (1:45.21) 12:07.59 (1:47.46)
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Simon, Meg                SO North Florid           3.50m      3.81m   12-06.00  10   
  2 Backlund, Annika          SO Lipscomb               3.52m      3.81m   12-06.00   8   
  3 Walker, Megan             JR North Florid           3.70m      3.71m   12-02.00   6   
  4 Frey, Katie               SO Kennesaw Sta           3.50m      3.41m   11-02.25   5   
  5 Wilson, Lauren            SR Kennesaw Sta           3.45m      3.41m   11-02.25   4   
  6 Lehman, Shawna            JR Kennesaw Sta           3.35m      3.26m   10-08.25   3   
  7 Sloan, Sydney             SO Lipscomb               3.35m      3.11m   10-02.50   2   
  8 Crawford, Molly           SO Lipscomb               3.12m      3.11m   10-02.50   1   
  9 Baluch, McKenna           FR North Florid           3.20m      3.11m   10-02.50 
 -- Enderle, Madelin          FR Lipscomb               2.29m         NH            
 
Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Walker, Courtney          SR Jacksonville           6.34m      6.24m  -0.7  20-05.75  10   
  2 Phillips, Stormm          SO Jacksonville           6.05m      5.93m   0.2  19-05.50   8   
  3 Campbell, Morgan          SO Kennesaw Sta           5.85m      5.78m   0.6  18-11.75   6   
  4 Johnson, De'Von           JR Kennesaw Sta           5.87m      5.76m  -0.1  18-10.75   5   
  5 Reed, Fallon              SO Kennesaw Sta                      5.57m   0.1  18-03.25   4   
  6 Richard, Ja'Mesha         JR Jacksonville           5.70m      5.55m  -0.9  18-02.50   3   
  7 Maske, Carmen             FR Kennesaw Sta                      5.50m   0.3  18-00.50   2   
  8 Smith, Tiaona             SO Jacksonville           5.54m      5.47m   0.2  17-11.50   1   
  9 Ladson, KeAndrea          SO Usc Upstate            5.28m      5.38m   0.2  17-08.00 
 10 Shufford, Jenira          JR Jacksonville           5.80m      5.35m   0.8  17-06.75 
 11 Grubb, Emily              SO Northern Ken           5.69m      5.34m  -0.3  17-06.25 
 12 Griffin, Draneisha        SO Usc Upstate            5.65m      5.28m   0.4  17-04.00 
 13 Starnes, DeMondrea        SO Northern Ken           5.44m      5.26m  -0.1  17-03.25 
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Jacobs, Alexis            SR Usc Upstate           13.95m     13.95m   45-09.25  10   
  2 Turner, Samantha          SO Jacksonville          13.75m     13.94m   45-09.00   8   
  3 Clark, Kree               JR Jacksonville          13.67m     13.39m   43-11.25   6   
  4 Brown, Ashley             FR Northern Ken          12.91m     13.33m   43-09.00   5   
  5 Pinkard, Shermaine        JR Kennesaw Sta          11.60m     12.89m   42-03.50   4   
  6 Walls, Brittany           SR Usc Upstate           12.83m     12.64m   41-05.75   3   
  7 Futch, Sally Marie        SR Jacksonville          12.26m     12.10m   39-08.50   2   
  8 Hibbard, Karly            FR Lipscomb              11.97m     11.95m   39-02.50   1   
  9 Alston, Angel             FR Kennesaw Sta          11.62m     11.87m   38-11.50 
 10 Sherrer, Erin             FR Northern Ken          12.30m     11.60m   38-00.75 
 11 Schultz, Frannie          SR Northern Ken          11.85m     11.52m   37-09.50 
 12 Mincey, Kiana             FR Kennesaw Sta          10.77m     11.09m   36-04.75 
 13 Pileckaite, Greta         FR Kennesaw Sta          11.59m     10.90m   35-09.25 
 14 Dixon, Rachel             SO Lipscomb               9.94m      9.49m   31-01.75 
 15 Lavoie, Sarah             SO Lipscomb               8.62m      8.56m   28-01.00 
 
Women Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Clark, Kree               JR Jacksonville          56.73m     54.25m     178-00  10   
  2 Pinkard, Shermaine        JR Kennesaw Sta          53.72m     52.31m     171-07   8   
  3 Futch, Sally Marie        SR Jacksonville          51.59m     52.05m     170-09   6   
  4 Turner, Samantha          SO Jacksonville          48.69m     49.05m     160-11   5   
  5 Jacobs, Alexis            SR Usc Upstate           44.78m     48.03m     157-07   4   
  6 Alston, Angel             FR Kennesaw Sta          43.56m     42.48m     139-04   3   
  7 Smith, Joyce              SR Kennesaw Sta          44.06m     40.72m     133-07   2   
  8 Dixon, Rachel             SO Lipscomb              35.81m     38.75m     127-01   1   
  9 Pileckaite, Greta         FR Kennesaw Sta          40.17m     37.50m     123-00 
 10 Brown, Ashley             FR Northern Ken          37.74m     36.48m     119-08 
 11 Mincey, Kiana             FR Kennesaw Sta          39.27m     35.54m     116-07 
 12 Sherrer, Erin             FR Northern Ken          38.30m     35.01m     114-10 
 
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Phillips, Stormm          SO Jacksonville             24.08   1.3  2    973
  2 Shufford, Jenira          JR Jacksonville             25.07  -0.5  1    880
  3 Walls, Brittany           SR Usc Upstate              25.83   1.3  2    812
  4 Horning, Jordan           FR Northern Ken             25.86   1.3  2    809
  5 Willis, Monti             SO Kennesaw Sta             26.10  -0.5  1    788
  6 Ladson, KeAndrea          SO Usc Upstate              26.38   1.3  2    764
  7 Grubb, Emily              SO Northern Ken             26.49  -0.5  1    755
  8 Robinson, Shakedra        SO Kennesaw Sta             26.68   1.3  2    739
  9 Christian, Shannon        SR Kennesaw Sta             27.39  -0.5  1    680
 10 LaFollette, Shay          FR Northern Ken             28.87  -0.5  1    564
 
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Phillips, Stormm          SO Jacksonville             14.28   0.7  1    939
  2 Willis, Monti             SO Kennesaw Sta             14.62   0.7  1    892
  3 Shufford, Jenira          JR Jacksonville             14.64   0.8  2    890
  4 Horning, Jordan           FR Northern Ken             14.73   0.8  2    878
  5 Walls, Brittany           SR Usc Upstate              14.74   0.8  2    876
  6 Robinson, Shakedra        SO Kennesaw Sta             15.38   0.8  2    792
  7 Ladson, KeAndrea          SO Usc Upstate              15.61   0.7  1    763
  8 Grubb, Emily              SO Northern Ken             15.71   0.7  1    750
  9 LaFollette, Shay          FR Northern Ken             15.86   0.7  1    732
 10 Christian, Shannon        SR Kennesaw Sta             15.97   0.8  2    718
 
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Walls, Brittany           SR Usc Upstate              1.68m    5-06.00    830
  1 Horning, Jordan           FR Northern Ken             1.68m    5-06.00    830
  3 Robinson, Shakedra        SO Kennesaw Sta             1.65m    5-05.00    795
  4 Ladson, KeAndrea          SO Usc Upstate              1.62m    5-03.75    759
  5 Christian, Shannon        SR Kennesaw Sta             1.59m    5-02.50    724
  5 Grubb, Emily              SO Northern Ken             1.59m    5-02.50    724
  7 Phillips, Stormm          SO Jacksonville             1.56m    5-01.25    689
  8 Willis, Monti             SO Kennesaw Sta             1.53m    5-00.25    655
  9 LaFollette, Shay          FR Northern Ken             1.47m    4-09.75    588
 10 Shufford, Jenira          JR Jacksonville             1.35m    4-05.00    460
 
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Walls, Brittany           SR Usc Upstate             12.71m   41-08.50    708
  2 Phillips, Stormm          SO Jacksonville            11.41m   37-05.25    622
  3 Robinson, Shakedra        SO Kennesaw Sta            11.12m   36-05.75    603
  4 Shufford, Jenira          JR Jacksonville            10.56m   34-07.75    566
  5 Grubb, Emily              SO Northern Ken            10.46m   34-04.00    560
  6 Ladson, KeAndrea          SO Usc Upstate              9.82m   32-02.75    518
  7 Horning, Jordan           FR Northern Ken             9.80m   32-02.00    516
  8 Christian, Shannon        SR Kennesaw Sta             9.47m   31-01.00    495
  9 Willis, Monti             SO Kennesaw Sta             8.70m   28-06.50    445
 10 LaFollette, Shay          FR Northern Ken             8.67m   28-05.50    443
 
Men 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Webber, JJ                JR Northern Ken                   31:36.02   10   
      1:17.58 (1:17.58)  2:34.44 (1:16.87)  3:50.89 (1:16.45)  5:08.19 (1:17.31)
      6:24.37 (1:16.18)  7:40.85 (1:16.49)  9:00.21 (1:19.37) 10:21.71 (1:21.50)
     11:39.30 (1:17.60) 12:56.59 (1:17.29) 14:13.73 (1:17.15) 15:32.45 (1:18.72)
     16:48.51 (1:16.07) 18:06.62 (1:18.11) 19:24.71 (1:18.10) 20:40.33 (1:15.62)
     21:53.28 (1:12.95) 23:02.74 (1:09.47) 24:15.87 (1:13.13) 25:29.45 (1:13.58)
     26:43.37 (1:13.93) 27:58.00 (1:14.63) 29:12.42 (1:14.43) 30:25.90 (1:13.49)
     31:36.02 (1:10.13)
  2 Hort, Brad                FR North Florid                   31:51.04    8   
      1:17.78 (1:17.78)  2:34.70 (1:16.93)  3:51.18 (1:16.48)  5:08.45 (1:17.28)
      6:24.65 (1:16.20)  7:41.12 (1:16.48)  9:00.27 (1:19.15) 10:21.64 (1:21.38)
     11:39.07 (1:17.43) 12:56.37 (1:17.31) 14:13.55 (1:17.18) 15:32.30 (1:18.75)
     16:48.13 (1:15.84) 18:06.32 (1:18.19) 19:24.34 (1:18.02) 20:40.12 (1:15.79)
     21:54.35 (1:14.23) 23:08.29 (1:13.94) 24:22.09 (1:13.81) 25:37.75 (1:15.66)
     26:53.46 (1:15.72) 28:09.46 (1:16.00) 29:25.03 (1:15.58) 30:39.77 (1:14.74)
     31:51.04 (1:11.27)
  3 Bryan, Justin             JR North Florid                   31:58.56    6   
      1:17.56 (1:17.56)  2:34.86 (1:17.31)  3:51.67 (1:16.81)  5:09.03 (1:17.37)
      6:25.29 (1:16.26)  7:41.60 (1:16.32)  9:00.40 (1:18.80) 10:21.85 (1:21.45)
     11:39.60 (1:17.75) 12:56.72 (1:17.13) 14:13.89 (1:17.18) 15:32.56 (1:18.67)
     16:48.62 (1:16.06) 18:06.75 (1:18.14) 19:24.81 (1:18.07) 20:40.49 (1:15.68)
     21:53.65 (1:13.16) 23:06.45 (1:12.80) 24:21.71 (1:15.27) 25:38.07 (1:16.36)
     26:54.20 (1:16.13) 28:11.51 (1:17.32) 29:29.00 (1:17.49) 30:47.22 (1:18.23)
     31:58.56 (1:11.35)
  4 Titon, Dylan              FR Kennesaw Sta                   32:07.47    4   
      1:15.92 (1:15.92)  2:33.90 (1:17.98)  3:50.32 (1:16.42)  5:07.75 (1:17.44)
      6:23.87 (1:16.13)  7:40.38 (1:16.52)  9:00.02 (1:19.64) 10:21.40 (1:21.39)
     11:38.55 (1:17.15) 12:56.10 (1:17.56) 14:13.27 (1:17.18) 15:32.04 (1:18.77)
     16:48.37 (1:16.33) 18:06.54 (1:18.17) 19:24.79 (1:18.26) 20:40.97 (1:16.19)
