Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 4/10/2015 07:00 AM
                        FHSAA 2A, District 4 - 4/9/2015                        
                            www.halfmiletiming.com                             
                       Bolles School:  Jacksonville, Fl                        
                                    Results                                    
 
Event 2  Boys High Jump Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals
  1   400 Collins, Tommy      12 Wolfson High         6-04.00    6-06.00      1.98m  10   
  2   376 Hall, Tyrell        11 Westside Hig         6-02.00    6-00.00      1.82m   8   
  3   168 Preuss, Jeffery     10 Bolles HS            5-08.00    5-10.00      1.77m   6   
  4   154 Kerr, Jake          12 Bolles HS            5-09.00    5-06.00      1.67m   5   
  5   359 Wade, Shaun         10 Trinity Chri         5-10.00    5-04.00      1.62m   4   
  6   224 Keith, Garet         9 Clay High Sc         5-04.00    5-04.00      1.62m   2.50
  6   352 Roberts, Bryan       9 Trinity Chri         5-02.00    5-04.00      1.62m   2.50
  8   170 Sanders, Deion      12 Bolles HS            5-06.00    5-02.00      1.57m   1   
  9   213 Costello, Steven    11 Clay High Sc         5-02.00    5-00.00      1.52m 
 --   143 Collier, Frankie     9 Bolles HS            4-06.00         NH            
 --   410 Ulysse, Edwin       11 Wolfson High         5-06.00         NH            
 --    40 Conrad, Alan        12 Bishop Kenny         5-08.00        DNS            
 --   298 Hegedearn, Tyler    11 Pedro Menend         5-00.00        DNS            
 --   380 Singletary, Darius  12 Westside Hig         5-08.00        DNS            
 
Event 4  Boys Pole Vault Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    32 Bell, David         12 Bishop Kenny        15-09.00   15-00.00      4.57m  10   
  2   150 Goreschak, David    12 Bolles HS           13-06.00   12-00.00      3.65m   8   
  3    57 Moreno, Sebastian   11 Bishop Kenny        11-06.00   11-06.00      3.50m   6   
  4   221 Hendricks, Cody     12 Clay High Sc        12-00.00   11-00.00      3.35m   5   
  5   255 Gregory, Austin     11 Episcopal Sc        11-09.00   10-06.00      3.20m   4   
  6   156 Lewinson, Jake       9 Bolles HS           10-06.00    9-06.00      2.89m   3   
  7    91 Danese, Shawn       10 Bishop Snyde         9-00.00    9-00.00      2.74m   2   
  8    64 Widell, John        10 Bishop Kenny        10-00.00    9-00.00      2.74m   1   
  9   145 Csikai, Nick         9 Bolles HS            8-00.00    8-06.00      2.59m 
 10   412 Williams, Joshua    12 Wolfson High         9-00.00    8-06.00      2.59m 
 11   100 Martens, Patrick    10 Bishop Snyde         9-00.00    7-06.00      2.28m 
 --   215 David, Jonathan     12 Clay High Sc         7-00.00         NH            
 --   214 David, Daniel        9 Clay High Sc         7-00.00         NH            
 --    54 Maszy, Owen         10 Bishop Kenny         9-06.00        DNS            
 --   151 Goreschak, Eric     10 Bolles HS            6-00.00        DNS            
 
Event 6  Boys Long Jump Varsity
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1   253 Daniels, Jonah      12 Episcopal Sc        22-10.00   23-01.00   NWI     7.03m  10   
  2   373 Eady, Timontrez     12 Westside Hig        21-05.00   22-06.00   NWI     6.85m   8   
  3   254 Fisher, Daniel      12 Episcopal Sc        22-04.75   22-04.00   NWI     6.80m   6   
  4   400 Collins, Tommy      12 Wolfson High        21-06.25   21-08.50   NWI     6.61m   5   
  5   228 Peters, Jeremy      12 Clay High Sc        20-00.50   20-10.00   NWI     6.35m   4   
  6    63 Smith, Gino         12 Bishop Kenny        21-03.00   20-04.00   NWI     6.19m   3   
  7   211 Brinson, Isaac      12 Clay High Sc        19-11.25   20-01.50   NWI     6.13m   2   
  8   182 Yardley, Robert     11 Bolles HS           19-11.25   19-11.50   NWI     6.08m   1   
  9   399 Caupain, Demetrius  10 Wolfson High        19-07.00   19-07.00   NWI     5.96m 
 10   155 King, Joe           11 Bolles HS           20-00.50   19-06.50   NWI     5.95m 
 11   172 Smith, Cameron      11 Bolles HS           20-08.00   19-05.00   NWI     5.91m 
 12   165 Moorer, Tyrell      12 Bolles HS           20-09.00   19-03.00   NWI     5.86m 
 13   223 Johnston, Zakary    11 Clay High Sc        18-06.00   18-09.00   NWI     5.71m 
 14   262 Still, Jake         10 Episcopal Sc        18-04.00   18-05.50   NWI     5.62m 
 15   375 George, Dale        10 Westside Hig        18-08.50   18-03.00   NWI     5.56m 
 16   257 McKee, Justin        8 Episcopal Sc        18-09.00   17-11.00   NWI     5.46m 
 17   359 Wade, Shaun         10 Trinity Chri        17-08.00   17-07.00   NWI     5.35m 
 18   378 Luster, David       12 Westside Hig        14-03.50   16-08.50   NWI     5.09m 
 19    47 Johnson, Nickolas    9 Bishop Kenny        16-11.00   16-07.00   NWI     5.05m 
 19   345 Killian, Raynell     9 Trinity Chri        18-05.00   16-07.00   NWI     5.05m 
 21   308 Thiele, Estin        9 Pedro Menend                   15-05.00   NWI     4.69m 
 --    42 Fudge, Aaron         9 Bishop Kenny        18-10.50         ND   NWI           
 --   360 Wright, John        12 Trinity Chri        16-10.00         ND   NWI           
 --    41 Durham, Matthew     12 Bishop Kenny        17-00.75        DNS   NWI           
 --   229 Ray, Malik          11 Clay High Sc        18-06.00        DNS   NWI           
 --   357 Vanholten, Shaun     8 Trinity Chri        18-07.00        DNS   NWI           
 
Event 8  Boys Triple Jump Varsity
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1    63 Smith, Gino         12 Bishop Kenny        44-00.75   44-09.50   NWI    13.65m  10   
  2   182 Yardley, Robert     11 Bolles HS           43-08.00   43-10.00   NWI    13.36m   8   
  3   165 Moorer, Tyrell      12 Bolles HS           41-05.00   42-05.50   NWI    12.94m   6   
  4   172 Smith, Cameron      11 Bolles HS           39-06.25   41-10.00   NWI    12.75m   5   
  5   400 Collins, Tommy      12 Wolfson High        43-05.00   41-05.50   NWI    12.63m   4   
  6   404 Harris, Steven      12 Wolfson High        38-06.00   40-11.00   NWI    12.47m   3   
  7   211 Brinson, Isaac      12 Clay High Sc        39-02.50   40-08.50   NWI    12.40m   1.50
  7   228 Peters, Jeremy      12 Clay High Sc        41-10.00   40-08.50   NWI    12.40m   1.50
  9   296 Denegal, Matthew    11 Pedro Menend        39-09.50   40-06.00   NWI    12.34m 
 10   407 Paramore, Amari     10 Wolfson High        36-10.50   39-07.00   NWI    12.06m 
 11   255 Gregory, Austin     11 Episcopal Sc                   39-00.00   NWI    11.88m 
 12   155 King, Joe           11 Bolles HS           39-06.00   37-06.00   NWI    11.43m 
 --   210 Boswell, Roshawn    11 Clay High Sc                         ND   NWI           
 --   229 Ray, Malik          11 Clay High Sc        39-06.50        DNS   NWI           
 --    41 Durham, Matthew     12 Bishop Kenny        37-00.50        DNS   NWI           
 
Event 10  Boys Discus Throw Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    44 Harris, Reid        12 Bishop Kenny          164-05  144-10.50     44.15m  10   
  2   141 Ackerman, Kevin     11 Bolles HS             147-07     143-05     43.71m   8   
  3   105 Washington, Spense  12 Bishop Snyde          146-05     138-02     42.11m   6   
  4    59 Perry, Coleson      12 Bishop Kenny          136-06  132-04.50     40.34m   5   
  5    93 Felix, Joe          11 Bishop Snyde          144-11     126-10     38.65m   4   
  6   162 McCloud, Jaylen     10 Bolles HS             124-11     124-08     37.99m   3   
  7   178 Wallace, Blake      10 Bolles HS             118-06     116-07     35.53m   2   
  8   338 Gifford, Austin     11 Trinity Chri          120-08     111-08     34.03m   1   
  9   250 Boselli, Adam       10 Episcopal Sc           99-02     107-04     32.71m 
 10   207 Baker, Zach         12 Clay High Sc          115-09     104-01     31.72m 
 11   216 Dickerson, Ryan     12 Clay High Sc          119-08  103-10.50     31.66m 
 12   304 Robbins, Connor     10 Pedro Menend          106-05  103-04.50     31.50m 
 13   301 Masters, Johns      11 Pedro Menend           91-09     103-01     31.41m 
 14   208 Ballard-Oguma, Tay  11 Clay High Sc          117-05     102-09     31.31m 
 15   406 Owens, Antonio      12 Wolfson High          112-07      99-07     30.35m 
 16   302 McClean, Ian        11 Pedro Menend           80-01   99-02.50     30.23m 
 17   350 Porter, Devante     11 Trinity Chri           80-05      97-11     29.84m 
 18    92 Dayao, Brandon      10 Bishop Snyde          110-11   97-01.50     29.60m 
 19    45 Hartley, Nicholas   10 Bishop Kenny           95-05      96-05     29.38m 
 20    60 Porkert, Joseph      9 Bishop Kenny           94-03      96-01     29.28m 
 21   211 Brinson, Isaac      12 Clay High Sc          125-04      93-10     28.60m 
 22   305 Roden, Tyler        11 Pedro Menend          102-07      93-07     28.52m 
 23    88 Baker, Ricky         9 Bishop Snyde           99-03      92-10     28.29m 
 24   377 Kimble, Jalen       10 Westside Hig           73-08      82-05     25.12m 
 25   355 Snow, Sam           11 Trinity Chri           78-03      80-00     24.38m 
 26   349 Player, Preston     10 Trinity Chri           76-07   76-08.50     23.38m 
 27   370 Bridges, Tarreek    11 Westside Hig           88-03   73-03.50     22.33m 
 28   261 Rickey, Christian   10 Episcopal Sc           86-08      71-03     21.71m 
 29   381 Taylor, Joseph      11 Westside Hig           75-08      47-09     14.55m 
 --   146 Dixon, Ari          11 Bolles HS             120-01       FOUL            
 --   369 Altman, Calvin       9 Westside Hig                        DNS            
 
Event 12  Boys Shot Put Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   105 Washington, Spense  12 Bishop Snyde        48-11.00   47-00.00     14.32m  10   
  2    44 Harris, Reid        12 Bishop Kenny        43-05.00   45-07.00     13.89m   8   
  3   219 Grayer, Sean        12 Clay High Sc        37-07.00   44-01.00     13.43m   6   
  4   207 Baker, Zach         12 Clay High Sc        42-03.50   43-05.50     13.24m   5   
  5   305 Roden, Tyler        11 Pedro Menend        39-00.50   42-09.00     13.03m   4   
  6   338 Gifford, Austin     11 Trinity Chri        38-11.00   42-05.50     12.94m   3   
  7   175 Theus, Jeremiah     12 Bolles HS           40-01.50   42-00.50     12.81m   2   
  8   179 Watson jr, Vashon   11 Bolles HS           39-09.00   41-07.50     12.68m   1   
  9   250 Boselli, Adam       10 Episcopal Sc        35-02.00   38-10.00     11.83m 
 10   406 Owens, Antonio      12 Wolfson High        37-11.50   38-09.00     11.81m 
 11   208 Ballard-Oguma, Tay  11 Clay High Sc        37-02.00   38-08.00     11.78m 
 12   216 Dickerson, Ryan     12 Clay High Sc        36-11.00   37-11.00     11.55m 
 13   297 Griffin, Austin     11 Pedro Menend        35-06.75   36-09.00     11.20m 
 14   141 Ackerman, Kevin     11 Bolles HS           35-09.00   36-08.00     11.17m 
 15    59 Perry, Coleson      12 Bishop Kenny        39-07.00   36-04.00     11.07m 
 16   176 Thompson, Shawn     11 Bolles HS           36-06.00   34-10.00     10.61m 
 17   341 Hall, Jalen         12 Trinity Chri        36-00.00   34-09.00     10.59m 
 18   350 Porter, Devante     11 Trinity Chri        36-01.00   34-08.00     10.56m 
 19    92 Dayao, Brandon      10 Bishop Snyde        36-04.00   33-05.50     10.19m 
 19   370 Bridges, Tarreek    11 Westside Hig        33-01.00   33-05.50     10.19m 
 21    45 Hartley, Nicholas   10 Bishop Kenny        31-00.00   31-11.50      9.74m 
 22    87 Baker, John         12 Bishop Snyde        31-03.00   31-09.00      9.67m 
 23   302 McClean, Ian        11 Pedro Menend        31-10.00   31-02.00      9.49m 
 24    88 Baker, Ricky         9 Bishop Snyde        30-06.00   29-09.50      9.08m 
 25   349 Player, Preston     10 Trinity Chri        25-01.00   29-00.50      8.85m 
 26   261 Rickey, Christian   10 Episcopal Sc        30-08.00   28-10.50      8.80m 
 27   381 Taylor, Joseph      11 Westside Hig        28-08.00   28-05.00      8.66m 
 28    60 Porkert, Joseph      9 Bishop Kenny        28-11.00   27-04.00      8.33m 
 29   377 Kimble, Jalen       10 Westside Hig        26-07.00   27-01.00      8.25m 
 30   292 Brown, Brooks       11 Pedro Menend        27-10.25   26-07.50      8.11m 
 --   369 Altman, Calvin       9 Westside Hig        36-02.50        DNS            
 
Event 32  Boys 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bishop Kenny HS  'A'                              8:17.37    8:14.83   10   
     1) 58 Ossi, Husam 12               2) 49 Jubran, Nathan 9            
     3) 43 Gerry, Mason 11              4) 53 Langois, Trey 12            
  2 Bishop Snyder HS  'A'                             8:34.41    8:21.03    8   
     1) 101 Neri, Jackson 11            2) 97 Interlandi, Marco 12        
     3) 89 Biala, Aldren 9              4) 95 Gehret, James 12            
  3 Pedro Menendez High School  'A'                   8:29.59    8:27.54    6   
     1) 299 Hodge, Dalton 11            2) 300 Kelly, Chase 12            
     3) 303 Parker, Nicholas 12         4) 311 Woolfolk, Alex 11          
  4 Wolfson High School  'A'                          8:41.66    8:38.56    5   
     1) 408 Sermons, Lynn 11            2) 405 McGrady, Jarrod 11         
     3) 410 Ulysse, Edwin 11            4) 403 Gibbs, Raymond 12          
  5 Trinity Christian Academy (Jac  'A'               9:17.25    8:40.44    4   
     1) 347 Moran, Gj 11                2) 348 Norman, Daniel 11          
     3) 351 Reid, Taylor 11             4) 354 Scott, Ryan 10             
  6 Bolles HS  'A'                                    9:14.65    8:43.28    3   
     1) 152 Hicks, Charles 8            2) 149 Glover, Christian 10       
     3) 144 Csikai, Nicholas 9          4) 181 Wingo, Blake 11            
  7 Episcopal School of Jacksonvil  'A'               9:06.68    8:44.73    2   
     1) 259 Oakley, Alex 11             2) 258 Meyer, Samuel 10           
     3) 263 Still, Robert 10            4) 260 Perret, Cameron 10         
  8 Clay High School  'A'                             9:05.94    8:46.45    1    No relay Card
     1) 217 Dykes, Cody 11              2) 221 Hendricks, Cody 12         
     3) 226 Musial, Christopher 10      4) 220 Hathaway, Benjamin 10      
 
Event 24  Boys 110 Meter Hurdles Varsity
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   165 Moorer, Tyrell      12 Bolles HS              15.19      15.58Q -0.2  2 
  2   148 Dixon, Jonathan     12 Bolles HS              14.77      16.07Q -1.1  1 
  3   182 Yardley, Robert     11 Bolles HS              15.98      16.40Q  0.6  3 
  4   409 Staton, Taylor      11 Wolfson High           17.17      16.46Q  0.6  3 
  5    93 Felix, Joe          11 Bishop Snyde           18.04      18.35Q -0.2  2 
  6   339 Groff, Caleb        10 Trinity Chri           18.75      18.43Q -1.1  1 
  7    55 McAdams, Steven     11 Bishop Kenny           18.71      18.61q -1.1  1 
  8   294 Childs, Jalen       10 Pedro Menend           19.83      19.79q -0.2  2 
  9    48 Joyce, Tommy        12 Bishop Kenny           18.95      19.80  -0.2  2 
 10   337 Ferdon, Marcus      10 Trinity Chri           21.65      20.79   0.6  3 
 11   224 Keith, Garet         9 Clay High Sc           21.64      20.82  -1.1  1 
 12   336 Dix, Christian      12 Trinity Chri           21.54      20.91  -0.2  2 
 13   343 Hickman, Kolton     11 Trinity Chri           19.22      21.07   0.6  3 
 14   382 Thomas, Isaiah       9 Westside Hig                      21.41  -1.1  1 
 --    33 Bell, Matthew       12 Bishop Kenny           21.34        DNS   0.6  3 
 --   159 Maina, Eran         10 Bolles HS                           DNS  -0.2  2 
 --   371 coles, joseph       11 Westside Hig           19.54        DNS   0.6  3 
 
Event 16  Boys 100 Meter Dash Varsity
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   254 Fisher, Daniel      12 Episcopal Sc           10.78      10.87Q  0.1  1 
  2   253 Daniels, Jonah      12 Episcopal Sc           10.86      10.88Q -0.8  2 
  3   373 Eady, Timontrez     12 Westside Hig           10.89      11.15Q -1.4  3 
  4   334 Barr, Chris         12 Trinity Chri           10.90      11.22Q -1.3  4 
  5   379 Parker, Sedrick     12 Westside Hig           11.04      11.25Q -0.9  5 
  6   340 Hagan, Javon        12 Trinity Chri           11.70      11.33q -0.9  5 
  7   413 Wynn, Christian     10 Wolfson High           11.46      11.36q -0.8  2 
  8   399 Caupain, Demetrius  10 Wolfson High           11.35      11.52q -0.9  5 
  9   210 Boswell, Roshawn    11 Clay High Sc           11.49      11.54   0.1  1 
 10   180 Westbrooke, Isaiah  11 Bolles HS              11.64      11.55   0.1  1 
 11   345 Killian, Raynell     9 Trinity Chri           11.89      11.59   0.1  1 
 12   397 Boatner, Derrell    10 Wolfson High           11.42      11.64  -1.3  4 
 13   376 Hall, Tyrell        11 Westside Hig           11.46      11.68  -0.8  2 
 14   174 Terry, Amari         9 Bolles HS              11.67      11.77  -1.4  3 
 15   375 George, Dale        10 Westside Hig           11.87      11.80   0.1  1 
 16    36 Brumfield, R'Lazon  10 Bishop Kenny           12.00      11.86   0.1  1 
 17   257 McKee, Justin        8 Episcopal Sc           11.84      11.92  -1.4  3 
 18   169 Ross, Ahman          9 Bolles HS              12.19      11.93  -0.8  2 
 19    37 Bryant, Austin      10 Bishop Kenny           11.89      11.95  -0.8  2 
 20   352 Roberts, Bryan       9 Trinity Chri           12.04      11.97  -1.4  3 
 21   222 Jenkins, Jaylan     10 Clay High Sc           11.85      11.99  -0.8  2 
 22    47 Johnson, Nickolas    9 Bishop Kenny           11.77      12.00  -0.9  5 
 23   173 Stewart, Matthew    12 Bolles HS              11.72      12.03  -1.3  4 
 24   262 Still, Jake         10 Episcopal Sc           11.81      12.07  -1.3  4 
 25   293 Caldwell, Jarod     11 Pedro Menend           11.66      12.10  -1.4  3 
 26    65 Ybarra, Isaiah       9 Bishop Kenny           12.02      12.22  -1.3  4 
 27   412 Williams, Joshua    12 Wolfson High           11.89      12.37  -1.4  3 
 28    98 Lewis, Thomas       10 Bishop Snyde           11.98      12.39  -0.9  5 
 29    90 Brennan, Alex       11 Bishop Snyde           12.54      12.65  -1.3  4 
 30    92 Dayao, Brandon      10 Bishop Snyde           12.56      12.74  -0.8  2 
 31   298 Hegedearn, Tyler    11 Pedro Menend           13.54      13.68  -1.3  4 
 --   309 Thompson, Sean      11 Pedro Menend           11.89         FS   0.1  1 
 --   310 White, Logan        10 Pedro Menend           12.49        DNS  -0.9  5 
 --    96 Hill, Lance         10 Bishop Snyde           12.65        DNS  -1.4  3 
 --   230 Vanrooy, Langston   10 Clay High Sc                        DNS  -0.9  5 
 
Event 22  Boys 400 Meter Dash Varsity
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   251 Brown, Chris        12 Episcopal Sc           49.48      49.59Q  1 
  2   146 Dixon, Ari          11 Bolles HS              50.58      51.07Q  2 
  3   353 Scott, Gary         12 Trinity Chri           51.24      52.13Q  3 
  4   265 Walker, Collin      12 Episcopal Sc           51.34      52.22Q  4 
  5   402 Elliott, Henry Jam  12 Wolfson High           52.59      52.46q  3 
  6   398 Brown, Carl         10 Wolfson High           54.41      53.22q  2 
  7   309 Thompson, Sean      11 Pedro Menend           54.86      53.80q  3 
  8    86 Asuncion, Ryan      12 Bishop Snyde           54.43      53.87q  3 
  9   300 Kelly, Chase        12 Pedro Menend           54.00      54.19   2 
 10   166 Morris, Isaiah       9 Bolles HS              56.39      54.98   3 
 11   158 Magee, Blake        11 Bolles HS              55.90      55.52   1 
 12    85 Asuncion, Alex      10 Bishop Snyde           57.81      56.36   1 
 13   250 Boselli, Adam       10 Episcopal Sc           55.20      56.90   2 
 14   154 Kerr, Jake          12 Bolles HS              54.74      57.02   4 
 15    56 Meisler, Ryan       10 Bishop Kenny           57.33      57.39   2 
 16   384 Watson, Semaj        9 Westside Hig           59.49      58.02   3 
 17   226 Musial, Christophe  10 Clay High Sc           54.31      58.15   1 
 18   231 Velazquez, Victor   11 Clay High Sc         1:01.01    1:00.08   3 
 19   356 Thompson, Tyler      7 Trinity Chri         1:02.13    1:01.18   2 
 20   298 Hegedearn, Tyler    11 Pedro Menend           58.59    1:01.34   1 
 21   348 Norman, Daniel      11 Trinity Chri           57.93    1:01.82   4 
 22   359 Wade, Shaun         10 Trinity Chri           54.30    1:03.28   1 
 23   372 Davis, Delmontae     9 Westside Hig         1:12.25    1:08.36   1 
 24   212 Collins, Robert     11 Clay High Sc                    1:08.86   2 
 25   227 Oxe', Max            9 Clay High Sc                    1:13.11   4 
 26   383 Victorian, Kristop  10 Westside Hig         1:20.00    1:22.34   4 
 --    42 Fudge, Aaron         9 Bishop Kenny           53.10        DNF   3 
 --   310 White, Logan        10 Pedro Menend           54.72         DQ   4  DNS100
 --    34 Bibeault, Adam      11 Bishop Kenny         1:04.71        DNS   4 
 --    35 Bibeault, Evan       9 Bishop Kenny           59.69        DNS   1 
 --   103 Richardson, Chase    9 Bishop Snyde         1:03.24        DNS   4 
 --   374 Fudge, Jermario     11 Westside Hig         1:01.89        DNS   2 
 
Event 26  Boys 300 Meter Hurdles Varsity
============================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   148 Dixon, Jonathan     12 Bolles HS              39.67      42.32Q  1 
  2   371 coles, joseph       11 Westside Hig           45.05      43.10Q  2 
  3   209 Barron, Robert      12 Clay High Sc           43.15      43.12Q  3 
  4   182 Yardley, Robert     11 Bolles HS              42.57      43.11Q  2 
  5   155 King, Joe           11 Bolles HS              45.05      44.07Q  3 
  6   343 Hickman, Kolton     11 Trinity Chri           48.18      46.87Q  1 
  7   409 Staton, Taylor      11 Wolfson High           46.20      44.72q  3 
  8    93 Felix, Joe          11 Bishop Snyde           45.69      45.25q  2 
  9    62 Sellock, Ethan      11 Bishop Kenny           45.84      45.59   2 
 10    55 McAdams, Steven     11 Bishop Kenny           44.98      46.04   3 
 11   405 McGrady, Jarrod     11 Wolfson High           45.21      46.08   2 
 12   223 Johnston, Zakary    11 Clay High Sc           49.21      46.97   3 
 13   294 Childs, Jalen       10 Pedro Menend           46.58      47.44   2 
 14   337 Ferdon, Marcus      10 Trinity Chri           49.89      47.86   2 
 15    48 Joyce, Tommy        12 Bishop Kenny           47.35      48.01   1 
 16   382 Thomas, Isaiah       9 Westside Hig                      48.07   3 
 17    90 Brennan, Alex       11 Bishop Snyde           48.74      49.12   3 
 18   225 Lestrick, Jarrell   10 Clay High Sc                      51.05   1 
 19   336 Dix, Christian      12 Trinity Chri           55.58      51.43   3 
 20   100 Martens, Patrick    10 Bishop Snyde           50.78      51.95   1 
 21   224 Keith, Garet         9 Clay High Sc           52.91      52.32   2 
 22   339 Groff, Caleb        10 Trinity Chri           52.41      56.05   1 
 --   147 Dixon, Caius         8 Bolles HS                           DNS   1 
 --    33 Bell, Matthew       12 Bishop Kenny           50.85        DNS   1 
 
Event 18  Boys 200 Meter Dash Varsity
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   254 Fisher, Daniel      12 Episcopal Sc           21.66      21.77Q  2.5  1 
  2   253 Daniels, Jonah      12 Episcopal Sc           22.32      22.03Q  1.6  2 
  3   334 Barr, Chris         12 Trinity Chri           22.37      22.58Q  1.1  3 
  4   402 Elliott, Henry Jam  12 Wolfson High           22.84      22.72Q  1.5  5 
  5   404 Harris, Steven      12 Wolfson High           22.62      23.18Q  1.0  4 
  6   251 Brown, Chris        12 Episcopal Sc           23.80      22.63q  1.1  3 
  7   146 Dixon, Ari          11 Bolles HS              22.77      22.92q  1.5  5 
  8   399 Caupain, Demetrius  10 Wolfson High           23.41      23.14q  1.1  3 
  9   397 Boatner, Derrell    10 Wolfson High           23.37      23.17   1.6  2 
 10   228 Peters, Jeremy      12 Clay High Sc           24.00      23.21   2.5  1 
 11   265 Walker, Collin      12 Episcopal Sc           23.66      23.22   1.5  5 
 12   172 Smith, Cameron      11 Bolles HS              23.69      23.24   1.6  2 
 13   378 Luster, David       12 Westside Hig           24.75      23.29   2.5  1 
 14    37 Bryant, Austin      10 Bishop Kenny           23.97      23.70   1.0  4 
 15   386 Woodley, Farrius    12 Westside Hig           23.83      23.82   1.0  4 
 16   340 Hagan, Javon        12 Trinity Chri           24.16      23.90   1.0  4 
 17   293 Caldwell, Jarod     11 Pedro Menend           24.82      23.93   1.5  5 
 18    36 Brumfield, R'Lazon  10 Bishop Kenny           24.36      24.00   1.6  2 
 19    47 Johnson, Nickolas    9 Bishop Kenny           24.60      24.12   2.5  1 
 20   171 Sievert, Evan       11 Bolles HS              24.79      24.37   1.1  3 
 21   210 Boswell, Roshawn    11 Clay High Sc           25.27      24.46   1.6  2 
 22   209 Barron, Robert      12 Clay High Sc           24.26      24.73   1.1  3 
 23   164 Mitchell, Justin    10 Bolles HS              26.11      25.07   2.5  1 
 24   335 Beck, Brandon       12 Trinity Chri           26.41      25.28   1.6  2 
 25   296 Denegal, Matthew    11 Pedro Menend           25.46      25.38   1.1  3 
 26   223 Johnston, Zakary    11 Clay High Sc           24.82      25.79   1.0  4 
 27   295 Cunningham, Bailey  10 Pedro Menend                      27.27   2.5  1 
 --   353 Scott, Gary         12 Trinity Chri           23.10        DNF   2.5  1 
 --   310 White, Logan        10 Pedro Menend           24.79         DQ   1.6  2  dns100
 --    96 Hill, Lance         10 Bishop Snyde           26.35        DNS   1.1  3 
 --    42 Fudge, Aaron         9 Bishop Kenny           22.77        DNS   1.5  5 
 --   385 Williams, Jahleal    9 Westside Hig           24.99        DNS   1.5  5 
 --   103 Richardson, Chase    9 Bishop Snyde           26.31        DNS   1.0  4 
 
Event 24  Boys 110 Meter Hurdles Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   148 Dixon, Jonathan     12 Bolles HS              16.07      15.30   3.2  10   
  2   165 Moorer, Tyrell      12 Bolles HS              15.58      15.32   3.2   8   
  3   182 Yardley, Robert     11 Bolles HS              16.40      15.83   3.2   6   
  4   409 Staton, Taylor      11 Wolfson High           16.46      16.67   3.2   5   
  5   339 Groff, Caleb        10 Trinity Chri           18.43      17.60   3.2   4   
  6    93 Felix, Joe          11 Bishop Snyde           18.35      17.82   3.2   3   
  7    55 McAdams, Steven     11 Bishop Kenny           18.61      18.64   3.2   2   
 --   294 Childs, Jalen       10 Pedro Menend           19.79        DNS   3.2 
 
Event 16  Boys 100 Meter Dash Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1   253 Daniels, Jonah      12 Episcopal Sc           10.88      10.86   0.4  10   
  2   373 Eady, Timontrez     12 Westside Hig           11.15      10.93   0.4   8   
  3   254 Fisher, Daniel      12 Episcopal Sc           10.87      11.01   0.4   6   
  4   334 Barr, Chris         12 Trinity Chri           11.22      11.07   0.4   5   
  5   413 Wynn, Christian     10 Wolfson High           11.36      11.16   0.4   4   
  6   340 Hagan, Javon        12 Trinity Chri           11.33      11.31   0.4   3   
  7   379 Parker, Sedrick     12 Westside Hig           11.25      11.32   0.4   2   
  8   399 Caupain, Demetrius  10 Wolfson High           11.52      11.41   0.4   1   
 
Event 38  Boys 1600 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   411 Vaughan, Connor     12 Wolfson High         4:18.07    4:30.09   2  10   
  2    95 Gehret, James       12 Bishop Snyde         4:26.76    4:37.58   2   8   
  3    58 Ossi, Husam         12 Bishop Kenny         4:42.21    4:38.41   2   6   
  4    49 Jubran, Nathan       9 Bishop Kenny         4:37.25    4:39.12   2   5   
