Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 4/10/2015 06:59 AM
                        FHSAA 2A, District 4 - 4/9/2015                        
                            www.halfmiletiming.com                             
                       Bolles School:  Jacksonville, Fl                        
                                    Results                                    
 
Event 1  Girls High Jump Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals
  1   131 Rice, Frances       12 Bolles HS            5-03.00    5-00.00      1.52m  10   
  2    13 Miller, Brooke      11 Bishop Kenny         4-10.00    4-10.00      1.47m   8   
  3   196 McKissack, Kara     12 Clay High Sc         5-00.00    4-08.00      1.42m   5.50
  3   392 Howard, Kayla        9 Wolfson High         4-10.00    4-08.00      1.42m   5.50
  5   193 Huggins, Meredith   12 Clay High Sc         4-06.00    4-08.00      1.42m   4   
  6   247 Vanbennekom, Olivi  10 Episcopal Sc         4-06.00    4-08.00      1.42m   3   
  7   281 LeFors, Savannah    12 Pedro Menend         5-04.00    4-08.00      1.42m   2   
  8   331 Williams, Whitney   10 Trinity Chri         4-06.00    4-08.00      1.42m   1   
  9    26 Strums, Elizabeth    9 Bishop Kenny         4-00.00    4-02.00      1.27m 
 10   136 Teat, Josephine     10 Bolles HS            4-02.00    4-00.00      1.21m 
 --   233 Carter, Gabi         8 Episcopal Sc         4-06.00         NH            
 --    15 Moreno, Camila      10 Bishop Kenny         4-10.00         NH            
 --    74 Meehan, Kylie        9 Bishop Snyde         4-02.00         NH            
 --   366 Stokes, Ja keria     9 Westside Hig         4-08.00        DNS            
 --   365 Holocomb, Arnae     12 Westside Hig         4-10.00        DNS            
 
Event 2  Boys High Jump Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   400 Collins, Tommy      12 Wolfson High         6-04.00    6-06.00      1.98m  10   
  2   376 Hall, Tyrell        11 Westside Hig         6-02.00    6-00.00      1.82m   8   
  3   168 Preuss, Jeffery     10 Bolles HS            5-08.00    5-10.00      1.77m   6   
  4   154 Kerr, Jake          12 Bolles HS            5-09.00    5-06.00      1.67m   5   
  5   359 Wade, Shaun         10 Trinity Chri         5-10.00    5-04.00      1.62m   4   
  6   224 Keith, Garet         9 Clay High Sc         5-04.00    5-04.00      1.62m   2.50
  6   352 Roberts, Bryan       9 Trinity Chri         5-02.00    5-04.00      1.62m   2.50
  8   170 Sanders, Deion      12 Bolles HS            5-06.00    5-02.00      1.57m   1   
  9   213 Costello, Steven    11 Clay High Sc         5-02.00    5-00.00      1.52m 
 --   143 Collier, Frankie     9 Bolles HS            4-06.00         NH            
 --   410 Ulysse, Edwin       11 Wolfson High         5-06.00         NH            
 --    40 Conrad, Alan        12 Bishop Kenny         5-08.00        DNS            
 --   298 Hegedearn, Tyler    11 Pedro Menend         5-00.00        DNS            
 --   380 Singletary, Darius  12 Westside Hig         5-08.00        DNS            
 
Event 3  Girls Pole Vault Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   131 Rice, Frances       12 Bolles HS           12-00.00   11-00.00      3.35m  10   
  2   123 Mathis, Grace       12 Bolles HS           10-00.00    9-06.00      2.89m   8   
  3   243 Sessions, Julia      9 Episcopal Sc        10-00.00    9-00.00      2.74m   6   
  4    10 Lundy, Ashton       10 Bishop Kenny         9-06.00    9-00.00      2.74m   5   
  5   244 Smithwick, Elizabe  12 Episcopal Sc         9-09.00    8-06.00      2.59m   4   
  6   237 Johnston, Caroline   8 Episcopal Sc         8-06.00    8-06.00      2.59m   3   
  7   132 Roberts, Laine       7 Bolles HS            8-00.00    8-00.00      2.43m   2   
  8   248 West, Meri Claire    9 Episcopal Sc         8-00.00    7-06.00      2.28m   0.50
  8    67 Ganas, Miriam       12 Bishop Snyde         8-06.00    7-06.00      2.28m   0.50
 10    20 Preddy, Sarah        9 Bishop Kenny         7-06.00    7-00.00      2.13m 
 10    75 Papp, Hannah         9 Bishop Snyde         7-06.00    7-00.00      2.13m 
 12   122 Luczyszyn, Gabby    10 Bolles HS            8-00.00    6-06.00      1.98m 
 13    15 Moreno, Camila      10 Bishop Kenny         7-06.00    6-06.00      1.98m 
 --    78 Salt, Kaylee         9 Bishop Snyde         6-00.00         NH            
 --    24 Rozo, Dani          10 Bishop Kenny         6-06.00        DNS            
 
Event 4  Boys Pole Vault Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    32 Bell, David         12 Bishop Kenny        15-09.00   15-00.00      4.57m  10   
  2   150 Goreschak, David    12 Bolles HS           13-06.00   12-00.00      3.65m   8   
  3    57 Moreno, Sebastian   11 Bishop Kenny        11-06.00   11-06.00      3.50m   6   
  4   221 Hendricks, Cody     12 Clay High Sc        12-00.00   11-00.00      3.35m   5   
  5   255 Gregory, Austin     11 Episcopal Sc        11-09.00   10-06.00      3.20m   4   
  6   156 Lewinson, Jake       9 Bolles HS           10-06.00    9-06.00      2.89m   3   
  7    91 Danese, Shawn       10 Bishop Snyde         9-00.00    9-00.00      2.74m   2   
  8    64 Widell, John        10 Bishop Kenny        10-00.00    9-00.00      2.74m   1   
  9   145 Csikai, Nick         9 Bolles HS            8-00.00    8-06.00      2.59m 
 10   412 Williams, Joshua    12 Wolfson High         9-00.00    8-06.00      2.59m 
 11   100 Martens, Patrick    10 Bishop Snyde         9-00.00    7-06.00      2.28m 
 --   215 David, Jonathan     12 Clay High Sc         7-00.00         NH            
 --   214 David, Daniel        9 Clay High Sc         7-00.00         NH            
 --    54 Maszy, Owen         10 Bishop Kenny         9-06.00        DNS            
 --   151 Goreschak, Eric     10 Bolles HS            6-00.00        DNS            
 
Event 5  Girls Long Jump Varsity
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1   362 Brown, Jamaya        9 Westside Hig        16-11.50   17-10.50   NWI     5.44m  10   
  2   363 Brown, Jayla         9 Westside Hig        16-11.00   17-09.50   NWI     5.42m   8   
  3   138 Weber, Holly        11 Bolles HS           16-07.00   17-01.00   NWI     5.20m   6   
  4   131 Rice, Frances       12 Bolles HS           17-00.75   16-07.50   NWI     5.06m   5   
  5   390 Dawson, Kristen     11 Wolfson High        16-07.00   16-03.50   NWI     4.96m   4   
  6    22 Reyes, Jaelyn       10 Bishop Kenny        15-02.50   15-11.00   NWI     4.85m   3    15'9"
  7   366 Stokes, Ja keria     9 Westside Hig        14-10.00   15-11.00   NWI     4.85m   2    15'3"
  8   186 Cunningham, Sonja   11 Clay High Sc        15-04.00   15-08.00   NWI     4.77m   1   
  9    19 Pitman, Hasley      11 Bishop Kenny        15-07.00   15-07.00   NWI     4.74m 
 10   245 Still, Caroline     10 Episcopal Sc        15-04.50   14-09.00   NWI     4.49m 
 11   130 Ramsier, Stephanie  11 Bolles HS           15-04.00   14-08.50   NWI     4.48m 
 12   329 Meadows, Malea       9 Trinity Chri        14-06.00   14-05.00   NWI     4.39m 
 13   189 Franco, Samantha     9 Clay High Sc        14-11.50   14-01.00   NWI     4.29m 
 14   197 Murray, Erykah      10 Clay High Sc        13-04.75   13-06.50   NWI     4.12m 
 15   108 Boswell, Lauren      8 Bolles HS           14-09.50   13-05.00   NWI     4.08m 
 16    18 Nunez, Alexis       12 Bishop Kenny        14-06.00   13-04.50   NWI     4.07m 
 17   389 Collins, Crystal     9 Wolfson High        13-06.25   12-07.00   NWI     3.83m 
 18   288 Small, Deaujah       9 Pedro Menend        12-06.00   12-06.00   NWI     3.81m 
 19   287 Peeples, Ta'Marya    9 Pedro Menend        11-10.00   11-11.00   NWI     3.63m 
 20   274 Davis, Sarryn       11 Pedro Menend                   11-10.50   NWI     3.61m 
 21   325 Laws, Taniya         7 Trinity Chri        12-02.00   10-09.50   NWI     3.28m 
 
Event 6  Boys Long Jump Varsity
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1   253 Daniels, Jonah      12 Episcopal Sc        22-10.00   23-01.00   NWI     7.03m  10   
  2   373 Eady, Timontrez     12 Westside Hig        21-05.00   22-06.00   NWI     6.85m   8   
  3   254 Fisher, Daniel      12 Episcopal Sc        22-04.75   22-04.00   NWI     6.80m   6   
  4   400 Collins, Tommy      12 Wolfson High        21-06.25   21-08.50   NWI     6.61m   5   
  5   228 Peters, Jeremy      12 Clay High Sc        20-00.50   20-10.00   NWI     6.35m   4   
  6    63 Smith, Gino         12 Bishop Kenny        21-03.00   20-04.00   NWI     6.19m   3   
  7   211 Brinson, Isaac      12 Clay High Sc        19-11.25   20-01.50   NWI     6.13m   2   
  8   182 Yardley, Robert     11 Bolles HS           19-11.25   19-11.50   NWI     6.08m   1   
  9   399 Caupain, Demetrius  10 Wolfson High        19-07.00   19-07.00   NWI     5.96m 
 10   155 King, Joe           11 Bolles HS           20-00.50   19-06.50   NWI     5.95m 
 11   172 Smith, Cameron      11 Bolles HS           20-08.00   19-05.00   NWI     5.91m 
 12   165 Moorer, Tyrell      12 Bolles HS           20-09.00   19-03.00   NWI     5.86m 
 13   223 Johnston, Zakary    11 Clay High Sc        18-06.00   18-09.00   NWI     5.71m 
 14   262 Still, Jake         10 Episcopal Sc        18-04.00   18-05.50   NWI     5.62m 
 15   375 George, Dale        10 Westside Hig        18-08.50   18-03.00   NWI     5.56m 
 16   257 McKee, Justin        8 Episcopal Sc        18-09.00   17-11.00   NWI     5.46m 
 17   359 Wade, Shaun         10 Trinity Chri        17-08.00   17-07.00   NWI     5.35m 
 18   378 Luster, David       12 Westside Hig        14-03.50   16-08.50   NWI     5.09m 
 19    47 Johnson, Nickolas    9 Bishop Kenny        16-11.00   16-07.00   NWI     5.05m 
 19   345 Killian, Raynell     9 Trinity Chri        18-05.00   16-07.00   NWI     5.05m 
 21   308 Thiele, Estin        9 Pedro Menend                   15-05.00   NWI     4.69m 
 --    42 Fudge, Aaron         9 Bishop Kenny        18-10.50         ND   NWI           
 --   360 Wright, John        12 Trinity Chri        16-10.00         ND   NWI           
 --    41 Durham, Matthew     12 Bishop Kenny        17-00.75        DNS   NWI           
 --   229 Ray, Malik          11 Clay High Sc        18-06.00        DNS   NWI           
 --   357 Vanholten, Shaun     8 Trinity Chri        18-07.00        DNS   NWI           
 
Event 7  Girls Triple Jump Varsity
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1   395 Williams, Antoinet  12 Wolfson High        34-04.00   34-08.00   NWI    10.56m  10   
  2   131 Rice, Frances       12 Bolles HS           34-06.00   34-05.50   NWI    10.50m   8   
  3   118 Guine, Nia           9 Bolles HS           34-04.50   34-04.00   NWI    10.46m   6   
  4   123 Mathis, Grace       12 Bolles HS           33-10.50   34-02.50   NWI    10.42m   5   
  5   237 Johnston, Caroline   8 Episcopal Sc        32-04.00   33-06.50   NWI    10.22m   4   
  6   138 Weber, Holly        11 Bolles HS           36-07.00   33-06.00   NWI    10.21m   3   
  7    19 Pitman, Hasley      11 Bishop Kenny        31-08.00   32-06.00   NWI     9.90m   2   
  8   186 Cunningham, Sonja   11 Clay High Sc        31-02.00   31-07.00   NWI     9.62m   1   
  9    18 Nunez, Alexis       12 Bishop Kenny                   30-03.00   NWI     9.22m 
 10    22 Reyes, Jaelyn       10 Bishop Kenny        29-04.00   29-02.00   NWI     8.89m 
 11    68 Gussie, Kielce      12 Bishop Snyde        29-05.75   28-05.00   NWI     8.66m 
 
Event 8  Boys Triple Jump Varsity
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1    63 Smith, Gino         12 Bishop Kenny        44-00.75   44-09.50   NWI    13.65m  10   
  2   182 Yardley, Robert     11 Bolles HS           43-08.00   43-10.00   NWI    13.36m   8   
  3   165 Moorer, Tyrell      12 Bolles HS           41-05.00   42-05.50   NWI    12.94m   6   
  4   172 Smith, Cameron      11 Bolles HS           39-06.25   41-10.00   NWI    12.75m   5   
  5   400 Collins, Tommy      12 Wolfson High        43-05.00   41-05.50   NWI    12.63m   4   
  6   404 Harris, Steven      12 Wolfson High        38-06.00   40-11.00   NWI    12.47m   3   
  7   211 Brinson, Isaac      12 Clay High Sc        39-02.50   40-08.50   NWI    12.40m   1.50
  7   228 Peters, Jeremy      12 Clay High Sc        41-10.00   40-08.50   NWI    12.40m   1.50
  9   296 Denegal, Matthew    11 Pedro Menend        39-09.50   40-06.00   NWI    12.34m 
 10   407 Paramore, Amari     10 Wolfson High        36-10.50   39-07.00   NWI    12.06m 
 11   255 Gregory, Austin     11 Episcopal Sc                   39-00.00   NWI    11.88m 
 12   155 King, Joe           11 Bolles HS           39-06.00   37-06.00   NWI    11.43m 
 --   210 Boswell, Roshawn    11 Clay High Sc                         ND   NWI           
 --   229 Ray, Malik          11 Clay High Sc        39-06.50        DNS   NWI           
 --    41 Durham, Matthew     12 Bishop Kenny        37-00.50        DNS   NWI           
 
Event 9  Girls Discus Throw Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   135 Spence, Danielle    12 Bolles HS             129-02  120-00.50     36.58m  10   
  2    79 Schmieder, Christa  12 Bishop Snyde          102-08     111-02     33.88m   8   
  3    68 Gussie, Kielce      12 Bishop Snyde           90-04   94-01.50     28.68m   6   
  4   198 Null, Autumn        10 Clay High Sc           81-05   87-09.50     26.75m   5   
  5   204 Solomon-Augustin,   12 Clay High Sc        88-02.50      87-01     26.54m   4   
  6   278 King, Cera          11 Pedro Menend           75-06      79-00     24.07m   3   
  7   185 catlett, kelly       9 Clay High Sc           76-05      77-08     23.67m   2   
  8   313 Berroteran, Yaniss  12 Trinity Chri           76-05      76-07     23.34m   1   
  9    17 Newsteder, Isabell  10 Bishop Kenny           77-08   76-03.50     23.25m 
 10    14 Moran, Sydney        9 Bishop Kenny           83-04      74-05     22.68m 
 11    66 Downer, Maurina     11 Bishop Snyde           91-01      73-01     22.27m 
 12   391 Dixon, Bailey       12 Wolfson High           71-08      69-05     21.15m 
 13   107 Bautista, Karina    10 Bolles HS              60-10      66-03     20.19m 
 14   124 McGrane, Elizabeth  10 Bolles HS              56-05      60-00     18.28m 
 15   314 Brzeninski, Sasha   11 Trinity Chri           61-07      59-08     18.18m 
 16   387 Adetayo, Oluwatobi  10 Wolfson High           62-06      58-00     17.67m 
 17   322 Hartley, Ro'Asia    10 Trinity Chri           59-00      53-05     16.28m 
 18   327 Lewis, T'Nai         9 Trinity Chri           60-02      53-02     16.20m 
 19   188 Fazio, Clarissa     11 Clay High Sc                      37-10     11.53m 
 --   134 Sheppard, Molly     10 Bolles HS              68-11        DNS            
 
Event 10  Boys Discus Throw Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    44 Harris, Reid        12 Bishop Kenny          164-05  144-10.50     44.15m  10   
  2   141 Ackerman, Kevin     11 Bolles HS             147-07     143-05     43.71m   8   
  3   105 Washington, Spense  12 Bishop Snyde          146-05     138-02     42.11m   6   
  4    59 Perry, Coleson      12 Bishop Kenny          136-06  132-04.50     40.34m   5   
  5    93 Felix, Joe          11 Bishop Snyde          144-11     126-10     38.65m   4   
  6   162 McCloud, Jaylen     10 Bolles HS             124-11     124-08     37.99m   3   
  7   178 Wallace, Blake      10 Bolles HS             118-06     116-07     35.53m   2   
  8   338 Gifford, Austin     11 Trinity Chri          120-08     111-08     34.03m   1   
  9   250 Boselli, Adam       10 Episcopal Sc           99-02     107-04     32.71m 
 10   207 Baker, Zach         12 Clay High Sc          115-09     104-01     31.72m 
 11   216 Dickerson, Ryan     12 Clay High Sc          119-08  103-10.50     31.66m 
 12   304 Robbins, Connor     10 Pedro Menend          106-05  103-04.50     31.50m 
 13   301 Masters, Johns      11 Pedro Menend           91-09     103-01     31.41m 
 14   208 Ballard-Oguma, Tay  11 Clay High Sc          117-05     102-09     31.31m 
 15   406 Owens, Antonio      12 Wolfson High          112-07      99-07     30.35m 
 16   302 McClean, Ian        11 Pedro Menend           80-01   99-02.50     30.23m 
 17   350 Porter, Devante     11 Trinity Chri           80-05      97-11     29.84m 
 18    92 Dayao, Brandon      10 Bishop Snyde          110-11   97-01.50     29.60m 
 19    45 Hartley, Nicholas   10 Bishop Kenny           95-05      96-05     29.38m 
 20    60 Porkert, Joseph      9 Bishop Kenny           94-03      96-01     29.28m 
 21   211 Brinson, Isaac      12 Clay High Sc          125-04      93-10     28.60m 
 22   305 Roden, Tyler        11 Pedro Menend          102-07      93-07     28.52m 
 23    88 Baker, Ricky         9 Bishop Snyde           99-03      92-10     28.29m 
 24   377 Kimble, Jalen       10 Westside Hig           73-08      82-05     25.12m 
 25   355 Snow, Sam           11 Trinity Chri           78-03      80-00     24.38m 
 26   349 Player, Preston     10 Trinity Chri           76-07   76-08.50     23.38m 
 27   370 Bridges, Tarreek    11 Westside Hig           88-03   73-03.50     22.33m 
 28   261 Rickey, Christian   10 Episcopal Sc           86-08      71-03     21.71m 
 29   381 Taylor, Joseph      11 Westside Hig           75-08      47-09     14.55m 
 --   146 Dixon, Ari          11 Bolles HS             120-01       FOUL            
 --   369 Altman, Calvin       9 Westside Hig                        DNS            
 
Event 11  Girls Shot Put Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    16 Myslinski, Emily    12 Bishop Kenny        35-04.00   37-03.00     11.35m  10   
  2   135 Spence, Danielle    12 Bolles HS           37-04.50   37-00.00     11.27m   8   
  3   198 Null, Autumn        10 Clay High Sc        34-11.00   32-07.50      9.94m   6   
  4   107 Bautista, Karina    10 Bolles HS           30-07.50   31-06.25      9.60m   5   
  5   204 Solomon-Augustin,   12 Clay High Sc        34-00.00   31-05.50      9.58m   4   
  6   278 King, Cera          11 Pedro Menend        27-09.50   29-03.25      8.92m   3   
  7    66 Downer, Maurina     11 Bishop Snyde        30-02.00   28-06.50      8.69m   2   
  8   387 Adetayo, Oluwatobi  10 Wolfson High        27-03.50   25-01.25      7.65m   1   
  9   391 Dixon, Bailey       12 Wolfson High        23-09.00   24-11.00      7.59m 
 10    17 Newsteder, Isabell  10 Bishop Kenny        26-02.50   24-10.00      7.56m 
 11   313 Berroteran, Yaniss  12 Trinity Chri        26-11.00   24-04.50      7.42m 
 12   322 Hartley, Ro'Asia    10 Trinity Chri        25-09.00   23-10.75      7.28m 
 13   314 Brzeninski, Sasha   11 Trinity Chri        22-05.50   23-00.75      7.02m 
 14   112 Collier, Jessica    12 Bolles HS           23-08.50   22-05.00      6.83m 
 15   192 Hendricks, Alexis   11 Clay High Sc        19-11.00   21-11.50      6.69m 
 16    14 Moran, Sydney        9 Bishop Kenny        21-09.00   21-05.00      6.52m 
 17   327 Lewis, T'Nai         9 Trinity Chri        20-02.00   20-11.00      6.37m 
 18   188 Fazio, Clarissa     11 Clay High Sc        19-05.00   19-06.00      5.94m 
 
Event 12  Boys Shot Put Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   105 Washington, Spense  12 Bishop Snyde        48-11.00   47-00.00     14.32m  10   
  2    44 Harris, Reid        12 Bishop Kenny        43-05.00   45-07.00     13.89m   8   
  3   219 Grayer, Sean        12 Clay High Sc        37-07.00   44-01.00     13.43m   6   
  4   207 Baker, Zach         12 Clay High Sc        42-03.50   43-05.50     13.24m   5   
  5   305 Roden, Tyler        11 Pedro Menend        39-00.50   42-09.00     13.03m   4   
  6   338 Gifford, Austin     11 Trinity Chri        38-11.00   42-05.50     12.94m   3   
  7   175 Theus, Jeremiah     12 Bolles HS           40-01.50   42-00.50     12.81m   2   
  8   179 Watson jr, Vashon   11 Bolles HS           39-09.00   41-07.50     12.68m   1   
  9   250 Boselli, Adam       10 Episcopal Sc        35-02.00   38-10.00     11.83m 
 10   406 Owens, Antonio      12 Wolfson High        37-11.50   38-09.00     11.81m 
 11   208 Ballard-Oguma, Tay  11 Clay High Sc        37-02.00   38-08.00     11.78m 
 12   216 Dickerson, Ryan     12 Clay High Sc        36-11.00   37-11.00     11.55m 
 13   297 Griffin, Austin     11 Pedro Menend        35-06.75   36-09.00     11.20m 
 14   141 Ackerman, Kevin     11 Bolles HS           35-09.00   36-08.00     11.17m 
 15    59 Perry, Coleson      12 Bishop Kenny        39-07.00   36-04.00     11.07m 
 16   176 Thompson, Shawn     11 Bolles HS           36-06.00   34-10.00     10.61m 
 17   341 Hall, Jalen         12 Trinity Chri        36-00.00   34-09.00     10.59m 
 18   350 Porter, Devante     11 Trinity Chri        36-01.00   34-08.00     10.56m 
 19    92 Dayao, Brandon      10 Bishop Snyde        36-04.00   33-05.50     10.19m 
 19   370 Bridges, Tarreek    11 Westside Hig        33-01.00   33-05.50     10.19m 
 21    45 Hartley, Nicholas   10 Bishop Kenny        31-00.00   31-11.50      9.74m 
 22    87 Baker, John         12 Bishop Snyde        31-03.00   31-09.00      9.67m 
 23   302 McClean, Ian        11 Pedro Menend        31-10.00   31-02.00      9.49m 
 24    88 Baker, Ricky         9 Bishop Snyde        30-06.00   29-09.50      9.08m 
 25   349 Player, Preston     10 Trinity Chri        25-01.00   29-00.50      8.85m 
 26   261 Rickey, Christian   10 Episcopal Sc        30-08.00   28-10.50      8.80m 
 27   381 Taylor, Joseph      11 Westside Hig        28-08.00   28-05.00      8.66m 
 28    60 Porkert, Joseph      9 Bishop Kenny        28-11.00   27-04.00      8.33m 
 29   377 Kimble, Jalen       10 Westside Hig        26-07.00   27-01.00      8.25m 
 30   292 Brown, Brooks       11 Pedro Menend        27-10.25   26-07.50      8.11m 
 --   369 Altman, Calvin       9 Westside Hig        36-02.50        DNS            
 
Event 31  Girls 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bishop Kenny HS  'A'                             10:19.41   10:07.82   10   
     1) 9 Kaczorowski, Annie 10         2) 29 Warren, Emma Jane 9         
     3) 8 Holzbaur, Maeghan 10          4) 5 Gerry, Grace 10              
  2 Bolles HS  'A'                                    9:41.27   10:08.77    8   
     1) 117 Farah, Rawan 11             2) 127 O'Riordan, Maeve 8         
     3) 110 Cochran, Peyton 10          4) 140 Wilson, Mackenzie 11       
  3 Bishop Snyder HS  'A'                            10:17.46   10:22.89    6   
     1) 73 McManama, Kayla 11           2) 72 McClung, Alexis 11          
     3) 83 Tuttle, Mason 10             4) 80 Scurti, Michaela 11         
  4 Episcopal School of Jacksonvil  'A'              11:06.39   10:37.46    5   
     1) 246 Thompson, Tanner 7          2) 232 Anderson, Amelia 7         
     3) 235 Gibbs, Sidney 8             4) 241 Monger, Lindsay 8          
  5 Trinity Christian Academy (Jac  'A'              11:17.15   10:48.42    4   
     1) 332 Woods, Morgan 11            2) 315 Corrie, Melissa 12         
     3) 329 Meadows, Malea 9            4) 324 Kilpatrick, Lauren 12      
  6 Pedro Menendez High School  'A'                  12:07.34   11:51.84    3   
     1) 283 Mattenklotz, Lili 10        2) 275 Francis, Bethany 10        
     3) 266 Abbott, Meghan 10           4) 284 Miller, Bre 12             
  7 Clay High School  'A'                            12:24.20   13:40.29    2   
     1) 192 Hendricks, Alexis 11        2) 200 Pellegrini, Caitlyn 9      
     3) 202 Schonely, Eva 10            4) 194 Hughs, Mikayla 9           
 
Event 32  Boys 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bishop Kenny HS  'A'                              8:17.37    8:14.83   10   
     1) 58 Ossi, Husam 12               2) 49 Jubran, Nathan 9            
     3) 43 Gerry, Mason 11              4) 53 Langois, Trey 12            
  2 Bishop Snyder HS  'A'                             8:34.41    8:21.03    8   
     1) 101 Neri, Jackson 11            2) 97 Interlandi, Marco 12        
     3) 89 Biala, Aldren 9              4) 95 Gehret, James 12            
  3 Pedro Menendez High School  'A'                   8:29.59    8:27.54    6   
     1) 299 Hodge, Dalton 11            2) 300 Kelly, Chase 12            
     3) 303 Parker, Nicholas 12         4) 311 Woolfolk, Alex 11          
  4 Wolfson High School  'A'                          8:41.66    8:38.56    5   
     1) 408 Sermons, Lynn 11            2) 405 McGrady, Jarrod 11         
     3) 410 Ulysse, Edwin 11            4) 403 Gibbs, Raymond 12          
  5 Trinity Christian Academy (Jac  'A'               9:17.25    8:40.44    4   
     1) 347 Moran, Gj 11                2) 348 Norman, Daniel 11          
     3) 351 Reid, Taylor 11             4) 354 Scott, Ryan 10             
  6 Bolles HS  'A'                                    9:14.65    8:43.28    3   
     1) 152 Hicks, Charles 8            2) 149 Glover, Christian 10       
     3) 144 Csikai, Nicholas 9          4) 181 Wingo, Blake 11            
  7 Episcopal School of Jacksonvil  'A'               9:06.68    8:44.73    2   
     1) 259 Oakley, Alex 11             2) 258 Meyer, Samuel 10           
     3) 263 Still, Robert 10            4) 260 Perret, Cameron 10         
  8 Clay High School  'A'                             9:05.94    8:46.45    1    No relay Card
     1) 217 Dykes, Cody 11              2) 221 Hendricks, Cody 12         
     3) 226 Musial, Christopher 10      4) 220 Hathaway, Benjamin 10      
 
Event 23  Girls 100 Meter Hurdles Varsity
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1    16 Myslinski, Emily    12 Bishop Kenny           14.77      15.79Q -0.7  1 
  2   237 Johnston, Caroline   8 Episcopal Sc           16.94      16.86Q -1.3  4 
  3   236 Gielincki, Lauren   10 Episcopal Sc           16.06      17.06Q -0.9  2 
  4   118 Guine, Nia           9 Bolles HS              16.21      17.84Q -1.9  3 
  5   130 Ramsier, Stephanie  11 Bolles HS              17.07      17.28q -0.7  1 
  6   394 Riggins, Kennedy    10 Wolfson High           17.00      17.47q -1.3  4 
  7   326 Le, Tiffany         12 Trinity Chri           17.59      17.50q -0.9  2 
  8   193 Huggins, Meredith   12 Clay High Sc           17.73      18.03q -1.9  3 
  9    84 Williams, Sade      11 Bishop Snyde           17.93      18.11  -0.9  2 
 10   249 Williams, Leah       8 Episcopal Sc           17.74      18.22  -0.7  1 
 11   282 Lekien, Delaney     11 Pedro Menend           19.01      18.82  -1.3  4 
 12   120 Harris, Olivia       8 Bolles HS              18.24      19.01  -1.3  4 
 13   392 Howard, Kayla        9 Wolfson High           19.07      19.64  -1.9  3 
 14    19 Pitman, Hasley      11 Bishop Kenny           19.09      19.88  -1.9  3 
 15   277 Jensen, Brandy      11 Pedro Menend           20.47      19.92  -1.9  3 
 16   203 Sikes, Zaire        10 Clay High Sc           19.87      20.09  -0.7  1 
 17   267 Balestracci, Emily  12 Pedro Menend           20.34      20.64  -0.9  2 
 18    81 Spadafora, Reilly   10 Bishop Snyde           19.89      20.66  -0.7  1 
 19   189 Franco, Samantha     9 Clay High Sc           21.31      20.76  -1.3  4 
 20    27 Thorpe, Asia        11 Bishop Kenny           19.80      21.20  -0.9  2 
 21    74 Meehan, Kylie        9 Bishop Snyde           21.07      21.79  -1.3  4 
 22   328 Lomas, Christia     11 Trinity Chri           22.30      22.35  -1.9  3 
 23   192 Hendricks, Alexis   11 Clay High Sc           23.14      23.75  -0.9  2 
 --   279 Kurz, Jasmine        9 Pedro Menend                        DNS  -0.7  1 
 --   366 Stokes, Ja keria     9 Westside Hig                        DNS  -0.7  1 
 
Event 24  Boys 110 Meter Hurdles Varsity
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
