Licensed to Half-Mile Timing - Contractor License
                                        HY-TEK's Meet Manager 4/4/2015 06:50 PM
                  50th Colonial Relays - 4/2/2015 to 4/4/2015                  
                  College of William & Mary, Williamsburg, VA                  
                                    Results                                    
 
Boys 100 Meter Dash High School
========================================================================================
       HS CR: * 10.61  1982        LeeRoy Delk, Smithfield                     
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Stattelman, Blake         12 Lee-Davis              11.31      11.44   1.3  2 
  2 Harris, Derrick           12 Lafayette              11.43      11.45   3.6  1 
  3 Eubanks, Winston          11 LaSalle Coll           11.54      11.46   3.6  1 
  4 Waitzman, Colin           12 Strath Haven           12.32      11.55   3.6  1 
  5 Jordan, J.J.              11 Lee-Davis              11.26      11.60   1.3  2 
  6 Yanni, Agrotis               St. Anthony's NY       11.59      11.77   3.6  1 
  7 Lozinak, John             11 Methacton                         11.85   1.3  2 
  8 Eleskandarani, Kareem     11 Methacton                         12.07   3.6  1 
 -- Shaffer, Nick             11 Methacton              10.92        DNF   1.3  2 
 
Boys 200 Meter Dash High School
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Johnson, Isaac            11 Providence D           23.44      22.69   0.8  2 
  2 Jordan, J.J.              11 Lee-Davis              23.33      23.09   0.4  1 
  3 Stattelman, Blake         12 Lee-Davis              22.96      23.11   0.4  1 
  4 Percival, Justin             St. Anthony's NY       23.25      23.14   0.4  1 
  5 Della Donna, Chris        11 LaSalle Coll           23.24      23.35   0.4  1 
  6 Smith, Rashaw             10 Lafayette              24.09      23.38   0.8  2 
  7 Headen, Charles           11 LaSalle Coll           22.20      23.40   0.4  1 
  8 Jones, Bradley            12 Oscar Smith            23.65      23.48   0.8  2 
  9 Lozinak, John             11 Methacton                         23.77   0.8  2 
 10 Baukman, Caleb               Strath Haven                      23.94   0.8  2 
 11 Babalola, Seun               St. Anthony's NY       23.24      23.97   0.4  1 
 12 Bratsis, Alex             12 Strath Haven           24.83      24.11   0.8  2 
 13 Smith, Marrio              9 Oscar Smith            24.87      24.34   0.8  2 
 14 Eleskandarani, Kareem     11 Methacton                         24.63   0.8  2 
 15 Lyons, Taylor             12 Warhill                22.92      26.03   0.4  1 
 16 McClease, Deshawn         12 Oscar Smith            23.04      26.41   0.4  1 
 
Boys 400 Meter Dash High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shirley III, Alfred       10 Oscar Smith            50.27      49.19   1 
  2 Willis, Jordan            10 Jamestown              52.77      50.74   1 
  3 Gilliam, Christian        10 Lee-Davis              53.23      52.11   1 
  4 Davis, Evian              12 Oscar Smith                       52.25   2 
  5 Hankerson, Jeremiah       10 Lee-Davis              53.28      52.31   1 
  6 Franklin, Sam             10 Lee-Davis              52.70      52.33   1 
  7 Bratsis, Alex             12 Strath Haven                      52.92   2  52.911
  8 Johnson, Ethan            12 Warhill                55.24      52.92   1  52.919
  9 Thompson, Alex            12 Oscar Smith            50.14      53.02   1 
  9 Abson, Derrick             9 Lafayette                         53.02   2 
 11 Gribosh, Zach              9 Methacton                         58.76   2 
 12 Huber, Chris               9 Methacton                         58.87   1 
 
Boys 800 Meter Run High School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Short, Christopher        12 Warhill              1:52.89    1:54.20  
  2 Lacey, Blaine             12 Oscar Smith          1:57.09    1:59.10  
  3 Loper, Andrew             12 Lafayette            2:00.67    1:59.96  
  4 Clarke, Matthew              St. Anthony's NY     2:00.75    2:01.14  
  5 Bukovich, Alex            12 Mountain Vie         1:59.47    2:01.27  
  6 Gordon, Ahmir             11 Strath Haven         1:58.81    2:02.15  
  7 Schulz, Matt              12 Methacton            2:02.27    2:02.24  
  8 DeFilippis, Nicholas      10 Methacton            2:07.85    2:04.75  
  9 Corprew, Kameron          11 Oscar Smith          2:00.82    2:05.09  
 10 Reeves, David             12 Strath Haven         2:03.94    2:08.61  
 11 Johnson, Angel            10 Oscar Smith          2:15.06    2:19.31  
 
Boys 1 Mile Run High School
===================================================================================
       HS CR: * 4:14.84  2012        Ahmed Bile, Annandale                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cox-Philyaw, Tyler           Millbrook High S     4:18.50    4:14.54*  1 
  2 Woods, Evan                  Walt Whitman         4:16.00    4:16.22   1 
  3 Tucker, Patrick              St. Anthony's NY     4:17.69    4:16.99   1 
  4 Wilson, Jarod             12 Newark High          4:29.00    4:17.02   1 
  5 Hoey, Josh                 9 Downingtown          4:29.00    4:19.97   1 
  6 Colaizzi, Tristan         11 Georgetown D         4:22.77    4:21.07   1 
  7 Steck, Konrad             10 Lafayette            4:22.00    4:21.08   1 
  8 Drew, Ryan                11 Kellam               4:23.45    4:22.67   1 
  9 Martingayle, Harrison     11 Princess Ann         4:28.00    4:26.42   1 
 10 Sappey, Henry             11 Downingtown          4:28.00    4:28.21   1 
 11 Grant, Josh               11 Lee-Davis            4:35.00    4:33.25   2 
 12 Langer, Christopher          St. Anthony's NY     4:25.92    4:33.84   1 
 13 Harris*, Sheldon          12 Lee-Davis            4:32.00    4:34.13   2 
 14 Phayre, Michael           12 LaSalle Coll         4:33.24    4:36.65   1 
 15 Hart, James               12 Lafayette            4:36.00    4:37.15   2 
 16 Addison, Evan              9 LaSalle Coll         4:34.24    4:37.16   1 
 17 Paul, Stephen             10 LaSalle Coll         4:27.00    4:41.53   1 
 18 Haight, Alexander         11 George C. Ma         4:35.00    4:41.59   2 
 19 Owens, Miles              10 Grafton High         4:55.00    4:42.54   2 
 20 Decker, Petey             10 Norfolk Acad         4:32.00    4:44.17   2 
 21 Zarkowski, Ryan           12 Kellam               4:23.34    4:44.60   1 
 22 Moore, Greg               10 Grafton High         4:46.00    4:45.40   2 
 23 Thomasson, Bradley         9 Mills Godwin                    4:46.13   2 
 24 DeFilippis, Nicholas      10 Methacton                       4:46.62   2 
 25 Smith, Peter               9 Oscar Smith          4:46.00    4:47.41   2 
 26 Tivenan*, Stephen         11 Mills Godwin         4:46.00    4:48.93   2 
 27 Driscoll, Corey              LaSalle Coll         4:38.54    4:50.45   2 
 28 Brathwaite, Henderson     11 Oscar Smith          5:05.00    5:06.56   2 
 
Boys 3000 Meter Run High School
================================================================================
       HS CR: * 8:35.02  2002        Bryce Ruiz, Jamestown                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marston, Andrew           12 Conestoga            8:45.62    8:39.42  
  2 Buckholtz, Freddie           St. Anthony's NY     8:55.00    8:58.14  
  3 Mitchell, Ryan            12 LaSalle Coll         8:58.24    9:07.12  
  4 Dearie, Ryan                 St. Anthony's NY     8:48.00    9:09.54  
  5 Kutch, Ryan                  St. Anthony's NY     8:58.00    9:13.16  
  6 Moreno, Cade              11 Lafayette            9:20.86    9:15.48  
  7 Princavalle, Sean         12 LaSalle Coll         8:55.24    9:17.40  
  8 Goebel, Eddie             11 LaSalle Coll         9:05.54    9:22.88  
  9 Decker, Petey             10 Norfolk Acad         9:24.08    9:24.16  
 10 Wojcieszak, Cameron       11 Bruton                          9:27.26  
 11 Iffert, Jack              12 Conestoga                       9:29.04  
 12 Boccella, Nick            12 Conestoga                       9:59.07  
 
Boys 110 Meter Hurdles High School
========================================================================================
       HS CR: * 13.96  1983        Calvin Holmes, Denbigh                      
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Johnson, Isaac            11 Providence D           14.74      14.47   2.7  1 
  2 Neikirk, Cal              12 Norfolk Acad           14.86      14.85   2.7  1 
  3 Petty*, Dj                12 Lee-Davis              15.79      15.11   2.7  1 
  4 McLachlan, Nate           12 Conestoga                         15.17   3.7  2  15.161
  5 Canaday, Micah            12 Lafayette              15.01      15.17   2.7  1  15.167
  6 Bumpas, Tabriz            12 LaSalle Coll           17.24      15.77   2.7  1 
  7 Lewis, Bryant                St. Anthony's NY       15.69      16.59   2.7  1 
  8 Bolding, Calvin           10 Oscar Smith            19.77      19.01   3.7  2 
 -- Wingate, Rudy             10 Oscar Smith            18.54        DNF   3.7  2 
 
Boys 400 Meter Hurdles High School
===================================================================================
       HS CR: * 51.82  1999        Devon Matthews, Pleasantville               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fairfax, Michael          12 Liberty (Bea         1:01.09      58.13   1 
  2 Lozinak, John             11 Methacton                         58.75   2 
  3 Reeves, David             12 Strath Haven                      59.39   2 
  4 Neikirk, Cal              12 Norfolk Acad           58.70    1:00.49   1 
  5 Johnson, Isaac            11 Providence D           56.23    1:07.12   1 
  6 Huber, Chris               9 Methacton                       1:07.87   1 
 
Boys 4x100 Meter Relay High School
===================================================================================
       HS CR: * 41.6h  1980        Plainfield, PHS                             
                       Henry, Hilliman, Coleman, Ashley                  
    School                                               Seed     Finals  H# Points
===================================================================================
  1 LaSalle College High School  'A'                    43.55      43.96   1 
     1) Bumpas, Tabriz 12               2) Della Donna, Chris 11          
     3) Eubanks, Winston 11             4) Headen, Charles 11             
  2 Warhill  'A'                                        44.00      44.21   1 
     1) Bright, Collin 11               2) Lyons, Taylor 12               
     3) Dedmon, Keron 12                4) Nixon, LaCroy 12               
  3 Lafayette  'A'                                      44.12      44.67   1 
     1) Smith, Rashaw 10                2) Abson, Derrick 9               
     3)                                 4) Harris, Derrick 12             
  4 Bruton  'A'                                         43.51      45.71   1 
  5 St. Anthony's NY  'A'                               43.50      45.75   1 
     1) Yanni, Agrotis                  2) Percival, Justin               
     3) Babalola, Seun                  4)                                
  6 Strath Haven  'A'                                   44.10      45.77   1 
     1) Bratsis, Alex 12                2) Gordon, Ahmir 11               
     3) Baukman, Caleb                  4) Waitzman, Colin 12             
  7 Methacton  'A'                                                 46.22   2 
     1) Gribosh, Zach 9                 2) Eleskandarani, Kareem 11       
     3) Collis, Joseph 12               4) Walcott, Akeem 12              
  8 Norfolk Academy  'A'                                45.90      46.58   2 
     1)                                 2) Neikirk, Cal 12                
 -- Oscar Smith High School  'A'                                      DQ   2  out of zone 3
     1)                                 2) Shirley III, Alfred 10         
     3) Eadie, Jacquez 11               4)                                
 
Boys 4x400 Meter Relay High School
================================================================================
       HS CR: * 3:15.4h  1984        Denbigh, DHS                              
                         Holmes, Greene, Walls, Coleman                    
    School                                               Seed     Finals  Points
================================================================================
  1 Lee-Davis  'A'                                    3:28.34    3:25.63  
     1) Franklin, Sam 10                2) Gilliam, Christian 10          
     3) Jordan, J.J. 11                 4) Hankerson, Jeremiah 10         
  2 Warhill  'A'                                      3:44.55    3:27.56  
     1) Johnson, Ethan 12               2) Stovall, Brian 11              
     3) Loftin, Trevon 10               4) Short, Christopher 12          
  3 Oscar Smith High School  'A'                                 3:27.72  
     1) Thompson, Alex 12               2) Shirley III, Alfred 10         
     3) Lacey, Blaine 12                4) Davis, Evian 12                
  4 St. Anthony's NY  'A'                             3:33.00    3:31.21  
     1) Percival, Justin                2) O'Leary, Michael               
     3) Dearie, Ryan                    4)                                
  5 Strath Haven  'A'                                 3:25.00    3:34.59  
     1) Bratsis, Alex 12                2) Gordon, Ahmir 11               
     3) Baukman, Caleb                  4) Reeves, David 12               
  6 Lafayette  'A'                                    3:28.93    3:35.15  
     1) Abson, Derrick 9                2)                                
     3) Smith, Rashaw 10                4) Harris, Derrick 12             
  7 Methacton  'A'                                               3:35.55  
     1) Schulz, Matt 12                 2) Eleskandarani, Kareem 11       
     3) DeFilippis, Nicholas 10         4) Lozinak, John 11               
  8 Conestoga  'A'                                    3:35.00    3:39.63  
     1) Nelson, Kilian 12               2) Cooper, Jimmy 12               
     3) Pealer, Kevin 11                4) Marston, Andrew 12             
 
Boys 4x800 Meter Relay High School
================================================================================
       HS CR: * 7:43.5h  1982        Menchville, MHS                           
                         Tucker, Banks, Lewis, Thornton                    
    School                                               Seed     Finals  Points
================================================================================
  1 Downingtown West  'A'                             7:58.15    7:55.09  
     1) Hoey, Josh 9                    2) Sappey, Henry 11               
  2 St. Anthony's NY  'A'                             7:51.64    7:59.73  
     1) Clarke, Matthew                 2) Tucker, Joseph                 
     3) O'Leary, Michael                4) Tucker, Patrick                
  3 LaSalle College High School  'A'                  7:57.24    8:02.61  
     1) Challingsworth, Ian 12          2) Grant, Patrick 11              
     3) Price, Brendan 10               4) Sutton, Stefan 12              
  4 Lee-Davis  'A'                                    8:04.34    8:06.27  
     1) Franklin, Sam 10                2) Harris*, Sheldon 12            
     3) Hankerson, Jeremiah 10          4) Grant, Josh 11                 
  5 Lafayette  'A'                                    7:57.12    8:07.35  
     1) Steck, Konrad 10                2) Moreno, Cade 11                
     3) Hart, James 12                  4) Loper, Andrew 12               
  6 Saint Joseph's Prep  'A'                          8:05.00    8:08.42  
  7 Mills Godwin  'A'                                 8:25.00    8:14.51  
     1) Dalton*, Zachary 12             2) Goodrich*, Duncan 12           
     3) Tivenan*, Stephen 11            4) Chilton*, Matt 10              
  8 Warhill  'A'                                     10:02.56    8:18.48  
     1) Johnson, Ethan 12               2)                                
     3) Short, Christopher 12           4) Troy-Wilson, Braden 11         
  9 LaSalle College High School  'B'                            x8:33.58  
     1) Phayre, Michael 12              2) Addison, Evan 9                
     3) Paul, Stephen 10                4) Driscoll, Corey                
 10 Oscar Smith High School  'A'                                 9:00.11  
     1) Corprew, Kameron 11             2)                                
     3) Smith, Peter 9                  4) Lacey, Blaine 12               
 11 Norfolk Academy  'A'                                         9:06.67  
     1) Decker, Petey 10                2)                                
 
Boys Distance Medley High School
================================================================================
       HS CR: * 10:12.7h  1983        Bernards, BHS                            
                          Nielson, Maomgarten, Carlotti, Blanchet           
    School                                               Seed     Finals  Points
================================================================================
  1 Conestoga  'A'                                              10:31.27  
     1) Murray, Pj 11                   2) Cooper, Jimmy 12               
     3) Nelson, Kilian 12               4) Marston, Andrew 12             
  2 St. Anthony's NY  'A'                            10:20.00   10:32.13  
  3 Saint Joseph's Prep  'A'                         10:20.79   10:33.81  
  4 LaSalle College High School  'A'                 10:25.55   10:38.80  
     1) Price, Brendan 10               2) Challingsworth, Ian 12         
     3) Sutton, Stefan 12               4) Grant, Patrick 11              
  5 Mills Godwin  'A'                                           11:15.54  
     1) Thomasson, Bradley 9            2) Dalton*, Zachary 12            
     3) Niblock*, Ryan 12               4) Goodrich*, Duncan 12           
  6 Grafton High School  'A'                                    11:19.16  
     1) Owens, Miles 10                 2) Mene, Jonathon 12              
     3) Comer, Dylan 11                 4) Moore, Greg 10                 
  7 Oscar Smith High School  'A'                                11:24.79  
     1) Corprew, Kameron 11             2) Smith, Peter 9                 
     3) Thompson, Alex 12               4) Brathwaite, Henderson 11       
 
Boys High Jump High School
==========================================================================================
 Progression: 5’10/6’0/6’2/6’4/6’6/6’8
       HS CR: *  7-00  1993        Jamel Green, First Colonial                 
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Jones, Bradley            12 Oscar Smith          6-09.00    6-08.00      2.03m 
  2 Johnson, Isaac            11 Providence D         6-04.00    6-06.00      1.98m 
  3 Neikirk, Cal              12 Norfolk Acad         6-02.00    6-02.00      1.87m 
  4 Tyler, Mike               11 Lafayette                       6-02.00      1.87m 
  5 Dorsey, Martin            12 Conestoga            6-02.00    5-10.00      1.77m 
  6 Eadie, Jacquez            11 Oscar Smith                     5-08.00      1.72m 
 -- Lewis, Bryant                St. Anthony's NY     5-10.00         NH            
 -- Baukman, Caleb               Strath Haven                         NH            
 -- Friend, Adam              12 Methacton                            NH            
 -- Elliott, Anthony          12 Oscar Smith          6-00.00         NH            
 
Boys Pole Vault High School
==========================================================================================
 Progression: 10'6/11'0/11’6/12’0/12’6/13’0/13’6/14’0.
       HS CR: * 15-08  1992        Lawrence Johnson, Great Bridge              
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Doggett*, Michael         12 Lee-Davis           13-06.00   13-00.00      3.96m 
  2 Waitzman, Colin           12 Strath Haven        13-00.00   13-00.00      3.96m 
  3 McEvoy, Tim                  Osborn Park High               12-06.00      3.81m 
  3 Achkerman, Liam              St. Anthony's NY    13-03.00   12-06.00      3.81m 
  5 Neikirk, Cal              12 Norfolk Acad        13-00.00   12-00.00      3.65m 
  6 Petty*, Dj                12 Lee-Davis           12-00.00   11-06.00      3.50m 
  7 Friend, Adam              12 Methacton           11-06.00   11-06.00      3.50m 
 
Boys Long Jump High School
===============================================================================================
       HS CR: * 24-03.75  1993        Thomas Thompson, St. John the Baptist    
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Harris, Derrick           12 Lafayette           21-10.75   22-01.50   1.8     6.74m 
     20-03.25(1.4) FOUL(0.1) 21-09.50(+0.0) 22-01.50(1.8) 22-00(+0.0) 21-06.25(1.4)
  2 Willis, Jordan            10 Jamestown           19-00.75   21-06.00  +0.0     6.55m 
     21-06(+0.0) 20-06(1.2) 13-07(+0.0) PASS      PASS      PASS     
  3 Chapel, Larry             10 Oscar Smith         20-01.00   20-10.00   0.4     6.35m 
     FOUL(1.3) 20-05(0.2) 20-09.50(0.5) 20-00(1.3) 19-06(+0.0) 20-10(0.4)
  4 Stattelman, Blake         12 Lee-Davis           21-03.50   20-09.25   1.4     6.33m 
     20-05(0.3) 20-09.25(1.4) 20-07(0.7) 19-11.50(1.4) 20-07(0.8) 20-06.50(+0.0)
  5 Petty*, Dj                12 Lee-Davis           20-01.00   20-07.50   2.5     6.28m 
     19-10(3.1) 20-00(1.9) 18-07.50(1.1) 20-07.50(2.5) 19-04.50(0.5) 20-02(+0.0)
  6 Neikirk, Cal              12 Norfolk Acad        19-11.75   20-07.00   1.7     6.27m 
     19-04.50(+0.0) FOUL(0.6) 19-06(+0.0) 19-08(1.2) 20-07(1.7) PASS     
  7 Dorsey, Martin            12 Conestoga           19-00.50   20-04.25   1.7     6.20m 
     20-01.25(0.1) 20-04.25(1.7) 19-09.25(2.3) 19-08.50(0.2) 17-05(0.1) 19-04.50(+0.0)
  8 Elliott, Anthony          12 Oscar Smith         19-07.25   20-02.00   2.2     6.14m 
     19-07.50(0.9) 19-10(1.1) 19-06.50(0.3) 19-00.50(0.2) 20-02(2.2) 19-02.50(0.8)
  9 Abson, Derrick             9 Lafayette                      19-02.25   1.6     5.84m 
     18-01(+0.0) 19-02.25(1.6) FOUL(1.2) 18-06.50(4.0) PASS      PASS     
 10 McClease, Deshawn         12 Oscar Smith         19-07.00   19-01.50   0.4     5.82m 
     19-01.50(0.4) FOUL(1.8) FOUL(0.7)         
 11 Pealer, Kevin             11 Conestoga           19-06.50   18-04.50  +0.0     5.60m 
     18-04.50(+0.0) 18-04.50(0.8) FOUL(+0.0)         
 12 Niblock*, Ryan            12 Mills Godwin        19-10.25   18-00.00   0.1     5.48m 
     17-10(0.8) 18-00(0.1) PASS              
 13 Gribosh, Zach              9 Methacton                      17-08.25   1.0     5.39m 
     17-03.50(0.7) 16-10(0.2) 17-08.25(1.0)         
 
Boys Triple Jump High School
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Perry, Khalik             10 Oscar Smith           11.49m   37-06.50   0.8    11.44m 
     37-06.50(0.8) FOUL(0.9) FOUL(0.8) 35-06(0.5) FOUL(-0.4) FOUL(-0.3)
  2 Bolding, Calvin           10 Oscar Smith           11.60m   37-03.00  -0.2    11.35m 
     35-09.50(0.8) 36-02.50(0.9) 35-07(-0.4) FOUL(+0.0) 36-05.50(-0.3) 37-03(-0.2)
  3 Abson, Derrick             9 Lafayette                      35-06.50   1.5    10.83m 
     35-06.50(1.5) FOUL(0.8) PASS      PASS      PASS      PASS     
 
Boys Shot Put High School
==========================================================================================
       HS CR: * 65-05.50  1978        Dan Krueger, Bayside                     
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 D'Amato, Aaron            12 Mills Godwin          15.65m   45-09.00     13.94m 
      45-08.50  FOUL  45-09  FOUL  45-00  FOUL
  2 Fyffe, Jaquille           12 Bruton                13.42m   45-05.00     13.84m 
      41-04  43-08.50  44-07  45-05  45-04  44-01
  3 McLachlan, Nate           12 Conestoga                      43-04.00     13.20m 
      40-07  40-11  FOUL  39-02  42-04.50  43-04
  4 Turner, Davis             12 Oscar Smith           14.42m   43-02.50     13.16m 
      41-00  FOUL  41-08.50  43-02.50  FOUL  FOUL
  5 Collins, James             9 Oscar Smith           12.75m   42-09.00     13.03m 
      40-01  40-03.50  40-09.50  42-09  41-06.50  40-06
  6 Cuffee, Keshaan           12 Oscar Smith           12.82m   41-11.00     12.77m 
      39-10  40-06  37-03  41-02  41-11  FOUL
  7 McGuin, Robert            11 Liberty (Bea          13.36m   41-04.00     12.59m 
      41-04  40-07.25  37-00  FOUL  39-10  FOUL
  8 Stueben, Scott            10 Methacton                      35-11.00     10.94m 
      35-03  35-04  34-10.50  35-11  34-05.50  34-11
  9 Walcott, Akeem            12 Methacton                      33-05.00     10.18m 
      26-01.50  33-01  31-07  31-06.50  33-05  33-02
 
Men 100 Meter Dash University
=======================================================================================
Top 8 Advance by Time
    Colonial: & 10.29  1999        Renwood Wells, Norfolk Intercollegiate      
     Stadium: @ 10.29  1999        Renwood Wells, Norfolk Intercollegiate      
                10.47  X 2014 Top 48
                10.85  @ IC4A
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Mitchell, Saquan          SR Wagner                 10.68      10.68q@       2.9  3 
  2 Oliver, Brian             FR Virginia Uni           10.88      10.69q@       2.7  7 
  3 Jernigan, Terry           FR Essex CC               10.37      10.77q@       2.9  8 
  4 Lowery, DaJahn            SO Wesley                 10.76      10.84q@       1.8  2  10.834
  5 Teaford, Daulton          SR Christopher            10.80      10.84q@       2.9  3  10.839
  6 Austin, Tyler             SR Salisbury              10.87      10.85q@       2.9  8 
  7 Davis, Delano             FR Essex CC               10.52      10.90q        1.6  6  10.896
  8 Guerre, Justin            FR La Salle               10.85      10.90q        1.6  6  10.899
  9 Mulo, Richard             FR Umass Lowell           10.91      10.92         3.1  5 
 10 Dupree, Ahmier            JR Monmouth               10.74      10.93         2.0  1 
 11 Hutt, Davion              FR William and            10.75      10.94         2.0  1 
 11 Sosoo, Bryan              FR Monmouth               10.95      10.94         1.8  2 
 13 Madison, Jerel            JR Salisbury              11.21      10.95         2.9  3 
 14 Scott, Ryan               FR Christopher            11.10      10.97         2.7  7 
 15 Workcuff, Darryl          FR Mount St. Ma           10.95      10.99         2.9  3 
 16 Darius, Marques           FR Virginia Uni           11.00      11.01         2.9  3 
 16 Freeland, Emmanuel           Unattached             10.30      11.01         3.1  5 
 18 Kahana, Eric              JR Monmouth               10.85      11.02         3.1  5 
 18 Whitaker, Antoine         JR Virginia Uni           10.95      11.02         2.7  7 
 20 Douse, Kadeem             SR Rutgers                10.66      11.05         0.9  4 
 21 Smith, Robert             JR Shippensburg           10.95      11.13         0.9  4 
 22 Marcano, Mike             JR St. Peter's            10.87      11.14         2.9  8 
 22 Meyer, Daniel             FR Saint Franci           10.84      11.14         0.9  4 
 24 Harris, Zachary           FR Unc-Wilmingt           11.14      11.18         2.9  8 
 25 Dagostino, Joseph         JR St. John Fis           10.86      11.19         2.7  7 
 25 Sintim, Byron             JR George Mason           11.06      11.19         1.6  6 
 27 Sivels, Dez               JR West Virgini           11.20      11.22         1.8  2 
 28 Lindacher, Jake           JR TCNJ                   11.15      11.23         2.7  7 
 28 Seals, John               FR George Mason           11.00      11.23         1.8  2 
 30 Gevirtz, Daniel           JR Bucknell               10.90      11.24         1.6  6 
 30 King, Corey               JR Lock Haven             10.98      11.24         2.0  1 
 32 DeFranco, Anthony         SR Rider                  10.96      11.27         2.0  1 
 33 Urschel, Donald           JR Villanova              10.70      11.29         1.8  2 
 34 Regan, Brian              JR Bucknell               11.05      11.31         0.9  4 
 35 Hubner, Zach              SO TCNJ                   11.06      11.33         1.6  6 
 36 Martin, Keiko             FR Mount St. Ma           11.20      11.34         2.0  1 
 37 Shuler, Shabazz           SO Rider                  11.10      11.35         2.9  8 
 37 Bray, Kegan               FR Shippensburg           11.20      11.35         2.9  3 
 39 Edwards, Anthony          SO Mount Olive            11.19      11.37         1.6  6 
 40 Tristano, Michael         FR Stony Brook            11.48      11.38         2.7  7 
 40 Reynolds, Stephen         JR St. Francis            11.29      11.38         1.6  6 
 42 Burkett, Dominic          JR William and            11.09      11.40         3.1  5 
 42 Roach, Jordan             FR Christopher            11.30      11.40         2.7  7 
 44 Cornelius, Devin          JR St. John Fis           11.06      11.42         3.1  5 
 45 Franco, Steven            FR Rider                  11.22      11.48         0.9  4 
 46 Birden, Jordan            SR McDaniel               11.55      11.49         2.9  3 
 46 Schwarz, Tyler            SR Marist                 11.39      11.49         2.9  8 
 48 Wang, Derrick             FR Stony Brook            11.60      11.50         2.0  1 
 49 Redhi, Brandan            JR Mount St. Ma           11.50      11.55         3.1  5 
 50 Chester, Jermell          FR Virginia Wes           11.80      11.57         2.9  3 
 51 Fisher, Devon             JR Shippensburg           11.20      11.58         2.0  1 
 52 Omolana, Seun             FR Stevenson              11.55      11.65         0.9  4 
 53 Glover, Khani             FR TCNJ                   11.20      11.69         3.1  5 
 53 Sandifer, Aaron           JR Villanova              11.20      11.69         1.8  2 
 55 Chewning, Trip            SO George Mason           11.68      11.73         1.8  2 
 56 Knoll, Matthew            FR La Salle               11.20      11.77         0.9  4 
 57 Bryant, Frederick         SO St. John Fis           11.60      11.83         1.8  2 
 58 Altland, Dylan            SO Rutgers                11.40      11.90         2.9  8 
 59 Heard, Brandon            FR Marist                 11.65      12.05         2.0  1 
 60 O'Sullivan, Francis       JR St. Francis            11.50      12.12         1.6  6 
 -- Shaw, Cameron             SR Unc-Wilmingt           10.42         FS         2.7  7 
 -- Thomas, Cedric            SO Mount Olive            11.27         FS         3.1  5 
 
Men 100 Meter Dash University
===========================================================================================
    Colonial: & 10.29  1999        Renwood Wells, Norfolk Intercollegiate      
     Stadium: @ 10.29  1999        Renwood Wells, Norfolk Intercollegiate      
                10.47  X 2014 Top 48
                10.85  @ IC4A
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Mitchell, Saquan    SR Wagner                 10.68      10.61 @       0.5  10   
  2 Jernigan, Terry     FR Essex CC               10.77      10.69 @       0.5   8   
  3 Oliver, Brian       FR Virginia Uni           10.69      10.71 @       0.5   6   
  4 Davis, Delano       FR Essex CC               10.90      10.80 @       0.5   5   
  5 Austin, Tyler       SR Salisbury              10.85      10.85 @       0.5   4   
  6 Guerre, Justin      FR La Salle               10.90      10.97         0.5   3   
  7 Teaford, Daulton    SR Christopher            10.84      11.12         0.5   2   
  8 Lowery, DaJahn      SO Wesley                 10.84      11.41         0.5   1   
 
Men 200 Meter Dash University
==============================================================================================
    Colonial: & 20.95  2001        Obra Hogans, Seton Hall                     
     Stadium: @ 20.95  2001        Obra Hogans, Seton Hall                     
                21.18  X 2014 Top 48
                21.80  @ IC4A
    Name              Year School                  Seed     Finals              Wind H# Points
==============================================================================================
  1 Shaw, Cameron       SR Unc-Wilmingt           21.32      21.25 @       0.3  1  10   
  2 Jones, Brandon         Unattached             20.90     X21.37 @       0.3  1 
  3 Coles, Steve        JR Norfolk Stat           21.22      21.39 @       0.3  1   8   
  4 Peabody, Alec       JR St. Joseph's           21.38      21.47 @       0.3  1   6   
  5 McLean, Brandon     SO Unc-Wilmingt           21.86      21.61 @       1.1  2   5   
  6 Oliver, Brian       FR Virginia Uni           21.89      21.62 @       1.3  3   4   
  7 Poole, Joshua       SO Mount St. Ma           22.18      21.78 @       1.3  4   3   
