Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 4/3/2010 07:58 PM
Florida Relays - 4/2/2010 to 4/3/2010
www.halfmiletiming.com
University of Florida: Gainesville,Fl
Results
Event 2 Boys High Jump High School
================================================================
Relays Record: 7-2 Vincent (Fl) Edwards (Fl)
Progression: 6-0, 6-2, 6-4, 6-6, 6-8, 6-10
Name Year School Finals
================================================================
Finals
1 4635 Davis, Jarvis 11 Golden Gate 6-08.00
2 5424 Kilts, Bryan 12 Mount Dora B 6-06.00
3 5673 Elusme, Jonas 12 Park Vista 6-04.00
4 5025 Krupa, Stephen 11 Lemon Bay J6-04.00
5 4900 Piercy, Adam 12 Lake Brantle J6-04.00
6 5037 Rogers, Andrew 12 Lincoln Park 6-02.00
6 5535 Scott, Will 11 Northside Ch 6-02.00
8 4249 Soard, Cory 11 Flagler Palm 6-00.00
9 4660 Pinkney, Azain 12 Gonzaga J6-00.00
9 4440 Legree, Alphonzo Fort White High J6-00.00
-- 5990 Rembert, Rashawn 11 Sickles NH
-- 4945 Haggins, Jarred 12 Lakeland NH
-- 4629 Moore, Justin 11 Gibbs NH
-- 5674 Freeman, Demaris 12 Park Vista NH
-- 5329 Trail, Lyndon 12 Miami Washin NH
Event 4 Boys Pole Vault High School
================================================================
Relays Record: 16-8.75 Chip Heuser (St. Xavier, KY) - 2003
Progression: 13-0, 13-6, 14-0, 14-6, 15-0, 15-6, 16-0
Name Year School Finals
================================================================
1 6172 Shepherd, David 12 St. Thomas A 15-00.00
2 3591 Amodio, Anthony 12 Archbishop M 14-06.00
3 3595 Pillow *, Chris 11 Atlee J14-06.00
3 4078 L'Heureux, Ryan 12 Crystal Rive J14-06.00
5 5604 Schafers, Kendall 12 Olympia 13-06.00
6 3906 Canatsey, Conner 11 Circle Chris J13-06.00
7 4081 Elliott, Terris 11 Dacula J13-06.00
8 3679 Saitta, Evan 12 Bolles 13-00.00
8 6632 Kazanski, Alex 11 Wiregrass Ra 13-00.00
8 6171 Moon, Hunter 12 St. Thomas A 13-00.00
11 4240 Critcher, Kenlee 12 Flagler Palm J13-00.00
11 3505 Erbe, Donovan 12 Admiral Farr J13-00.00
11 5534 Rideout, Grant 11 Northside Ch J13-00.00
-- 3598 Haynes, Andrew 12 Baker (Cape NH
-- 3601 Wilson, Francis 11 Baker (Cape NH
-- 3736 Grose, Justin 10 Brookwood NH
-- 4196 Scantling, Garrett 11 Episcopal NH
-- 4249 Soard, Cory 11 Flagler Palm NH
-- 6742 Smart, Nick 12 Braden River NH
Event 6 Boys Long Jump High School
=====================================================================
Relays Record: 25-4 Joey Wells (Govenrment, Bahamas) - 1983
Min Mark: 21-0
Name Year School Finals Wind
=====================================================================
1 6093 Sanders, Kentrell 12 South Dade 23-07.25 NWI
22-10.75(1.6) 23-00.25(1.7) 23-02.75(-0.9) FOUL(0.5) FOUL(1.2) 23-07.25(-0.0)
2 5686 Lankford, Ryan Paxon School 22-09.25 1.8
22-06(1.9) 21-11.75(1.5) 22-02(-1.6) 22-08(-0.0) 22-09.25(1.8) 22-06.75(2.2)
3 3759 Noble, Marquis 11 Buchholz 22-04.50 0.5
21-08.75(0.9) 21-10.75(0.9) 22-01.50(-0.8) 22-00(0.9) 21-10(1.4) 22-04.50(0.5)
4 5308 Redwine, Donnell 11 Miami Southr 22-02.25 -0.4
21-09.50(-0.0) FOUL(1.6) 21-06.25(1.0) FOUL(0.7) FOUL(2.7) 22-02.25(-0.4)
5 5673 Elusme, Jonas 12 Park Vista 21-09.50 0.4
21-02.75(0.8) 21-09.50(0.4) 21-02.25(0.2) 21-06(-0.6) 21-05.50(0.4) 21-07.75(0.3)
5 3859 Mut, Alex 11 Charlotte 21-09.50 0.1
21-07.25(1.8) 21-08(0.1) 21-08.50(0.1) FOUL(-0.6) 21-09.50(0.1) 20-06(0.4)
7 5424 Kilts, Bryan 12 Mount Dora B 21-04.75 -0.9
FOUL(0.8) FOUL(0.1) 21-02(0.9) 21-04.75(-0.9) FOUL(0.1) 20-02.50(0.5)
8 4904 Youngblood, Xavier 11 Lake Brantle 21-03.25 0.2
FOUL(1.0) 21-03.25(0.2) 21-02.75(0.6) FOUL(-0.4) 20-10.25(+0.0) 19-06.75(0.8)
-- 5272 Therezie, Robinson 11 Miami Jackso FOUL
FOUL(1.6) FOUL(1.2) FOUL(0.9)
-- 6165 Hall, Arman 10 St. Thomas A FOUL
FOUL(0.4) FOUL(0.7) FOUL(0.1)
-- 4063 Brown, Ricy 11 Countryside FOUL
FOUL(0.7) FOUL(1.2) FOUL(0.5)
-- 4066 Conley, Brenton 12 Countryside FOUL
FOUL(0.8) PASS PASS
-- 3851 Bellamy, Michael 11 Charlotte FOUL
FOUL(0.5) FOUL(0.9) FOUL(0.4)
-- 5004 Sawyer, Cortney 12 Lecanto FOUL
FOUL(0.7) FOUL(1.1) FOUL(0.1)
-- 4903 Tovar, Samuel 12 Lake Brantle FOUL
FOUL(1.4) FOUL(0.9) FOUL(0.3)
Event 8 Boys Triple Jump High School
=====================================================================
Relays Record:52-4 Andre Scott (Sanford Seminole, FL) - 1994
Min Mark: 42-6
Name Year School Finals Wind
=====================================================================
1 6093 Sanders, Kentrell 12 South Dade 52-04.25 2.5
49-10(2.5) 52-04.25(2.5) FOUL(1.8) 50-10.25(-0.1) 49-01.75(1.4) PASS
2 4861 Young, Phillip 12 Key West 49-03.50 1.8
47-09.25(2.4) 49-03.50(1.8) 48-08.50(1.2) 48-07(1.5) FOUL(2.0) 47-10.25(-0.0)
3 6164 Dorsett, Phillip 11 St. Thomas A 45-10.00 1.5
45-10(1.5) FOUL(+0.0) FOUL(0.7) FOUL(0.7) 45-02.75(1.8) 44-00(0.1)
4 4662 Robinson, Stacy 12 Gonzaga 45-03.25 NWI
43-10.50(NWI) 44-04.75(NWI) 45-03.25(NWI) 42-10.50(NWI) FOUL 42-07.75(NWI)
5 5037 Rogers, Andrew 12 Lincoln Park 45-01.00 1.0
43-02.25(1.5) FOUL(2.9) 45-01(1.0) 43-00.50(1.3) FOUL(0.7) FOUL(1.9)
6 6089 Charles, Widson 11 South Dade 44-09.00 1.2
FOUL(1.5) FOUL(1.3) 43-09.25(0.7) FOUL(0.6) FOUL(1.2) 44-09(1.2)
7 6173 Tatham, Jeremy 10 St. Thomas A 43-11.50 0.9
41-06.25(0.8) 43-09(1.4) FOUL(1.5) 43-03.25(1.7) 43-11.50(0.9) 42-10.25(1.6)
8 4893 Gilliland, Bryce 12 Lake Brantle 43-04.00 1.6
43-00.50(1.7) 42-09.75(2.0) 43-04(1.6) 41-11.50(0.8) FOUL(2.4) 43-00(1.3)
9 5303 Avant, Tevan 12 Miami Southr 43-03.75 2.1
FOUL(1.1) FOUL(1.9) 43-03.75(2.1) FOUL(2.5) 41-07.25(1.2) 41-08.25(1.4)
10 4636 Knowles, Shaun 12 Golden Gate 43-03.50 1.6
43-03.50(1.6) 43-03(1.5) 42-09(1.2)
11 6132 McCrimon, Michael 12 South Sumter 42-10.50 2.5
FOUL(1.5) 42-03.25(1.6) 42-10.50(2.5)
12 4170 Hargrove, Landon 12 Dwyer 42-09.00 3.1
42-09(3.1) PASS PASS
13 5674 Freeman, Demaris 12 Park Vista 42-06.25 1.4
FOUL(1.6) 42-06.25(1.4) FOUL(1.4)
-- 4067 Davis, Andrew 12 Countryside FOUL
FOUL(2.7) FOUL(2.5) FOUL(2.3)
-- 4063 Brown, Ricy 11 Countryside FOUL
FOUL(1.4) FOUL(1.7) FOUL(1.9)
-- 5306 Joseph, Wouls 09 Miami Southr FOUL
FOUL(1.5) FOUL(1.7) FOUL(2.3)
Event 10 Boys Discus Throw High School
================================================================
Relays Record: 195-9 Wes Stockbarger (Charlotte, Fl) - 2004
Min Mark: 137-8
Name Year School Finals
================================================================
1 4782 Osking, Justin 11 John Carroll 178-09
178-09 172-04 176-05 FOUL 175-05 FOUL
2 5629 Serafenas, Thor 12 Our Lady Of 173-04
FOUL 166-04 173-04 FOUL ND 161-03
3 4083 Mahley, Eli 12 Dacula 164-00
FOUL 155-04 FOUL 164-00 149-11 156-04
4 4708 bolinger, chris 12 Harmony 163-10
163-10 ND ND FOUL FOUL 158-08
5 6168 Marmarosa, John 12 St. Thomas A 161-09
161-09 158-09 161-05 151-10 153-08 155-00
6 6482 Horstman, Cody 11 Vero Beach 161-04
161-04 142-04 151-10 FOUL FOUL FOUL
7 6198 Edwards, Isaac 10 Tampa Jesuit 156-08
FOUL 145-04 156-08 154-11 142-02 FOUL
8 3670 Gidado, Dylan 12 Bolles 155-07
152-01 FOUL 155-07 FOUL 147-04 FOUL
9 6091 Graham, Charvin 12 South Dade 152-11
152-11 FOUL 147-05 FOUL 147-08 FOUL
10 6166 Jobb, Garth 12 St. Thomas A 148-04
FOUL ND 148-04
11 4079 Lorber, Jake 12 Cypress Bay 147-10
ND 147-10 FOUL
12 5427 Rapp, Eric 11 Mount Dora B 144-03
141-01 144-03 FOUL
13 3897 Williams, Stargell 12 Chiles 142-08
ND 142-08 ND
14 4659 Moore, Chris 12 Gonzaga 142-04
ND 142-04 ND
-- 3879 Adams, Stevie 12 Chiles FOUL
ND ND FOUL
-- 6312 Gates, Jeremiah 11 Trinity Cath FOUL
FOUL FOUL FOUL
-- 6483 Jackson, Marcus 11 Vero Beach FOUL
ND FOUL FOUL
Event 12 Boys Shot Put High School
================================================================
Relays Record: 65-4.75 Dock Luckie (Ft. Pierce Central, Fl) 77
Min Mark: 45-0
Name Year School Finals
================================================================
1 4082 Harvey, Robert 12 Dacula 57-08.75
50-03.25 53-06.50 FOUL 51-09.75 57-08.75 56-07.75
2 4083 Mahley, Eli 12 Dacula 57-03.00
57-02.50 FOUL 55-01.25 56-09.25 FOUL 57-03
3 4782 Osking, Justin 11 John Carroll 56-00.00
53-09.75 56-00 FOUL 53-07.25 54-08.50 54-11.25
4 5629 Serafenas, Thor 12 Our Lady Of 54-06.00
FOUL 54-06 52-07 53-01.25 FOUL 52-10.75
5 6193 Joyer, Hunter Tampa Catholic 53-06.25
FOUL 50-00.25 FOUL 53-00 52-01 53-06.25
6 6166 Jobb, Garth 12 St. Thomas A 53-00.25
53-00.25 51-07 50-09.50 49-07.50 50-02.25 49-00.75
7 3670 Gidado, Dylan 12 Bolles 50-10.75
46-06.75 50-10.75 FOUL 48-06.75 46-05.25 FOUL
8 6132 McCrimon, Michael 12 South Sumter 50-05.50
45-00.50 50-02 50-05.50 48-05 47-09.75 48-08.25
9 6319 Sims, Levaris 12 Trinity Cath 48-09.25
46-05.75 FOUL 48-09.25 45-08.75 FOUL 46-09
10 6091 Graham, Charvin 12 South Dade 47-09.00
45-04 47-09 47-06.75
11 6198 Edwards, Isaac 10 Tampa Jesuit 47-08.00
ND 47-08 FOUL
12 3897 Williams, Stargell 12 Chiles 47-03.00
47-02.75 45-06.75 47-03
13 5916 Sears, Chris 12 Satellite 45-01.25
45-01.25 x x
-- 3892 Stefanick, Callen 12 Chiles ND
ND ND ND
-- 4659 Moore, Chris 12 Gonzaga ND
ND ND ND
-- 6483 Jackson, Marcus 11 Vero Beach ND
ND ND ND
-- 5635 Watson, Ryan 10 Our Lady Of FOUL
ND ND FOUL
-- 3743 Thompson, Jordan 12 Brookwood FOUL
ND FOUL ND
Event 14 Boys 100 Meter Dash High School
========================================================================
Relays Record: 10.17 Jeffrey Demps (South Lake, Fl) - 2008
Name Year School Finals Wind H#
========================================================================
1 5686 Lankford, Ryan Paxon School 10.41 2.5 1
2 3851 Bellamy, Michael 11 Charlotte 10.57 2.5 1
3 3597 Byrd, Joseph 12 Baker (Cape 10.59 2.5 1
4 4983 West, Theodore 11 Lakewood 10.69 2.5 1
5 6624 Ware, Zikerious 12 Winter Park 10.72 1.6 3
6 4633 West, Jarvis 12 Gibbs 10.76 2.5 1
7 4156 Cabrera, Angelo 12 Dunnellon 10.83 2.5 1
7 5023 Waters, Andre 12 Leesburg 10.83 1.2 2
9 6310 Boone, Kadron 12 Trinity Cath 10.87 2.3 5
10 5458 Story, Antwan 12 Nature Coast 10.88 2.5 1
11 3737 Harp, Keenan 12 Brookwood 10.89 1.6 3
11 3759 Noble, Marquis 11 Buchholz 10.89 1.8 4
13 4493 Henderson, Benjami 12 Gainesville 10.93 2.3 5
14 4237 Absolu, Gilbert 11 Flagler Palm 10.96 1.8 4
14 5304 Byrd, Sylvester 12 Miami Southr 10.96 1.6 3
16 6194 Bennett, Miles 11 Tampa Jesuit 10.97 0.8 6
17 4174 Thomas, Chris 12 Dwyer 11.04 0.8 6
17 3763 Tillman, Mike 09 Buchholz 11.04 2.3 5
19 4173 Ruiz, Michael 12 Dwyer 11.06 1.6 3
19 6088 Archer, Josh 12 South Dade 11.06 0.8 12
21 4218 Mendoza, Roberto 12 Ferguson 11.07 2.0 7
22 4860 Sohi, Micheal 12 Key West 11.13 2.0 7
23 5360 Lewis, Malcolm 10 Miramar 11.16 0.8 6
23 6094 Swain, Fred 12 South Dade 11.16 1.2 2
25 6207 Accilien, Yves 12 Tampa King High 11.18 2.3 5
25 4925 Robinson, Christop 11 Lake Mary 11.18 1.7 8
27 5667 Dieudonne, Darrell 12 Palmetto 11.19 2.0 7
27 4658 Mclaughlin, Leo 12 Gonzaga 11.19 2.3 5
29 3673 Jamison, Juwan 12 Bolles 11.20 0.8 12
30 6546 Randall, Clarence 12 Wekiva 11.22 2.9 10
31 5020 McDowell, Luther 11 Leesburg 11.23 1.7 8
31 5680 Hicks, Marcus 12 Pasco 11.23 1.8 4
33 5632 Sutton, Sean 11 Our Lady Of 11.24 1.8 4
34 5593 Armstrong, John 12 Olympia 11.25 2.9 10
34 5274 Wadley, Tabares 10 Miami Jackso 11.25 1.6 3
36 4662 Robinson, Stacy 12 Gonzaga 11.27 1.7 8
37 4749 doly, wedner 10 Immokalee 11.29 1.8 9
38 5266 Jasper, Deandre 10 Miami Jackso 11.30 1.6 3
38 6544 Palmer, Jaqueem 12 Wekiva 11.30 1.7 8
40 5917 Smith, Mason 12 Satellite 11.31 1.8 4
41 5448 Williams, Steven 10 Naples 11.32 1.8 9
41 5683 Phillips, Clifford 11 Pasco 11.32 2.0 7
43 6208 Hussein, Karim 12 Tampa King High 11.33 2.3 5
43 4241 Cue, Tyler 11 Flagler Palm 11.33 1.8 4
45 3883 Clark, Marcus 09 Chiles 11.34 1.7 8
46 4460 McDougald, Josh 12 Freedom (Tam 11.35 1.7 8
47 4503 Mervin, Lorenzo 12 Gainesville 11.36 1.8 9
48 5352 Edwards, Keith 12 Miramar 11.37 2.0 7
49 4902 Tillman, Dorrel 11 Lake Brantle 11.39 2.3 5
50 3885 Francis, Kyl 09 Chiles 11.40 1.8 9
51 5831 Henley, Alexander 12 Riverview 11.41 1.2 2
52 4458 Hendrix, Keyjwan 10 Freedom (Tam 11.42 2.9 10
53 3798 Whitley, Kyle 12 Calvary Chri 11.43 1.4 11
54 3795 imhoff, joey 12 Calvary Chri 11.46 1.4 11
55 3741 Sims, Andre 11 Brookwood 11.48 2.9 10
56 4750 duvenor, Julio 10 Immokalee 11.49 2.0 7
56 5567 Chung, Jordan 12 Oak Hall 11.49 1.4 11
58 6491 Wallace, Stevie 12 Vero Beach 11.50 2.0 7
59 5668 Jackson, Robert 10 Palmetto 11.53 2.9 10
60 4895 Green, Tit'on 10 Lake Brantle 11.54 1.8 4
61 6206 Williams, Jordan 12 Tampa Jesuit 11.61 1.8 9
62 6302 Nesbeth, Chris 11 Treasure Coa 11.64 1.7 8
63 5894 Jackson, Chris 09 Santa Fe 11.67 1.4 11
64 6490 Taylor, Antone 11 Vero Beach 11.70 1.7 8
65 5900 Snead, Frank 12 Santa Fe 11.71 2.0 7
65 4776 Bell, Griffin 11 Jensen Beach 11.71 2.9 10
67 5438 Fuller, Isaac 10 Naples 11.72 1.4 11
68 4217 Lopez, Fernando 12 Ferguson 11.74 0.8 12
69 4920 Archer, Tevin 12 Lake Mary 11.76 0.8 6
70 5475 Ronan, Brandon 11 Nease 11.77 1.4 11
70 4998 Armstrong, Vincent 11 Lecanto 11.77 1.8 9
72 5620 Countess, Blake 11 Our Lady Of 11.78 0.8 6
72 4034 Knott, Derek 10 Colonial 11.78 1.8 9
74 5002 Jones, Timothy 11 Lecanto 11.80 1.4 11
75 4138 Howard, David 12 Dr. Krop 11.86 0.8 12
76 5952 Bockman-Pedersen, 12 Shorter 11.87 0.8 12
77 5965 Marcet, Paul 12 Shorter 12.40 0.8 12
-- 6176 Wright, Antwan 10 Suncoast FS 1.2 2
-- 4625 Joseph, Perry 11 Gibbs FS 2.5 1
Event 16 Boys 110 Meter Hurdles High School
========================================================================
13.4 Larry Shipp (St. Alabans, DC) - 1972
Name Year School Finals Wind H#
========================================================================
1 3732 Edwards, Robert 12 Brookwood 14.33 2.1 1
1 4664 Shepperd, Aaron 12 Gonzaga 14.33 2.1 1
3 4170 Hargrove, Landon 12 Dwyer 14.51 2.1 1
4 4080 Calderon, Camilo 12 Cypress Cree 14.55 0.4 2
5 3614 Campbell, Torrey 11 Barron Colli 14.65 2.1 1
6 6093 Sanders, Kentrell 12 South Dade 14.69 0.4 2
7 5675 Jasmin, Bryan 12 Park Vista 14.89 2.1 1
8 5423 Johnson, Tyrone 12 Mount Dora B 15.09 1.7 5
9 3802 George, Marcus 12 Celebration 15.12 0.4 2
9 5358 Hunt, Malik 12 Miramar 15.12 1.8 3
11 4661 Pittman, Eric 11 Gonzaga 15.15 0.4 2
12 3742 Smith, William 11 Brookwood 15.20 1.8 3
12 6134 Neal, Terrence 11 South Sumter 15.20 1.8 3
12 6545 Pearson, Kevin 12 Wekiva 15.20 -0.2 4
15 5263 Francis, Rodin 12 Miami Jackso 15.31 0.4 2
16 5907 Seel, Nathaniel 12 Sarasota 15.37 1.8 3
17 4252 Toles, Stefan 12 Flagler Palm 15.38 1.8 3
18 6741 Ogle, Christian Lake Brantle 15.42 -0.2 4
18 4240 Critcher, Kenlee 12 Flagler Palm 15.42 0.4 2
20 5603 Saint Pruex, Junio 12 Olympia 15.54 1.7 6
21 3797 Pierre, Dominick 12 Calvary Chri 15.56 1.7 6
22 5261 Dagrin, David 11 Miami Jackso 15.57 1.8 3
23 6538 Charles, Keveson 12 Wekiva 15.71 1.7 6
24 5035 Nuccio, Brandon 12 Lincoln Park 15.74 1.8 3
25 4900 Piercy, Adam 12 Lake Brantle 15.78 1.7 5
26 6487 Riley, Richard 12 Vero Beach 15.79 1.8 3
26 6133 Neal, Keanu 09 South Sumter 15.79 1.7 5
28 4921 Chambers, Armond 11 Lake Mary 15.82 1.7 5
29 4440 Legree, Alphonzo Fort White High 15.86 2.1 1
30 5437 Foreman, Lukas 11 Naples 15.92 1.7 5
31 5348 Anozard, Hagan 12 Miramar 15.95 -0.2 4
32 3622 Vargas, Ulyises 12 Barron Colli 16.03 1.7 6
33 6484 James, Brandon 11 Vero Beach 16.13 1.7 5
34 5445 Scott, Devin 10 Naples 16.17 1.7 6
35 5986 Ferdinand, Anthone 12 Sickles 16.20 1.7 6
36 5669 Myrick, Cedric 12 Palmetto 16.31 -0.2 4
37 5466 Bennett, Ben 10 Nease 16.39 1.7 6
38 4504 Nubin, Raheem 11 Gainesville 16.67 1.7 6
39 3678 Reiman, Jack 12 Bolles 16.72 0.6 7
40 3886 Harris, Devin 11 Chiles 16.73 1.7 5
41 4512 Williams, Shamon 10 Gainesville 18.25 0.6 7
42 4624 Jackson, Tim 12 Gibbs 18.34 0.6 7
43 3891 Ogletree, Winston 12 Chiles 18.91 1.7 6
44 5958 Dougherty, Ryan 11 Shorter 19.63 0.6 7
-- 6170 McClary, Joseph 10 St. Thomas A FS 2.1 1
-- 6173 Tatham, Jeremy 10 St. Thomas A DQ 2.1 1 trail leg violation
Event 18 Boys 4x100 Meter Relay High School
===================================================================
Relays Record: 41.02 Olympia, FL - 2003
School Finals H#
===================================================================
1 Trinity Catholic 'A' 41.60 2
1) 6317 Ponder, Dionte 12 2) 6313 Johnson, Chris 11
3) 6311 Fray, Tyjuan 11 4) 6310 Boone, Kadron 12
2 Boone 'A' 41.70 2
1) 3687 Hansen, Akil 12 2) 3691 Sullivan, Tabarie 12
3) 3689 Herrington, Blake 11 4) 3684 Bracy, Marvin 10
3 Buchholz 'A' 41.97 1
1) 3763 Tillman, Mike 09 2) 3752 Dore, Cameron 12
3) 3759 Noble, Marquis 11 4) 3760 Rolle, Cecil 11
4 St. Thomas Aquinas 'A' 42.06 1
1) 6164 Dorsett, Phillip 11 2) 6170 McClary, Joseph 10
3) 6162 Coppet, Frederick 09 4) 6165 Hall, Arman 10
5 Dwyer 'A' 42.07 1
1) 4173 Ruiz, Michael 12 2) 4174 Thomas, Chris 12
3) 4170 Hargrove, Landon 12 4) 4171 McClaine, Shawn 11
6 Lakewood 'A' 42.26 3
1) 4981 Taylor, Andre 12 2) 4971 Douse, Jermeil 12
3) 4979 Reedy, Bernard 12 4) 4983 West, Theodore 11
7 Jones 'A' 42.29 1
1) 4795 Burton, Deante 11 2) 4801 Robbins, Clim 11
3) 4799 Massey, Chad 11 4) 4804 Whitfield, Levonte 09
8 Flagler Palm Coast 'A' 42.36 1
1) 4252 Toles, Stefan 12 2) 4237 Absolu, Gilbert 11
3) 4241 Cue, Tyler 11 4) 4248 Shellings, Corey 12
9 Gibbs 'A' 42.41 1
1) 4625 Joseph, Perry 11 2) 4618 Brown, Mac 12
3) 4627 Kendricks, Mike 12 4) 4633 West, Jarvis 12
10 South Dade 'A' 42.55 5
1) 6094 Swain, Fred 12 2) 6088 Archer, Josh 12
3) 6093 Sanders, Kentrell 12 4) 6090 Cherisier, Kensky 11
10 West Orange 'A' 42.55 3
1) 6551 Postell, Keaton 12 2) 6552 Robertson, Shaun 12
3) 6550 Cruz, Josh 11 4) 6553 Wallace, Marcus 12
12 Key West 'A' 42.64 5
1) 4857 Arancibia, Michael 12 2) 4858 Georges, Clive 10
3) 4860 Sohi, Micheal 12 4) 4861 Young, Phillip 12
13 Winter Park 'A' 42.65 2
1) 6604 Brown-Dukes, Brandon 11 2) 6617 Morgon, James 11
3) 6622 Taylor, D'Shea 10 4) 6624 Ware, Zikerious 12
14 Brookwood 'A' 42.68 4
1) 3737 Harp, Keenan 12 2) 3739 McCray, Allen 12
3) 3741 Sims, Andre 11 4) 3732 Edwards, Robert 12
15 Wekiva 'A' 42.75 5
1) 6544 Palmer, Jaqueem 12 2) 6546 Randall, Clarence 12
3) 6541 Hunter, Kwayne 11 4) 6536 Brown, Robert 11
16 Miramar 'A' 42.77 1
1) 5354 Gholston, Rashaad 12 2) 5352 Edwards, Keith 12
3) 5353 Fenton, Rohan 12 4) 5360 Lewis, Malcolm 10
17 Miami Jackson 'A' 42.79 1
1) 5272 Therezie, Robinson 11 2) 5266 Jasper, Deandre 10
3) 5269 Powell, Devondre 09 4) 5274 Wadley, Tabares 10
18 Nature Coast Tech 'A' 42.83 5
1) 5454 Bailey, Isaac 11 2) 5455 Clemmons, Avery 12
3) 5456 Drake, Tevin 12 4) 5458 Story, Antwan 12
19 Barron Collier 'A' 42.94 3
1) 3614 Campbell, Torrey 11 2) 3617 Marconi, Paul 11
3) 3616 Forges, Ashton 11 4) 3618 Norris, Curt 11
20 South Sumter 'A' 42.98 4
1) 6133 Neal, Keanu 09 2) 6132 McCrimon, Michael 12
3) 6130 Commodore, Ryan 12 4) 6131 Evans, Ryan 12
21 Charlotte 'A' 43.13 2
1) 3857 Mentzer, Cory 12 2) 3861 Ritchie, Preston 11
3) 3858 Morris, C.J. 12 4) 3863 Waters, Courtland 11
22 Gonzaga 'A' 43.23 4
1) 4653 Henderson, Marcus 12 2) 4662 Robinson, Stacy 12
3) 4664 Shepperd, Aaron 12 4) 4658 Mclaughlin, Leo 12
23 Palmetto 'A' 43.26 2
1) 5665 Calloway, Chirs 11 2) 5669 Myrick, Cedric 12
3) 5668 Jackson, Robert 10 4) 5667 Dieudonne, Darrell 12
24 Gainesville 'A' 43.27 4
1) 4511 Williams, Calvin 12 2) 4493 Henderson, Benjamin 12
3) 4508 Thompson, Christopher 09 4) 4503 Mervin, Lorenzo 12
25 Riverview 'A' 43.41 4
1) 5834 Vereen, Jamin 11 2) 5831 Henley, Alexander 12
3) 5832 Stewart, Jamal 12 4) 5829 Davis, Roy 12
26 Lake Mary 'A' 43.43 5
1) 4924 Richards, Taylor 11 2) 4920 Archer, Tevin 12
3) 4921 Chambers, Armond 11 4) 4925 Robinson, Christopher 11
27 Lakeland 'A' 43.44 3
1) 4954 Wilson, Perman 11 2) 4948 McRoy, Benjamen 12
3) 4942 Brewster, Kendrea 12 4) 4949 McRoy, Javares 11
28 Lake Brantley 'A' 43.46 5
1) 4903 Tovar, Samuel 12 2) 4892 Dorcely, Jeffrey 12
3) 4895 Green, Tit'on 10 4) 4902 Tillman, Dorrel 11
29 Olympia 'A' 43.56 2
1) 5593 Armstrong, John 12 2) 5600 Nobles, Michael 12
3) 5601 Perez, Eric 12 4) 5602 Ragin, Steven 12
30 Leesburg 'A' 43.59 7
1) 5015 Asibey-bonsu, James 11 2) 5020 McDowell, Luther 11
3) 5022 Short, Drake 12 4) 5023 Waters, Andre 12
31 Our Lady Of Good Counsel 'A' 43.71 4
1) 5630 Sessems, Jemel 12 2) 5624 Harris, Cortlandt 12
3) 5625 Jefferson, Michael 11 4) 5632 Sutton, Sean 11
32 Pasco 'A' 43.89 6
1) 5680 Hicks, Marcus 12 2) 5681 Ishmar, Hakeeme 11
3) 5679 grant, janarion 09 4) 5683 Phillips, Clifford 11
33 Tampa Jesuit 'A' 43.97 6
1) 6205 Statz, Kyle 10 2) 6206 Williams, Jordan 12
3) 6202 Rubinson, Evan 12 4) 6194 Bennett, Miles 11
34 Florida Christian 'A' 44.19 7
1) 4359 Alayon, Grisham 12 2) 4361 Holmes, Ryan 11
3) 4362 Lopez, Marcos 11 4) 4363 Maroon, Joseph 11
35 Vero Beach 'A' 44.29 4
1) 6487 Riley, Richard 12 2) 6491 Wallace, Stevie 12
3) 6484 James, Brandon 11 4) 6490 Taylor, Antone 11
36 Chiles 'A' 44.38 5
1) 3883 Clark, Marcus 09 2) 3885 Francis, Kyl 09
3) 3895 Washington, Dominic 09 4) 3886 Harris, Devin 11
37 Calvary Christian (Ftl) 'A' 44.49 6
1) 3797 Pierre, Dominick 12 2) 3796 Mabin, Greg 12
3) 3795 imhoff, joey 12 4) 3798 Whitley, Kyle 12
38 Baker (Cape Coral) 'A' 44.55 2
1) 3597 Byrd, Joseph 12 2) 3599 Presti, Nick 11
3) 3598 Haynes, Andrew 12 4) 3600 Rivera, Mike 11
39 Santa Fe 'A' 44.66 6
1) 5901 Willis, Brandon 10 2) 5897 Powell, Darrell 09
3) 5895 Jackson, Raheem 10 4) 5900 Snead, Frank 12
40 Naples 'A' 44.80 6
1) 5438 Fuller, Isaac 10 2) 5448 Williams, Steven 10
3) 5436 Dutes, Isaac 10 4) 5444 Repucci, Peter 11
41 Colonial 'A' 45.35 5
1) 4033 harrison, diante 10 2) 4034 Knott, Derek 10
3) 4026 Edgerton, Phillip 11 4) 4039 Montijo, Joseph 12
42 Robinson 'A' 45.76 6
1) 5854 Wheeler, Jakees 11 2) 5855 Williams, Frankie 11
3) 5850 Jennings, Dominique 10 4) 5847 Carpenter, Daniel 11
43 Shorecrest 'A' 47.54 7
1) 5952 Bockman-Pedersen, Eric 12 2) 5974 Tremaine, Hunter 12
3) 5965 Marcet, Paul 12 4) 5964 Kinter, Kevin 12
-- Dr. Krop 'A' DQ 6 out of zone
1) 4141 Love, Gerald 12 2) 4134 Archie, Ernest 12
