Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 3/29/2010 12:46 PM
FSU Relays - 3/25/2010 to 3/27/2010
Mike Long Track
Results
Event 2 Women Heptathlon College
================================================================
Name Year School Finals
================================================================
Finals
1 593 Stewart, Lauren Kindersport 5334
2 570 Charles, Charlene Jacksonville 5325
3 813 Zander, Heather North Dakota 5134
4 965 Etienne, Rachel South Florid 4565
5 569 Bromfield, Tiffany Jacksonville 4484
6 401 Mackey, Sarah Florida Stat 4238
7 1127 Allen, Chontia Troy 3864
8 583 Walker, Alana Jacksonville 3730
9 988 Ware, Alex South Florid 3658
10 1187 Schwab, Colleen Unattached 3580
11 812 Stalpes, Emily North Dakota 3486
12 979 Rosenberger, Alex South Florid 3055
13 975 Pelton, Natasha South Florid 3022
Event 2 Heptathlon: #1 Women 100 Meter Hurdles College Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 570 Charles, Charlene Jacksonville 13.90 3.2 2 993
2 813 Zander, Heather North Dakota 14.20 2.5 1 950
3 593 Stewart, Lauren Kindersport 14.48 2.5 1 912
4 569 Bromfield, Tiffany Jacksonville 14.66 3.2 2 887
5 401 Mackey, Sarah Florida Stat 14.77 2.5 1 872
6 20 Wright, Rakedia Albany State 14.89 3.2 2 856
7 965 Etienne, Rachel South Florid 15.21 2.5 1 814
8 1127 Allen, Chontia Troy 15.64 2.5 1 759
9 583 Walker, Alana Jacksonville 15.68 2.5 1 754
10 988 Ware, Alex South Florid 15.88 3.2 2 729
11 975 Pelton, Natasha South Florid 16.86 3.2 2 612
12 979 Rosenberger, Alex South Florid 17.60 2.5 1 530
13 1187 Schwab, Colleen Unattached 18.26 3.2 2 462
14 812 Stalpes, Emily North Dakota 19.38 3.2 2 356
Event 2 Heptathlon: #2 Women High Jump College Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 570 Charles, Charlene Jacksonville 1.70m 5-07.00 855
1.52 1.55 1.58 1.61 1.64 1.67 1.70 1.73
O P O O XO XXO XXO XXX
1 593 Stewart, Lauren Kindersport 1.70m 5-07.00 855
1.64 1.67 1.70 1.73
O P XO XXX
3 569 Bromfield, Tiffany Jacksonville 1.61m 5-03.25 747
1.46 1.49 1.52 1.55 1.58 1.61 1.64
O O O O XO XXO XXX
4 20 Wright, Rakedia Albany State 1.58m 5-02.25 712
1.37 1.40 1.43 1.46 1.49 1.52 1.55 1.58 1.61
O O O XXO O XO O XXO XXX
4 965 Etienne, Rachel South Florid 1.58m 5-02.25 712
1.40 1.43 1.46 1.49 1.52 1.55 1.58 1.61
O P O O XO O O XXX
6 813 Zander, Heather North Dakota 1.55m 5-01.00 678
1.46 1.49 1.52 1.55 1.58
O O O XO XXX
7 401 Mackey, Sarah Florida Stat 1.52m 4-11.75 644
1.34 1.37 1.40 1.43 1.46 1.49 1.52 1.55
O O P O XO XO XXO XXX
7 812 Stalpes, Emily North Dakota 1.52m 4-11.75 644
1.49 1.52 1.55
XXO O XXX
7 1187 Schwab, Colleen Unattached 1.52m 4-11.75 644
1.34 1.37 1.40 1.43 1.46 1.49 1.52 1.55
O O O O O O XXO XXX
7 979 Rosenberger, Alex South Florid 1.52m 4-11.75 644
1.37 1.40 1.43 1.46 1.49 1.52 1.55
O P O P XO O XXX
7 988 Ware, Alex South Florid 1.52m 4-11.75 644
1.40 1.43 1.46 1.49 1.52 1.55
O O XO O XO XXX
12 975 Pelton, Natasha South Florid 1.46m 4-09.50 577
1.34 1.37 1.40 1.43 1.46 1.49
XO O XXO XO O XXX
13 1127 Allen, Chontia Troy 1.43m 4-08.25 544
1.37 1.40 1.43 1.46
O O O XXX
14 583 Walker, Alana Jacksonville 1.31m 4-03.50 419
1.31 1.34 1.37
O P XXX
Event 2 Heptathlon: #3 Women Shot Put College Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 569 Bromfield, Tiffany Jacksonville 12.61m 41-04.50 702
11.81m 12.02m 12.61m
2 1187 Schwab, Colleen Unattached 11.57m 37-11.50 633
11.30m 11.03m 11.57m
3 593 Stewart, Lauren Kindersport 10.92m 35-10.00 590
1.80m 10.92m 10.65m
4 813 Zander, Heather North Dakota 10.56m 34-07.75 566
10.56m 9.55m 9.91m
5 583 Walker, Alana Jacksonville 9.50m 31-02.00 497
9.50m 8.39m 9.01m
6 570 Charles, Charlene Jacksonville 9.17m 30-01.00 475
8.86m 8.27m 9.17m
7 965 Etienne, Rachel South Florid 8.93m 29-03.75 460
8.68m 8.61m 8.93m
8 812 Stalpes, Emily North Dakota 8.90m 29-02.50 458
8.72m 8.90m 8.22m
9 401 Mackey, Sarah Florida Stat 8.71m 28-07.00 445
8.71m FOUL 8.29m
10 1127 Allen, Chontia Troy 8.31m 27-03.25 419
7.12m 8.31m 8.16m
11 988 Ware, Alex South Florid 7.53m 24-08.50 369
7.53m FOUL 7.44m
12 975 Pelton, Natasha South Florid 7.00m 22-11.75 335
7.00m FOUL 6.49m
13 979 Rosenberger, Alex South Florid 6.09m 19-11.75 277
5.15m 6.09m FOUL
Event 2 Heptathlon: #4 Women 200 Meter Dash College Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 570 Charles, Charlene Jacksonville 24.56 1.9 1 928
2 813 Zander, Heather North Dakota 25.49 1.7 2 842
3 593 Stewart, Lauren Kindersport 26.07 1.9 1 791
4 965 Etienne, Rachel South Florid 26.51 1.9 1 753
5 583 Walker, Alana Jacksonville 26.64 1.9 1 742
6 401 Mackey, Sarah Florida Stat 26.83 1.7 2 726
7 812 Stalpes, Emily North Dakota 27.32 1.9 1 685
8 988 Ware, Alex South Florid 27.43 1.7 2 676
9 1127 Allen, Chontia Troy 27.50 1.7 2 671
10 975 Pelton, Natasha South Florid 27.52 1.7 2 669
11 569 Bromfield, Tiffany Jacksonville 27.76 1.7 2 650
12 1187 Schwab, Colleen Unattached 28.63 1.7 2 582
13 979 Rosenberger, Alex South Florid 28.98 1.9 1 556
Event 2 Heptathlon: #5 Women Long Jump College Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 570 Charles, Charlene Jacksonville 5.90m 0.8 19-04.25 819
5.62m(1.1) 5.69m(1.3) 5.90m(0.8)
2 593 Stewart, Lauren Kindersport 5.74m 1.9 18-10.00 771
5.62m(0.9) 5.33m(0.7) 5.74m(1.9)
3 813 Zander, Heather North Dakota 5.64m 1.0 18-06.00 741
5.64m(1.0) 5.51m(1.4) 5.61m(2.4)
4 965 Etienne, Rachel South Florid 5.43m 1.0 17-09.75 680
5.43m(1.0) 5.32m(1.1) 5.39m(2.4)
5 401 Mackey, Sarah Florida Stat 5.09m 1.5 16-08.50 584
5.06m(1.1) 5.09m(1.5) 4.88m(1.5)
6 569 Bromfield, Tiffany Jacksonville 4.97m 1.1 16-03.75 551
4.75m(1.2) 4.67m(1.6) 4.97m(1.1)
7 1127 Allen, Chontia Troy 4.94m 0.9 16-02.50 543
FOUL(1.1) 4.94m(0.9) 4.80m(0.3)
8 812 Stalpes, Emily North Dakota 4.87m 1.3 15-11.75 524
FOUL(1.0) 4.73m(1.3) 4.87m(1.3)
9 583 Walker, Alana Jacksonville 4.65m 0.7 15-03.25 466
4.64m(1.6) 4.46m(0.7) 4.65m(0.7)
10 988 Ware, Alex South Florid 4.62m 1.8 15-02.00 459
3.70m(1.4) FOUL(0.9) 4.62m(1.8)
11 975 Pelton, Natasha South Florid 4.40m 1.2 14-05.25 403
4.32m(1.1) 4.24m(1.3) 4.40m(1.2)
12 979 Rosenberger, Alex South Florid 4.32m 0.8 14-02.25 384
4.15m(1.2) 4.32m(0.8) PASS
13 1187 Schwab, Colleen Unattached 4.13m 1.0 13-06.75 338
3.89m(2.4) 3.92m(1.3) 4.13m(1.0)
Event 2 Heptathlon: #6 Women Javelin Throw College Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 593 Stewart, Lauren Kindersport 36.39m 119-05 598
34.48m 36.37m 36.39m
2 813 Zander, Heather North Dakota 33.85m 111-01 550
FOUL 24.15m 33.85m
3 401 Mackey, Sarah Florida Stat 28.53m 93-07 449
28.53m 23.58m 25.83m
4 1187 Schwab, Colleen Unattached 27.88m 91-06 437
24.89m 25.31m 27.88m
5 570 Charles, Charlene Jacksonville 27.16m 89-01 423
25.19m 27.16m 24.45m
6 569 Bromfield, Tiffany Jacksonville 25.10m 82-04 384
21.61m 25.10m PASS
7 1127 Allen, Chontia Troy 24.72m 81-01 377
FOUL 22.82m 24.72m
8 979 Rosenberger, Alex South Florid 22.40m 73-06 334
22.40m 21.25m PASS
9 965 Etienne, Rachel South Florid 21.09m 69-02 309
21.09m 20.08m 19.97m
10 583 Walker, Alana Jacksonville 18.90m 62-00 268
FOUL 18.90m FOUL
11 988 Ware, Alex South Florid 18.18m 59-08 255
15.36m 16.56m 18.18m
12 812 Stalpes, Emily North Dakota 16.75m 54-11 229
15.20m 16.75m 16.69m
13 975 Pelton, Natasha South Florid 14.38m 47-02 185
14.38m FOUL FOUL
Event 2 Heptathlon: #7 Women 800 Meter Run College Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 965 Etienne, Rachel South Florid 2:18.98 837
2 570 Charles, Charlene Jacksonville 2:19.34 832
3 593 Stewart, Lauren Kindersport 2:20.50 817
4 813 Zander, Heather North Dakota 2:21.22 807
5 812 Stalpes, Emily North Dakota 2:38.55 590
6 583 Walker, Alana Jacksonville 2:39.06 584
7 569 Bromfield, Tiffany Jacksonville 2:40.85 563
8 1127 Allen, Chontia Troy 2:41.91 551
9 988 Ware, Alex South Florid 2:44.18 526
10 401 Mackey, Sarah Florida Stat 2:44.86 518
11 1187 Schwab, Colleen Unattached 2:48.07 484
12 979 Rosenberger, Alex South Florid 3:03.92 330
13 975 Pelton, Natasha South Florid 3:14.59 241
Event 4 Women Hammer Throw College
==========================================================================
Name Year School Finals
==========================================================================
1 1128 Baker, Tiphanie Troy 53.64m 176-00
53.64m 51.63m 50.54m FOUL FOUL 52.26m
2 972 Noe, Lauren South Florid 51.41m 168-08
48.45m 51.41m FOUL FOUL FOUL FOUL
3 1085 Kelly, Laquoya Tennessee 49.10m 161-01
FOUL 47.22m 47.31m 46.13m 49.10m FOUL
4 376 Coleman, Caila Florida Stat 48.43m 158-11
46.30m FOUL 43.34m 47.03m 48.43m FOUL
5 1080 Harrison, Jessie Tennessee 46.28m 151-10
46.28m 43.07m FOUL FOUL FOUL 44.53m
6 1186 Rufus, Shanea Unattached 43.92m 144-01
FOUL 39.28m 43.92m FOUL FOUL FOUL
7 1406 Cornell, Amber Florida Stat 42.22m 138-06
FOUL 41.36m 32.36m 40.78m 42.22m FOUL
8 1072 Bravo, Akeela Tennessee 41.99m 137-09
41.99m FOUL FOUL 37.41m FOUL FOUL
9 1136 Forsythe, Brynn Troy 41.76m 137-00
41.76m 37.51m FOUL FOUL 40.88m 41.62m
10 1077 Halvorson, Aslynn Tennessee 40.44m 132-08
40.02m 40.44m FOUL
11 1140 Howell, Lauren Troy 40.18m 131-10
38.05m 40.18m 39.91m
12 1092 Rotella, Taylor Tennessee 38.96m 127-10
38.96m FOUL 38.46m
13 827 Demi, Ann North Florid 37.03m 121-06
37.03m FOUL FOUL
14 837 Mobley, Kayla North Florid 36.51m 119-09
36.51m FOUL FOUL
15 568 Agoris, Cathy Jacksonville 35.59m 116-09
30.59m 34.76m 35.59m
16 580 Schunter, Sara Jacksonville 33.83m 111-00
29.78m 33.83m FOUL
-- 989 Warren, Atasha South Florid FOUL
FOUL FOUL FOUL
Event 5 Women Javelin Throw College
==========================================================================
Name Year School Finals
==========================================================================
1 791 Bourgeois, Leslie Nicholls Sta 44.45m 145-10
40.89m 42.44m 42.85m 44.45m 40.67m 42.86m
2 1237 Kohler, Emily Unattached 44.00m 144-04
44.00m 43.46m FOUL FOUL 42.49m 42.85m
3 1084 Kane, Holly Tennessee 42.89m 140-08
42.63m 41.41m 42.89m 38.00m 41.85m 41.57m
4 987 Wagner, Casey South Florid 42.30m 138-09
41.89m 39.90m 36.12m 42.04m 41.95m 42.30m
5 809 Scott, Aja Nicholls Sta 39.11m 128-04
37.05m 38.51m FOUL 32.59m 39.11m 37.02m
6 836 McGuire, Ashton North Florid 38.97m 127-10
38.97m 38.87m 36.45m 37.34m 35.91m 34.36m
7 961 Canter, Sarah South Florid 38.27m 125-07
35.48m 37.39m 37.49m 38.27m FOUL FOUL
8 837 Mobley, Kayla North Florid 36.76m 120-07
32.15m 34.67m 36.76m FOUL 30.03m 28.94m
9 1089 Napoli, Brittany Tennessee 36.15m 118-07
36.15m 32.44m 32.28m 31.14m 31.59m 32.44m
10 1352 Rennhack, Megan Wisconsin 35.93m 117-10
35.93m FOUL 30.77m
11 1132 Clough, Elizabeth Troy 35.23m 115-07
32.49m 33.38m 35.23m
12 283 Francis, Ann-Marie Florida A&M 35.13m 115-03
32.65m 30.35m 35.13m
13 797 Foulds, Anna Nicholls Sta 34.57m 113-05
34.57m 30.95m FOUL
14 1406 Cornell, Amber Florida Stat 34.09m 111-10
28.86m 34.09m FOUL
15 414 Simmons, Erin Florida Stat 32.69m 107-03
FOUL FOUL 32.69m
16 1342 Flax, Jessica Wisconsin 31.39m 103-00
28.23m 31.39m 28.57m
17 1330 Akinniyi, Dorcas Wisconsin 30.34m 99-06
FOUL 30.34m 29.76m
18 9999 Griffin, Loran Florida Stat 28.51m 93-06
FOUL 27.32m 28.51m
19 1022 Howes, Ariel Southern Mai 27.88m 91-06
27.88m 27.33m 27.14m
20 827 Demi, Ann North Florid 26.57m 87-02
FOUL 26.57m 26.03m
21 1017 Durham, Jennifer Southern Mai 25.67m 84-03
25.67m FOUL FOUL
22 820 Ball, Sierra North Florid 25.28m 82-11
25.28m 22.59m 23.73m
Event 6 Women 10000 Meter Run College
================================================================
Name Year School Finals
================================================================
1 1050 Vaness, Dayle Tampa 37:36.95
2 1044 Fox, Dara Tampa 38:40.86
3 223 Salinas, Alex Embry-Riddle 39:06.82
4 1144 Paulson, Morgan Troy 40:06.89
5 1143 Paulson, Allison Troy 40:07.03
6 213 Cross, Brittany Embry-Riddle 44:25.67
Event 9 Women Long Jump College
===============================================================================
Name Year School Finals Wind
===============================================================================
1 1353 Robinson, Chavon Wisconsin 6.01m NWI 19-08.75
6.01m(NWI) 5.83m(NWI) 5.35m(NWI) 5.58m(NWI) FOUL 6.00m(NWI)
2 1097 Wortham, Ellen Tennessee 5.71m 1.3 18-09.00
5.71m(1.3) 5.38m(-1.1) 5.38m(-1.1) 5.28m(1.3) 5.44m(-0.1) 5.38m(+0.0)
3 1334 Brazil, LaQuita Wisconsin 5.67m 2.6 18-07.25
5.00m(0.3) 5.30m(+0.0) 5.56m(+0.0) 5.49m(0.2) 5.46m(-0.3) 5.67m(2.6)
4 1348 Helgren, Jordan Wisconsin 5.65m 3.0 18-06.50
FOUL(+0.0) FOUL(-0.1) 5.65m(3.0) FOUL(-0.3) FOUL(-0.5) FOUL(+0.0)
5 983 Shade, Samantha South Florid 5.63m +0.0 18-05.75
5.63m(+0.0) 5.62m(1.2) 5.50m(+0.0) 5.37m(-0.9) 5.55m(-0.2) PASS
6 1330 Akinniyi, Dorcas Wisconsin 5.60m 1.5 18-04.50
FOUL(2.1) 5.44m(+0.0) 5.26m(-0.4) 4.87m(-1.3) 5.60m(1.5) 5.41m(-0.3)
7 841 Smyth, Jennifer North Florid 5.58m 1.6 18-03.75
5.33m(+0.0) 5.46m(-0.5) 5.58m(1.6) 5.34m(1.2) 5.35m(-0.4) 5.58m(0.3)
8 1130 Cavazos, Ariel Troy 5.44m +0.0 17-10.25
FOUL(+0.0) 5.27m(0.5) 5.44m(+0.0) 5.39m(0.2) FOUL(0.4) 5.27m(-0.2)
8 395 Jenije, Michelle Florida Stat 5.44m -0.6 17-10.25
4.59m(1.4) 5.44m(-0.6) 5.43m(0.3) PASS PASS PASS
10 1082 Jackson, Kia Tennessee 5.40m -0.3 17-08.75
FOUL(1.7) 5.40m(-0.3) 5.11m(0.1)
11 831 Jackson, Jasmine North Florid 5.34m -0.8 17-06.25
5.22m(-0.8) 5.29m(+0.0) 5.34m(-0.8)
12 986 Todd, Tralonda South Florid 5.31m 0.1 17-05.25
4.86m(+0.0) 5.31m(0.1) FOUL(+0.0)
13 286 Morrow, Tiffiny Florida A&M 5.23m +0.0 17-02.00
5.03m(-0.5) 5.23m(+0.0) 4.47m(-0.1)
13 762 Simpson, Brandy Missouri Sou 5.23m 1.1 17-02.00
4.85m(0.7) 5.05m(0.9) 5.23m(1.1)
15 977 Rayner, MaShonda South Florid 5.22m -0.5 17-01.50
FOUL(+0.0) FOUL(+0.0) 5.22m(-0.5)
16 1266 Davis, Erica Webber 5.15m 0.1 16-10.75
5.15m(0.1) 4.90m(0.8) 4.97m(-0.6)
17 1342 Flax, Jessica Wisconsin 5.08m -0.8 16-08.00
4.92m(1.5) 5.08m(-0.8) 4.76m(-0.4)
18 765 Vengels, Lisa Missouri Sou 5.07m -1.0 16-07.75
4.95m(-0.0) 4.99m(0.2) 5.07m(-1.0)
19 1145 Pugh, Simone Troy 5.06m -0.2 16-07.25
FOUL(1.7) 5.06m(-0.2) FOUL(1.3)
20 830 Goodwin, Natasha North Florid 5.05m 0.5 16-07.00
4.81m(0.4) 5.05m(0.5) 4.84m(-1.1)
20 745 Booth, Gayla Missouri Sou 5.05m 0.5 16-07.00
5.05m(0.5) 4.78m(0.3) FOUL(-0.2)
22 822 Bridges, Andrea North Florid 5.00m -0.2 16-05.00
FOUL(1.3) 4.92m(-0.3) 5.00m(-0.2)
23 1024 Massey, Christina Southern Mai 4.99m +0.0 16-04.50
4.58m(+0.0) 4.99m(+0.0) 4.89m(0.3)
24 1422 Robbins, Nikole Southern Mai 4.69m -0.7 15-04.75
4.69m(-0.7) FOUL(-0.6) FOUL(0.1)
25 288 Pilliner, Suelyn Florida A&M 4.63m -0.1 15-02.25
4.63m(-0.1) 4.53m(0.7) 4.48m(+0.0)
26 1272 Wallace, Anna Webber 4.61m +0.0 15-01.50
4.56m(0.5) 4.61m(+0.0) 3.92m(+0.0)
27 820 Ball, Sierra North Florid 4.28m -0.7 14-00.50
4.28m(-0.7) FOUL(-0.5) FOUL(+0.0)
-- 754 Lloyd, Channell Missouri Sou FOUL
FOUL(0.8) FOUL(0.1) FOUL(2.6)
Event 10 Girls Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 910 Parker, Kayla Port St. Joe 18-09.00 NWI 5.71m
2 1419 Tyrell, Jahneel Fort Lauderd 18-05.50 NWI 5.62m
3 863 McQueen, Darrielle North Florid 17-06.00 NWI 5.33m
4 113 Gallaher, Ashton Chiles 17-01.50 NWI 5.21m
5 469 Gentles, Shannay Fort Lauderd 16-11.00 NWI 5.15m
6 734 Campbell, Kayla Melbourne 16-06.25 NWI 5.03m
7 468 Daniel, Kendria Fort Lauderd 16-06.00 NWI 5.02m
8 78 Guzinski, Brianna Bishop Kenny 15-11.00 NWI 4.85m
9 777 Zimmerman, Sammy Niceville 15-09.50 NWI 4.81m
10 881 Gaither, Tynia Osceola (Kis 15-09.25 NWI 4.80m
11 1059 Schmidt, Maddi Tampa Cathol 15-08.50 NWI 4.78m
12 696 Velazco, Corina Lourdes 15-08.00 NWI 4.77m
13 527 Thomas, Sharzay Godby 15-06.00 NWI 4.72m
14 612 sykes, keria Lake Brantle 15-01.25 NWI 4.60m
15 470 Irving, Vernetia Fort Lauderd 15-00.50 NWI 4.58m
16 946 Wimberly, Katora Smiths Stati 15-00.25 NWI 4.57m
17 467 Brown, Adanaca Fort Lauderd 14-04.50 NWI 4.38m
18 944 Terrell, Kiki Smiths Stati 13-07.50 NWI 4.15m
Event 14 Women Pole Vault College
==========================================================================
Name Year School Finals
==========================================================================
1 1184 Janson, Lacy Unattached 4.36m 14-03.50
3.06 3.21 3.36 3.51 3.66 3.81 3.96 4.06 4.16 4.26 4.36 4.56
P P P P P P P P P P XO XXX
2 1357 Soceka, Jenny Wisconsin 4.16m 13-07.75
3.06 3.21 3.36 3.51 3.66 3.81 3.96 4.06 4.16 4.26
P P P P P P XO O O XXX
3 990 Webb, Dana South Florid 3.81m 12-06.00
3.06 3.21 3.36 3.51 3.66 3.81 3.96
P P P O XO XO XXX
3 399 Mabry, Lizbeth Florida Stat 3.81m 12-06.00
3.06 3.21 3.36 3.51 3.66 3.81 3.96
P P P O XO XO XXX
3 964 Duffy, Stephanie South Florid 3.81m 12-06.00
3.06 3.21 3.36 3.51 3.66 3.81 3.96
P P P P XO XO XXX
6 753 Lipsey, Ciara Missouri Sou 3.81m 12-06.00
3.06 3.21 3.36 3.51 3.66 3.81 3.96
P P O O XO XXO XXX
7 388 Giffin, Callie Florida Stat 3.66m 12-00.00
3.06 3.21 3.36 3.51 3.66 3.81
P P XO O O XXX
8 416 Sutton, Abbey Florida Stat 3.36m 11-00.25
3.06 3.21 3.36 3.51
P P O XXX
8 826 DelBovo, Anne North Florid 3.36m 11-00.25
3.06 3.21 3.36 3.51
P O O XXX
8 389 Giffin, Lauren Florida Stat 3.36m 11-00.25
3.06 3.21 3.36 3.51
P O O XXX
11 393 Janson, Brittany Florida Stat 3.36m 11-00.25
3.06 3.21 3.36 3.51
O XO XXO XXX
12 1393 Ford, Alice World Class 3.21m 10-06.25
3.06 3.21 3.36
O O XXX
13 1016 Dumas, Bethany Southern Mai 3.21m 10-06.25
3.06 3.21 3.36
P XO XXX
14 833 King, Christina North Florid 3.21m 10-06.25
3.06 3.21 3.36
P XXO XXX
15 413 Schiefer, Kelly Florida Stat 3.06m 10-00.50
3.06 3.21
O XXX
16 420 Wernke, Stephanie Florida Stat 3.06m 10-00.50
3.06 3.21
XO XXX
-- 1073 Coffey, Danielle Tennessee NH
3.06
XXX
-- 386 Gibson, Julia Florida Stat NH
3.06
XXX
-- 1025 McIntire, Amy Southern Mai NH
3.06
XXX
-- 823 Bruce, Cassie North Florid NH
3.06
XXX
-- 980 Ross, Jennifer South Florid NH
3.06
XXX
Event 17 Women Discus Throw College
==========================================================================
Name Year School Finals
==========================================================================
1 1128 Baker, Tiphanie Troy 49.46m 162-03
48.41m FOUL 48.36m FOUL 49.46m FOUL
2 1077 Halvorson, Aslynn Tennessee 45.86m 150-05
45.86m FOUL FOUL FOUL FOUL FOUL
3 1356 Smith, Taylor Wisconsin 45.51m 149-04
42.41m 45.51m FOUL FOUL FOUL 44.99m
4 972 Noe, Lauren South Florid 44.99m 147-07
42.46m 44.99m 43.40m 42.38m FOUL 39.65m
5 1351 Massop, Sunni Wisconsin 43.84m 143-10
43.39m 43.65m FOUL 43.84m FOUL 39.82m
6 961 Canter, Sarah South Florid 43.56m 142-11
41.19m 42.12m 43.56m FOUL FOUL FOUL
7 989 Warren, Atasha South Florid 43.32m 142-01
41.17m 43.32m FOUL FOUL 42.01m FOUL
8 1349 Hoeppner, Amanda Wisconsin 43.22m 141-09
43.22m 41.25m 41.04m 39.26m 35.08m 39.82m
9 1072 Bravo, Akeela Tennessee 42.86m 140-07
40.90m 42.86m FOUL 42.26m FOUL 40.43m
10 837 Mobley, Kayla North Florid 40.73m 133-07
40.73m FOUL FOUL
11 751 Jones, Kiley Missouri Sou 40.54m 133-00
40.54m FOUL FOUL
12 1135 Evans, Ashley Troy 39.39m 129-03
39.39m 39.31m 37.06m
13 576 Phillips, Laura Jacksonville 38.61m 126-08
33.19m 38.61m 36.50m
14 1080 Harrison, Jessie Tennessee 38.23m 125-05
38.23m FOUL FOUL
15 580 Schunter, Sara Jacksonville 35.62m 116-10
34.67m FOUL 35.62m
16 1017 Durham, Jennifer Southern Mai 34.74m 114-00
34.02m 33.74m 34.74m
17 1027 Patterson, Hannah Southern Mai 34.26m 112-05
FOUL 34.26m FOUL
18 1136 Forsythe, Brynn Troy 33.28m 109-02
FOUL FOUL 33.28m
19 827 Demi, Ann North Florid 32.41m 106-04
FOUL 32.41m FOUL
20 829 Gonzalez, Ashley North Florid 32.34m 106-01
32.34m 30.89m FOUL
21 1012 Baird, Vanessa Southern Mai 31.62m 103-09
31.38m 29.70m 31.62m
Event 18 Girls Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 1236 Howard, Sarah Unattached 127-05 38.83m
2 472 Murray, Ashley Fort Lauderd 118-05 36.09m
3 117 Otway, Raven Chiles 117-02 35.71m
4 471 Lebert, Sasha-Ann Fort Lauderd 108-10 33.17m
5 489 McLaughlin, Morgan Fort Walton 104-11 31.97m
6 730 Campbell, BreeAnne Manatee 100-02 30.53m
7 599 burger, taylor Lake Brantle 94-10 28.90m
8 683 Blanco, Alexis Lourdes 94-09 28.87m
9 1010 snider, tiffany south walton 94-03 28.72m
10 339 Ojo, Shade Florida High 93-04 28.44m
11 102 Collier, Kelly Bishop Snyde 86-04 26.31m
12 76 Brumley, Lauren Bishop Kenny 85-04 26.00m
13 341 Stallworth, Jhori Florida High 82-08 25.19m
14 692 Rodriguez, Isabell Lourdes 82-02 25.04m
15 660 Hutchins, Kystena Lincoln 80-06 24.53m
Event 19 Women 4x100 Meter Relay College
===================================================================
School Finals H#
===================================================================
1 Florida State 'A' 44.59 1
1) 407 Pemberton, Marecia 2) 403 McGrone, Candyce
3) 394 Jeffrey, Danielle 4) 411 Rodgers, Teona
2 Tennessee 'A' 46.07 1
1) 1082 Jackson, Kia 2) 1079 Harris, Ashley
3) 1097 Wortham, Ellen 4) 1090 Octave, Martinique
3 Nicholls State 'A' 46.41 1
1) 808 Nall, Tiffany 2) 801 Green, Naomi
3) 793 Carpenter, Ashley 4) 792 Calhoun, Samantha
4 Troy 'A' 46.64 1
1) 1130 Cavazos, Ariel 2) 1126 Alexander, Ja-Courtney
3) 1146 Ragland, Latoya 4) 1147 Rowe, Naquita
5 North Florida 'A' 46.74 1
1) 826 DelBovo, Anne 2) 818 Anderson, Charisma
3) 831 Jackson, Jasmine 4) 832 James, SaLydia
6 Florida A&M 'A' 47.94 2
1) 283 Francis, Ann-Marie 2) 289 Pleasant, Jasmine
3) 294 Wright, LaToya 4) 284 Hulse, Jeanette
7 Nicholls State 'B' 49.01 2
1) 806 McAllister, Jonae 2) 794 Carriere, Tricia
3) 798 Glee, Monisha 4) 796 Edwards, Tiana
8 Missouri Southern 'A' 49.55 2
1) 761 Sheppard, JeAnna 2) 749 Cook, Tia
3) 757 Oliver, Danielle 4) 755 McKay, Kelly
9 Embry-Riddle 'A' 50.56 2
1) 221 Richardson, Keshia 2) 217 Goring, Breanna
3) 224 Sandon, Holly 4) 222 Russell, Taylor
10 Southern Maine 'A' 51.14 2
1) 1024 Massey, Christina 2) 1016 Dumas, Bethany
3) 1422 Robbins, Nikole 4) 1011 Artesani, Emily
Event 21 Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Bishop Kenny 'A' 9:31.02
1) 77 Davis, Sarah 2) 79 Heekin, Jamie
3) 81 Spiegel, Allison 4) 83 Tucker, Elizabeth
2 Lourdes 'A' 9:40.41
1) 686 Filliben, Courtney 2) 695 Valdes, Alessandra
3) 687 Padron, Stephanie 4) 699 Villarnovo, Victoria
3 Fort Walton Beach 'A' 9:48.39
1) 487 deVaux, Sarah 2) 493 Scanlon, Iolani
3) 492 Niemiec, Jessica 4) 494 Stanton, Holly
4 Niceville 'A' 9:56.93
1) 773 McCool, Abby 2) 770 Eschbach, Lauren
3) 776 Nelson, Laura 4) 774 Mosley, Marcel
5 Springstead 'A' 9:57.49
1) 1029 Bogulski, Mikayla 2) 1030 Genrich, Kailey
