Half-Mile Timing - Contractor License
2009 Jimmy Carnes Track & Field Meet - 2/7/2009
Stephen C. O'Connell Center: Gainesville, Fl
Event 38 Men 19-39 200 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Finals
1 Locke, Dentarius 19 Unattached 22.10 2 10
2 Monds, Dequain 21 Unat-Gainesville 22.49 1 8
3 Walker, Amp 20 Unat-Gainesville 22.90 3 6
4 Hughes, Nate 24 Unattached 22.97 3 5
5 Campbell, James 23 Webber 23.16 2 4
6 Caldwell, Christopher 21 Fast Lane Track 23.25 7 3
7 Teeter, Kyle 20 First Coast TC 23.29 3 2
8 McGinley, Steven 23 Webber 23.35 6 1
9 Brafford, Logan 20 Embry-Riddle 23.36 5
10 Hardy, Jeremy 19 Fast Lane Track 23.38 7
11 Davis, Courtney 19 Unat-Warner 23.43 6
12 Weekes, Jerrami 19 Unattached 23.48 4
12 Desue, Albert 21 Unat-Gainesville 23.48 1
14 Dorcelin, Moises 26 Bos Elite 23.49 4
15 Hintzen, Alexandrew 20 Fast Lane Track 23.50 8
16 Solomon, Malcolm 23 Webber 23.58 7
17 Hunter, David 23 Webber 23.64 7
17 Omoregie, Owen 20 Embry-Riddle 23.64 3
19 Gross, Vincent 23 Unattached 23.78 4
20 Carr, Devin 23 Webber 23.81 4
21 Crawford, Seadric 23 Webber 23.85 8
22 Perkins, Joshua 23 Webber 24.27 8
23 Barre, Walker 19 Unattached 24.31 8
24 Nzeakor, Chris 23 Webber 24.44 9
25 Youyoute, Liznell 20 Mark Anthony Lun 24.48 9
26 hunter, jason 25 Unattached 24.83 1
27 Snead, Anthony 29 St_Pete_Runners 24.87 5
28 Virgile, Erick 24 Mark Anthony Lun 24.89 9
29 Lusane-Moss, Yukima 26 Rate of Motin El 24.91 9
30 Wilson, Adrian 23 Webber 24.98 8
31 Sanders, Ryan 19 Unattached 25.60 6
32 Murat, Renoal 20 Fast Lane Track 25.74 9
33 Walnum, Andrew 19 Warner 26.72 8
34 Ford, Todd 28 Bos Elite 28.08 5
Event 38 Men 40-44 200 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Drummond, Don 40 SouthWest Sprinters 23.96 10 10
Event 38 Men 45-49 200 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Shute, Dr. Marcus W. 46 Unattached 24.23 10 10
2 Brown, Paul 46 Sprint Force Ame 24.78 10 8
3 Hartsfield, Scott 45 Unattached 25.56 10 6
4 Holzman, John 48 Florida Athletic 30.76 10 5
Event 38 Men 50-54 200 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Briscoe, Rudolph 51 Unattached 24.80 10 10
2 Grippo, Roger 52 Florida Athletic 27.09 11 8
3 Detscher, Patrick 50 Unattached 27.67 11 6
Event 38 Men 55-59 200 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 lehman, rod 57 Florida Athletic 28.01 11 10
2 Rogers, David 55 Unattached 29.50 11 8
3 McCoy, Vinnie 56 McCoy 48.17 11 6
Event 38 Men 60-64 200 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Tharpe, Bill 60 Unattached 28.11 12 10
2 Binion, Ozzie 61 Atlanta Track Cl 29.78 12 8
3 Hansen, Wayne 64 Florida Athletic 30.26 12 6
Event 38 Men 70-74 200 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Burch, William 72 Unattached 32.83 12 10