Half-Mile Timing - Contractor License
Pepsi Florida Relays - 4/3/2009 to 4/4/2009
Gainesville, Florida
Event 46 Men 110 Meter Hurdles College/Open
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Oliver, David Nike 13.19 1.0 1
2 Mitchum, Eric adidas 13.31 1.0 1
3 Townsend, Fred Unattached 13.47 2.6 3
4 Thomas, Dwight adidas 13.49 1.0 1
5 Sleim, Nurudeem Nigera 13.66 1.0 1
6 Brown, Joel Nike 13.75 1.0 1
6 Porter, Jeff Unattached 13.75 1.0 1
8 Ash, Ronnie Bethune-Cookman 13.78 -0.2 2
9 Phillips, Richard Unattached 13.82 2.6 3
10 Herring, Aubrey Unattached 13.83 1.0 1
11 Odom, Marlon Unattached 13.91 1.0 1
11 Martin, Dennis Florida 13.91 -0.2 2
13 Wynne, William Florida 13.92 -0.2 2
14 Berger, Dominic Unattached 13.94 2.6 3
15 Dutch, Johnny South Carolina 13.95 -0.2 2
16 Pitt, Kalinka Florida 13.97 -0.2 2
17 Riley, Andrew Illinois 14.06 -0.2 2
18 Nunley, Booker South Carolina 14.13 -0.2 2
19 Cooper, Jarius Florida 14.16 2.1 4
20 Morris, Jermaine Lincoln (Pa.) 14.18 2.6 3
21 Gramling, Oscar Unattached 14.39 2.6 3
21 Nelms, Cory Miami 14.39 -0.2 2
23 Mack, Korel Charlotte 14.40 2.6 3
24 Young, Donta South Carolina St. 14.42 -2.0 5
25 Howard, DJ Bethune-Cookman 14.43 2.1 4
26 Juste, Jean Albany 14.46 2.1 4
27 McKinzie, Carl Florida A&M 14.56 2.1 4
28 Hill, Devon Miami 14.59 2.1 4
29 Heikkila, Jussi Unattached 14.60 1.5 6
30 Carroll, Demarius Florida A&M 14.64 2.1 4
31 Hutchison, Jack Coastal Carolina 14.67 -2.0 5
32 Haskins, Legonn Maryland 14.81 -2.0 5
33 McReynolds, Isaac Charlotte 14.82 -2.0 5
34 Daley, Geoffrey Kentucky 14.91 -2.0 5
35 McDaniel, Kendale South Florida 14.92 -2.0 5
36 Ray, Zach Maryland 14.93 -2.0 5
37 Stallworth, Marcus Savannah State 15.03 -2.0 5
38 Schleis, Adam Wis.-Milwaukee 15.07 -2.0 5
39 Best, Matthew Tennessee 15.23 1.5 6
40 Nardella, Jason Boston U. 15.30 1.5 6
41 Walls, Howard Embry-Riddle 15.32 2.1 4
42 Ledbetter, Shawn Illinois 15.33 1.5 6
43 McGill, Curt South Carolina 15.53 1.5 6
44 Rosado, Diego Miami 15.76 -0.7 7
45 Carney, Kevin Kentucky 16.35 -0.7 7
46 Ayers, Michael Tennessee 16.57 -0.7 7
47 Lee, Kurt Unattached 16.64 -0.7 7
-- Theriau, Christian Canada FS 1.5 6
-- DuPerry, Imani Kentucky DQ 1.5 6 Pushed Hurdle
-- Jennings, Karl Unattached DNS 2.6 3
-- Fowler, Glenn South Florida DNS 2.6 3
-- Bynes, Greg Florida A&M DNS 2.1 4
-- Wakeel, Imad Morehouse DNS 2.1 4
-- Waugh, Gerald Unattached DNS 2.6 3
-- Rolle, Charlton Tennessee DNS -0.2 2
-- Stoudemire, Eddie South Carolina DNS 1.5 6
-- DuBose, Jacoby Pierce Sports Tr DNS 1.0 1