Half-Mile Timing - Contractor License
Pepsi Florida Relays - 4/3/2009 to 4/4/2009
Gainesville, Florida
Event 38 Men 400 Meter Dash College/Open
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Torrance, Jammal Unattached 45.31 1
2 Smith, Calvin Florida 45.32 1
3 Taylor, Christian Florida 45.34 1
4 Fothergill, Allodin Maryland-Eastern 46.32 1
5 Clarke, Sekou adidas 46.37 1
6 Ngwigwa, OB South Carolina 46.57 1
7 Moore, Quentin South Carolina 46.59 3
8 Anderson, R.J. Florida 46.66 2
9 Law, Darius Charlotte 46.81 2
10 Acevedo, Jose Kentucky 46.82 2
11 Ramsay, Eric Unattached 47.32 3
12 Clarke, Burton Delaware State 47.35 3
13 McCombs, Terrill Western Kentucky 47.37 2
14 Jones, Daniel Illinois 47.40 3
15 Samuels, Jeremy Maryland 47.44 7
16 Redhead, Joel Bethune-Cookman 47.45 2
17 Moss, Miller Clemson 47.50 3
18 Wilson, Preston Florida 47.58 6
19 Myers, Garrett Cal St. Fullerton 47.70 4
20 Obeng, Kwasi Kentucky 47.71 4
21 Anderson, Aaron South Carolina 47.81 4
22 Walker, Anthony Maryland 47.91 7
23 Covington, Leon Unattached 47.97 3
24 Watson, Matt Alabama 48.02 4
25 Suber, Stanley Florida A&M 48.06 5
26 Maumadou, Hanne Mali 48.14 3
27 Bush, Christopher Mississippi 48.22 6
28 Austin, Brandon Kentucky 48.33 6
29 Bachman, Alan Tennessee 48.39 8
30 Grace, Nathan Tennessee 48.44 8
31 Wimbley, Josh South Florida 48.46 8
32 Tucker, Varick Tennessee 48.48 8
33 Maartens, Hendrik Illinois 48.69 4
34 Burney, Brian Unattached 48.70 7
35 Daniels, Matt Mississippi 48.86 8
36 Domaracki, Mark Boston College 48.89 6
37 Mack, Duke Delaware State 49.09 4
38 Ruff, Dwight Unattached 49.48 5
39 Campbell, Maurice adidas 49.55 2
40 Jackson, Alexander Navy 49.64 7
41 Berquist, matt Tennessee 50.03 8
42 Bolden, Ronald Florida A&M 50.49 7
43 Andrus, Terry Daytona Beach Al 50.88 6
-- Williams, Derrick Unattached DQ 2 Out of Lane
-- Carter, Xavier Nike DNS 1
-- Andrews, Marquis Fort Valley State DNS 4
-- kirk, sherridan Unattached DNS 1
-- Larin, Alexander Western Kentucky DNS 5
-- Franklin, Jonathan Alabama State DNS 6
-- Ferguson, Kenneth South Carolina E DNS 7
-- McKay, Romaine Western Kentucky DNS 5
-- Buckner, Brennen Morehouse DNS 6
-- Spradley, Brandon Alabama DNS 5
-- Cunningham, Chevon Morehouse DNS 4
-- Wilson, Kevin George Mason DNS 5
-- Fraser, Samdi Tennessee DNS 5
-- Bullard, Ja-Vell George Mason DNS 2
-- Young, Bobby Unattached DNS 6
-- Awoleye, Oluwagbenga Unattached DNS 3
-- Rackins, Kenneth South Carolina St. DNS 5