Half-Mile Timing - Contractor License
Pepsi Florida Relays - 4/3/2009 to 4/4/2009
Gainesville, Florida
Event 2 Boys 100 Meter Dash High School
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Locke, Dentarius Chamberlain 10.57 -0.2 1
2 Byrd, Joseph Baker (Cape Coral) 10.74 -0.2 1
3 Archer, Dri Venice 10.84 -0.1 2
4 Bellamy, Michael Charlotte 10.85 1.8 3
5 Brown, Derias South Lake 10.87 0.9 4
6 Farlow, Larry Miami Central 10.89 -0.2 1
7 Minton, Frank Lakewood 10.96 -0.2 1
8 Story, Antwan Nature Coast Tech 11.02 -0.1 2
8 Weekes, Jerrami Evans 11.02 0.9 4
10 Cabrera, Angelo Dunnellon 11.04 1.8 3
11 Woods, Anthony Lake Gibson 11.05 1.8 3
12 Smith, Christopher Eastside 11.06 3.2 6
12 Covington, Carlton Bradford 11.06 2.6 5
14 Aristide, Ishmeal Evans 11.09 2.6 5
15 Trezy, Serge Agape Christian 11.10 0.9 4
15 Sohi, Micheal Key West 11.10 2.5 8
17 Noble, Marquis Buchholz 11.11 1.8 3
18 Bradley, Donte Buchholz 11.12 3.2 6
18 West, Theodore Lakewood 11.12 0.9 4
20 Owens, James Wekiva 11.14 3.2 6
20 Manuel, LaDavius Olympia 11.14 2.6 5
20 Wynn, Jaruez Northeast (Sp) 11.14 -0.2 1
23 Hinsey, Ulysses C.V.Bethel 11.16 0.9 4
23 Absolu, Gilbert Flagler Palm Coast 11.16 3.2 6
25 Foster, David Lake Gibson 11.18 0.9 4
26 Wise, Neamen Lake Brantley 11.19 -0.1 2
27 Green, Greg Palmetto 11.21 2.6 5
28 Priester, Jerrell Allendale-Fairfax 11.22 -0.2 1
29 Bennett, Miles Tampa Jesuit 11.32 1.6 7
30 Georges, Clive Key West 11.35 2.5 8
31 Weaver, Corbin Vero Beach 11.38 0.9 4
32 Finnie, Thomas Miami Central 11.41 -0.2 1
33 Robinson, Leon Tampa Bay Tech 11.44 1.8 3
33 Joseph, Perry Gibbs 11.44 -0.2 1
35 Candoli, Mauro Barron Collier 11.46 0.9 4
36 Krieg, Chris Naples 11.48 1.6 7
37 Roberts, Dawrence Countryside 11.50 -0.1 2
38 King, Lavaughn Tampa Bay Tech 11.52 3.2 6
39 Ochotukpo, Emmanuel Allendale-Fairfax 11.53 -0.1 2
40 Johnson, Drico Agape Christian 11.60 2.5 8
41 Morrow, Jaron Clayton Northmont 11.61 1.6 7
42 Mintz, Kerry Miami Jackson 11.71 1.8 3
43 Cantrell, Matt Clayton Northmont 11.87 1.6 7
44 finley, toriano anatol rodgers h 12.02 2.6 5
44 Bivins, Chris Gainesville 12.02 2.5 8
46 forbes, kieran G.H.S 12.16 2.6 5
47 king, shaquille anatol rodgers h 12.32 1.6 7
48 Rahming, Alexander C.V.Bethel 12.34 1.6 7
49 forbes, kieron G.H.S 12.45 3.2 6
-- Thomas, Reggie Bradford FS 2.5 8
-- Shellings, Corey Flagler Palm Coast FS 0.9 4
-- roberts, maurice Immokalee DNS 2.5 8
-- Debose, Andre Seminole (Sanford) DNS -0.2 1
-- Bostic, Brad Mt. Pisgah DNS 2.6 5
-- Parker, Frazier East Gadsden DNS -0.1 2
-- Little, John Eastside DNS -0.1 2
-- Jackson, Terrill East Gadsden DNS 1.8 3
-- Lloyd, Rashard Lake Wales DNS 2.6 5
-- Abnar, Derrington Lincoln DNS 3.2 6
-- Feagin, Jonathan Lake Wales DNS 2.6 5
-- Pratt, Greg Naples DNS 1.6 7
-- Gaines, Kyle Spruce Creek DNS 1.6 7
-- Frazier, Julius Raines DNS 3.2 6
-- Brown, Otis Gainesville DNS 3.2 6
-- Clark, Robert Dwyer DNS -0.1 2
-- McRoy, Javares Lakeland DNS -0.1 2
-- Wright, Antwan Suncoast DNS 1.8 3
-- Greene, Marquis Palmetto DNS 1.6 7
-- Russell, Donald Dwyer DNS 1.8 3