Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 5/26/2009 08:33 AM
18th Annual BAYTAF Classic - 5/22/2009 to 5/24/2009
Jefferson HS: Tampa, Florida
Results
Event 1 Girls 100 Meter Dash Primary
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 768 Williams, Jaleah Pompano Xpre 15.35q NWI 2
2 248 West, Dymond Down South S 15.49q NWI 3
3 599 Golson, Aryana Miramar Opti 15.63q NWI 1
4 37 Thomas, Diamond 813 TC 15.86q NWI 4
5 522 Reid, Tanese Miami Scott 16.23q NWI 5
6 749 James, Jakayja Pompano Xpre 16.36q NWI 5
7 1061 Gibbs, Nikera Tallahassee 16.44q NWI 2
8 603 Harris, Briannica Miramar Opti 16.57q NWI 4
9 1295 Collier, Shakyra Uplift-Runni 16.61 NWI 4
10 583 Cadet, Myrka Miramar Opti 16.82 NWI 2
11 718 Mccord, Daisy Phantom TC 16.85 NWI 4
12 1067 Lewis, Jacquell Tallahassee 16.91 NWI 1
13 294 Gamble, Shenique Florida City 16.92 NWI 6
14 767 Tookes, Destiny Pompano Xpre 16.93 NWI 6
15 376 Cooper, Evanee Lauderdale L 17.28 NWI 3
16 881 Vickers, Fiana Space Coast 17.47 NWI 6
17 435 Thompson, Merical Mark Anthony 17.64 NWI 1
18 27 Mccrimmon, Chanel 813 TC 17.75 NWI 5
19 1273 Baker, Jemiah Undisputed T 17.87 NWI 5
20 831 Lewis, Nadira Running Fire 18.11 NWI 1
21 1380 Parker, Jada Blazin Ravenz 18.22 NWI 2
22 378 Davis, Janee Lauderdale L 18.33 NWI 2
23 667 Duncombe, Terojern Neymours AC 18.36 NWI 6
24 1053 Bradley, Gabrielle Tallahassee 18.56 NWI 3
25 486 Archie, Erin Miami Scott 18.60 NWI 2
26 1369 Brown, Nyah Blazin Ravenz 18.95 NWI 4
27 367 Addison, Maia Lauderdale L 18.97 NWI 2
28 1030 Howard, Unique Tacolcy Red 19.31 NWI 3
29 1461 Spann, Dominique Plantation Heat 19.55 NWI 6
30 1121 Bell, Durnecia Trailblazers 19.63 NWI 6
31 593 Ferguson, Samariah Miramar Opti 19.70 NWI 6
32 1161 Studimere, Jasmine Trailblazers 19.75 NWI 6
33 286 Cotton, Analyssa Florida City 19.92 NWI 4
34 1153 Rivers, Nia Trailblazers 20.06 NWI 3
35 840 Thomas, Tashaunti Running Fire 20.19 NWI 3
36 1282 Godbolt, Reva Undisputed T 20.38 NWI 5
37 1154 Russ, Janese Trailblazers 20.97 NWI 4
38 133 Mcneil, Emily Cccc South T 23.64 NWI 5
39 523 Robinson, Charity Miami Scott 24.32 NWI 1
-- 933 Wilson, Sariah Split Second DNS NWI 5
-- 301 Loatman, Adrianna Florida City DNS NWI 1
-- 206 Bell, Brittany Daytona Beac DNS NWI 1
-- 485 Aime, Sanaa Miami Scott DNS NWI 3
Event 1 Girls 100 Meter Dash Primary
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 248 West, Dymond Down South S 15.26 1.3 10
2 599 Golson, Aryana Miramar Opti 15.29 1.3 8
3 768 Williams, Jaleah Pompano Xpre 15.30 1.3 6
4 37 Thomas, Diamond 813 TC 15.60 1.3 5
5 522 Reid, Tanese Miami Scott 16.05 1.3 4
6 1061 Gibbs, Nikera Tallahassee 16.30 1.3 3
7 749 James, Jakayja Pompano Xpre 16.47 1.3 2
8 603 Harris, Briannica Miramar Opti 16.73 1.3 1
Event 2 Boys 100 Meter Dash Primary
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 443 Balleman, Earnest Miami Garden 15.09q NWI 1
2 397 Harris, Mathew LightspeedTC 15.35q NWI 2
3 362 Calloway, Datron Lakeland Pal 15.38q NWI 5
4 380 George, Christophe Lauderdale L 15.40q NWI 3
5 633 Wilson, Myles Miramar Opti 15.47q NWI 3
6 73 Walker, Jeremy Altamonte St 15.50q NWI 2
7 441 Allen, Trevon Miami Garden 15.82q NWI 7
8 878 Holmes, Caziah Space Coast 15.96q NWI 6
9 662 Buchannon, Tre Neymours AC 16.00 NWI 6
10 650 Powell, Justyn Mustang TC 16.13 NWI 5
11 364 Seay, Tarrell Lakeland Pal 16.14 NWI 7
12 669 Farrington, Aaron Neymours AC 16.26 NWI 2
13 827 Durham, Tovaris Running Fire 16.36 NWI 3
14 1265 Tarver, Willie Polk County Elit 16.44 NWI 4
15 728 Atwaters, Derrick Pompano Xpre 16.54 NWI 4
16 365 Taylor, Kane Lakeland Pal 16.73 NWI 1
17 814 Rolle, Angelo Roadrunners 16.88 NWI 3
18 754 Lemons, Virgil Pompano Xpre 17.10 NWI 6
19 727 Anderson, Darnaviu Pompano Xpre 17.43 NWI 3
20 445 Brown, Kemani Miami Garden 17.44 NWI 4
21 1164 Wajd, Qadiir Trailblazers 17.47 NWI 5
22 434 Rivers, Soje Mark Anthony 17.52 NWI 2
23 598 Foster, Kollin Miramar Opti 17.53 NWI 4
24 1023 Harris, Donnell Tacolcy Red 17.61 NWI 2
24 1304 Tate, Caleb Uplift-Runni 17.61 NWI 7
26 363 Seay, Darrell Lakeland Pal 17.76 NWI 5
27 448 Buckner, Warneric Miami Garden 17.82 NWI 1
28 174 Taylor, Marseille Central Flor 17.97 NWI 6
29 1052 Wynn, Marco Tacolcy Red 18.02 NWI 3
30 607 Jackson, Damani Miramar Opti 18.25 NWI 7
31 689 Santana, Javante Neymours AC 18.51 NWI 1
32 436 Vargas, Able Mark Anthony 18.58 NWI 1
33 180 Bradford, Aaron Christian Cr 18.72 NWI 3
34 416 Jean, Auguste Manatee Must 18.75 NWI 6
35 1172 Wise, Justin Trailblazers 18.76 NWI 5
36 419 Mccall, Edzavien Manatee Must 18.90 NWI 5
37 1152 Rivers, Nehemiah Trailblazers 18.91 NWI 2
38 198 Mcgee, Jamari Christian Cr 18.92 NWI 6
39 712 Wilkerson, Traivon Peach Valley 19.66 NWI 7
40 134 Mcneil, Tyler Cccc South T 19.78 NWI 6
-- 289 Dean, Arturo Florida City DNS NWI 4
-- 946 Canfall, Tony St Pete Poli DNS NWI 4
-- 215 Killins, Travon Daytona Beac DNS NWI 1
-- 282 Brown, Malcolm Florida City DNS NWI 4
-- 452 Christie, Joshua Miami Garden DNS NWI 7
-- 1243 Mcknight, Kobe Unattached DNS NWI 2
-- 420 Mcclern, Javian Manatee Must DNS NWI 6
-- 923 Reedy, Jalea Split Second DNS NWI 1
-- 216 Lee, Anthonio Daytona Beac DNS NWI 7
-- 1092 Lucuas, Sharn The Matrix T DNS NWI 7
Event 2 Boys 100 Meter Dash Primary
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 443 Balleman, Earnest Miami Garden 14.55 1.0 10
2 397 Harris, Mathew LightspeedTC 14.71 1.0 8
3 380 George, Christophe Lauderdale L 15.06 1.0 6
4 362 Calloway, Datron Lakeland Pal 15.10 1.0 5
5 73 Walker, Jeremy Altamonte St 15.49 1.0 4
6 633 Wilson, Myles Miramar Opti 15.73 1.0 3
7 878 Holmes, Caziah Space Coast 15.74 1.0 2
8 441 Allen, Trevon Miami Garden 15.90 1.0 1
Event 3 Girls 100 Meter Dash Sub-Bantam
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1287 Tillman, Jalesia Undisputed T 15.16q NWI 1
2 868 Jenkins, Sterling SC Flyers 15.44q NWI 4
3 960 Glover, Keziah St Pete Poli 15.58q NWI 2
4 538 Ferguson, Brittney Miami-Dade P 15.75q NWI 3
5 471 Moss, Diondra Miami Garden 15.92q NWI 1
6 60 Lytle, Amiyah Altamonte St 15.94q NWI 4
7 776 Crighton, Shadai Quarter Hors 15.98q NWI 4
8 201 Reed, Nikke Christian Cr 16.06q NWI 4
9 253 Cole, Brianna Fast Forward 16.31 NWI 3
10 664 Colebrooke, India Neymours AC 16.31 NWI 2
11 934 Adams, Lataria St Pete Poli 16.40 NWI 1
12 915 Nelms, Faith Split Second 16.47 NWI 2
13 415 Farnum, Tamir Manatee Must 16.60 NWI 2
14 385 Howard, Shayna Lauderdale L 16.71 NWI 2
15 694 Stalbord, Alexandr Neymours AC 16.84 NWI 1
16 249 Williams, Ken-Neri Down South S 16.90 NWI 2
17 1081 Williams, Brechell Tallahassee 16.94 NWI 2
18 390 Russell, Teeya Lauderdale L 17.00 NWI 1
19 241 Bailey, Monay Down South S 17.17 NWI 1
20 136 Raines, Tanasia Cccc South T 17.58 NWI 3
21 130 Martin, Anija Cccc South T 17.96 NWI 3
22 1156 Sipp, Janiya Trailblazers 18.16 NWI 3
23 1167 Webb, Kira Trailblazers 18.27 NWI 3
24 824 Williams, Ashley Roadrunners 18.77 NWI 3
25 1015 Beck, Tynetra Tacolcy Red 20.22 NWI 4
-- 1278 Foye, Telia Undisputed T DNS NWI 1
-- 340 Gaines, India Holmes Expre DNS NWI 4
-- 1214 Capel, Janya Unattached DNS NWI 4
Event 3 Girls 100 Meter Dash Sub-Bantam
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 960 Glover, Keziah St Pete Poli 14.76 1.8 10
2 1287 Tillman, Jalesia Undisputed T 14.81 1.8 8
3 868 Jenkins, Sterling SC Flyers 14.84 1.8 6
4 538 Ferguson, Brittney Miami-Dade P 15.30 1.8 5
5 471 Moss, Diondra Miami Garden 15.44 1.8 4
6 776 Crighton, Shadai Quarter Hors 15.75 1.8 3
7 201 Reed, Nikke Christian Cr 15.82 1.8 2
8 60 Lytle, Amiyah Altamonte St 15.84 1.8 1
Event 4 Boys 100 Meter Dash Sub-Bantam
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1182 Allen, Tyrese Ultimate TC 14.05q NWI 1
2 626 Smith, Adarius Miramar Opti 14.70q NWI 2
3 386 Mcnair, Jarred Lauderdale L 14.81q NWI 4
4 1392 Abdullah, Yasir Unattached 14.83q NWI 4
5 569 Banks, Taylor Miramar Opti 15.26q NWI 1
6 876 Campbell, Derrick Space Coast 15.41q NWI 3
7 1013 Barton, Roger Tacolcy Red 15.48q NWI 4
8 1069 Morgan, Javan Tallahassee 15.49q NWI 3
9 283 Brown, Marcus Florida City 15.50 NWI 2
10 1252 Robinson, Duane Unattached 16.16 NWI 4
11 1370 Brown, Solomon Blazin Ravenz 16.22 NWI 3
12 1077 Thomas, Tabias Tallahassee 16.35 NWI 4
13 315 Warren, Fralon Florida City 16.45 NWI 3
14 509 Jones, Semaj Miami Scott 16.60 NWI 3
15 169 Reichardt, Cole Central Flor 16.61 NWI 1
16 777 Leverette, Devin Quarter Hors 16.72 NWI 1
17 721 Ruth, Kisean Phantom TC 16.88 NWI 1
18 19 Hanchell, Judah 813 TC 17.06 NWI 2
19 1143 Montgomery, Kenrik Trailblazers 17.17 NWI 3
20 1066 Jones, Tyler Tallahassee 17.46 NWI 2
21 1228 Haynes, Domenic Unattached 17.74 NWI 2
22 1126 Daniel, Javon Trailblazers 18.01 NWI 1
23 414 Davis, Ocie Manatee Must 18.54 NWI 1
-- 220 Watts, Mikel Daytona Beac DNS NWI 3
-- 323 Mcknight, Willie Flying High DNS NWI 3
-- 324 Wilcox, Israel Flying High DNS NWI 2
-- 310 Roberts, George Florida City DNS NWI 4
-- 290 Dennis, Charles Florida City DNS NWI 4
-- 322 Davis, Desmond Flying High DNS NWI 2
Event 4 Boys 100 Meter Dash Sub-Bantam
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 1182 Allen, Tyrese Ultimate TC 13.62 1.2 10
2 626 Smith, Adarius Miramar Opti 14.09 1.2 8
3 1392 Abdullah, Yasir Unattached 14.28 1.2 6
4 386 Mcnair, Jarred Lauderdale L 14.34 1.2 5
5 569 Banks, Taylor Miramar Opti 14.41 1.2 4
6 876 Campbell, Derrick Space Coast 14.78 1.2 3
7 1013 Barton, Roger Tacolcy Red 14.90 1.2 2
8 1069 Morgan, Javan Tallahassee 14.98 1.2 1
Event 5 Girls 100 Meter Dash Bantam
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 549 Mason, Symone Miami-Dade P 14.13q NWI 1
2 561 Terry, Twanisha Miami-Dade P 14.15q NWI 2
3 560 Smith, Jazymn Miami-Dade P 14.71q NWI 3
4 313 Thomas, Mikayla Florida City 14.98q NWI 3
5 1290 Baker, Elita Uplift-Runni 15.17q NWI 2
6 715 Byrd, Myisha Phantom TC 15.17q NWI 1
7 585 Collins, Kori Miramar Opti 15.22q NWI 2
8 646 Myles, Ashanti Mustang TC 15.24q NWI 2
9 629 Williams, Kerra Miramar Opti 15.37 NWI 1
10 601 Green, Xori Miramar Opti 15.51 NWI 2
11 141 Snell, Asaundralyn Cccc South T 15.53 NWI 3
12 720 Range, Jakaja Phantom TC 15.54 NWI 1
13 1029 Hicks, Tatiyana Tacolcy Red 15.58 NWI 3
14 478 Stlouis, Safari Miami Garden 15.75 NWI 3
15 1281 Godbolt, Ayana Undisputed T 15.90 NWI 4
16 1057 Fagins, Deanna Tallahassee 15.92 NWI 2
17 810 Nixon, Carnesha Roadrunners 15.95 NWI 3
18 709 Robinson, Chamori Peach Valley 16.04 NWI 4
19 1194 Freeman, Janese Ultimate TC 16.39 NWI 2
20 1296 Filmore, Malayia Uplift-Runni 16.45 NWI 2
21 652 Roberts, Shaelyn Mustang TC 16.75 NWI 3
22 319 Woodard, Diamond Florida City 16.78 NWI 3
23 135 Pettigrew, Tori Cccc South T 17.08 NWI 4
24 288 Cotton, Ruby Florida City 17.14 NWI 1
25 86 Ion, Cheyenne Blazers Of M 18.50 NWI 4
-- 338 Ford, Trekeisha Holmes Expre DNS NWI 4
-- 339 Ford, Trenesha Holmes Expre DNS NWI 4
-- 1391 Latimore, Breanna Unattached DNS NWI 4
-- 1227 Harris, Kailiece Unattached DNS NWI 4
-- 466 Jones, Maiya Miami Garden DNS NWI 1
-- 210 Green, Takiya Daytona Beac DNS NWI 1
Event 5 Girls 100 Meter Dash Bantam
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 549 Mason, Symone Miami-Dade P 13.77 0.8 10
2 561 Terry, Twanisha Miami-Dade P 13.85 0.8 8
3 560 Smith, Jazymn Miami-Dade P 14.24 0.8 6
4 715 Byrd, Myisha Phantom TC 14.57 0.8 5
5 1290 Baker, Elita Uplift-Runni 14.70 0.8 4
6 585 Collins, Kori Miramar Opti 14.77 0.8 3
7 313 Thomas, Mikayla Florida City 14.95 0.8 2
-- 646 Myles, Ashanti Mustang TC DNS 0.8
Event 6 Boys 100 Meter Dash Bantam
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 706 Jackson, Kearis Peach Valley 13.82q NWI 2
2 577 Brown, Justin Miramar Opti 13.87q NWI 1
3 381 Golden, George Lauderdale L 13.88q NWI 2
4 596 Floyd, Jaylen Miramar Opti 14.34q NWI 3
5 657 Bain, Karon Neymours AC 14.35q NWI 1
6 550 Mcdonald, Christop Miami-Dade P 14.50q NWI 5
7 23 Joseph, Andrew 813 TC 14.57q NWI 3
8 782 Murray, Latrell Quarter Hors 14.62q NWI 1
9 1389 Stephenson, Darian Miami-Dade P 14.95 NWI 1
10 1098 Nealey, Martel The Matrix T 15.14 NWI 4
11 949 Crumb, Donnie St Pete Poli 15.22 NWI 5
12 326 Teague, Jermaine Fort Myers Y 15.37 NWI 2
13 680 Mcphee, Isiah Neymours AC 15.40 NWI 3
14 453 Clarke, Camoi Miami Garden 15.43 NWI 5
15 874 Washington, Shanno SC Flyers 15.50 NWI 3
16 1130 Moffitt, John Trailblazers 15.51 NWI 1
17 700 Fambro, Justin Peach Valley 15.56 NWI 4
18 645 Morris, Cheval Mustang TC 15.58 NWI 1
19 255 Collins, Terrell Fast Forward 15.70 NWI 4
20 1055 Chipman, Israel Tallahassee 15.72 NWI 4
21 1280 Frazier, Jakari Undisputed T 15.86 NWI 3
22 31 Phillips, Sabian 813 TC 16.18 NWI 5
23 902 Jackson, Demetris Split Second 16.26 NWI 5
24 469 Mccullough, Issac Miami Garden 16.42 NWI 3
25 1292 Banjoko, Jimmy Uplift-Runni 17.40 NWI 1
26 875 Wicks, Cameron SC Flyers 17.77 NWI 2
27 132 Mcneil, Daniel Cccc South T 18.36 NWI 1
28 622 Patterson, Keith Miramar Opti 19.31 NWI 2
-- 309 Rauls, Cornelious Florida City DNS NWI 2
-- 784 Thompson, Lavaun Quarter Hors DNS NWI 3
-- 300 Jones, Lenard Florida City DNS NWI 2
-- 1373 Collins, Javontae Blazin Ravenz DNS NWI 4
-- 239 Lingard, Lorenzo Deltona Thun DNS NWI 4
-- 219 Lee3rd, Anothony Daytona Beac DNS NWI 5
Event 6 Boys 100 Meter Dash Bantam
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 577 Brown, Justin Miramar Opti 13.39 0.4 10
2 381 Golden, George Lauderdale L 13.51 0.4 8
3 657 Bain, Karon Neymours AC 13.60 0.4 6
4 706 Jackson, Kearis Peach Valley 13.66 0.4 5
5 596 Floyd, Jaylen Miramar Opti 14.02 0.4 4
6 550 Mcdonald, Christop Miami-Dade P 14.04 0.4 3
7 782 Murray, Latrell Quarter Hors 14.08 0.4 2
8 23 Joseph, Andrew 813 TC 14.43 0.4 1
Event 7 Girls 100 Meter Dash Sub-Midget
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 279 Woods, Skaydrah Finesse 13.34q NWI 1
2 110 Whitney, Kaylin Break Away T 13.76q NWI 4
3 764 Staton, Chynajoi Pompano Xpre 13.83q NWI 1
4 1377 Lee, Maria Blazin Ravenz 14.15q NWI 3
5 613 Jones, Robin Miramar Opti 14.31q NWI 3
6 87 Mcneal, Christine Blazers Of M 14.38q NWI 2
7 1159 Toombs, Savyon Trailblazers 14.62q NWI 1
8 870 Sanders, Keosha SC Flyers 14.72q NWI 3
9 655 Wright, Jada Mustang TC 14.74 NWI 3
10 611 Jones, Indya Miramar Opti 14.75 NWI 4
10 79 Atkinson, Kyra Blazers Of M 14.75 NWI 2
12 1288 Williams, Aniyah Undisputed T 14.86 NWI 1
13 557 Serrano, Kyie Miami-Dade P 14.98 NWI 1
14 1247 Murray, Kanesha Unattached 15.09 NWI 2
15 1142 Joseph, Tiyera Trailblazers 15.19 NWI 4
16 1200 Rowe, Destiny Ultimate TC 15.44 NWI 1
17 978 Thomas, Lkherra St Pete Poli 15.60 NWI 2
18 1064 Huggins, Destiny Tallahassee 15.62 NWI 3
19 98 Bennett, Tiffany Break Away T 15.79 NWI 4
20 412 Austin, Emya Manatee Must 15.82 NWI 4
21 644 Morgan, Pearl Mustang TC 15.85 NWI 1
22 1095 Moore, Marisha The Matrix T 16.20 NWI 2
23 779 Mcdowell, Victoria Quarter Hors 16.50 NWI 3
24 1379 McAbee, Monique Blazin Ravenz 16.52 NWI 3
25 617 Lewis, Markiesha Miramar Opti 16.59 NWI 4
26 269 Hernandez, Dana Finesse 16.63 NWI 1
27 1150 Riley, Marneisha Trailblazers 16.65 NWI 4
28 1014 Beck, Myesha Tacolcy Red 17.16 NWI 3
29 1372 Colleton, Ciara Blazin Ravenz 17.67 NWI 4
-- 763 Spain, Shatyra Pompano Xpre DNS NWI 2
-- 207 Bell, Jazmine Daytona Beac DNS NWI 2
Event 7 Girls 100 Meter Dash Sub-Midget
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 110 Whitney, Kaylin Break Away T 12.82 1.3 10
2 279 Woods, Skaydrah Finesse 12.91 1.3 8
3 764 Staton, Chynajoi Pompano Xpre 13.56 1.3 6
4 613 Jones, Robin Miramar Opti 13.64 1.3 5
5 1377 Lee, Maria Blazin Ravenz 13.71 1.3 4
6 87 Mcneal, Christine Blazers Of M 14.08 1.3 3
7 1159 Toombs, Savyon Trailblazers 14.23 1.3 2
8 870 Sanders, Keosha SC Flyers 14.31 1.3 1
Event 8 Boys 100 Meter Dash Sub-Midget
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 455 Decious, Marquis Miami Garden 13.49q NWI 1
2 537 Deandre, Baker Miami-Dade P 13.56q NWI 5
3 579 Burnett, Vanzel Miramar Opti 13.64q NWI 3
4 554 Rasul, Amir Miami-Dade P 13.68q NWI 4
5 640 Haylock, Jouri Mustang TC 13.70q NWI 4
6 451 Champlin, Ryan Miami Garden 13.71q NWI 2
7 937 Boyd, Famous St Pete Poli 13.85q NWI 5
8 1262 Smith, Stanley Unattached 13.86q NWI 5
9 379 Findlay, Devonte Lauderdale L 14.10 NWI 3
10 396 Eastling, Jordan LightspeedTC 14.17 NWI 5
11 257 Ford, Marquez Fast Forward 14.29 NWI 3
12 865 Benjamin, Daunte SC Flyers 14.41 NWI 1
13 637 Ebanks, Leo-Isiah Mustang TC 14.46 NWI 3
14 1080 Wallace, Miles Tallahassee 14.57 NWI 3
15 1274 Barr, Kieme Undisputed T 14.75 NWI 2
16 719 Mcczea, Myles Phantom TC 14.86 NWI 2
17 587 Crittenden, Raymon Miramar Opti 15.00 NWI 4
18 641 Jackson, Jeavhon Mustang TC 15.02 NWI 1
19 1073 Price, Michael Tallahassee 15.16 NWI 5
20 395 Ward, Jermari Lauderdale L 15.18 NWI 5
21 1043 Clark, Kameron Tacolcy Red 15.20 NWI 1
22 1249 Nock, Maurice Unattached 15.31 NWI 1
23 1079 Wallace, Malcolm Tallahassee 15.38 NWI 1
24 197 McGee, Daquion Christian Cr 15.48 NWI 3
25 608 Jackson, Darreus Miramar Opti 15.66 NWI 2
26 757 Mcgill, Caleb Pompano Xpre 15.68 NWI 4
27 612 Jones, Robert Miramar Opti 15.77 NWI 4
28 558 Sessions, Cesar Miami-Dade P 15.83 NWI 3
29 189 Hannable, Thaddeus Christian Cr 16.05 NWI 3
30 250 Williams, Kennard Down South S 16.13 NWI 4
31 872 Tatum, Kalvain SC Flyers 16.45 NWI 4
32 173 Taylor, Marcus Central Flor 16.62 NWI 2
33 807 Missick, Abiah Roadrunners 17.18 NWI 2
34 66 Rackard III, Dwayn Altamonte St 17.63 NWI 2
-- 181 Brown, Kenneth Christian Cr DNS NWI 5
-- 214 Killins, Adrian Daytona Beac DNS NWI 5
-- 651 Redden, Ezra Mustang TC DNS NWI 1
-- 295 Graham, Terranue Florida City DNS NWI 4
Event 8 Boys 100 Meter Dash Sub-Midget
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 554 Rasul, Amir Miami-Dade P 12.62 1.5 10
2 455 Decious, Marquis Miami Garden 12.88 1.5 8
3 451 Champlin, Ryan Miami Garden 13.03 1.5 6
4 537 Deandre, Baker Miami-Dade P 13.08 1.5 5
5 579 Burnett, Vanzel Miramar Opti 13.18 1.5 4
6 1262 Smith, Stanley Unattached 13.20 1.5 3
7 640 Haylock, Jouri Mustang TC 13.21 1.5 2
8 937 Boyd, Famous St Pete Poli 13.61 1.5 1
Event 9 Girls 100 Meter Dash Midget
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1253 Robinson, Tiara Unattached 13.19q NWI 1
2 1683 Hopkins, Amber Miramar Opti 13.91q NWI 1
3 772 Bailey, Tiarra Quarter Hors 13.99q NWI 5
4 318 Woodard, Destiny Florida City 14.02q NWI 2
5 620 Nugent, Camille Miramar Opti 14.06q NWI 4
6 544 James, Arianna Miami-Dade P 14.49q NWI 3
7 5 Caldwell, Janae 813 TC 14.50q NWI 1
8 690 Sears, Mickael Neymours AC 14.52q NWI 2
9 1328 Mccoy, Mia Wings Of An 14.55 NWI 5
10 475 Smith, Devon Miami Garden 14.60 NWI 5
11 553 Quinn, Vershae Miami-Dade P 14.85 NWI 4
12 1335 Powell, Javonna Wings Of An 14.86 NWI 3
13 1245 Mesa, Alexyss Unattached 14.88 NWI 5
14 1106 Steward, Tia The Matrix T 15.07 NWI 3
15 1075 Smith, Jamilah Tallahassee 15.13 NWI 2
16 723 Seenetha, Malaika Phantom TC 15.24 NWI 3
17 1170 Williams, Jolie Trailblazers 15.34 NWI 5
18 306 Moody, Toni Florida City 15.54 NWI 2
19 638 Gibson, Tiniesha Mustang TC 15.71 NWI 1
19 1297 Johnson, Jourdan Uplift-Runni 15.71 NWI 4
21 773 Benton, Ella-Chane Quarter Hors 15.92 NWI 2
22 639 Gibson, Tinnika Mustang TC 15.99 NWI 2
23 1320 Collier, Destiny Wings Of An 16.13 NWI 4
24 1127 Daniel, Kyra Trailblazers 16.49 NWI 4
25 586 Cowart, Deja Miramar Opti 16.79 NWI 5
26 1682 Williams, Michayla BITA 17.30 NWI 4
27 572 Bell, Jania Miramar Opti 18.42 NWI 1
-- 1027 Hepburn, Kiechara Tacolcy Red DNS NWI 3
-- 317 Wesley, Tatyana Florida City DNS NWI 1
-- 545 Johnson, Arielle Miami-Dade P DNS NWI 2
-- 1158 Smith, Monica Trailblazers DNS NWI 1
-- 1279 Frazier, Aundriel Undisputed T DNS NWI 3
-- 422 Murrell, Janae Manatee Must DNS NWI 3
Event 9 Girls 100 Meter Dash Midget
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 1253 Robinson, Tiara Unattached 12.98 1.9 10
2 620 Nugent, Camille Miramar Opti 13.53 1.9 8
3 772 Bailey, Tiarra Quarter Hors 13.59 1.9 6
4 318 Woodard, Destiny Florida City 13.64 1.9 5
5 544 James, Arianna Miami-Dade P 13.74 1.9 4
6 5 Caldwell, Janae 813 TC 13.77 1.9 3
7 1683 Hopkins, Amber Miramar Opti 13.92 1.9 2
8 690 Sears, Mickael Neymours AC 14.09 1.9 1
Event 10 Boys 100 Meter Dash Midget
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 570 Beasley, Rodney Miramar Opti 12.87q NWI 1
2 341 Gaines11, Johnnie Holmes Expre 12.99q NWI 2
3 147 Warren, Richard Cccc South T 13.51q NWI 2
4 939 Boykins, Martavius St Pete Poli 13.65q NWI 3
5 699 Brown, Dean Peach Valley 13.69q NWI 3
6 398 Himton, Daniel LightspeedTC 13.93q NWI 3
7 1181 Allen, Tyler Ultimate TC 14.06q NWI 1
8 458 Fenton, Rashad Miami Garden 14.13q NWI 3
9 377 Cooper, Evyn Lauderdale L 14.14 NWI 3
10 399 Jordan, Hassan LightspeedTC 14.28 NWI 1
11 880 Johnson, Adreas Space Coast 14.41 NWI 2
12 562 Tossaint, Tyib Miami-Dade P 14.42 NWI 2
13 77 Williams, Kenneth Altamonte St 14.79 NWI 1
14 806 Mcintosh, Ulrick Roadrunners 15.25 NWI 3
15 83 Humbel, Cedric Blazers Of M 18.46 NWI 1
-- 758 Morris, Richard Pompano Xpre DNS NWI 2
-- 1263 Stephenson-Pickett Unattached DNS NWI 1
-- 195 Matthews, Brendan Christian Cr DNS NWI 2
-- 1374 Jerrido, Markeas Blazin Ravenz DNS NWI 1
-- 211 Gregory, Bryan Daytona Beac DNS NWI 2
-- 401 Cabrera, Alexander M-Town X-Pre DNS NWI 3
Event 10 Boys 100 Meter Dash Midget
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 570 Beasley, Rodney Miramar Opti 12.55 1.3 10
2 341 Gaines11, Johnnie Holmes Expre 12.78 1.3 8
3 147 Warren, Richard Cccc South T 13.12 1.3 6
4 939 Boykins, Martavius St Pete Poli 13.15 1.3 5
5 699 Brown, Dean Peach Valley 13.33 1.3 4
6 1181 Allen, Tyler Ultimate TC 13.44 1.3 3
7 458 Fenton, Rashad Miami Garden 13.59 1.3 2
8 398 Himton, Daniel LightspeedTC 13.65 1.3 1
Event 11 Girls 100 Meter Dash Sub-Youth
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
