Half-Mile Timing - Contractor License 
               Hurricane Invite - 3/20/2008 to 3/22/2008                
                          University of Miami                           
 
Event 22  Men 200 Meter Dash
========================================================================
        Meet: @ 20.83  3/18/2000   Lawrence Armstrong, Texas            
     Stadium: & 20.13  4/15/2006   Xavier Carter, LSU                   
    Regional: # 21.35  2008                                             
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals                                                                  
  1 Jadusingh, Raymond           Una                      21.41   0.5  1
  2 Owens, Bruce                 Rutgers                  21.67   0.5  1
  3 Harper, Jacey                Trinidad                 21.68   0.5  1
  4 Sales, Dante                 Una                      21.73   0.6  3
  5 Robertson, Nil-Amon          Rutgers                  21.82   0.5  1
  6 Rackins, Kenneth             South Carolina St.       21.92   0.8  2
  7 Burnett, Junior              Una                      22.00   1.1  5
  8 Dixon, Jeremiah              Una                      22.05   1.1  5
  9 Scott, Joey                  Una                      22.15   1.1  5
 10 Harrison, Drew               Albany                   22.21   0.6  3
 11 Ash, Ronnie                  Bethune-Cookman          22.22   0.6  3
 12 Sawyers, Marlon              Una                      22.29   0.5  1
 13 Pino, Jimmy                  Una                      22.33   0.5  1
 14 Jenkins, Torshiro            Albany                   22.34   0.8  2
 15 Wilson, Michael              Nova Southeastern        22.41   0.6  3
 16 Miller, Jayce                North Dakota St.         22.51   0.6  3
 17 Hudson, Cedric               Virginia Tech            22.61   0.6  3
 18 Dale, Imari                  Warner Southern          22.64   0.8  2
 19 Hunter, Allen                South Carolina St.       22.66   0.8  2
 20 Mateen, Xavier               Buffalo State            22.69   1.0  4
 21 Hendricks, Ben               North Dakota St.         22.71   1.1  5
 22 Juste, Jean                  Albany                   22.95   1.0  4
 23 Blanding, LaTrico            South Carolina St.       22.97   0.8  2
 24 Felix, Jermaine              Florida Int'l            22.99   0.6  3
 25 Wray, Mike                   Pittsburgh               23.12   0.8  2
 26 Murray, Troy                 Florida Memorial         23.42   1.0  4
 26 Askew Jr., Garrett           Albany                   23.42   1.1  5
 26 LaSane, Ryan                 Florida Memorial         23.42   1.0  4
 29 Russell, Joe                 Buffalo State            23.58   1.1  5
 30 Crute, John                  Nova Southeastern        23.66   1.0  4
 31 Little, Maurice              Buffalo State            23.67   1.0  4
 32 Berryhill, Jereme            Florida Memorial         23.88   0.6  3
 33 Ward, Scotty                 Una                      23.97   0.8  2
 34 Harrell, Tavarri             Una                      24.55   1.1  5
 35 Flack, Matthew               Nova Southeastern        24.64   1.0  4
 -- Hobwana, Antony              Pittsburgh                 DNS   0.5  1
 -- Collymore, Fabian            Una                        DNS   0.8  2
 -- Jones, Eric                  Pittsburgh                 DNS   1.0  4
 -- Harris, Ricky                Una                        DNS   0.5  1
 -- Lawson, Jarred               Bethune-Cookman            DNS   1.1  5