Half-Mile Timing - Contractor License
Hurricane Invite - 3/20/2008 to 3/22/2008
University of Miami
Event 20 Men 100 Meter Dash
========================================================================
Meet: @ 10.28 3/18/2000 Lawrence Armstrong, Texas
Stadium: & 10.24 4/15/2006 Marquis Davis, Una
Regional: # 10.55 2008
Name Year School Finals Wind H#
========================================================================
Finals
1 Jadusingh, Raymond Una 10.62 1.0 1
2 Hopkins, Derrick Una 10.67 0.9 2
3 Sales, Dante Una 10.77 1.0 1
4 Gibbons, Kurt Una 10.85 1.0 1
5 Scott, Joey Una 10.90 1.0 1
6 Owens, Bruce Rutgers 10.94 0.9 2
7 Carey, Dereck Una 10.95 1.0 1
7 Joseph, Dieuseul Albany 10.95 0.4 3
9 Robertson, Nil-Amon Rutgers 10.96 0.4 3
10 Hunter, Allen South Carolina St. 11.07 +0.0 4
11 Waugh, Gerald Una 11.08 +0.0 4
11 Blanding, LaTrico South Carolina St. 11.08 0.2 5
13 Jean Baptiste, Raphael Albany 11.10 0.2 5
14 Whiting, Charles Una 11.12 0.4 3
15 Rose, Harold Jr. Bethune-Cookman 11.16 0.2 5
16 Hendricks, Ben North Dakota St. 11.17 0.2 5
17 Wilson, Michael Nova Southeastern 11.23 0.4 3
18 Lawson, Jarred Bethune-Cookman 11.34 0.2 5
19 Blash, Larry Una 11.36 0.9 2
20 Hicks, Mario Buffalo State 11.37 +0.0 4
21 Findley, Ramon Una 11.42 0.4 3
22 Pierre, David Una 11.45 0.9 2
22 Russell, Joe Buffalo State 11.45 1.2 6
24 Gauthier, Bronson Una 11.51 0.2 5
24 Jones, Eric Pittsburgh 11.51 1.2 6
26 Murray, Troy Florida Memorial 11.52 +0.0 4
27 Crute, John Nova Southeastern 11.65 +0.0 4
28 Welter, Ryan Miami 11.99 1.2 6
29 Coffeny, Gerard Una 12.06 1.2 6
30 Flack, Matthew Nova Southeastern 12.21 0.2 5
-- Knight, Travis Edward Waters DNS 0.9 2
-- Carter, Xavier Nike DNS 1.0 1
-- Jones, Malik Florida Int'l DNS +0.0 4
-- Newell, Tony Una DNS 0.9 2
-- Sawyers, Marlon Una DNS 0.4 3
-- Hobwana, Antony Pittsburgh DNS 0.4 3
-- Tukes, Octavious Edward Waters DNS 1.2 6
-- Merrell, Anjuan Edward Waters DNS 0.2 5
-- Forbes, Jamal Una DNS 1.0 1
-- Edwards, Ivon Una DNS 1.2 6
-- Savage, Rahdel Bethune-Cookman DNS 1.2 6
-- Ward, Scotty Una DNS +0.0 4
-- Holmes, Aaron Una DNS 0.4 3
-- Williams, Teddy Ut-San Antonio DNS 1.0 1
-- Habermehl, Matt Florida Int'l DNS +0.0 4
-- Hunt, Kevin Ut-San Antonio DNS 0.9 2
-- Smith, Lavardo Una DNS 0.9 2