Half-Mile Timing - Contractor License 
                 2007 Pepsi Florida Relays - 4/6/2007 to 4/7/2007                 
                         Hosted by: University of Florida                         
                     Percy Beard Track: Gainesville, Florida                      
 
Event 76  Boys 4x400 Meter Relay High School
===================================================================               
    Facility: # 3:02.44  3/26/1988   Florida, Florida                             
                         Johnson, Mitchell, Long, Everett                         
        Meet: * 3:13.80  1969        n/a, Killian (Fla.)                          
 NCAA Region: @ 3:10.00                                                           
    School                                               Finals  H#               
===================================================================               
  1 Miami Washington  'A'                               3:14.68   9               
  2 South Shore  'A'                                    3:16.20   9               
  3 Miami Northwestern  'A'                             3:17.51   9               
  4 Evans  'A'                                          3:17.55   9               
  5 Flagler Palm Coast  'A'                             3:21.92   9               
  6 Hillsborough  'A'                                   3:22.85   8               
  7 Lakewood  'A'                                       3:23.60   6               
  8 Wharton  'A'                                        3:24.35   6               
  9 Miami Carol City  'A'                               3:24.72   9               
 10 Godby  'A'                                          3:24.77   8               
 11 Bolles  'A'                                         3:26.14   6               
 12 Gonzaga  'A'                                        3:26.16   7               
 13 Alexander  'A'                                      3:26.26   5               
 14 Gibbs  'A'                                          3:26.65   7               
 15 Middleton  'A'                                      3:26.71   5               
 16 Key West  'A'                                       3:27.00   4               
 17 Okeechobee  'A'                                     3:27.60   3               
 18 Immokalee  'A'                                      3:28.46   6               
 19 Ed White  'A'                                       3:28.59   5               
 20 Spruce Creek  'A'                                   3:28.87   3               
 21 South Plantation  'A'                               3:28.98   8               
 22 Norcross  'A'                                       3:29.50   5               
 23 Boone  'A'                                          3:29.98   3               
 24 Miami Jackson  'A'                                  3:30.68   9               
 25 University  'A'                                     3:31.26   2               
 26 Eastside  'A'                                       3:31.72   6               
 27 Jensen Beach  'A'                                   3:32.12   3               
 28 Trinity Catholic  'A'                               3:32.28   4               
 29 Mainland  'A'                                       3:32.33   2               
 30 Florida High  'A'                                   3:32.53   7               
 31 Chamberlain  'A'                                    3:33.29   4               
 32 Miramar  'A'                                        3:34.00   7               
 33 Westminster Academy  'A'                            3:34.40   2               
 34 Lakeland  'A'                                       3:34.86   4               
 35 McCallie School  'A'                                3:35.72   2               
 36 Ely  'A'                                            3:35.74   6               
 37 Eagle's Landing Christian  'A'                      3:36.65   2               
 38 Ransom Everglades  'A'                              3:37.25   1               
 39 Lincoln Park  'A'                                   3:40.01   4               
 40 Northeast (Op)  'A'                                 3:40.11   8               
 41 Pope John Paul II  'A'                              3:43.00   1               
 42 Naples  'A'                                         3:45.53   2               
 43 Palmer Trinity High School  'A'                     3:52.45   1               
 -- Countryside  'A'                                        DNF   5               
 -- Lecanto  'A'                                             DQ   1 Broke Early   
 -- Boyd Anderson  'A'                                       DQ   6 Interference  
 -- Bradford  'A'                                            DQ   4 Lane Violation
 -- Hallandale  'A'                                          DQ   9 Lane Violation