Half-Mile Timing - Contractor License
2007 Pepsi Florida Relays - 4/6/2007 to 4/7/2007
Hosted by: University of Florida
Percy Beard Track: Gainesville, Florida
Event 74 Boys 4x200 Meter Relay High School
===================================================================
Facility: # 1:20.72 3/29/2002 Gainesville All-Stars, Gainesv
School Finals H#
===================================================================
1 Miami Washington 'A' 1:27.08 7
2 Miami Northwestern 'A' 1:27.66 6
3 South Shore 'A' 1:27.79 8
4 Miami Carol City 'A' 1:28.63 8
5 Dwyer 'A' 1:29.13 5
6 Plantation 'A' 1:29.34 6
7 Norcross 'A' 1:29.49 6
8 Eastside 'A' 1:29.88 8
9 Lakewood 'A' 1:29.89 7
10 Hallandale 'A' 1:29.90 4
11 Boyd Anderson 'A' 1:29.92 5
12 Countryside 'A' 1:30.18 7
13 South Plantation 'A' 1:31.14 7
14 Raines 'A' 1:31.30 3
15 Mainland 'A' 1:31.39 3
16 Middleton 'A' 1:31.45 5
17 Wharton 'A' 1:31.45 7
18 Barron Collier 'A' 1:31.60 4
19 Boone 'A' 1:31.99 3
20 Trinity Catholic 'A' 1:32.00 8
21 Jefferson 'A' 1:32.00 2
22 Fayette County 'A' 1:32.00 3
23 Plant 'A' 1:32.20 1
24 Fort Lauderdale 'A' 1:32.26 7
25 Immokalee 'A' 1:32.33 3
26 Vero Beach 'A' 1:32.35 8
27 Florida High 'A' 1:32.46 2
28 McCallie School 'A' 1:32.49 2
29 Okeechobee 'A' 1:32.55 6
30 Eagle's Landing Christian 'A' 1:32.71 3
31 Jones 'A' 1:33.18 1
32 Bayshore 'A' 1:33.35 2
33 Palmetto 'A' 1:33.45 4
34 Gibbs 'A' 1:33.63 1
35 Jensen Beach 'A' 1:33.73 2
36 Wesley Chapel 'A' 1:34.05 1
37 DeLand 'A' 1:34.09 4
38 Bolles 'A' 1:35.28 5
39 Cocoa Beach 'A' 1:35.30 2
40 Lecanto 'A' 1:35.79 2
41 Santa Fe 'A' 1:35.89 3
42 Gainesville 'A' 1:35.99 4
43 Gonzaga 'A' 1:37.80 1
-- Westminster Academy 'A' DNF 2
-- Miramar 'A' DQ 6 OutOfZone3
-- Bradford 'A' DQ 4 OutOfZone1
-- Naples 'A' DQ 5 OutOfZone3
-- Palmer Trinity High School 'A' DQ 1 OutOfZone1
-- Ed White 'A' DQ 5 OutOfZone1
-- Alexander 'A' DQ 4 OutOfZone2
-- Pope John Paul II 'A' DQ 1 OutOfZone3
-- Flagler Palm Coast 'A' DQ 8 OutOfZone3
-- Ely 'A' DQ 2 OutOfZone1
-- Northeast (Op) 'A' DQ 8 OutOfZone3
-- Hardee 'A' DQ 6 OutOfZone3
-- Miami Jackson 'A' DQ 8 OutOfZone1