Half-Mile Timing - Contractor License 
               2007 Pepsi Florida Relays - 4/6/2007 to 4/7/2007               
                       Hosted by: University of Florida                       
                   Percy Beard Track: Gainesville, Florida                    
 
Event 72  Boys 4x100 Meter Relay High School
===================================================================           
    Facility: # 38.69  5/21/1998   LSU, LSU                                   
                       Grant, Aldridge, Logan, Perry                          
        Meet: * 41.02  2003        Allen, Barnes, Dozier, Edwards,            
 NCAA Region: @ 40.66                                                         
    School                                               Finals  H#           
===================================================================           
  1 South Shore  'A'                                      41.69   9           
  2 Miami Jackson  'A'                                    42.17   9           
  3 Bradford  'A'                                         42.18   7           
  4 Ed White  'A'                                         42.41   7           
  5 Miami Northwestern  'A'                               42.43   9           
  6 Plantation  'A'                                       42.48   9           
  7 Miramar  'A'                                          42.51   8           
  8 Eastside  'A'                                         42.52   8           
  9 Hallandale  'A'                                       42.63   8           
 10 Apopka  'A'                                           42.84   6 42.834    
 11 Miami Washington  'A'                                 42.84   8 42.838    
 12 Dwyer  'A'                                            42.96   8           
 13 Countryside  'A'                                      43.12   7 43.111    
 14 Lakewood  'A'                                         43.12   7 43.113    
 15 Lakeland  'A'                                         43.25   4           
 16 South Lake  'A'                                       43.27   5           
 17 Naples  'A'                                           43.29   6           
 18 Norcross  'A'                                         43.39   5           
 19 Jefferson  'A'                                        43.62   6           
 20 Hardee  'A'                                           43.81   5           
 21 Florida High  'A'                                     43.90   6           
 22 Alexander  'A'                                        43.91   6           
 23 Bayshore  'A'                                         43.92   3           
 24 Ely  'A'                                              44.06   7           
 25 Plant  'A'                                            44.08   2           
 26 Immokalee  'A'                                        44.12   6           
 27 Fayette County  'A'                                   44.23   3           
 28 Eagle's Landing Christian  'A'                        44.33   3           
 29 Wesley Chapel  'A'                                    44.53   3           
 30 McCallie School  'A'                                  44.54   2           
 31 Key West  'A'                                         44.60   1           
 32 Wharton  'A'                                          44.62   5           
 33 Palmetto  'A'                                         44.64   5           
 34 Fort Lauderdale  'A'                                  44.67   5           
 35 Mainland  'A'                                         44.91   2           
 36 Santa Fe  'A'                                         45.11   2           
 37 Gibbs  'A'                                            45.17   4           
 38 Academy  'A'                                          45.27   1           
 38 Vero Beach  'A'                                       45.27   8           
 40 Boone  'A'                                            45.40   2           
 41 University  'A'                                       45.46   2           
 42 Gainesville  'A'                                      45.47   3           
 43 Jensen Beach  'A'                                     45.48   1           
 44 Florida Christian  'A'                                45.62   1           
 45 Westminster Academy  'A'                              46.07   1           
 46 Lecanto  'A'                                          46.10   1           
 47 Okeechobee  'A'                                       53.50   4           
 -- DeLand  'A'                                             DNF   3           
 -- Boyd Anderson  'A'                                      DNF   6           
 -- Trinity Catholic  'A'                                   DNF   7           
 -- Lake Gibson  'A'                                         DQ   4 OutOfZone3
 -- P.K. Yonge  'A'                                          DQ   4 OutOfZone3
 -- Flagler Palm Coast  'A'                                  DQ   8 OutOfZone3
 -- Middleton  'A'                                           DQ   8 OutOfZone1
 -- Miami Carol City  'A'                                    DQ   9 OutOfZone3
 -- Chamberlain  'A'                                         DQ   4 OutOfZone1