Half-Mile Timing - Contractor License 
               2007 Pepsi Florida Relays - 4/6/2007 to 4/7/2007               
                       Hosted by: University of Florida                       
                   Percy Beard Track: Gainesville, Florida                    
 
Event 71  Girls 4x100 Meter Relay High School
===================================================================           
    Facility: # 43.51  5/24/1998   LSU, LSU                                   
                       Thornton, Butler, Combs, Dowdie                        
        Meet: * 45.93  2004        Crawford, Crattic, Lilly, Butler           
 NCAA Region: @ 45.70                                                         
    School                                               Finals  H#           
===================================================================           
  1 Miami Northwestern  'A'                               48.02   7           
  2 Oak Ridge  'A'                                        48.30   7           
  3 Fort Lauderdale  'A'                                  48.45   6           
  4 Boyd Anderson  'A'                                    48.48   7           
  5 Gainesville  'A'                                      48.71   7           
  6 Hallandale  'A'                                       49.13   6           
  7 Osceola (Kissimmee)  'A'                              49.33   4           
  8 Tampa Bay Tech  'A'                                   49.54   6           
  9 Florida High  'A'                                     49.79   7           
 10 Boone  'A'                                            49.84   5           
 11 Vero Beach  'A'                                       49.92   7           
 12 Bolles  'A'                                           50.04   6           
 13 Royal Palm Beach  'A'                                 50.12   5           
 14 Olympia  'A'                                          50.25   3           
 15 Apopka  'A'                                           50.26   6           
 16 Poinciana  'A'                                        50.48   4           
 17 Lakewood  'A'                                         50.62   4           
 18 Trinity Prep  'A'                                     50.67   3           
 19 P.K. Yonge  'A'                                       50.74   6           
 20 Port St. Lucie  'A'                                   51.05   5           
 21 Trinity Catholic  'A'                                 51.19   3           
 22 Miami Jackson  'A'                                    51.33   6           
 23 Chamberlain  'A'                                      51.77   3           
 24 Jensen Beach  'A'                                     51.81   2           
 25 Colonial  'A'                                         51.87   4           
 26 Miramar  'A'                                          51.93   4           
 27 Naples  'A'                                           52.44   1           
 28 Wesley Chapel  'A'                                    52.45   2           
 29 Jefferson  'A'                                        52.49   2           
 30 Ransom Everglades  'A'                                52.79   2           
 31 Alexander  'A'                                        52.85   6           
 32 Bradford  'A'                                         52.97   1           
 33 Winter Park  'A'                                      53.04   1           
 34 Mainland  'A'                                         53.25   3           
 35 Spruce Creek  'A'                                     53.37   1           
 36 Barron Collier  'A'                                   53.42   4           
 37 Florida Christian  'A'                                53.50   2           
 38 DeLand  'A'                                           53.89   1           
 39 Countryside  'A'                                      54.31   1           
 40 Lake Brantley  'A'                                    54.36   2           
 41 Okeechobee  'A'                                       58.03   5           
 -- Palmetto  'A'                                           DNF   5           
 -- University  'A'                                          DQ   3 OutOfZone3