Half-Mile Timing - Contractor License 
                2007 Pepsi Florida Relays - 4/6/2007 to 4/7/2007                
                        Hosted by: University of Florida                        
                    Percy Beard Track: Gainesville, Florida                     
 
Event 35  Women 4x100 Meter Relay College/University
===================================================================             
    Facility: # 43.51  5/24/1998   LSU, LSU                                     
                       Thornton, Butler, Combs, Dowdie                          
        Meet: * 43.91  1998        Henderson, Dillard, Fleetwood, G             
 NCAA Region: @ 45.70                                                           
    School                                               Finals  H#             
===================================================================             
  1 South Florida Elite  'A'                              43.78*  3             
  2 Hepburn Elite  'A'                                    44.42@  3             
  3 Miami  'A'                                            45.96   3             
  4 Western Kentucky  'A'                                 46.20   3             
  5 Uab  'A'                                              46.30   1             
  6 Hampton  'A'                                          46.38   3             
  7 North Carolina  'A'                                   46.45   2             
  8 Georgia State  'A'                                    46.66   3             
  9 Coastal Carolina  'A'                                 47.00   2 46.995      
 10 Eai TC  'A'                                           47.00   3 46.998      
 11 Florida Int'l  'A'                                    47.03   2             
 12 Florida A&M  'A'                                      47.20   2             
 13 Ccny  'A'                                             47.31   2             
 14 Florida Atlantic  'A'                                 47.35   2             
 15 Northeastern  'A'                                     47.64   2             
 16 Florida Memorial  'A'                                 47.67   1             
 17 North Florida  'A'                                    48.13   1             
 18 Bethune-Cookman  'A'                                  48.33   2             
 19 Webber  'A'                                           49.25   1             
 20 Coastal Carolina  'B'                                 49.28   1             
 21 Charleston Southern  'A'                              49.91   1             
 22 Edward Waters  'A'                                    51.08   1             
 -- Binghamton  'A'                                         DNF   1             
 -- Central Florida  'A'                                    DNF   1             
 -- South Carolina  'A'                                      DQ   3 Out Of Zone1