Half-Mile Timing - Contractor License 
              Hershey Track & Field Qualifier - 6/23/2007              
                                Florida                                
              University of Florida: Gainesville, Florida              
 
Event 28  Boys 9-10 400 Meter Dash
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1                                                             
  1 Adderly, William           9 Unattached             1:12.50        
  2 Toomer, Teondre            9 Unattached             1:12.90        
  3 Lanford, Thomas            9 Unattached             1:14.00        
  4 Barbetti, Dylan            9 Unattached             1:16.20        
  5 Sheredon, Sage             9 Unattached             1:21.70        
  6 Anderson, Demetrius        9 Unattached             1:25.80        
Section  2                                                             
  1 Murray, Wyatt              9 Unattached             1:14.20        
  2 Smith, Andrew              9 Unattached             1:16.80        
  3 Kenyon, Sam                9 Unattached             1:18.80        
  4 Goin, Matthew              9 Unattached             1:30.20        
  5 Jacobs, Ryan               9 Unattached             1:33.90        
 -- Hogan, Skyler              9 Unattached                  DQ        
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Adderly, William           9 Unattached             1:12.50        
  2 Toomer, Teondre            9 Unattached             1:12.90        
  3 Lanford, Thomas            9 Unattached             1:14.00        
  4 Murray, Wyatt              9 Unattached             1:14.20        
  5 Barbetti, Dylan            9 Unattached             1:16.20        
  6 Smith, Andrew              9 Unattached             1:16.80        
  7 Kenyon, Sam                9 Unattached             1:18.80        
  8 Sheredon, Sage             9 Unattached             1:21.70        
  9 Anderson, Demetrius        9 Unattached             1:25.80        
 10 Goin, Matthew              9 Unattached             1:30.20        
 11 Jacobs, Ryan               9 Unattached             1:33.90        
 -- Hogan, Skyler              9 Unattached                  DQ