Half-Mile Timing - Contractor License 
                       2007 FSU Relays - 3/29/2007 to 3/31/2007                       
                                www.halfmiletiming.com                                
                        Florida State Univ.: Tallahassee, Fl.                         
 
Event 53  Men Long Jump College/Univ.
======================================================================================
Region Qual.: * 7.34m                                                                 
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Griffin, Johnta              Unattached               7.61m* -1.4  24-11.75       
  2 Flimmons, Randall            Morehouse                7.59m* -1.2  24-11.00       
  3 Curry, Rafeeq                Unattached               7.45m* -0.3  24-05.50       
  4 Harris, Tyrone               Unattached               7.41m* -1.8  24-03.75       
  5 Hestle, Cordero              Florida A&M              7.11m  -0.4  23-04.00       
  6 Morse, Mikese                South Florida            7.09m  -0.7  23-03.25       
  7 Flax, Evan                   Morehouse                6.99m  -0.9  22-11.25       
  8 Olmann, Edwisht              Florida A&M              6.59m   0.2  21-07.50       
  9 Willingham, Gavin            Albany State             6.51m   0.1  21-04.25       
 10 Ball, Charles                Albany State             6.49m  +0.0  21-03.50       
 11 Watkins, Cedric              Webber Intl              6.12m   0.9  20-01.00       
 12 Berry, Chris                 Albany State             6.00m   0.2  19-08.25       
 13 Patrick, Rafael              Embry-Riddle             5.99m  -0.6  19-08.00       
 14 Thomas, Odwani               Embry-Riddle             5.70m   0.6  18-08.50       
 -- Thompson, Anton              Edward Waters             FOUL   NWI                 
 -- Scott, Garret                Webber Intl               FOUL   NWI