Half-Mile Timing - Contractor License 
                       2007 FSU Relays - 3/29/2007 to 3/31/2007                       
                                www.halfmiletiming.com                                
                        Florida State Univ.: Tallahassee, Fl.                         
 
Event 28  Boys Long Jump High School
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Johnson, Lavar               Godby                 22-10.00   0.1     6.95m       
  2 Downs, Willie                Godby                 21-02.25  +0.0     6.45m       
  3 Powell, Clarence             Unat-Cottendale       21-01.50   0.6     6.43m       
  4 Brafford, Logan              Merritt Island        20-06.00   0.9     6.24m       
  5 Young, Adrianne              Leon High School      20-03.00  -0.2     6.17m       
  6 Enzor, Quinterius            Godby                 19-10.25   0.1     6.05m       
  7 Magee, Santuan               Florida High          19-09.00   0.1     6.01m       
  8 Richard, John                Lee County            18-04.75   0.1     5.60m       
  9 George, Greg                 Bishop Kenny          18-01.50   2.5     5.52m       
 10 Del Rio, Alex                Belen Jesuit Prep     17-10.50   0.6     5.44m       
 11 Ayo, Javier                  Belen Jesuit Prep     17-10.00   0.6     5.43m       
 12 Kanner, Robert               Bishop Kenny          17-04.75  -0.4     5.30m       
 13 Smit, Edward                 Belen Jesuit Prep     17-02.00   0.3     5.23m       
 14 Rodriques, Elias             Matanzas              12-08.25  -0.6     3.86m       
 -- Dawlson, Monterion           Rickard High School       FOUL   NWI                 
 -- Cooper, Dana                 Matanzas                  FOUL   NWI                 
 -- Wiswell, Walter              Bishop Kenny              FOUL   NWI