Licensed to Half-Mile Timing - Contractor License
Hy-Tek's Meet Manager 4/15/2006 05:34 PM
K.T. Woodman HS Track Classic - 4/14/2006
High School Meet
Wichita State University: Wichita, KS
Results
Boys 100 Meter Dash 1A-2A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1202 Fankhauser, Steven 10 Sterling KS 11.50 3 10
2 535 Dold, Logan 10 Garden Plain HS 11.71 3 8
3 1126 Hall, Logan 11 Skyline HS 11.77 3 6
4 1243 Leighton, Eric 12 Sunrise Christia 11.95 3 5
5 965 Hilliard, Micah 12 Peabody HS 12.08 3 4
6 983 McArdle, Josh 12 Pleasanton 12.33 3 3
7 858 Loomis, Jared 10 Macksville High 12.39 2 2
8 1244 McKinney, Tamiko 09 Sunrise Christia 12.45 3 1
9 966 Pratt, William 10 Peabody HS 12.49 1
10 1125 Castillo, Beto 12 Skyline HS 12.58 2
11 445 Mangrum, Casey 12 Dexter HS 12.59 2
12 1237 Courtney, Andrew 12 Sunrise Christia 12.61 2
13 534 Capul, Daniel 09 Garden Plain HS 12.67 2 12.6727
14 980 Barber, Elijah 11 Pleasanton 12.67 2 12.6783
15 865 Vega, John 11 Macksville High 12.79 1
16 441 Glasse, Andrew 09 Dexter HS 13.02 1
17 853 Espino, Juan 12 Macksville High 13.18 2
18 438 Archambeau, Steven 09 Dexter HS 13.29 1
Boys 200 Meter Dash 1A-2A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1126 Hall, Logan 11 Skyline HS 23.43 3 10
2 1150 Rosenberg, Tim 12 South Haven 24.07 3 8
3 1200 Detmet, Matt 12 Sterling KS 24.09 3 6
4 1243 Leighton, Eric 12 Sunrise Christia 24.31 3 5
5 965 Hilliard, Micah 12 Peabody HS 24.51 2 4
6 855 Hudson, James 12 Macksville High 24.65 3 3
7 1214 Thompson, Derek 11 Sterling KS 24.84 2 2
8 963 Eldridge, Ben 10 Peabody HS 25.20 2 1
9 964 Hamm, Trevor 10 Peabody HS 25.25 2
10 1237 Courtney, Andrew 12 Sunrise Christia 25.58 3
11 865 Vega, John 11 Macksville High 25.90 1
12 439 Brumback, Zach 12 Dexter HS 26.45 1
13 441 Glasse, Andrew 09 Dexter HS 26.76 1
14 853 Espino, Juan 12 Macksville High 27.24 2
15 164 Schmidt, Ryan 11 Caldwell HS 28.10 1
-- 1164 Bauer, Jordan 09 St. John-Hudson FS 3
Boys 400 Meter Dash 1A-2A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1202 Fankhauser, Steven 10 Sterling KS 51.99 3 10
2 1164 Bauer, Jordan 09 St. John-Hudson 52.98 3 8
3 859 Loomis, Kyle 12 Macksville High 54.19 3 6
4 733 Moore, Andrew 10 KS Home School 54.69 3 5
5 1122 Basye, Calvin 11 Skyline HS 55.38 3 4
6 964 Hamm, Trevor 10 Peabody HS 55.56 2 3
7 541 Pauly, Christopher 12 Garden Plain HS 55.73 3 2
8 968 Simmonds, Derrick 11 Peabody HS 55.84 1 1
9 1215 Walton, Jordan 11 Sterling KS 56.05 3
10 1248 Nelson, Josh 12 Sunrise Christia 56.23 2
11 858 Loomis, Jared 10 Macksville High 57.38 2
12 1244 McKinney, Tamiko 09 Sunrise Christia 57.40 2
13 625 White, Eric 10 Greensburg HS 58.05 3
14 982 Bortzfield, Rylan 11 Pleasanton 59.10 1
15 167 Whaley, Devan 10 Caldwell HS 59.35 2
16 944 White, Blake 10 Moscow HS 59.36 1
17 1238 Echart, Andrew 10 Sunrise Christia 1:00.03 2
18 164 Schmidt, Ryan 11 Caldwell HS 1:02.49 2
Boys 800 Meter Run 1A-2A
=======================================================================
Name Year School Finals Points
=======================================================================
1 1170 Miller, Lyal 11 St. John-Hudson 2:08.25 10
2 733 Moore, Andrew 10 KS Home School 2:09.66 8
3 1252 Woodward, Joeseph 10 Sunrise Christia 2:10.11 6
4 1204 Frederick, Zach 11 Sterling KS 2:10.77 5
5 970 Topham, Andrew 11 Peabody HS 2:11.51 4
6 971 Unruh, Duane 10 Peabody HS 2:12.37 3
7 1241 Krause, Daniel 11 Sunrise Christia 2:12.51 2
8 541 Pauly, Christopher 12 Garden Plain HS 2:13.18 1
9 860 Miller, Logan 11 Macksville High 2:14.31
10 939 Granillo, Tony 10 Moscow HS 2:15.84
11 849 Acosta, Omar 09 Macksville High 2:17.30
12 1143 Dewitt, Dane 09 South Haven 2:17.32
13 972 Wiebe, Ryan 10 Peabody HS 2:19.44
14 1124 Brenner, Jesse 12 Skyline HS 2:19.78
15 1205 Galyon, Taylor 11 Sterling KS 2:20.66
16 167 Whaley, Devan 10 Caldwell HS 2:24.71
17 1238 Echart, Andrew 10 Sunrise Christia 2:24.75
18 854 Espino, Sergio 10 Macksville High 2:25.25
19 443 Joyce, Andrew 12 Dexter HS 2:28.18
20 448 Pappan, Eric 09 Dexter HS 2:29.11
21 164 Schmidt, Ryan 11 Caldwell HS 2:40.61
Boys 1600 Meter Run 1A-2A
=======================================================================
Name Year School Finals Points
=======================================================================
1 970 Topham, Andrew 11 Peabody HS 4:40.34 10
2 1206 Humphreys, Kayleb 10 Sterling KS 4:45.81 8
3 1252 Woodward, Joeseph 10 Sunrise Christia 4:53.10 6
4 1170 Miller, Lyal 11 St. John-Hudson 4:58.66 5
5 1241 Krause, Daniel 11 Sunrise Christia 4:59.84 4
6 984 Nuzum, Richard 11 Pleasanton 5:02.61 3
7 1212 Stout, Mason 12 Sterling KS 5:06.80 2
8 939 Granillo, Tony 10 Moscow HS 5:07.00 1
9 1204 Frederick, Zach 11 Sterling KS 5:08.26
10 539 Kerschen, Michael 11 Garden Plain HS 5:16.65
11 940 Manriquez, Irvine 09 Moscow HS 5:17.61
12 1131 Stotts, Garret 10 Skyline HS 5:17.76
13 967 Rossberg, Robert 12 Peabody HS 5:21.74
14 1249 Shimko, David 11 Sunrise Christia 5:23.71
15 942 Miramontes, Omar 09 Moscow HS 5:25.80
16 448 Pappan, Eric 09 Dexter HS 5:26.20
17 973 Wolf, Jacob 11 Peabody HS 5:27.02
18 545 Zoglman, Dustin 10 Garden Plain HS 5:32.27
19 1124 Brenner, Jesse 12 Skyline HS 5:37.93
20 1147 Parcher, Chris 11 South Haven 5:49.00
21 1253 Moore, James 11 The King's Acade 5:52.81
22 852 Esparza, Francisco 11 Macksville High 5:58.07
23 863 Schnoebelen, Kade 09 Macksville High 5:59.59
24 620 Allison, Lane 10 Greensburg HS 6:10.71
Boys 3200 Meter Run 1A-2A
=======================================================================
Name Year School Finals Points
=======================================================================
1 970 Topham, Andrew 11 Peabody HS 9:44.87 10
2 1206 Humphreys, Kayleb 10 Sterling KS 10:05.78 8
3 1252 Woodward, Joeseph 10 Sunrise Christia 10:44.55 6
4 1207 Leake, Sam 09 Sterling KS 10:52.57 5
5 1212 Stout, Mason 12 Sterling KS 10:53.77 4
6 984 Nuzum, Richard 11 Pleasanton 11:01.51 3
7 1131 Stotts, Garret 10 Skyline HS 11:14.95 2
8 940 Manriquez, Irvine 09 Moscow HS 11:29.60 1
9 973 Wolf, Jacob 11 Peabody HS 11:33.55
10 1132 Willard, Darryl 10 Skyline HS 11:46.29
11 539 Kerschen, Michael 11 Garden Plain HS 11:55.24
12 545 Zoglman, Dustin 10 Garden Plain HS 12:02.59
13 1147 Parcher, Chris 11 South Haven 12:04.35
14 852 Esparza, Francisco 11 Macksville High 12:04.38
15 1249 Shimko, David 11 Sunrise Christia 12:09.74
16 1253 Moore, James 11 The King's Acade 12:50.58
17 1240 Ghere, Justin 10 Sunrise Christia 13:21.51
Boys 110 Meter Hurdles 1A-2A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 861 Oak, Josh 12 Macksville High 15.89 2 10
2 622 Cesmat, David 10 Greensburg HS 16.92 2 8
3 447 Muntz, Jesse 12 Dexter HS 17.30 1 6
4 536 Fisher, Derek 11 Garden Plain HS 17.37 2 5
5 981 Benham, Jake 12 Pleasanton 17.54 1 4
6 626 White, Zach 12 Greensburg HS 17.83 2 3
7 1150 Rosenberg, Tim 12 South Haven 18.08 2 2
8 444 Kahrs, Cody 11 Dexter HS 18.18 1 1
9 1208 Maxwell, Skyler 10 Sterling KS 18.31 2
10 531 Becker, Drew 10 Garden Plain HS 18.48 1
11 1128 Jones, Mark 10 Skyline HS 18.89 1
12 856 Krehbiel, Bryce 09 Macksville High 19.57 2
13 1245 Michael, Tyler 10 Sunrise Christia 21.94 1
Boys 300 Meter Hurdles 1A-2A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 861 Oak, Josh 12 Macksville High 41.64 2 10
2 1150 Rosenberg, Tim 12 South Haven 42.43 2 8
3 626 White, Zach 12 Greensburg HS 44.26 1 6
4 536 Fisher, Derek 11 Garden Plain HS 44.48 2 5
5 622 Cesmat, David 10 Greensburg HS 44.58 1 4
6 447 Muntz, Jesse 12 Dexter HS 44.62 1 3
7 1208 Maxwell, Skyler 10 Sterling KS 45.84 2 2
8 1214 Thompson, Derek 11 Sterling KS 46.18 2 1
9 856 Krehbiel, Bryce 09 Macksville High 46.20 1
10 981 Benham, Jake 12 Pleasanton 46.33 1
11 857 Krehbiel, David 12 Macksville High 46.40 2
12 1128 Jones, Mark 10 Skyline HS 47.52 1
13 531 Becker, Drew 10 Garden Plain HS 49.90 1
14 1245 Michael, Tyler 10 Sunrise Christia 57.84 1
Boys 4x100 Meter Relay 1A-2A
==========================================================================
School Finals H# Points
==========================================================================
1 Sterling High School 'A' 45.19 2 10
2 Macksville High School 'A' 45.68 2 8
3 Garden Plain High School 'A' 45.86 2 6
4 Skyline High School 'A' 46.20 2 5
5 Pleasanton High School 'A' 46.80 2 4
6 Peabody High School 'A' 46.95 2 3
7 Dexter High School 'A' 49.49 1 2
-- Moscow High School 'A' DNF 1
-- South Haven High School 'A' DQ 2 out of zone 1
Boys 4x400 Meter Relay 1A-2A
==========================================================================
School Finals H# Points
==========================================================================
1 Sterling High School 'A' 3:38.57 2 10
2 Macksville High School 'A' 3:39.19 2 8
3 Peabody High School 'A' 3:44.34 1 6
4 South Haven High School 'A' 3:47.16 1 5
5 Sunrise Christian Academy 'A' 3:47.65 1 4
6 Dexter High School 'A' 3:47.73 2 3
7 Pleasanton High School 'A' 3:53.14 2 2
8 Skyline High School 'A' 3:55.22 2 1
9 Garden Plain High School 'A' 3:57.02 2
10 Greensburg High School 'A' 3:58.62 2
-- Moscow High School 'A' FS 1
Boys 4x800 Meter Relay 1A-2A
=======================================================================
School Finals Points
=======================================================================
1 South Haven High School 'A' 8:52.02 10
2 Sterling High School 'A' 9:03.33 8
3 Peabody High School 'A' 9:09.55 6
4 Moscow High School 'A' 9:14.03 5
5 Macksville High School 'A' 9:20.28 4
6 Garden Plain High School 'A' 10:04.33 3
7 Sunrise Christian Academy 'A' 10:13.45 2
Boys High Jump 1A-2A
=================================================================================
Name Year School Finals Points
=================================================================================
1 442 Greer, Jeff 12 Dexter HS 6-00.00 1.82m 10
2 966 Pratt, William 10 Peabody HS 5-08.00 1.72m 8
-- 1213 Strombreg, Joey 10 Sterling KS NH
-- 531 Becker, Drew 10 Garden Plain HS NH
-- 1143 Dewitt, Dane 09 South Haven NH
-- 620 Allison, Lane 10 Greensburg HS NH
-- 1210 Riggs, Cody 09 Sterling KS NH
Boys Pole Vault 1A-2A
=================================================================================
Name Year School Finals Points
=================================================================================
1 1063 Dunn, Jason 12 Satanta 13-00.00 3.96m 10
2 1150 Rosenberg, Tim 12 South Haven 13-00.00 3.96m 8
3 857 Krehbiel, David 12 Macksville High 11-00.00 3.35m 6
4 1146 Myers, Zach 11 South Haven 10-00.00 3.04m 5
-- 536 Fisher, Derek 11 Garden Plain HS NH
-- 1168 Mawhirter, Cole 12 St. John-Hudson NH
Boys Long Jump 1A-2A
=================================================================================
Name Year School Finals Points
=================================================================================
1 535 Dold, Logan 10 Garden Plain HS 21-10.50 6.66m 10
2 855 Hudson, James 12 Macksville High 20-03.25 6.17m 8
3 1164 Bauer, Jordan 09 St. John-Hudson 20-01.50 6.13m 6
4 1213 Strombreg, Joey 10 Sterling KS 19-05.50 5.93m 5
5 538 Howard, Clint 12 Garden Plain HS 19-02.00 5.84m 4
6 537 Haukap, Brody 10 Garden Plain HS 18-08.75 5.70m 3
7 1215 Walton, Jordan 11 Sterling KS 18-06.50 5.65m 2
8 1149 Ralls, Tyler 12 South Haven 18-02.75 5.55m 1
9 1130 Lugalia, Reinhard 11 Skyline HS 18-02.25 5.54m
10 1200 Detmet, Matt 12 Sterling KS 18-01.75 5.53m
11 860 Miller, Logan 11 Macksville High 18-01.50 5.52m
12 1122 Basye, Calvin 11 Skyline HS 18-00.75 5.50m
13 449 Pettigrew, Steven 11 Dexter HS 18-00.50 5.49m
14 442 Greer, Jeff 12 Dexter HS 17-08.50 5.39m
15 625 White, Eric 10 Greensburg HS 17-08.25 5.39m
16 971 Unruh, Duane 10 Peabody HS 17-06.00 5.33m
17 865 Vega, John 11 Macksville High 17-00.00 5.18m
18 1251 Wolfe, AJ 10 Sunrise Christia 17-00.00 5.18m
-- 167 Whaley, Devan 10 Caldwell HS FOUL
-- 1143 Dewitt, Dane 09 South Haven FOUL
-- 982 Bortzfield, Rylan 11 Pleasanton FOUL
-- 438 Archambeau, Steven 09 Dexter HS FOUL
Boys Triple Jump 1A-2A
=================================================================================
Name Year School Finals Points
=================================================================================
1 1213 Strombreg, Joey 10 Sterling KS 40-04.00 12.29m 10
2 857 Krehbiel, David 12 Macksville High 39-09.50 12.12m 8
3 442 Greer, Jeff 12 Dexter HS 39-08.25 12.09m 6
4 1164 Bauer, Jordan 09 St. John-Hudson 39-06.75 12.05m 5
5 1063 Dunn, Jason 12 Satanta 39-05.75 12.03m 4
6 447 Muntz, Jesse 12 Dexter HS 39-05.25 12.02m 3
7 855 Hudson, James 12 Macksville High 39-01.75 11.93m 2
8 537 Haukap, Brody 10 Garden Plain HS 39-01.00 11.91m 1
9 1130 Lugalia, Reinhard 11 Skyline HS 38-06.25 11.74m
10 538 Howard, Clint 12 Garden Plain HS 38-04.50 11.69m
11 939 Granillo, Tony 10 Moscow HS 37-05.50 11.41m
12 1144 Deyoe, Derek 12 South Haven 35-05.50 10.80m
Boys Shot Put 1A-2A
=================================================================================
Name Year School Finals Points
=================================================================================
1 734 Talbert, John 10 KS Home School 52-10.50 16.11m 10
2 535 Dold, Logan 10 Garden Plain HS 47-04.50 14.43m 8
3 540 Matzen, Nathan 11 Garden Plain HS 45-03.50 13.80m 6
4 1123 Befort, Trey 12 Skyline HS 44-03.50 13.50m 5
5 851 Bright, Kyle 12 Macksville High 44-03.00 13.48m 4
6 542 Puetz, Zack 10 Garden Plain HS 42-10.00 13.05m 3
7 1165 Bauer, Justin 12 St. John-Hudson 42-07.00 12.97m 2
8 1167 Hildebrand, Josh 10 St. John-Hudson 42-05.00 12.92m 1
9 966 Pratt, William 10 Peabody HS 40-10.00 12.44m
10 1127 Jones, Frank 12 Skyline HS 40-03.50 12.28m
11 165 Sparks, Chance 11 Caldwell HS 38-08.00 11.78m
12 166 Tyler, Bryant 12 Caldwell HS 38-07.50 11.77m
13 440 Crain, Josh 12 Dexter HS 37-10.00 11.53m
14 850 Bright, Justin 10 Macksville High 37-02.50 11.34m
15 938 Broaddus, Chip 11 Moscow HS 36-11.00 11.25m
16 623 Maas, Corey 12 Greensburg HS 36-07.00 11.15m
17 624 Martin, Daniel 11 Greensburg HS 31-07.00 9.62m
18 439 Brumback, Zach 12 Dexter HS 31-06.00 9.60m
Boys Discus Throw 1A-2A
=================================================================================
Name Year School Finals Points
=================================================================================
1 734 Talbert, John 10 KS Home School 173-08 52.93m 10
2 859 Loomis, Kyle 12 Macksville High 145-01 44.22m 8
3 540 Matzen, Nathan 11 Garden Plain HS 138-04 42.16m 6
4 1165 Bauer, Justin 12 St. John-Hudson 135-02 41.19m 5
5 542 Puetz, Zack 10 Garden Plain HS 132-05 40.36m 4
6 985 Toms, Jason 12 Pleasanton 128-11 39.29m 3
7 166 Tyler, Bryant 12 Caldwell HS 128-01 39.03m 2
8 1167 Hildebrand, Josh 10 St. John-Hudson 121-09 37.10m 1
9 938 Broaddus, Chip 11 Moscow HS 118-07 36.14m
10 1209 Maxwell, Spencer 12 Sterling KS 107-06 32.76m
11 165 Sparks, Chance 11 Caldwell HS 105-10 32.25m
12 1129 Little, Curtis 11 Skyline HS 103-08 31.59m
13 850 Bright, Justin 10 Macksville High 103-01 31.41m
14 851 Bright, Kyle 12 Macksville High 103-01 31.41m
15 1123 Befort, Trey 12 Skyline HS 101-04 30.88m
16 1198 Ball, Andy 11 Sterling KS 98-09 30.09m
17 533 Cape, Derrick 10 Garden Plain HS 98-03 29.94m
18 1146 Myers, Zach 11 South Haven 93-09 28.57m
19 449 Pettigrew, Steven 11 Dexter HS 93-01 28.37m
20 440 Crain, Josh 12 Dexter HS 80-06 24.53m
21 444 Kahrs, Cody 11 Dexter HS 74-01 22.58m
-- 1127 Jones, Frank 12 Skyline HS FOUL
Boys Javelin Throw 1A-2A
=================================================================================
Name Year School Finals Points
=================================================================================
1 540 Matzen, Nathan 11 Garden Plain HS 174-11 53.31m 10
2 734 Talbert, John 10 KS Home School 161-01 49.09m 8
3 541 Pauly, Christopher 12 Garden Plain HS 160-09 48.99m 6
4 1201 Durham, Jake 09 Sterling KS 135-10 41.40m 5
5 443 Joyce, Andrew 12 Dexter HS 134-00 40.84m 4
6 1063 Dunn, Jason 12 Satanta 133-03 40.61m 3
7 166 Tyler, Bryant 12 Caldwell HS 130-05 39.75m 2
8 1146 Myers, Zach 11 South Haven 128-05 39.14m 1
9 1167 Hildebrand, Josh 10 St. John-Hudson 125-00 38.10m
10 1129 Little, Curtis 11 Skyline HS 124-10 38.04m
11 1209 Maxwell, Spencer 12 Sterling KS 124-06 37.94m
12 862 Reynolds, Josh 12 Macksville High 123-11 37.76m
13 1203 Flickinger, Jake 12 Sterling KS 123-08 37.69m
14 532 Byers, Kayd 10 Garden Plain HS 117-00 35.66m
15 1127 Jones, Frank 12 Skyline HS 115-00 35.05m
16 943 Roop, Taylor 09 Moscow HS 79-11 24.35m
Boys 100 Meter Dash 3A-4A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1273 Diedrich, Brigham 11 Wamego 11.37 7 10
2 931 Traphagan, Zach 12 Mission Valley H 11.53 7 8
3 353 Anderson, Rocky 12 Concordia High S 11.66 7 6
4 77 Wright, Jeremy 12 Baldwin HS 11.67 7 5 11.6635
5 955 Knight, John 11 Mulvane HS 11.67 6 4 11.6642
6 726 Snavely, Luke 11 Iola HS 11.69 6 3 11.6802
7 67 Mills, Aaron 11 Baldwin HS 11.69 7 2 11.6835
8 1028 Hayden, Josh 11 Rose Hill 11.73 7 1
9 928 Hastings, Caleb 10 Mission Valley H 11.90 2 11.8912
10 192 Price, Thomas 11 Chapman HS 11.90 5 11.8961
11 675 O'Loughlin, Nichol 12 Hugoton HS 11.94 7
12 329 Johnson, Victor 12 Collegiate HS 11.95 6
13 922 James, Joey 11 Medicine Lodge H 11.98 6
14 960 Tharp, Huldon 09 Mulvane HS 12.00 2
15 176 Wyrick, Tell 12 Caney Valley 12.05 4
16 276 Burton, Troy 12 Clearwater HS 12.07 5
17 307 McCoy, Scott 09 Colby HS 12.11 5
18 1037 Ubben, Trent 11 Rose Hill 12.13 6
19 101 Klein, Anthony 11 Belle Plaine HS 12.18 5
20 670 Wray, Jake 10 Hesston HS 12.22 5
21 457 Henderson, Casey 10 Goodland HS 12.28 5
22 1079 Sattler, Winston 10 Scott Community 12.31 1
23 308 Robert, Eli 10 Colby HS 12.32 4
24 514 Dutton, Lucas 09 El Dorado HS 12.33 4
25 258 Snyder, Philip 10 Clay Center HS 12.35 1
26 929 Johnson, Henry 12 Mission Valley H 12.37 2
27 1030 Kentopp, Shane 12 Rose Hill 12.39 4
28 1007 Coleman, Jacob 09 Remington HS 12.40 2
29 458 Mason, Kerek 11 Goodland HS 12.41 2
30 365 Mortimer, David 09 Concordia High S 12.48 3
31 672 Betance, Tony 10 Hugoton HS 12.50 3 12.4902
32 1010 Klaassen, Daniel 11 Remington HS 12.50 2 12.4936
33 18 Hoover, Jason 09 Andover HS 12.51 4
34 667 Unruh, Landon 09 Hesston HS 12.54 5
35 211 Rosenhagen, Riley 12 Cheney HS 12.58 6 12.5745
35 103 Murray, David 11 Belle Plaine HS 12.58 3 12.5732
37 1015 Phares, Grant 12 Remington HS 12.59 4
38 187 Dugan, Cory 12 Chapman HS 12.65 3 12.6587
39 282 Marcinik, Adam 12 Clearwater HS 12.65 4 12.6591
40 321 Alford, Devon 10 Collegiate HS 12.95 1
41 188 Dustin, Eagleburge 12 Chapman HS 13.10 4
42 71 Reed, Shawn 12 Baldwin HS 14.72 3
-- 24 Owens, Dane 11 Andover HS DNF 6
Boys 200 Meter Dash 3A-4A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1273 Diedrich, Brigham 11 Wamego 22.87 7 10
2 99 Jones, Tim 11 Belle Plaine HS 23.12 7 8
3 931 Traphagan, Zach 12 Mission Valley H 23.13 7 6
4 726 Snavely, Luke 11 Iola HS 23.15 7 5
5 67 Mills, Aaron 11 Baldwin HS 23.29 5 4
6 327 Houlik, Joseph 11 Collegiate HS 23.39 5 3
7 1003 Austin, Cody 12 Remington HS 23.46 6 2
8 1028 Hayden, Josh 11 Rose Hill 23.47 6 1
9 955 Knight, John 11 Mulvane HS 23.58 7
10 655 Hammond, Reed 12 Hesston HS 23.73 6
11 366 Schmitz, Dustin 09 Concordia High S 23.86 5
12 353 Anderson, Rocky 12 Concordia High S 23.89 6
13 515 Hicks, Justin 12 El Dorado HS 24.10 6
14 309 Simmering, Jared 12 Colby HS 24.15 6
15 196 Woodworth, Kyle 11 Chapman HS 24.18 7
16 103 Murray, David 11 Belle Plaine HS 24.18 4
17 276 Burton, Troy 12 Clearwater HS 24.20 3
18 331 Moore, Tyler 11 Collegiate HS 24.22 4
19 674 Maestas, Anthony 12 Hugoton HS 24.58 4
20 1037 Ubben, Trent 11 Rose Hill 24.87 4
21 73 Smith, Kyle 10 Baldwin HS 24.89 4
22 1060 Tecumseh, Nelson 12 Royal Valley 24.89 3
23 1010 Klaassen, Daniel 11 Remington HS 24.95 3
24 673 Casebeer, Trevor 12 Hugoton HS 24.96 3
25 258 Snyder, Philip 10 Clay Center HS 25.09 1
26 457 Henderson, Casey 10 Goodland HS 25.19 6
27 72 Runer, Jacob 11 Baldwin HS 25.22 4
28 930 Tennison, Garret 09 Mission Valley H 25.37 3
29 18 Hoover, Jason 09 Andover HS 25.38 5
30 211 Rosenhagen, Riley 12 Cheney HS 25.39 5
31 172 Howard, Kyle 09 Caney Valley 25.42 4
32 311 Stephens, Heath 09 Colby HS 25.51 2
33 187 Dugan, Cory 12 Chapman HS 25.56 2
34 1079 Sattler, Winston 10 Scott Community 25.71 1
35 107 West, Josh 11 Belle Plaine HS 26.08 1
36 188 Dustin, Eagleburge 12 Chapman HS 26.58 1
37 293 Woods, Mitch 12 Clearwater HS 26.86 2
38 675 O'Loughlin, Nichol 12 Hugoton HS 28.44 5
Boys 400 Meter Dash 3A-4A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1273 Diedrich, Brigham 11 Wamego 51.32 5 10
2 99 Jones, Tim 11 Belle Plaine HS 51.49 5 8
3 726 Snavely, Luke 11 Iola HS 51.76 5 6
4 327 Houlik, Joseph 11 Collegiate HS 53.15 5 5
5 281 Jones, Justin 12 Clearwater HS 53.36 4 4
6 675 O'Loughlin, Nichol 12 Hugoton HS 53.79 5 3
7 72 Runer, Jacob 11 Baldwin HS 54.24 3 2
8 670 Wray, Jake 10 Hesston HS 54.26 3 1
9 920 Dutton, Patrick 11 Medicine Lodge H 54.43 4
10 960 Tharp, Huldon 09 Mulvane HS 54.58 4
11 73 Smith, Kyle 10 Baldwin HS 54.59 3
12 193 Provance, Cody 10 Chapman HS 54.68 4
13 1003 Austin, Cody 12 Remington HS 54.74 4
14 1072 Amack, Cody 12 Scott Community 55.14 1
15 1033 Page, Eric 11 Rose Hill 55.27 4
16 956 Morgan, Colin 12 Mulvane HS 55.35 2
17 1076 John, Bill 10 Scott Community 55.45 1
18 105 Schmidt, Jason 10 Belle Plaine HS 55.52 3
19 331 Moore, Tyler 11 Collegiate HS 56.54 3
20 75 Wilson, Spencer 12 Baldwin HS 56.65 5
21 305 Baalman, Ryan 10 Colby HS 56.81 2
22 293 Woods, Mitch 12 Clearwater HS 56.93 2
23 214 Walters, Joseph 11 Cheney HS 56.98 3
24 930 Tennison, Garret 09 Mission Valley H 57.00 1
25 1007 Coleman, Jacob 09 Remington HS 57.06 2
26 1080 Snow, Brandon 10 Scott Community 57.55 1
27 291 Wesbrook, Jordan 12 Clearwater HS 57.58 3
28 169 Bush, Clint 10 Caney Valley 58.16 2
29 1277 Rivard, Hal 10 Wamego 58.64 2
30 172 Howard, Kyle 09 Caney Valley 58.81 3
31 177 Eytcheson, Kyle 12 Chaparral HS 59.46 4
32 365 Mortimer, David 09 Concordia High S 59.80 2
33 323 Brooks, Scott 10 Collegiate HS 1:03.39 1
Boys 800 Meter Run 3A-4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 516 Morton, Bobby 11 El Dorado HS 2:01.20 10
2 332 Neel, Andrew 11 Collegiate HS 2:03.09 8
3 1260 Sanders, Kevin 11 Thomas More-Mari 2:04.19 6
4 66 Kueffer, Caj 11 Baldwin HS 2:04.20 5
5 1081 Thompson, Chase 12 Scott Community 2:04.42 4
6 186 Burgett, Brandon 12 Chapman HS 2:04.87 3
7 156 Marshall, Chris 12 Buhler HS 2:05.13 2
8 1062 Wahweotten, Andrew 12 Royal Valley 2:06.37 1
9 179 McCartney, Justin 12 Chaparral HS 2:07.70
10 423 Justice, Adam 11 DeSoto HS 2:07.85
11 458 Mason, Kerek 11 Goodland HS 2:08.22
12 662 Petrocci, Michael 10 Hesston HS 2:09.21
13 174 Rolls, Mitch 10 Caney Valley 2:09.72
14 62 Elniff, Chris 11 Baldwin HS 2:10.07
15 310 Sporing, Darren 11 Colby HS 2:12.18
16 232 Van Lier, Jens 12 Circle HS 2:12.58
16 250 Jensen, Michael 10 Clay Center HS 2:12.58
18 60 Catloth, Grant 12 Baldwin HS 2:12.70
18 194 Snider, Mark 10 Chapman HS 2:12.70
20 664 Schroeder, Zach 12 Hesston HS 2:12.74
21 288 Strickland, Andrew 11 Clearwater HS 2:12.76
22 1073 Chavez, Cosme 10 Scott Community 2:12.79
23 958 Sheridan, Tyler 09 Mulvane HS 2:12.87
24 428 Wayne, Alex 12 DeSoto HS 2:13.18
25 153 Augustine, Mychal 10 Buhler HS 2:13.27
26 1008 Freking, Adam 11 Remington HS 2:13.39
27 1259 Leiker, Andrew 12 Thomas More-Mari 2:13.65
28 210 O'Brien, Patrick 11 Cheney HS 2:13.90
29 1053 Meng, Daven 11 Royal Valley 2:14.29
30 718 Hillbrant, Adam 12 Iola HS 2:14.60
31 322 Brito, Chris 10 Collegiate HS 2:15.72
32 1276 Philip, Alec 10 Wamego 2:15.93
33 1059 Stumpf, Trey 12 Royal Valley 2:16.97
34 154 Cummins, Ben 11 Buhler HS 2:19.75
35 325 Greaves, Thomas 11 Collegiate HS 2:24.25
36 363 McNutt, Justin 12 Concordia High S 2:24.81
37 360 Johnson, Alex 09 Concordia High S 2:25.97
38 1031 Koeppe, Josh 11 Rose Hill 2:26.02
39 1279 Spreer, Tanner 09 Wamego 2:26.47
40 1278 Slagle, Matt 12 Wamego 2:33.37
