About Us
Links
Online Entry
Results

 

Half-Mile Timing, Inc. is proud to use the following products and services

 

Half-Mile Timing, Inc. is partners with:

 

Half-Mile Timing, Inc. is proud to provide services to the following:

 

About Us
Links
Online Entry
Results

 

Half-Mile Timing, Inc. is proud to use the following products and services

 

Half-Mile Timing, Inc. is partners with:

 

Half-Mile Timing, Inc. is proud to provide services to the following:

 

 Half-Mile Timing - Contractor License 
                         Gator  Invitational - 1/21/2006                         
                     University of Florida: Gainesville, Fl                      
 
Event 8  Men Triple Jump
=================================================================================
 1st legal jump measured then minimum of 15.0m                                   
 Provisional: # 15.50m                                                           
   Automatic: @ 16.20m                                                           
    Facility: *  56-02  2/26/1994   Erick Walder, Arkansas                       
    American: ^ 17.76m  2/27/1987   Mike Conley, Tyson TC                        
       World: $ 17.83m  3/1/1997    Aliecer Urrutia, CUB                         
        NCAA: % 17.50m  1/17/1986   Charlie Simpkins, Baptist                    
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Lowe, Mario                  Unattached              15.76m#  51-08.50       
      FOUL  FOUL  15.06m  15.55m  FOUL  15.76m                                   
  2 Smith, Dominic               Morehouse College       14.63m   48-00.00       
      14.53m  14.06m  14.29m  14.63m  13.40m  FOUL                               
  3 Pressley, Derek              South Carolina          14.34m   47-00.75       
      FOUL  FOUL  14.24m  14.34m  13.09m  13.22m                                 
  4 Bailey, Dominick             Florida                 14.16m   46-05.50       
      13.78m  14.16m  14.12m                                                     
  5 Wyche, Calvin                Florida                 13.95m   45-09.25       
      FOUL  13.90m  13.95m                                                       
  6 Davis, Eddie                 Fiu                     12.90m   42-04.00       
      FOUL  FOUL  12.90m                                                         
 -- Rutherford, Jahmar           Morehouse College         FOUL                  
      FOUL  FOUL  FOUL                                                           
 -- Smith, Jermond               Florida A&M               FOUL                  
      FOUL  FOUL  FOUL                                                           
Flight  2                                                                        
  1 Allen, Joe                   Unattached              15.65m#  51-04.25       
      FOUL  15.19m  FOUL  15.28m  15.23m  15.65m                                 
  2 Cryer, Greig                 South Carolina          15.64m#  51-03.75       
      15.32m  15.64m  15.56m  14.08m  FOUL  15.05m                               
  3 Pierce, Eric                 Tennessee               15.31m   50-02.75       
      15.03m  FOUL  15.31m  FOUL  FOUL  FOUL                                     
  4 Dayne, Cameron               Morehouse College       14.94m   49-00.25       
      FOUL  14.62m  14.82m  14.79m  14.28m  14.94m                               
  5 Lyles, Carjay                Tennessee               14.88m   48-10.00       
      14.34m  14.66m  14.88m  FOUL  FOUL  14.87m                                 
  6 Olmann, Edwisht              Florida A&M             14.67m   48-01.75       
      14.67m  FOUL  14.61m  FOUL  13.32m  FOUL                                   
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Lowe, Mario                  Unattached              15.76m#  51-08.50       
      FOUL  FOUL  15.06m  15.55m  FOUL  15.76m                                   
  2 Allen, Joe                   Unattached              15.65m#  51-04.25       
      FOUL  15.19m  FOUL  15.28m  15.23m  15.65m                                 
  3 Cryer, Greig                 South Carolina          15.64m#  51-03.75       
      15.32m  15.64m  15.56m  14.08m  FOUL  15.05m                               
  4 Pierce, Eric                 Tennessee               15.31m   50-02.75       
      15.03m  FOUL  15.31m  FOUL  FOUL  FOUL                                     
  5 Dayne, Cameron               Morehouse College       14.94m   49-00.25       
      FOUL  14.62m  14.82m  14.79m  14.28m  14.94m                               
  6 Lyles, Carjay                Tennessee               14.88m   48-10.00       
      14.34m  14.66m  14.88m  FOUL  FOUL  14.87m                                 
  7 Olmann, Edwisht              Florida A&M             14.67m   48-01.75       
      14.67m  FOUL  14.61m  FOUL  13.32m  FOUL                                   
  8 Smith, Dominic               Morehouse College       14.63m   48-00.00       
      14.53m  14.06m  14.29m  14.63m  13.40m  FOUL                               
  9 Pressley, Derek              South Carolina          14.34m   47-00.75       
      FOUL  FOUL  14.24m  14.34m  13.09m  13.22m                                 
 10 Bailey, Dominick             Florida                 14.16m   46-05.50       
      13.78m  14.16m  14.12m                                                     
 11 Wyche, Calvin                Florida                 13.95m   45-09.25       
      FOUL  13.90m  13.95m                                                       
 12 Davis, Eddie                 Fiu                     12.90m   42-04.00       
      FOUL  FOUL  12.90m                                                         
 -- Rutherford, Jahmar           Morehouse College         FOUL                  
      FOUL  FOUL  FOUL                                                           
 -- Smith, Jermond               Florida A&M               FOUL                  
      FOUL  FOUL  FOUL                                                           
 
Send mail to Webmaster with questions or comments about this web site.