Half-Mile Timing - Contractor License HY-TEK's Meet Manager
Turkey Trot 10K - 11/22/2012
Lloyd Clarke Sports
Gainesville, Fl
Last Completed Event
Event 1 Mixed 10k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
Overall Results Women 10000 Run
1 #2454 Defranco, Meredith W28 Una 40:35.00
2 #2504 McGrail, Stephanie W26 Una 41:47.10
3 #2642 Costello, Allison W31 Una 42:38.20
Overall Results Men 10000 Run
1 #2651 Rosato, Michael M24 Una 34:45.60
2 #2444 Clark, Dan M40 Una 35:30.20
3 #2663 Anderson, Michael M23 Una 36:59.70
14 & Under Results - Women 10000 Run
1 #2512 Perez, Marcella W13 Una 50:04.50
2 #2470 Foster, Bridget W14 Una 53:04.90
3 #2340 Odum, Christen W14 Una 56:08.10
4 #2440 Branch, Savanah W14 Una 1:04:47.80
5 #2464 Eden, Juliet W13 Una 1:07:14.80
6 #2302 Jenkins, Hailey W14 Una 1:15:11.00
7 #2240 Copeland, Haven W8 Una 1:17:58.70
8 #2587 Runner, Unknown W Una 1:22:10.50
9 #2303 Jenkins, Jordyn W9 Una 1:29:00.20
10 #2317 Lewitt, Kira W13 Una 1:37:19.10
15-19 Results - Women 10000 Run
1 #2315 Lewis, Hayley W17 Una 46:59.80
2 #2607 Hutchison, Hannah W16 Una 48:20.10
3 #2489 Johnston, Mary W19 Una 50:15.50
4 #2372 Schricker, Elisabe W18 Una 50:43.40
5 #2293 Hurlston, Hannah W16 Una 58:42.00
6 #2675 Lee, Megan W17 Una 59:43.70
7 #2203 Acra, Deawna W18 Una 1:00:51.10
8 #2684 Hiebert, Lindsey W19 Una 1:00:53.60
9 #2248 Deleo, Shayla W19 Una 1:07:34.90
10 #2407 Trobaugh, Kaylyn W17 Una 1:19:09.70
11 #2307 Koncz, Carolina W18 Una 1:37:18.80
20-24 Results - Women 10000 Run
1 #2400 Tennant, Jaclyn W23 Una 49:37.10
2 #2384 Smeltz, Marci W23 Una 50:12.20
3 #2371 Schricker, Catheri W20 Una 50:43.60
4 #2323 Marichal, Ana W24 Una 54:13.80
5 #2575 Glover, Ruthie W21 Una 54:51.30
6 #2204 Alba, Billie W23 Una 55:19.30
7 #2300 Jaquith, Sasha W22 Una 55:57.80
8 #2214 Becker, Jamie W23 Una 57:55.60
9 #2551 Wharton, Lesley W24 Una 1:00:32.80
10 #2635 Subar, Yael W22 Una 1:02:12.20
11 #2359 Rathgeber, Abigail W23 Una 1:06:37.70
12 #2360 Rathgeber, Emmy W20 Una 1:07:13.20
13 #2586 Watkins, Jennifer W24 Una 1:09:00.90
14 #2320 Lowe, Erica W24 Una 1:09:33.80
15 #2362 Rizzello, Christin W22 Una 1:10:59.60
16 #2389 Smith, Paige W24 Una 1:12:28.10
17 #2620 Fair, Jamie W22 Una 1:12:33.10
18 #2672 Little, Katie W21 Una 1:13:00.70
19 #2688 Wickham, Stephanie W24 Una 1:17:36.60
20 #2421 Watson, Susannah W24 Una 1:18:52.30
21 #2256 Eager, Jennifer W21 Una 1:19:01.40
22 #2257 Eager, Kristina W23 Una 1:19:47.50
25-29 Results - Women 10000 Run
1 #2554 Shoaf, Rebecca W29 Una 46:34.30
2 #2373 Schubert, Kathryn W28 Una 46:45.50
3 #2521 Ross, Sarah W25 Una 46:51.40
4 #2520 Ross, Kate W29 Una 50:11.40
5 #2550 Wessels, Inga W29 Una 50:31.30
6 #2338 Neelands, Jenny W29 Una 50:49.30
7 #2326 McCullough, Daniel W29 Una 51:01.50
8 #2506 McVay, Deanna W29 Una 51:39.00
9 #2546 Wassink, Katie W28 Una 51:52.00
10 #2644 Jeffers, Amanda W25 Una 52:15.90
11 #2446 Conneely, Erin W29 Una 54:50.60
12 #2254 Dose, Katy W28 Una 55:31.80
13 #2396 Tatoris, Alanna W29 Una 56:29.10
14 #2593 Butler, Caroline W27 Una 56:44.40
15 #2513 Reitz, Melissa W25 Una 56:56.60
16 #2601 Graham, Nolle W25 Una 57:10.70
17 #2418 Waligora, Angela W29 Una 58:51.50
18 #2583 Choy, Stephanie W27 Una 58:55.40
19 #2514 Richardson, Claris W25 Una 59:39.60
20 #2537 Stormant, Hillary W25 Una 59:52.90
21 #2516 Richardson, Megan W28 Una 1:00:59.80
22 #2499 Long, Andrea W25 Una 1:01:13.30
23 #2245 Crocker, Sarah W26 Una 1:02:45.70
24 #2347 Paterson, Alicia W28 Una 1:02:58.80
25 #2279 Hampton, Shay W25 Una 1:03:02.50
26 #2413 Vansickle, Laura W26 Una 1:03:11.50
27 #2228 Caram, Caroline W28 Una 1:03:13.40
28 #2581 Wheeler, Julie W28 Una 1:03:30.20
29 #2482 Hager, Ann W26 Una 1:03:30.40
30 #2205 Alba, Elli W25 Una 1:04:31.30
31 #2469 Foss, Marjory W27 Una 1:05:45.80
32 #2339 Odocha, Alexandra W29 Una 1:07:25.10
33 #2590 Strickland-Hughes, W27 Una 1:08:55.10
34 #2693 Crawmer, Kasie W29 Una 1:09:40.80
35 #2271 Gorman, Leanne W28 Una 1:11:32.10
36 #2533 Skufe, Jill W27 Una 1:14:10.90
37 #2253 Doll, Rachel W25 Una 1:14:11.50
38 #2645 Dean, Kristen W25 Una 1:16:30.60
39 #2689 Oconnell, Brittany W27 Una 1:17:36.50
40 #2331 Michael, Laura W28 Una 1:19:42.60
41 #2365 Robertson, Lindsey W29 Una 1:19:51.50
42 #2322 Ludstedt, Stacy W25 Una 1:22:05.90
43 #2442 Carreon, Amanda W27 Una 1:22:10.30
44 #2649 Trujillo, Maria W25 Una 1:22:55.20
45 #2573 Smith, Whitney W25 Una 1:25:17.50
46 #2574 Karaoglanian, Nata W29 Una 1:25:17.70
47 #2543 Tuten, Amber W28 Una 1:27:06.50
30-34 Results - Women 10000 Run
1 #2673 Holland, Vanessa W30 Una 47:23.40
2 #2336 Morey, Jessica W31 Una 47:37.60
3 #2484 Hazan, Pauline W32 Una 48:29.50
4 #2532 Skorupski, Kristen W31 Una 49:02.20
5 #2224 Bryant, Kristen W34 Una 49:15.30
6 #2628 Nelson, Raina W33 Una 50:12.10
7 #2480 Gresley, Jaime W30 Una 51:10.90
8 #2435 Atohi, Valerie W31 Una 51:34.30
9 #2374 Schubert-Guthrie, W30 Una 51:42.00
10 #2627 Scott, Eliza W34 Una 51:44.00
11 #2544 Vander Zanden, Han W31 Una 51:58.30
12 #2538 Stuart, Jennifer W30 Una 53:02.70
13 #2481 Grogan, Kelly W30 Una 54:01.10
14 #2564 Rooney, Kelly W33 Una 54:12.30
15 #2380 Shin, Sang Min W32 Una 54:30.20
16 #2535 Solowski, Brooke W34 Una 55:13.80
17 #2511 Peace, Perry W30 Una 55:35.60
18 #2572 Smith, Larissa W32 Una 55:52.40
19 #2615 Shewey, Rose W32 Una 58:41.90
20 #2609 Crawford, Wheeler W32 Una 58:59.00
21 #2218 Blair, Susanna W31 Una 59:26.70
22 #2289 Holland, Samantha W32 Una 1:00:16.90
23 #2354 Portocarrero, Karl W31 Una 1:01:45.70
24 #2398 Taylor, Elizabeth W32 Una 1:03:33.90
25 #2231 Carter, Nicole W30 Una 1:03:33.90
26 #2342 O'Keefe, Stacey W31 Una 1:05:22.40
27 #2404 Thompson, Sally W32 Una 1:05:39.40
28 #2222 Bryan, Stephanie W30 Una 1:08:26.50
29 #2209 Ardelean, Sarah W32 Una 1:09:05.20
30 #2298 Hyvarinen, Abigail W30 Una 1:10:29.00
31 #2466 Falk, Lindsey W30 Una 1:11:17.20
32 #2281 Hardy, Theresa W32 Una 1:12:05.40
33 #2212 Barton, Amy W33 Una 1:13:35.40
34 #2313 Lawrence, Mala Kay W30 Una 1:15:04.30
35 #2652 Horrell, Jodi W33 Una 1:17:55.50
36 #2420 Watson, Amanda W32 Una 1:18:52.70
37 #2623 Huntley, Kelly W31 Una 1:20:33.00
38 #2335 Moody, Adrienne W31 Una 1:29:00.30
35-39 Results - Women 10000 Run
1 #2606 Shatkin, Allison W36 Una 46:24.60
2 #2549 Weedon, Amy W35 Una 49:07.70
3 #2356 Priest, Jenna W38 Una 50:52.50
4 #2681 Tabone, Julieanne W39 Una 54:15.60
5 #2559 Atwood, Alison W36 Una 55:21.10
6 #2266 Fowler, Robin W39 Una 57:12.50
7 #2438 Botha, Tracey W39 Una 57:26.20
8 #2436 Black, Nicole W39 Una 57:39.10
9 #2278 Hall, Hollie W36 Una 59:26.20
10 #2501 Lossius, Michele W36 Una 1:00:45.50
11 #2411 Untiedt, Whitney W35 Una 1:01:39.80
12 #2497 Koppitch, Megan W37 Una 1:01:41.40
13 #2234 Cogar, Christine W35 Una 1:01:55.80
14 #2242 Copeland- Hill, Na W38 Una 1:01:59.30
15 #2477 Gaston, Cynthia W37 Una 1:02:00.50
16 #2390 Smithson, Lisa W36 Una 1:04:58.50
17 #2426 Winget, Christine W35 Una 1:05:44.50
18 #2531 Sixbey, Meggen W35 Una 1:05:45.10
19 #2412 Vallianatos, Mary W38 Una 1:05:46.20
20 #2422 Watson, Victoria W35 Una 1:06:20.80
21 #2655 Sarisky, Laura W35 Una 1:06:41.90
22 #2505 McNett, Lisa W37 Una 1:07:05.30
23 #2381 Shuping, Mary Apri W38 Una 1:07:20.40
24 #2498 Lagasse, Carrie W35 Una 1:09:04.20
25 #2664 Mendoza, Pilar W38 Una 1:09:43.10
26 #2247 Day, Shelbi W35 Una 1:12:14.40
27 #2260 Egelseer, Jennifer W37 Una 1:12:15.30
28 #2479 Greco, Kristy W37 Una 1:12:50.70
29 #2206 Allen, Melissa W37 Una 1:13:08.70
30 #2355 Portocarrero, Regi W39 Una 1:13:15.90
31 #2286 Hesser, Jennifer W37 Una 1:14:04.60
32 #2301 Jenkins, Alicia W35 Una 1:15:29.80
33 #2241 Copeland, Jasmyn W35 Una 1:25:21.60
40-44 Results - Women 10000 Run
1 #2316 Lewis, Jackie W44 Una 47:14.90
2 #2345 Oxer, Christy W40 Una 49:52.00
3 #2598 Stankunas, Sharon W44 Una 50:11.80
4 #2237 Comia, Maya W43 Una 51:09.70
5 #2215 Beckwith, Sharon W44 Una 52:56.60
6 #2643 Sanders, Sharon W44 Una 54:41.40
7 #2569 VU, Thu W42 Una 55:14.70
8 #2270 Gooden, Ellen W42 Una 56:26.20
9 #2227 Callahan, Inguna W44 Una 57:10.80
10 #2473 Frohlich, Kelley W40 Una 57:27.80
11 #2448 Cupoli, Kara W40 Una 58:48.70
12 #2415 Wagner, Kelly W40 Una 59:03.80
13 #2502 MACLAREN, Jennifer W40 Una 59:25.50
14 #2458 Duffield, Jodi W40 Una 1:00:12.70
15 #2570 Henderson, Kelly W41 Una 1:00:58.90
16 #2555 Adams, Sherry W44 Una 1:01:33.40
17 #2658 Campisano, Pamela W44 Una 1:02:40.40
18 #2424 Williams, Melissa W40 Una 1:02:44.80
19 #2682 Hayes, Margaret W43 Una 1:02:52.90
20 #2494 Kendall, Gaylynn W44 Una 1:03:12.80
21 #2327 McKerlie, Kelly W44 Una 1:04:49.80
22 #2674 Hun t, Leslie W40 Una 1:05:11.30
23 #2334 Montilla, Melissa W40 Una 1:07:05.40
24 #2600 Shuster, Kristy W41 Una 1:09:39.90
25 #2318 Lewitt, Maryjane W43 Una 1:10:53.80
26 #2346 Papierniak, Nancy W41 Una 1:11:45.60
27 #2233 Chopp, Rebecca W43 Una 1:12:31.80
28 #2363 Roberts, Angela W43 Una 1:18:41.50
29 #2462 Dykes, Robin W41 Una 1:20:25.20
45-49 Results - Women 10000 Run
1 #2403 Thompson, Nicole W46 Una 52:00.30
2 #2596 Grosche, Astrid W45 Una 52:08.30
3 #2647 Anderson, Colleen W46 Una 53:07.30
4 #2202 Acosta, Janis W47 Una 53:49.20
5 #2618 Hart, Tracy W47 Una 54:32.50
6 #2333 Miller, Beth W47 Una 55:59.60
7 #2529 Severance, Elizabe W48 Una 56:03.50
8 #2493 Keeter, Elizabeth W45 Una 1:01:37.70
9 #2578 Carter, Christy W45 Una 1:02:22.70
10 #2433 Alvens, Jennifer W48 Una 1:02:32.10
11 #2310 Larkin, Sherry W46 Una 1:02:33.60
12 #2375 Schwartz, Shari W47 Una 1:02:37.80
13 #2492 Kazemba, Julie W47 Una 1:03:32.40
14 #2612 Allen, Iisa W46 Una 1:09:05.40
15 #2509 Pardo, Audra W45 Una 1:10:07.60
16 #2305 Knizer, Beth W46 Una 1:10:43.70
17 #2386 Smith, Kathy W47 Una 1:10:55.90
18 #2584 Godet, Pamela W47 Una 1:13:17.10
19 #2376 Scully, Suzanne W45 Una 1:13:53.00
20 #2229 Carbia, Yoly W45 Una 1:13:53.70
21 #2378 Shaw, Karen W46 Una 1:14:08.00
22 #2423 Weston, Laura W46 Una 1:15:48.10
23 #2568 Bishop, Ellen W46 Una 1:16:10.40
24 #2399 Teall, Suzette W48 Una 1:17:03.90
25 #2368 Rutledge, Holli W48 Una 1:22:02.80
26 #2686 Hiebert, Lori W45 Una 1:23:44.50
27 #2319 Lewitt, Rita W47 Una 1:37:25.90
50-54 Results - Women 10000 Run
1 #2456 Dixon, Shauna W50 Una 48:01.20
2 #2249 Diamond, Elisabeth W53 Una 48:13.40
3 #2350 Politowicz, Robin W51 Una 54:23.50
4 #2556 Taylor, Maggie W51 Una 55:27.50
5 #2619 Hatfield, Kathy W54 Una 55:51.70
6 #2297 Huzzen, Heather W52 Una 57:28.70
7 #2306 Knox, Aileen W50 Una 59:51.90
8 #2439 Brachu, Cynthia W52 Una 1:00:20.60
9 #2558 Edwards, Chrissy W54 Una 1:02:23.80
10 #2220 Bowser, Ellen W53 Una 1:02:35.90
11 #2679 Lee, Alice W51 Una 1:07:26.10
12 #2453 Cutcliff, Marie W54 Una 1:07:27.60
13 #2526 Scurry, Cynthia W50 Una 1:16:01.60
14 #2406 Trobaugh, Betsy W53 Una 1:19:09.80
55-59 Results - Women 10000 Run
1 #2216 Beland, Peggy W57 Una 52:06.40
2 #2465 Ellmore, Barbara W55 Una 56:06.10
3 #2217 Bernstein, Lee W58 Una 59:33.30
4 #2369 Schaal, Patti W59 Una 1:04:23.30
5 #2507 Nanke, Nancy W55 Una 1:05:46.30
6 #2579 Wheeler, Gayle W59 Una 1:15:18.20
7 #2683 Wickham, Renee W55 Una 1:17:36.60
8 #2252 Doll, Louie W55 Una 1:19:12.60
9 #2269 Godshall, Betty W59 Una 1:31:46.90
10 #2332 Michelson, Jean W56 Una 1:40:51.10
11 #2441 Busseni, Ann W59 Una 1:40:54.50
60-64 Results - Women 10000 Run
1 #2545 Walker, Carol W60 Una 1:16:56.50
2 #2349 Plessner, Patricia W61 Una 1:21:36.60
65-69 Results - Women 10000 Run
1 #2207 Allman, Karen W66 Una 1:04:07.80
2 #2291 Hope, Vicki W66 Una 1:14:24.10
70+ Results - Women 10000 Run
1 #2690 Primack, Mary Anne W109 Una 57:16.80
2 #2243 Crago, Marjorie W72 Una 1:17:44.40
14 & Under Results - Men 10000 Run
1 #2370 Schenck, Christoph M14 Una 42:27.00
2 #2285 Hazzard, Ian M13 Una 58:44.60
3 #2408 Tucker, Bryce M9 Una 1:00:38.30
4 #2409 Tucker, Ethan M11 Una 1:00:45.20
5 #2383 Skinner, Kaeden M10 Una 1:00:51.10
6 #2685 Hiebert, Donny M8 Una 1:00:59.90
7 #2443 Clark, Aiden M9 Una 1:03:59.40
8 #2561 Ferguson, Garrett M12 Una 1:07:32.10
9 #2445 Clark, Isaac M9 Una 1:17:53.90
10 #2230 Carnes, Kellar M13 Una 1:17:58.60
11 #2239 Copeland, Briggs M6 Una 1:25:21.70
15-19 Results - Men 10000 Run
1 #2387 Smith, Mitchell M17 Una 39:38.10
2 #2602 Lovreglio, Julian M16 Una 42:38.90
3 #2667 Bowser, Andrew M18 Una 43:40.20
4 #2414 Vansusteren, Peter M17 Una 45:03.50
5 #2274 Hagen, Sam M16 Una 45:15.20
6 #2527 Severance, Barrett M19 Una 47:17.10
7 #2330 Messina, Will M17 Una 47:17.60
8 #2284 Hauser, Emery M18 Una 47:51.30
9 #2654 Henderson, Noah M16 Una 49:03.50
10 #2557 Col, Taylor M18 Una 51:24.70
11 #2528 Severance, Benson M17 Una 53:04.70
12 #2476 Gachago, Mavori M15 Una 56:59.90
13 #2325 Marichal, Manuel M19 Una 1:00:32.00
14 #2460 Dykes, Caleb M18 Una 1:04:56.70
20-24 Results - Men 10000 Run
1 #2668 Dolan, Christopher M23 Una 46:21.30
2 #2677 Manahan, Craig M24 Una 47:01.60
3 #2478 Glenn, Joel M20 Una 49:08.50
4 #2457 Doll, Colton M23 Una 50:29.30
5 #2676 Morris, William M23 Una 50:32.50
6 #2290 Hollander, Russell M23 Una 50:44.80
7 #2669 O'Malley, Jack M21 Una 51:04.50
8 #2625 Martin, Bryce M21 Una 51:19.10
9 #2428 Zann, Bryan M24 Una 51:51.00
10 #2576 Tait, Justin M24 Una 54:51.50
11 #2515 Richardson, Corey M24 Una 1:00:09.20
12 #2510 Pay Seng, John M20 Una 1:00:56.30
13 #2385 Smith, Axel M21 Una 1:05:42.20
14 #2671 Darr, Sam M23 Una 1:09:19.00
15 #2490 Joiner, Daniel M24 Una 1:10:59.80
16 #2277 Hale, Kendall M21 Una 1:12:57.90
17 #2560 Trujillo, John M21 Una 1:22:55.90
25-29 Results - Men 10000 Run
1 #2540 Taggart, John M26 Una 40:23.90
2 #2292 Howland, Matthew M26 Una 43:49.80
3 #2392 Srivastava, Benjam M26 Una 43:56.70
4 #2691 Revelli, Joe M29 Una 44:39.30
5 #2656 Sanders, David M25 Una 45:13.50
6 #2565 Patil, Anand M25 Una 50:25.10
7 #2258 Eckert, Jonathan M26 Una 50:42.60
8 #2692 Victoria, Aaron M28 Una 51:54.60
9 #2662 Channing, Leo M27 Una 53:08.30
10 #2397 Tatoris, Kyle M27 Una 54:25.60
11 #2687 Oconnell, Juan M27 Una 55:03.30
12 #2393 Stricklin, Nichola M29 Una 56:50.40
13 #2670 Whitfield, Caleb M25 Una 57:38.90
14 #2417 Waligora, Andrew M29 Una 58:14.60
15 #2429 Zann, Geof M27 Una 58:25.00
16 #2391 Snyder, Casey M27 Una 58:37.00
17 #2517 Rischardson, Ben M27 Una 1:00:01.00
18 #2471 Frank, Daniel M25 Una 1:00:13.40
19 #2638 Deloach, William M25 Una 1:00:34.30
20 #2592 Miller, Marc M25 Una 1:04:54.00
21 #2613 Fields, David M28 Una 1:06:28.40
22 #2251 Doll, Jarrod M26 Una 1:14:11.60
23 #2344 Ortega, David M26 Una 1:15:44.40
24 #2432 Allen, Jeffrey M27 Una 1:26:03.60
30-34 Results - Men 10000 Run
1 #2472 Frazer, Peter M31 Una 38:14.10
2 #2610 Cuffe, Jordan M31 Una 42:03.80
3 #2552 McGrail, Kieran M30 Una 42:24.80
4 #2608 Crawford, Stephen M32 Una 43:30.60
5 #2582 Johnson, Seth M32 Una 44:10.40
6 #2519 Romero-Habeych, Jo M32 Una 44:12.30
7 #2402 Thompson, Jake M32 Una 45:13.60
8 #2621 Donovan, Timothy M34 Una 45:15.50
9 #2341 O'Keefe, Justin M32 Una 48:06.20
10 #2597 Love, Kevin M31 Una 50:21.20
11 #2523 Ryon, Patrick M31 Una 50:48.40
12 #2434 Atohi, George M34 Una 51:34.50
13 #2629 Hankins, Thomas M32 Una 52:11.40
14 #2622 Smith, Chad M31 Una 52:41.40
15 #2524 Schubert, Matthew M32 Una 52:52.40
16 #2547 Wassink, Paul M31 Una 53:23.00
17 #2273 Guthrie, Jack M32 Una 54:05.90
18 #2589 Gibson, Jody M34 Una 54:06.10
19 #2244 Crocker, Adam M32 Una 56:55.40
20 #2483 Harrison, Justin M34 Una 57:14.50
21 #2666 Primack, Glenn M31 Una 57:16.60
22 #2641 Robuck, Michael M30 Una 59:52.80
23 #2221 Bryan, Chris M31 Una 1:08:26.30
24 #2665 Duke, Chjristopher M31 Una 1:08:27.20
25 #2474 Gabbard, Cliff M32 Una 1:10:07.00
26 #2280 Hardy, Justin M30 Una 1:12:05.20
35-39 Results - Men 10000 Run
1 #2536 Stoner, Dan M38 Una 39:44.30
2 #2636 Shinn, Jon M36 Una 41:02.80
3 #2616 Alizadeth, Kayvon M36 Una 41:04.10
4 #2626 Cook, Warren M37 Una 44:02.90
5 #2437 Bost, Craig M36 Una 44:41.60
6 #2367 Ruark, Brett M37 Una 44:43.80
7 #2265 Fowler, Michael M39 Una 44:44.20
8 #2603 Piccin, Timothy M39 Una 45:57.30
9 #2255 Duncan, Stewart M36 Una 46:55.70
10 #2427 Wright, Scott M35 Una 47:14.60
11 #2364 Roberts, Michael M39 Una 48:25.10
12 #2467 Fitzgerald, Sean M37 Una 49:01.90
13 #2604 Hosler, Daniel M37 Una 49:11.20
14 #2599 Manin, Eric M39 Una 50:48.90
15 #2588 Sweeting, Matt M38 Una 50:55.80
16 #2632 Verceles, Glenn M39 Una 51:28.50
17 #2595 Shih, Kueitsung M35 Una 52:15.80
18 #2631 Chance, Dean M35 Una 52:24.80
19 #2357 Priest, Steve M36 Una 54:06.30
20 #2553 Estorge, Dave M38 Una 54:09.60
21 #2637 Sia, Isaac M37 Una 55:40.10
22 #2486 Huguet, Jose M39 Una 55:51.50
23 #2508 Panning, Mark M35 Una 57:26.60
24 #2534 Slabick, Jared M37 Una 59:23.20
25 #2352 Portocarrero, Jose M37 Una 59:28.70
26 #2366 Rodriguez, Miguel M38 Una 1:00:19.80
27 #2208 Ardelean, George M37 Una 1:03:22.40
28 #2617 Williams, Shame M39 Una 1:03:28.70
29 #2268 Gibson, Bobby M37 Una 1:04:27.00
30 #2226 Byron, Matthew M35 Una 1:07:31.30
31 #2232 Chopp, Matthew M37 Una 1:10:58.00
32 #2287 Hesser, Ken M37 Una 1:13:54.70
40-44 Results - Men 10000 Run
1 #2650 Lafferty, Scott M41 Una 38:03.70
2 #2563 Liesenfelp, Bernd M42 Una 41:41.80
3 #2455 Deleo, Justin M42 Una 44:20.00
4 #2653 Henderson, Craig M44 Una 46:19.00
5 #2548 Webster, Matt M40 Una 47:24.30
6 #2605 Shatkin, Asa M42 Una 47:28.60
7 #2646 Ryals, Matthew M43 Una 47:53.70
8 #2577 Morgan, Drake M42 Una 50:05.40
9 #2640 Dunn, Dan M43 Una 50:14.50
10 #2447 Cupoli, Chris M40 Una 51:31.40
11 #2468 Flores- Flores, Fr M42 Una 52:13.50
12 #2358 Prusakowski, Paul M42 Una 56:27.60
13 #2503 MACLAREN, Wade M42 Una 59:25.60
14 #2235 Cogar, Jason M41 Una 1:02:57.10
15 #2294 Hurlston, Richard M44 Una 1:03:03.50
16 #2282 Hart, Edward M42 Una 1:03:55.40
17 #2614 Hutchison, Todd M40 Una 1:03:57.00
18 #2500 Long, Christian M40 Una 1:04:43.30
19 #2571 Staab, Rick M44 Una 1:04:50.00
20 #2210 Austin, Jim M42 Una 1:05:46.00
21 #2463 Eden, Carlton M42 Una 1:07:15.30
22 #2562 Ferguson, Timothy M42 Una 1:07:32.50
23 #2223 Bryant, Gary M42 Una 1:07:45.40
24 #2348 Pettie, Robert M42 Una 1:09:20.70
25 #2475 Gachago, John M42 Una 1:11:55.30
26 #2238 Copeland, Andrew M44 Una 1:21:00.50
45-49 Results - Men 10000 Run
1 #2639 Sholar, Greg M46 Una 41:04.70
2 #2388 Smith, Richard M49 Una 44:15.30
3 #2201 Acosta, Darin M47 Una 46:12.50
4 #2661 Bauner, David M47 Una 48:05.70
5 #2594 Verwey, Timothy M48 Una 56:00.30
6 #2304 Kelley, Jeffry M49 Una 56:39.40
7 #2425 Wilson, George M48 Una 56:45.30
8 #2485 Hodik, Brian M48 Una 58:57.10
9 #2416 Wagner, Phil M46 Una 59:01.90
10 #2431 Alexander, Jim M49 Una 59:06.20
11 #2624 Martin, Rodney M49 Una 1:00:23.70
12 #2410 Tucker, John M47 Una 1:00:39.00
13 #2419 Ward, Kevin M49 Una 1:01:45.00
14 #2461 Dykes, David M45 Una 1:05:22.50
15 #2525 Scurry, Aldray M47 Una 1:16:57.90
16 #2633 Orthoefer, John M46 Una 1:18:07.20
17 #2276 Hale, Jeff M48 Una 1:26:28.30
50-54 Results - Men 10000 Run
1 #2272 Gove, Scott M53 Una 43:48.70
2 #2634 Peacock, Jay M50 Una 44:52.70
3 #2611 Blair, Albert M50 Una 45:08.20
4 #2491 Jones, David M52 Una 47:18.80
5 #2648 Fraunhoffer, Heinz M50 Una 47:34.90
6 #2259 Edwards, Antoine M50 Una 49:17.50
7 #2459 Duffield, Ken M51 Una 49:40.40
8 #2275 Hagen, Stephen M50 Una 51:01.00
9 #2657 Sanders, Bill M54 Una 52:28.90
10 #2343 Oppenheimer, David M52 Una 53:50.90
11 #2377 Segura, David M54 Una 53:55.20
12 #2225 Bullock, Robert M51 Una 54:19.00
13 #2288 Hill, David M53 Una 57:04.20
14 #2250 Doll, Buddy M54 Una 58:03.80
15 #2566 Bishop, Rick M53 Una 58:31.60
16 #2324 Marichal, Eduardo M52 Una 1:02:42.80
17 #2321 Lowe, Keith M50 Una 1:03:19.70
18 #2487 Hunzinger, Robert M52 Una 1:03:32.80
19 #2518 Rizzello, Michael M53 Una 1:05:06.90
20 #2337 Murdock, Richard M50 Una 1:05:36.70
21 #2585 Watkins, Nicolas M54 Una 1:13:16.10
55-59 Results - Men 10000 Run
1 #2488 Johnston, John M58 Una 45:05.20
2 #2361 Rice, Reagan M59 Una 51:07.40
3 #2283 Hatch, Robert M55 Una 51:09.40
4 #2539 Swenson, Rick M59 Una 51:20.00
5 #2299 Irwin, William M56 Una 53:18.20
6 #2630 Chance, Michael M59 Una 53:39.00
7 #2660 Lancer, Kevin M58 Una 55:05.90
60-64 Results - Men 10000 Run
1 #2236 Cole, Clifford M63 Una 50:46.70
2 #2262 Ferrer, Jim M62 Una 53:50.70
65-69 Results - Men 10000 Run
1 #2213 Barton, Bobby M66 Una 1:00:49.80
2 #2394 Strong, Richard M66 Una 1:04:38.40
3 #2314 Lawrence, Parker M67 Una 1:15:04.00
70+ Results - Men 10000 Run
1 #2680 Kincaide, Ivor M109 Una 48:06.70
2 #2522 Ryals, Bill M74 Una 1:01:59.60