Half-Mile Timing - Contractor License 
                         Chomp for Cancer - 10/15/2011                          
                                 Lake City, Fl                                  
 
Event 1  Women 19&U 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Women 19 & Under                                                      
  1 Jones, Sudni              18 Unattached                     20:41.00        
  2 Jones, Ashley             18 Unattached                     22:36.70        
  3 Fletcher, Seaira          18 Unattached                     23:38.10        
  4 Marrow, Carolee           18 Unattached                     24:16.00        
  5 Fletcher, Marissa         18 Unattached                     24:42.70        
  6 Placentia, Sheridan       18 Unattached                     24:45.10        
  7 Patillo, Katrina          18 Unattached                     27:33.00        
  8 Laidig, Colby             18 Unattached                     29:02.30        
  9 Williams, Laurie          19 Unattached                     29:21.20        
 10 scott, sophie             14 Unattached                     31:16.30        
 11 Ladig, Mackenzie          18 Unattached                     31:42.40        
 12 Stephens, Tara            19 Unattached                     31:48.70        
 13 Dukes, Gracie                Unattached                     31:57.90        
 14 Stokes, Kaleigh           18 Unattached                     32:02.20        
 15 Hunter, Kaitlyn           18 Unattached                     32:54.50        
 16 Taylor, Pam                  Unattached                     41:26.10        
 17 Koon, Dede                   Unattached                     44:59.20        
 18 Skaggs, Dona                 Unattached                     45:00.00        
 19 Smith, Grace              14 Unattached                     47:09.60        
 20 Cosentino, Melanie           Unattached                     54:20.70        
 21 Koon, Aeryn                  Unattached                     54:21.20        
 22 Powell, Grace              9 Unattached                     57:21.00        
 23 Felton, Haley             10 Unattached                     57:21.10        
Event 1  Men 19&U 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Men 19 & Under                                                        
  1 White, Todd               15 Unattached                     20:37.90        
  2 Harding, Tyler            18 Unattached                     22:17.80        
  3 Compton, Joshua           18 Unattached                     24:25.50        
  4 Guynn, Shortie               Unattached                     32:59.90        
  5 Koon, Tom                    Unattached                     37:05.90        
  6 Trail, Chad                  Unattached                     37:34.10        
  7 Albritton, Lane           10 Unattached                     38:07.00        
  8 Brecken, Zachary           7 Unattached                     41:58.20        
  9 Koon, Michael                Unattached                     44:57.40        
 10 Bala, Matthew              7 Unattached                     47:41.30        
 11 Bala, Alex                 9 Unattached                     47:41.90        
Event 1  Women 20-24 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Women 20-24                                                           
  1 Horn, Jennifer            23 Unattached                     26:07.40        
  2 Janvier, Kimberly         23 Unattached                     29:13.20        
  3 Albritton, Lindsie        20 Unattached                     31:00.50        
  4 Padgett, Elizabeth        24 Unattached                     37:45.10        
  5 Myberg, Samantha          23 Unattached                     38:52.00        
  6 Brooks, Bridgette         22 Unattached                     40:13.90        
  7 Wilson, Caitlyn           21 Unattached                     52:20.90        
  7 Cason, Emmalee            24 Unattached                     52:20.90        
  9 Batista, Kristina         21 Unattached                     54:27.70        
 10 Moseley, Samantha         24 Unattached                     55:42.40        
 11 Pomeroy, Christine        22 Unattached                     58:51.00        
 12 Murphy, Stacy             21 Unattached                     58:55.60        
Event 1  Men 20-24 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Men 20-24                                                             
  1 Richardson, David         21 Unattached                     20:53.90        
  2 Conklin, Corey            21 Unattached                     32:12.80        
  3 Wilson, Corey             24 Unattached                     32:56.20        
  4 Morrison, Neil            24 Unattached                     41:50.50        
Event 1  Women 25-29 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Women 25-29                                                           
  1 Paterson, Alicia          27 Unattached                     27:39.10        
  2 Bussey, Amber             27 Unattached                     28:03.10        
  3 Singletary, Charlotte     29 Unattached                     29:11.20        
  4 Valentine, Lindsay        25 Unattached                     29:26.20        
  5 Manske, Amanda            29 Unattached                     31:05.80        
  6 Johnson, Caitlin          26 Unattached                     34:46.00        
  7 Griffith, Tiffany         26 Unattached                     40:50.90        
  8 Hemming, Sarah            29 Unattached                     41:58.80        
  9 Kramer, Lillian           25 Unattached                     43:07.00        
 10 Avery, Carrie             27 Unattached                     43:27.40        
 11 Stucky, Jennifer          28 Unattached                     44:45.30        
 12 Sydow, Chelsea            25 Unattached                     50:29.60        
 13 Lei, Stephanie            25 Unattached                     50:29.70        
 14 Roberts, Brittany         26 Unattached                     52:34.30        
 15 Kirby, Jennifer           27 Unattached                     54:27.50        
 16 Leonard, Katrina          25 Unattached                     55:42.60        
 17 Ogburn, Nickie            29 Unattached                     58:55.50        
 18 Gordon, Natalie           29 Unattached                     59:02.90        
 19 Lucas, Sol                28 Unattached                     59:03.20        
Event 1  Men 25-29 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Men 25-29                                                             
  1 Radke, Zac                25 Unattached                     20:09.50        
  2 Hannaford, Ryan           26 Unattached                     20:40.90        
  3 Rogers, Michael           28 Unattached                     29:10.90        
  4 Padgett, Chancey          27 Unattached                     37:45.50        
  5 Davis, Adam               26 Unattached                     52:22.00        
Event 1  Women 30-34 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Women 30-34                                                           
  1 Cannella, Carrie          34 Unattached                     32:08.40        
  2 Clark, Leslie             32 Unattached                     32:15.40        
  3 Turner, Krista            31 Unattached                     34:04.30        
  4 Lynch, Shannon            34 Unattached                     36:18.50        
  5 Pinner, Charlene          32 Unattached                     39:06.00        
  6 Waldron, Shelby           34 Unattached                     40:42.00        
  7 Stephens, Dede            32 Unattached                     40:42.10        
  8 Schwab, Adrienne          33 Unattached                     41:44.60        
  9 Strahlo, Angela           31 Unattached                     41:58.80        
 10 Brecken-Marquis, Vera     30 Unattached                     42:03.50        
 11 Sessions, Mandy           30 Unattached                     50:35.40        
 12 Sampson, Josey            33 Unattached                   1:00:57.90        
Event 1  Men 30-34 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Men 30-34                                                             
  1 herbert, michael          30 Unattached                     20:34.30        
  2 Lagasse, Scott            34 Unattached                     22:29.70        
  3 Strahlo, Tommy            31 Unattached                     22:33.40        
  4 Hines, Lesley             30 Unattached                     29:15.70        
  5 Marquis, David            31 Unattached                     36:07.80        
  6 Williams, Christopher     32 Unattached                     55:38.10        
  7 Corbett, michael          33 Unattached                     58:03.40        
Event 1  Women 35-39 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Women 35-39                                                           
  1 Matthews, Heather         36 Unattached                     29:01.10        
  2 Fletcher, Jeannie         36 Unattached                     29:05.70        
  3 Davis, Misti              37 Unattached                     29:23.40        
  4 Kempfer, heather          38 Unattached                     30:04.40        
  5 Dennis, April             37 Unattached                     30:10.30        
  6 Moseley, Susan            35 Unattached                     30:22.90        
  7 Danaher, Kelly            35 Unattached                     30:49.90        
  8 Albritton, Kim            39 Unattached                     37:44.80        
  9 Love, Jami                35 Unattached                     39:49.70        
 10 Bala, Trina               36 Unattached                     47:49.40        
Event 1  Men 35-39 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Men 35-39                                                             
  1 Williams, Willie          36 Unattached                     23:14.70        
  2 Johnson, Tim              37 Unattached                     24:31.40        
  3 Maund, Travis             39 Unattached                     30:53.60        
  4 Morgan, Shayne            39 Unattached                     35:46.50        
Event 1  Women 40-44 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Women 40-44                                                           
  1 Shelley, Rachel           40 Unattached                     22:51.80        
  2 Cornett, Rachel           42 Unattached                     32:15.40        
  3 Duarte, Theresa           40 Unattached                     33:03.70        
  4 Jordan, Chanda            41 Unattached                     36:14.60        
  5 Roder, Laurie             42 Unattached                     36:51.10        
  6 Griffith, Stephanie       40 Unattached                     37:22.90        
  7 Philman, Myrna            43 Unattached                     37:34.10        
  8 Drawdy, Jenny             42 Unattached                     38:36.20        
  9 Kempfer, Becky            43 Unattached                     39:31.00        
 10 Terlep, Jennifer          40 Unattached                     39:34.20        
 11 Quinn, Rebecca            43 Unattached                     39:42.10        
 12 Crenshaw, Jeana           41 Unattached                     39:49.40        
 13 Rivera, Kathryn           41 Unattached                     41:44.60        
 14 Barker, Angie             41 Unattached                     42:15.80        
 15 Fontaine, Jennifer        42 Unattached                     42:16.90        
 16 O'Steen, Staci L. O'Stee  41 Unattached                     50:05.20        
 17 Conklin, Judy             44 Unattached                     58:49.50        
Event 1  Men 40-44 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Men 40-44                                                             
  1 Martinez, Marco           44 Unattached                     24:05.10        
  2 sullivan, robert          44 Unattached                     24:18.50        
  3 Hardy, Tom                43 Unattached                     24:57.90        
  4 Godbey, Doug              43 Unattached                     27:58.50        
  5 singletary, chris         41 Unattached                     31:31.50        
  6 Plasencia, Nelson         43 Unattached                     32:54.90        
  7 Beckinger, Craig          40 Unattached                     54:03.30        
Event 1  Women 45-49 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Women 45-49                                                           
  1 Nelson, Nancy             49 Unattached                     23:50.90        
  2 Miller, Sherry            45 Unattached                     34:36.50        
  3 Dyal, Debra               48 Unattached                     35:07.20        
  4 Hubacker, Tina            49 Unattached                     37:47.60        
  5 Dohrn, Elaine             46 Unattached                     47:11.60        
  6 Johnson, Carmen           46 Unattached                     55:37.90        
  7 Sistrunk, Angela          46 Unattached                     58:59.50        
Event 1  Men 45-49 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Men 45-49                                                             
  1 Carver, Charles           49 Unattached                     26:53.20        
  2 Koon, Bill                49 Unattached                     32:51.20        
  3 Griffith, Phillip         47 Unattached                     36:35.30        
  4 Carnahan, Eric            47 Unattached                     52:22.50        
Event 1  Women 50-54 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Women 50-54                                                           
  1 diamond, elisabeth        52 Unattached                     21:48.70        
  2 Sheider, Elke             50 Unattached                     24:24.20        
  3 Nash, Kerri               51 Unattached                     27:03.30        
  4 Williams, Linda           53 Unattached                     29:20.90        
  5 Howd, Nina                52 Unattached                     29:30.00        
  6 Thorp, Debra              53 Unattached                     31:06.90        
  7 giebeig, sonja            53 Unattached                     38:27.50        
  8 Butler, Linda             52 Unattached                     47:24.50        
  9 Coates, Sharon            53 Unattached                     50:32.70        
 10 Watson, Cynthia           53 Unattached                     53:05.20        
 11 Stevens, Wendy            52 Unattached                     53:35.20        
 12 Hampton, Trudi            52 Unattached                     53:41.60        
 13 Cole, Kimberly            51 Unattached                     54:29.60        
 14 Snyder, Kathleen          50 Unattached                     58:09.90        
 15 Morton, Suzanne           51 Unattached                     59:19.60        
 16 Drake, Tami               52 Unattached                     59:20.30        
Event 1  Men 50-54 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Men 50-54                                                             
  1 Sanders, Bill             53 Unattached                     23:03.60        
  2 Wilson, Terry             53 Unattached                     23:12.00        
  3 Giebeig, Bill             51 Unattached                     24:30.60        
  4 Vanderheyden, Eric        50 Unattached                     24:48.90        
  5 Stout, Jack               50 Unattached                     25:29.60        
  6 Mueller, Donald           50 Unattached                     26:37.50        
  7 Fontenot, Joe             51 Unattached                     27:14.40        
  8 Hubacker, Ken             52 Unattached                     30:20.10        
  9 Morales, Jose             54 Unattached                     38:19.40        
 10 Taylor, Allen             52 Unattached                     38:30.90        
 11 Taylor, Dean              54 Unattached                     41:26.10        
 12 Crews, Rodney             53 Unattached                     47:24.80        
 13 O'Steen, Bryan            52 Unattached                     50:06.50        
Event 1  Women 55-59 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Women 55-59                                                           
  1 Murphy-Kass, Sharon       56 Unattached                     27:06.80        
  2 Skorupski, Diane          55 Unattached                     27:48.60        
  3 Avine, Gail               55 Unattached                     35:19.50        
  4 Held, Debra               57 Unattached                     50:10.00        
  5 Adams, Kathy              57 Unattached                     50:10.10        
  6 Hunter, Laura             58 Unattached                     53:24.00        
Event 1  Men 55-59 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Men 55-59                                                             
  1 Thorp, Raymond            55 Unattached                     21:51.00        
  2 Skorupski, Joseph         57 Unattached                     23:26.20        
  3 Wilson, Joseph            55 Unattached                     30:02.10        
  4 Sessions, Larry           56 Unattached                     50:39.10        
Event 1  Women 60+ 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Women 60+                                                             
  1 Smith, Jennifer          109 Unattached                     47:09.60        
  2 Eppinger, Jean            75 Unattached                     49:59.10        
  3 Turner, Judy              65 Unattached                     51:25.00        
  4 Spradley, Dorothy         62 Unattached                     53:24.40        
Event 1  Men 60+ 5000 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Men 60+                                                               
  1 Bard, Dean                61 Unattached                     24:17.70