Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 11/14/2010 12:51 PM
FHSAA Florida XC Finals - 11/20/2010
www.halfmiletiming.com
Little Everglades Ranch: Dade City, Fl
Performance List
Event 4 - Boys 5k Run CC 2A
===============================================================================
Saturday 11/20/2010 - 9:55 AM
Name Year School Seed Finals
===============================================================================
40 Gazari, Argishti 11 Anclote HS 17:04.90
52 Guerette, Spencer 10 Anclote HS 17:13.61
16 Kelley, Conor 12 Archbishop McCar 16:36.00
91 Amato, Jacob 10 Archbishop McCar 17:46.00
120 Becker, Brennan 10 Archbishop McCar 18:08.00
127 Sanchez, Christopher 11 Archbishop McCar 18:17.00
128 Santana, Marco 9 Archbishop McCar 18:17.65
131 Cruz, Antony 9 Archbishop McCar 18:19.00
158 Orfanedes, Nathan 11 Archbishop McCar 18:40.00
42 Butler, Jeremy 12 Astronaut 17:06.04
50 Bridges, Tyler 12 Astronaut 17:12.06
64 Bridges, Travis 12 Astronaut 17:19.27
77 Shaver, Zachary 11 Astronaut 17:34.83
134 Langgle, Jacob 9 Astronaut 18:20.80
161 Thompson, James 12 Astronaut 18:41.14
182 Brenc, Josh 9 Astronaut 19:36.53
34 Main, Alexander 11 Berkeley Prep 17:00.49
43 Rosenbach, Michael 12 Berkeley Prep 17:06.95
83 Reichert, Jacob 12 Berkeley Prep 17:41.41
99 Majumdar, Shaun 11 Berkeley Prep 17:51.73
100 Dowdle, James 11 Berkeley Prep 17:52.22
154 Campbell, Brett 12 Berkeley Prep 18:36.01
162 Hill III, John 10 Berkeley Prep 18:41.17
20 Portalatin, Eric 12 Bishop Kenny (Ja 16:46.17
28 Barr, Michael 10 Bishop Kenny (Ja 16:54.84
33 Perry, Zachary 10 Bishop Kenny (Ja 17:00.24
56 Yarborough, David 9 Bishop Kenny (Ja 17:14.85
57 Walker, Matthew 10 Bishop Kenny (Ja 17:15.12
68 Canas, Benjamin 12 Bishop Kenny (Ja 17:20.89
71 Maher, Patrick 11 Bishop Kenny (Ja 17:26.45
79 Garbett, Brandon 12 Bishop Moore 17:36.00
89 Kucera, Frank 10 Bishop Moore 17:45.37
111 Savage, Mike 11 Bishop Moore 18:00.12
163 Brockman, Ben 11 Bishop Moore 18:42.61
168 Auker, Tyler 12 Bishop Moore 18:44.83
173 Evers, Chase 9 Bishop Moore 18:53.32
178 Sweeney, Fred 11 Bishop Moore 19:12.90
8 Morris, Matthew 11 Bolles (Jacksonv 16:30.19
80 Selph, Justin 11 Cocoa Beach 17:38.41
104 Sayyeau, Cory 10 Cocoa Beach 17:53.78
106 Jones, Jason 12 Cocoa Beach 17:55.40
109 Bailey, Conor 11 Cocoa Beach 17:58.90
122 Holst, Brandon 10 Cocoa Beach 18:09.64
138 Clark, Ian 12 Cocoa Beach 18:22.94
153 Jacovitz, Noah 11 Cocoa Beach 18:35.78
19 Desena, Aaron 12 Cocoa 16:45.43
66 Turner, Gerald 11 Cocoa 17:19.85
150 McBride, Sean 10 Cocoa 18:32.70
151 Moyer, Courtney 12 Cocoa 18:33.32
170 Woxberg, Terry 12 Cocoa 18:49.17
183 Marek, Kevin 11 Cocoa 19:38.98
185 Langston, Brian 11 Cocoa 19:49.86
24 Dewitt, Geremy 12 Crystal Rive 16:51.67
25 Craig, Trent 11 Cypress Lake 16:52.60
30 Ormsby, Robert 13 Cypress Lake 16:56.16
48 Ploplis, Jeremy 11 Cypress Lake 17:11.89
22 Patterson, Kentre' 10 Episcopal (Jacks 16:47.49
36 Harwood, Matthew 11 Episcopal (Jacks 17:01.27
93 Hodsdon, Joseph 12 Episcopal (Jacks 17:46.63
123 Shepherd, Jon 12 Episcopal (Jacks 18:09.88
152 Prattos, Matthew 12 Episcopal (Jacks 18:34.07
167 McCawley, Peter 9 Episcopal (Jacks 18:44.70
169 Sweeney, Jack 11 Episcopal (Jacks 18:45.96
5 Rojas, Aaron 11 Estero 16:25.62
45 Hernandez, Alexander 13 Estero 17:08.57
51 Cartagena, Jose 13 Estero 17:13.05
58 Chavez, Julian 12 Estero 17:15.88
84 Briner, Steven 13 Estero 17:42.56
98 Littlefield, Jesse 11 Estero 17:51.34
159 Sommer, Adam 14 Estero 18:40.19
46 Newby, Alex 12 George Steinbren 17:10.67
90 Bess-Lima, Tyler 10 George Steinbren 17:45.68
96 Magee, Matthew 10 George Steinbren 17:49.45
101 Bess-Lima, Zachary 10 George Steinbren 17:52.49
117 Sarver, Daniel 12 George Steinbren 18:04.29
118 Sarver, Matthew 12 George Steinbren 18:07.09
145 Cerreta, Chris 10 George Steinbren 18:27.78
3 Duclos, Dieumy 12 Godby 16:13.63
38 Balogh, Jesse 12 Hernando HS 17:03.97
86 Delacruz, Leonel 14 Immokalee 17:43.18
88 Lara, Cesar 13 Immokalee 17:43.49
108 Cherilus, Frandy 14 Immokalee 17:58.79
116 Deceus, Jean 12 Immokalee 18:03.23
142 Ramirez, Andres 11 Immokalee 18:25.14
171 Hernandez, Hector 14 Immokalee 18:50.82
179 Reyes, Ramiro 12 Immokalee 19:20.26
67 McHale, Travis 10 Jensen Beach 17:20.00
115 Andrews, David 11 Jensen Beach 18:03.00
132 Farley, Clay 11 Jensen Beach 18:20.00
156 Beltran, John 11 Jensen Beach 18:38.77
172 Alvarez, Gaston 10 Jensen Beach 18:53.00
180 Hussey, Kyle 11 Jensen Beach 19:25.00
184 Robertson, Forrest 12 Jensen Beach 19:41.00
13 Lopez, Blake 12 Jesuit 16:35.37
53 Scott, Zach 12 Jesuit 17:13.68
92 Hartnett, Brian 12 Jesuit 17:46.37
103 O'Loughlin, Tim 9 Jesuit 17:53.65
130 Hamilton, James 12 Jesuit 18:18.77
133 Gonzalez, Joe 12 Jesuit 18:20.42
140 Cash, Cody 11 Jesuit 18:23.62
11 Baker, Caleb 11 Labelle 16:34.19
12 Barron, Gabriel 11 Labelle 16:34.47
121 Medina, Erick 13 Labelle 18:08.83
143 Santillan, Carlos 12 Labelle 18:26.84
148 Suarez, Carlos 13 Labelle 18:31.77
157 Miller, David 11 Labelle 18:39.61
177 Alsina, Valentin 14 Labelle 19:08.90
9 Papa, Nick 11 Lk Highland Prep 16:31.60
49 Johnson, Adam 11 LaSalle 17:12.00
18 Cox, Austin 11 Lincoln Park (Ft 16:39.00
78 Bachman, Blake 9 Lincoln Park (Ft 17:36.00
94 Pottorff, Caleb 6 Lincoln Park (Ft 17:47.00
126 May, Justin 10 Lincoln Park (Ft 18:16.00
146 May, Anthony 9 Lincoln Park (Ft 18:29.89
149 Craig, Peter 10 Lincoln Park (Ft 18:32.00
186 Wright, Joshua 10 Lincoln Park (Ft 19:51.00
2 Drumm, David 11 Matanzas 16:08.67
21 Allen, Cameron 10 Matanzas 16:47.30
47 Neu, Austin 11 Matanzas 17:10.95
65 Jones, Chad 12 Matanzas 17:19.63
70 Rosa, Levi 12 Matanzas 17:23.75
82 Bailey, Christopher 12 Matanzas 17:40.11
119 Harvey, Jason 11 Matanzas 18:07.54
4 Gibbons, Cody 12 Nease 16:24.88
10 Reynolds, Mackenzie 11 Nease 16:32.74
15 Roach, John 12 Nease 16:35.92
85 Roche, Bradley 12 Nease 17:43.17
95 Jarriel, Caleb 11 Nease 17:47.23
139 Abate, Alexander 10 Nease 18:23.53
166 Insel, Blake 11 Nease 18:43.91
7 Palermo, Nicholas 11 North Broward Pr 16:29.00
26 Hendricks, Timothy 12 North Broward Pr 16:54.00
54 Brock, Carson 11 Pasco HS 17:13.86
55 Plourde, Anthony 12 Pasco HS 17:14.07
27 Kerrigan, Don Pensacola Cath 16:54.63
41 Ricketts, Anthony Pensacola Cath 17:05.79
60 Kowalski, Roman Pensacola Cath 17:17.35
97 Engel, Daniel Pensacola Cath 17:50.93
125 Remich, Michael Pensacola Cath 18:15.08
147 Chope, John Pensacola Cath 18:31.24
160 Devon, Nelson Pensacola Cath 18:40.40
29 Gershman, Jordan 10 Pine Crest (Ft. 16:56.00
73 Blyer, Adam 12 Pine Crest (Ft. 17:32.00
102 Walker, Jack 11 Pine Crest (Ft. 17:52.92
124 Baker, Timothy 11 Pine Crest (Ft. 18:13.00
129 Sahagian, James 9 Pine Crest (Ft. 18:18.00
164 Saperstein, David 11 Pine Crest (Ft. 18:43.00
188 Sahagian, Michael 12 Pine Crest (Ft. 20:08.00
1 Irigoyen, Bert 11 Ransom Everg 15:51.00
32 Bustamante, Eddie 11 Ransom Everg 16:58.00
37 Scola, Billy 11 Ransom Everg 17:03.00
44 Bergengruen, Jan 10 Ransom Everg 17:08.00
105 Guest, Connor 10 Ransom Everg 17:55.00
107 Helguero-Kelley, Evan 11 Ransom Everg 17:57.00
141 Correa, Raphael 11 Ransom Everg 18:25.00
59 Sharp, Brian 11 Robinson (Tampa) 17:16.50
14 Hickey, Taylor 11 Rockledge 16:35.44
74 Santos, William 11 Rockledge 17:32.35
75 Rousseau, Nick 12 Rockledge 17:32.72
87 King, Trevor 10 Rockledge 17:43.27
114 Teschke, Trace 12 Rockledge 18:02.11
137 Scott, Ryan 10 Rockledge 18:22.18
187 Fines, David 10 Rockledge 19:52.44
72 Shinkman, Sam 12 Santa Fe HS 17:29.04
23 Leuze, Jacob South Walton 16:49.87
35 Diener, Brian 12 St. Andrews (Boc 17:01.00
62 Branse, Eric 12 University S 17:19.00
113 Lubin, Noah 12 University S 18:02.00
135 McCoy, Dinesh 12 University S 18:20.83
165 Stone, Brent 11 University S 18:43.58
175 Munzer, David 11 University S 18:58.00
176 Appell, Kyle 09 University S 19:04.00
189 Ajami, Gavin 12 University S 20:46.00
6 Mascardo, Nicolas West Florida 16:27.46
17 Neal, Aaron West Florida 16:37.42
61 Cobb, Samuel West Florida 17:18.79
63 Lucio, Jesse West Florida 17:19.13
69 Clark, Alec West Florida 17:21.38
110 Sortino, Mark West Florida 18:00.10
136 Sport, Hunter West Florida 18:21.05
76 Smithe, Jacob 10 West Shore 17:34.14
81 Redito, Luke 10 West Shore 17:39.95
112 Kline, Adam 11 West Shore 18:00.92
144 Field, Michael 12 West Shore 18:27.59
155 Chan, Ian 9 West Shore 18:38.66
174 Adams, Randy 11 West Shore 18:57.17
181 Ries, Robert 10 West Shore 19:31.22