Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 11/14/2010 05:53 PM
FHSAA Florida XC Finals - 11/20/2010
www.halfmiletiming.com
Little Everglades Ranch: Dade City, Fl
Performance List
Event 1 AUCA - Girls 5k Run CC 1A
===============================================================================
Saturday 11/20/2010 - 7:55 AM
Name Year School Seed Finals
===============================================================================
38 Copeland, Taylor 7 Aucilla Christia 20:44.05
42 Sorensen, Sarah 12 Aucilla Christia 20:48.38
62 Giddens, Meagan 7 Aucilla Christia 21:19.00
107 Riley, Elizabeth 12 Aucilla Christia 22:45.33
110 Finlayson, Anna 12 Aucilla Christia 22:51.54
122 Tharpe, Sarah 7 Aucilla Christia 23:06.74
140 Cone, Olivia 6 Aucilla Christia 23:34.55
23 Reback, Ashley 8 Benjamin 20:06.70
39 Anderson, Maredith 11 Benjamin 20:45.02
81 Schepps, Katie 12 Benjamin 21:47.14
128 Harris, Rachel 10 Benjamin 23:19.77
141 Garcia, Ana 10 Benjamin 23:36.17
145 Cogsil, Taylor 11 Benjamin 23:47.97
165 Lambert, Nataly 10 Benjamin 25:11.97
46 Mckenna, Molly 9 Bishop Snyder 20:54.95
119 Groeneveld, Emily 10 Calvary Chr FtL 23:04.03
121 Ridenour, Allison 10 Calvary Chr FtL 23:06.54
134 Picinich, Noel 7 Calvary Chr FtL 23:26.87
147 Hewlett, Charis 6 Calvary Chr FtL 23:53.17
162 Sastre, Karin 8 Calvary Chr FtL 24:48.18
164 Fairbanks, Rachel 8 Calvary Chr FtL 25:00.92
169 Kelly, Dominique 11 Calvary Chr FtL 25:28.12
99 Green, Sarah 8 Canterbury 22:21.95
1 Fluehr, Kathryn 12 Community School 17:43.63
2 Fluehr, Erika 12 Community School 17:46.95
49 Allen, Hannah 11 Community School 20:58.47
56 Grimes, Vivian 11 Community School 21:09.02
105 Dernbach, Kathryn 11 Community School 22:39.01
108 Burfield, Tristan 9 Community School 22:46.34
132 Raskauskas, Lauren 12 Community School 23:24.70
67 Slupecki, Abbie 10 CorSpr Christian 21:27.99
25 Candiano, Sarah 8 Evangelical Chri 20:11.95
35 McBeath, Sarah 10 Evangelical Chri 20:35.60
21 Gillespy, Lauren 11 Father Lopez 20:03.80
20 Crist, Emily 9 First Academ 19:54.32
55 Graham, Brook 9 First Academ 21:04.83
71 Graham, Kelsey 11 First Academ 21:33.75
100 Gallivan, Kuerstin 9 First Academ 22:29.11
116 Cheveldayoff, Jamie 7 First Academ 22:55.55
155 Mchugh, Taylor 11 First Academ 24:22.29
176 Cast, Spencer 11 First Academ 28:48.73
28 Camargo, Victoria 8 Florida Christia 20:17.50
29 Felder, Mollie 12 Florida Christia 20:21.01
68 Felder, Haley 9 Florida Christia 21:29.89
82 Figueroa, Michelle 11 Florida Christia 21:47.76
97 Pericles, Dominique 11 Florida Christia 22:21.13
146 Berndt, Christina 9 Florida Christia 23:50.30
160 Clark, Natalie 10 Florida Christia 24:38.69
5 Wilson, Mackenzie 7 Geneva (Fern 18:53.02
12 Jones, Mollie 12 Geneva (Fern 19:24.98
30 Shriner, Laura 7 Geneva (Fern 20:26.91
53 Brodrecht, Sarah 10 Geneva (Fern 21:04.11
85 Miller, Megan 10 Geneva (Fern 21:51.67
112 Dreyer, Ellie 10 Geneva (Fern 22:54.24
123 Sloan, Carrie 6 Geneva (Fern 23:07.17
3 Wollrath, Julie 8 Holy Trinity 18:41.93
6 Ristow, Teresa 12 Holy Trinity 18:58.03
7 Dummer, Mackenzie 10 Holy Trinity 19:02.85
13 Corcoran, Kaili 12 Holy Trinity 19:28.11
14 Frazier, Lori 12 Holy Trinity 19:31.84
19 Wahy, Brianna - Rose 10 Holy Trinity 19:46.24
51 Slomins, Dana 11 Holy Trinity 21:02.06
76 LaBrant, Bobbi 8 Indian Rocks 21:40.24
80 Trador, Tori 11 Indian Rocks 21:44.19
91 Kistemaker, Rachel 10 Indian Rocks 21:58.72
125 Hewel, Kayla 10 Indian Rocks 23:12.04
131 Bench, Jordyn 9 Indian Rocks 23:24.47
149 Nesslar, Kristin 11 Indian Rocks 24:01.40
161 Nesslar, Jennifer 11 Indian Rocks 24:42.31
63 Palm, Ellie 8 Keswick 21:23.36
79 Palm, Hannah 10 Keswick 21:40.55
93 McNees, Katie 10 Keswick 22:10.66
104 Jacubec, Mary 11 Keswick 22:36.91
130 Bowman, Alyssa 10 Keswick 23:24.22
156 Endrulat, Erin 7 Keswick 24:24.12
159 Venier, Savanna 11 Keswick 24:37.04
15 Kurgatt, Stefanie 10 Maclay (Tallahas 19:32.72
17 Sweeney, Kristin 10 Maclay (Tallahas 19:36.28
65 Santoro, Elizabeth 10 Maclay (Tallahas 21:25.18
84 Poole, Lindsey 8 Maclay (Tallahas 21:50.45
94 Harrelson, Emma 9 Maclay (Tallahas 22:10.83
111 Coates, Jessica 10 Maclay (Tallahas 22:53.38
117 Mcbroom, Lauren 9 Maclay (Tallahas 22:57.27
44 Valerdi, Naomi 9 Marathon 20:50.99
133 Wonderlin, Kelsey 12 Marathon 23:24.93
139 Wiatt, Marina 11 Marathon 23:33.82
168 Adamo, Ashley 10 Marathon 25:27.40
172 Ceja, Gabriela 7 Marathon 25:41.96
174 Vassil, Alana 11 Marathon 26:48.33
89 Sherwood, Nicole 7 Miami Country Da 21:56.34
106 Sennet, Taylor 7 Miami Country Da 22:39.83
114 Clancy, Columbia 12 Miami Country Da 22:54.97
129 Leiter, Karina 11 Miami Country Da 23:22.62
137 Boano, Mila 8 Miami Country Da 23:31.33
142 Seikaly, Tatiana 10 Miami Country Da 23:36.59
144 Ricote, Lara 8 Miami Country Da 23:42.29
27 Hopkins, Ciara 8 Montverde 20:14.90
8 Mckinney, Christina 9 Mount Dora B 19:03.21
61 Elliott, Megan 10 Mount Dora B 21:16.64
95 Hiteshew, Jessica 7 Mount Dora B 22:11.24
113 Dotson, Lindsay 11 Mount Dora B 22:54.77
166 Larson, Mia 7 Mount Dora B 25:12.32
167 Sherman, Tabitha 7 Mount Dora B 25:21.86
170 Nava, Lilly 7 Mount Dora B 25:29.35
4 Olinger, Brittney 9 Oak Hall 18:52.78
24 VanGelder, Emily 11 Oak Hall 20:11.93
37 Perry, Lauren 6 Oak Hall 20:43.17
43 Allegra, Marissa 11 Oak Hall 20:50.44
45 Ringdahl, Kathleen 8 Oak Hall 20:54.87
57 Carlson, Talia 6 Oak Hall 21:11.77
10 Van Lier, Danial 7 Providence 19:15.27
31 Stallings, Emily 9 Providence 20:28.15
32 Dunn, Danielle 10 Providence 20:31.46
41 Jackson, Camille 10 Providence 20:46.54
47 Karadeema, Rebekah 11 Providence 20:56.11
87 Barbour, Anna 11 Providence 21:55.27
126 Harms, Nancy 10 Providence 23:17.01
59 Fernandez, Cassandra 11 Saint John Neuma 21:13.57
101 Myers, Clare 12 Saint John Neuma 22:29.78
115 O'Brien, Chandler 9 Saint John Neuma 22:55.01
136 Imbert, Tiffany 11 Saint John Neuma 23:30.61
148 Gray, Alexis 9 Saint John Neuma 23:58.55
163 Garrabrant, Nicole 10 Saint John Neuma 24:51.26
175 Calhoun, Rachel 11 Saint John Neuma 27:27.76
34 McHugh, Grace 12 Sante Fe 20:31.87
40 McHugh, Katie 12 Sante Fe 20:45.05
36 Barry, Anna 9 Seacrest Country 20:39.23
22 Whiting, Sabrina 9 Seffner Christia 20:05.42
88 Sodergren, Hannah 10 SoFlaHEAT 21:56.06
118 Pond, Allison 8 SoFlaHEAT 23:00.02
127 Lupo, Emily 12 SoFlaHEAT 23:17.87
135 Evans, Jenna 8 SoFlaHEAT 23:28.48
150 Reback, DalyKay 10 SoFlaHEAT 24:05.50
154 Sodergren, Brianna 8 SoFlaHEAT 24:21.96
173 Reback, Bliss 7 SoFlaHEAT 25:53.32
64 Stern, Kelsey 9 St. Johns Countr 21:24.27
73 Wofford, Savannah 9 St. Johns Countr 21:35.77
75 Lyerly, Barbara 8 St. Johns Countr 21:36.57
78 Porter, Margaret 9 St. Johns Countr 21:40.44
103 Coon, Kelsey 12 St. Johns Countr 22:36.89
143 VanKempen, Jillian 11 St. Johns Countr 23:40.78
171 Killea, Carolyn 12 St. Johns Countr 25:29.36
26 Snyder, Claire 9 Tampa Prep 20:13.59
9 Edwards, Emily 9 The Canterbury S 19:12.44
48 Ellis, Leanne 8 The Canterbury S 20:56.31
16 Fahey, Kelly 10 Trinity Prep 19:35.69
52 Carroll, Sydney 9 Trinity Prep 21:03.40
60 Jaworski, Elsa 8 Trinity Prep 21:15.63
86 Harper, Julia 12 Trinity Prep 21:53.31
102 Purkey, Rebecca 10 Trinity Prep 22:31.27
109 Loftus, Madeleine 10 Trinity Prep 22:47.59
138 Johnson, Meredith 12 Trinity Prep 23:33.52
18 Gumpel, Cali 8 Wellington Chris 19:44.18
33 Lyden, Caroline Adair 7 Westminster Acad 20:31.79
50 Feustel, Nicole 10 Westminster Acad 20:59.32
54 Selbach, Kristen 6 Westminster Acad 21:04.50
58 Carey, Brittany 11 Westminster Acad 21:13.24
72 Hamilton, Caitlyn 8 Westminster Acad 21:34.26
83 Baker, Amanda 8 Westminster Acad 21:47.99
96 Oman, Brooke 8 Westminster Acad 22:16.93
66 Hoppe, Victoria 8 Westminster Chri 21:25.42
69 Newcombe, Allison 12 Zion 21:31.45