About Us
Links
Online Entry
Results

 

Half-Mile Timing, Inc. is proud to use the following products and services

 

Half-Mile Timing, Inc. is partners with:

 

Half-Mile Timing, Inc. is proud to provide services to the following:

 
Licensed To: Half-Mile Timing & Data - Contractor License Hy-Tek's MEET MANAGER 10/25/2004 Page 1
FHSAA CC Class 3A, District 2 - 10/22/2004
Middleburg High: Middleburg, Fl
School Roster
 
 
 
 
 
Bartram Trail High
Name Comp# Sex Year Birth Date
1. Bartow, Christian 309 M 9
2. Damiani, Jesse 310 M 10
3. Hall, Benjamin 311 M 11
4. Hunter, Cecil 312 M 12
5. Karlovich, Benjamin 313 M 9
6. Karlovich, Joseph 314 M 12
7. Lang, Taylor 315 M 12
8. Lynch, Alexander 316 M 11
9. Ritchey, Joshua 317 M 9
10. Smith, Luke 318 M 12
11. Steenhoek, Daniel 319 M 11
12. Taus, Patrick 320 M 12
13. Waldrip, Brian 321 M 10
14. Walsh, Brendan 322 M 9
15. Wilson, Christopher 323 M 12
 
 
 
Bellview High
Name Comp# Sex Year Birth Date
1. Alexander, Jason 337 M 9
2. Batisti, Gabrial 338 M 11
3. Branum, Chase 339 M 10
4. Crum, Benjamin 340 M 10
5. Galeoto, Stephen 341 M 11
6. Hudson, Kyle 342 M 9
7. Lucas, Robert 343 M 10
8. McBride, Randy 344 M 12
9. Menor, Nicholas 345 M 10
10. Ocasio, Linus 346 M 11
 
 
 
Columbia High
Name Comp# Sex Year Birth Date
1. Fryman, Chris 352 M 10
2. Rayford, Jeremy 353 M 10
 
 
 
Eastside High
Name Comp# Sex Year Birth Date
1. Alfino, Daniel 369 M 10
2. Bedinger, George 370 M 11
3. Beers, Allan 371 M 11
4. Charbonet, Joe 372 M 9
5. Chaudhury, Nadim 373 M 10
6. Fitzgerald, Sean 374 M 9
7. He, Bei 375 M 12
8. Jaworski, Thomas 376 M 11
9. Monaco, Eric 377 M 10
10. Richards, Scott 378 M 12
11. Shockley, Matthew 379 M 11
12. Sinkus, Elias 380 M 12
13. Sinkus, Wiley 381 M 9
14. Zhang, Douglas 382 M 11
15. Zhang, Jack 383 M 11
 
 
 
ED White High
Name Comp# Sex Year Birth Date
1. Baniqued, Andrew 395 M 12
2. Clark, Dustin 396 M 12
3. Doan, Nghia 397 M 9
4. Doctor, Mark 398 M 11
5. Doctor, Richard 399 M 12
6. Hyatt, Jeffrey 400 M 9
7. Kosmowski, Phillipandre 401 M 9
8. Kosmowski, Ryan 402 M 12
9. Miguel, Gene 403 M 12
10. Moore, James 404 M 12
11. Nguyen, Andy 405 M 9
12. Nguyen, Phung 406 M 12
13. Ray, Keenan 407 M 10
14. Ross, Nicholas 408 M 10
 
 
 
Englewood High
Name Comp# Sex Year Birth Date
1. Gabrail, Allan 413 M 11
2. Ibrahim, Ayoub 414 M 12
3. James, Lakendrick 415 M 9
4. Klepke, Thomas 416 M 12
5. Meldrum, Adam 417 M 9
6. Muhamedagio, Adis 418 M 9
7. Shahatit, Firas 419 M 10
8. Shotnecld, Jason 420 M 10
9. Sullivan, Anthony 421 M 11
 
 
 
Fernandina Beach High
Name Comp# Sex Year Birth Date
1. DeCramer, Jason 426 M 12
2. Fortier, William 427 M 11
3. James, David 428 M 12
4. Lewis, John 429 M 12
5. Parker, Eric 430 M 11
6. Parker, Walter 431 M 12
7. Tappe, John 432 M 12
8. Whiting, Robert 433 M 12
9. Stanley, David 663 M 12
 
 
 
Forest High
Name Comp# Sex Year Birth Date
1. Brown, Charles 449 M 11
2. Casteneda, Timothy 450 M 9
3. Coller, Todd 451 M 9
4. Cooke-Yarborough, Michael 452 M 11
5. Egan, Chris 453 M 11
6. Gaskin, Michael 454 M 9
7. Haines, Nathaniel 455 M 12
8. Madigan, Joshua 456 M 10
9. McConnell, Samuel 457 M 10
10. Perkins, Michael 458 M 11
11. Sanders, Kyle 459 M 10
12. Schlenker, Kyle 460 M 9
13. Shiveley, Stephen 461 M 12
14. Sorrentino, Dante 462 M 11
15. Williams, Andrew 463 M 9
 
 
 
Gainesville High
Name Comp# Sex Year Birth Date
1. Brooker, Michael 479 M 11
2. Caldwell, Corey 480 M 10
3. Costakis, Alexander 481 M 9
4. Harris, Nathaniel 482 M 10
5. Hartman, John 483 M 11
6. Jones, Adam 484 M 10
7. Kravitz, Luke 485 M 10
8. McBride, Logan 486 M 9
9. McCrae, Austin 487 M 9
10. Melton, Marcel 488 M 11
11. Mueller, Robert 489 M 10
12. O'Donnell, Zachary 490 M 11
13. Paz, Ricardo 491 M 9
14. Weseman, Rodney 492 M 11
15. Williams, Mark 493 M 9
 
 
 
Lake Weir High
Name Comp# Sex Year Birth Date
1. Carr, Todd 504 M 10
2. Ferguson, Arsenio 505 M 11
3. Hutton, Anthony 506 M 12
4. Marold, Matthew 507 M 9
5. Moon, William 508 M 12
6. Sexton, Gary 509 M 9
7. Shelnut, Richard 510 M 11
 
 
 
Middleburg High
Name Comp# Sex Year Birth Date
1. Beatty, Christopher 523 M 9
2. Beebe, Mark 524 M 10
3. Bowman, David 525 M 10
4. Carroll, Cameron 526 M 9
5. Carroll, Christopher 527 M 9
6. Dechman, Jonathan 528 M 12
7. Dhaenens, Joshua 529 M 9
8. Estrella, Andrew 530 M 12
9. Gardner, Caleb 531 M 10
10. Giannini, Jack 532 M 11
11. Gregory, Jesse 533 M 11
12. Hume, John 534 M 12
13. Morrow, Paul 535 M 12
14. Parker, Timothy 536 M 9
 
 
 
Palatka High
Name Comp# Sex Year Birth Date
1. Bottorff, Grant 549 M 12
2. Cross, Nathan 550 M 10
3. Frederick, Justin 551 M 10
4. Heh, Mark 552 M 9
5. Jones, Christopher 553 M 12
6. Roughton, Blaze 554 M 12
7. Sandlin, Hardy 555 M 12
8. Steele, Timothy 556 M 12
9. Svetik, Robert 557 M 10
10. Tate II, Mark 558 M 10
11. Taylor, Daniel 559 M 10
12. Taylor, Matthew 560 M 12
13. Wightman, Ryan 561 M 9
14. Ziegler, Matthew 562 M 12
 
 
 
Ridgeview High
Name Comp# Sex Year Birth Date
1. Bazemore, Randall 576 M 11
2. Castanheira, Andrew 577 M 12
3. Cercy, Christopher 578 M 10
4. Clay, Evan 579 M 11
5. Coggin, Drew 580 M 12
6. Conkle, Sean 581 M 10
7. Hallett, Ryan 582 M 12
8. Lakhdar, Derrick 583 M 12
9. Lundin, Brandon 584 M 11
10. Maedel, Andrew 585 M 10
11. Maedel, Nicholas 586 M 10
12. Showalter, Benjamin 587 M 12
13. Wilkening, Benjamin 588 M 11
14. Wood, Zachary 589 M 10
 
 
 
Terry Parker High
Name Comp# Sex Year Birth Date
1. Arvidson, Charles 598 M 10
2. Brown, Eugene 599 M 10
3. Chapman, Joshua 600 M 10
4. Ford, Daryon 601 M 9
5. Foresto, Richard 602 M 10
6. Gartland, Rocky 603 M 10
7. Johnson, Jimmy 604 M 11
8. Parker, Kyle 605 M 11
9. Parker, Trey 606 M 9
10. Skelly, Timothy 607 M 11
11. Wagoner, Sean 608 M 11
12. Yisreal, Meshahraiman 609 M 9
 
 
 
Vanguard High
Name Comp# Sex Year Birth Date
1. Camire, Corbin 625 M 10
2. Davis, Zachary 626 M 10
3. DeTorres, Darrin 627 M 11
4. Dunn, Gavin 628 M 9
5. Grant, Gunner 629 M 10
6. Jenkins, Michael 630 M 11
7. King, Corey 631 M 9
8. Nelson, Stephen 632 M 10
9. Pace, Joseph 633 M 10
10. Ray, Mark 634 M 12
11. Roberts, Kyle 635 M 12
12. Rodriguez, Michael 636 M 12
13. Taricic, Spencer 637 M 9
14. Taylor, Solomon 638 M 10
 
 
 
Wolfson High
Name Comp# Sex Year Birth Date
1. Bejarano, Michael 649 M 10
2. Breazeale, Stephen 650 M 12
3. Coleman, James 651 M 12
4. Davis, Justin 652 M 12
5. Garcia, Francisco 653 M 10
6. Hall, Jeremy 654 M 11
7. Henderson, Abram 655 M 9
8. Hughes, Chad 656 M 12
9. Martinez, Eduin 657 M 9
10. Montanez, Brandon 658 M 9
11. Porter, James 659 M 10
12. Rivera, Eric 660 M 9
13. Stone, Eric 661 M 11
14. Thompson, Edward 662 M 10
 
Total Athletes: 193
Total Relays: 0
 
Send mail to Webmaster with questions or comments about this web site.